796
Finishers
25.0%
Abandon
11h48'55"
Médiane
6h01'52"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
6h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h
ALLURES MOYENNES
Vainqueur
6:35 /km
9.1 km/h
Top 25%
11:28 /km
5.2 km/h
Médiane
12:53 /km
4.7 km/h
Top 75%
14:00 /km
4.3 km/h
Dernier
15:45 /km
3.8 km/h
RÉPARTITION H / F
♂ 622 hommes (78%)
♀ 174 femmes (22%)
NATIONALITÉS
🇬🇧 GBR 606🇮🇪 IRL 33🇫🇷 FRA 32🇩🇪 DEU 11🇳🇱 NLD 11🇵🇱 POL 10 HKG 10🇦🇺 AUS 8🇿🇦 ZAF 6🇮🇹 ITA 5
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Brennan TOWNSHEND | 6h01'52" | 20-34M | GBR |
| 2 | Michele MERIDIO | 6h08'02" | 20-34M | ITA |
| 3 | Harry JONES | 6h11'36" | 35-39M | GBR |
| 4 | Josh WADE | 6h36'56" | 20-34M | GBR |
| 5 | Henriette ALBON | 6h39'54" | 20-34W | NOR |
| 6 | Riccardo MONTANI | 6h53'20" | 20-34M | ITA |
| 7 | Jordan EASTWOOD | 7h01'43" | 20-34M | GBR |
| 8 | Sam MAYGLOTHLING | 7h07'22" | 40-44M | GBR |
| 9 | Angus IRVINE | 7h18'27" | 40-44M | GBR |
| 10 | Dan SUMMERS | 7h21'29" | 40-44M | GBR |
| 11 | Alexis FULLER | 7h24'02" | 35-39M | GBR |
| 12 | Kevin MEYNARD-KRAUSE | 7h31'32" | 35-39M | CHE |
| 13 | Lina EL KOTT HELANDER | 7h35'14" | 20-34W | SWE |
| 14 | Sanna EL KOTT HELANDER | 7h36'41" | 20-34W | SWE |
| 15 | Andrew CAMPBELL | 7h39'19" | 35-39M | GBR |
| 16 | Jonathan COX | 7h50'01" | 20-34M | GBR |
| 17 | Dave WALKER BLAIR | 7h53'08" | 35-39M | GBR |
| 18 | Andrew CLARKE | 7h57'22" | 20-34M | GBR |
| 19 | Harvey WHITE | 7h58'31" | 20-34M | GBR |
| 20 | Frederick SKARBEK | 7h58'50" | 20-34M | GBR |
| 21 | Jonathan BREEZE | 8h02'55" | 40-44M | GBR |
| 22 | Claudia CHMIELOWSKA | 8h03'37" | 20-34W | POL |
| 23 | Rich WILLIAMSON | 8h05'06" | 40-44M | GBR |
| 24 | Luke SAKER | 8h05'39" | 35-39M | GBR |
| 25 | Thibault JEAN | 8h05'50" | 20-34M | FRA |
| 26 | James GRINTER | 8h20'48" | 35-39M | GBR |
| 27 | Ceri MERWOOD | 8h21'33" | 20-34W | GBR |
| 28 | Kevin NELSON | 8h24'58" | 35-39M | GBR |
| 29 | Rebecca DI-LUZIO | 8h25'51" | 40-44W | GBR |
| 30 | Oscar PRINCE | 8h26'21" | 20-34M | GBR |
| 31 | Liz MACDONALD | 8h27'13" | 20-34W | CAN |
| 32 | Michael HARRINGTON | 8h30'16" | 35-39M | GBR |
| 33 | Thomas MARCHANT | 8h30'58" | 20-34M | GBR |
| 34 | Jeremy HUTCHINSON | 8h33'58" | 50-54M | GBR |
| 35 | Piotr BERGEL | 8h39'09" | 45-49M | POL |
| 36 | Lee BAILEY | 8h40'00" | 45-49M | GBR |
| 37 | Domantas CIBAS | 8h42'54" | 20-34M | LTU |
| 38 | Dan JONES | 8h42'56" | 40-44M | GBR |
| 39 | Declan O'CALLAGHAN | 8h46'52" | 20-34M | IRL |
| 40 | Jonathan O’HAGAN | 8h47'34" | 45-49M | IRL |
| 41 | Adam SWANSON | 8h48'43" | 50-54M | GBR |
| 42 | Michael MERGLER POOLE | 8h48'50" | 20-34M | GBR |
| 43 | James TROTT | 8h50'25" | 20-34M | GBR |
| 44 | Simon LAWRENCE | 8h51'56" | 20-34M | GBR |
| 45 | Roger MAIDMENT | 8h52'16" | 50-54M | GBR |
| 46 | Matt SEARSON | 8h53'11" | 45-49M | GBR |
| 47 | Nicole FRISBY | 8h53'17" | 35-39W | GBR |
| 48 | Becky ATKINSON | 8h53'24" | 45-49W | GBR |
| 49 | Andrew MEANEY | 8h53'32" | 20-34M | JPN |
| 50 | Craig RUMBLE | 8h54'28" | 45-49M | GBR |
| 51 | André BARROS | 8h54'34" | 20-34M | PRT |
| 52 | Nick BRENCHLEY | 8h55'18" | 45-49M | GBR |
| 53 | Thomas SILKSTONE | 8h55'27" | 20-34M | GBR |
| 54 | Nick BULLOCH | 8h55'41" | 45-49M | GBR |
| 55 | Romain BORGEAL | 8h55'46" | 20-34M | FRA |
| 56 | Joe O'SHEA | 8h56'10" | 35-39M | GBR |
| 57 | Jamie BRAY | 8h58'11" | 45-49M | GBR |
| 58 | David HANNA | 9h03'42" | 40-44M | GBR |
| 59 | George LUCAS | 9h05'38" | 20-34M | GBR |
| 60 | Romain LELEU | 9h07'11" | 40-44M | FRA |
| 61 | Carel MÜLLER | 9h07'27" | 40-44M | ZAF |
| 62 | Marian BUNTE | 9h08'22" | 35-39M | DEU |
| 63 | Dan JEWELL | 9h09'26" | 35-39M | GBR |
| 64 | Christopher HOWITT | 9h09'54" | 40-44M | GBR |
| 65 | Christopher SELLENS | 9h10'01" | 40-44M | GBR |
| 66 | Mike RADICE | 9h11'26" | 45-49M | GBR |
| 67 | Charles ALLINGTON | 9h12'59" | 35-39M | GBR |
| 68 | Maarten DE VUGT | 9h13'13" | 35-39M | NLD |
| 69 | Judith ADRIAANSE | 9h13'28" | 35-39W | NLD |
| 70 | Maël ROUSSIN | 9h13'37" | 20-34M | FRA |
| 71 | Maxime LIBAULT | 9h13'58" | 20-34M | FRA |
| 72 | Robert DUNN | 9h13'59" | 40-44M | GBR |
| 73 | Tom ENGLAND | 9h14'41" | 40-44M | GBR |
| 74 | Wilf EVANS | 9h14'49" | 20-34M | GBR |
| 75 | Thomas BAGGOTT | 9h15'26" | 35-39M | GBR |
| 76 | James PARKINS | 9h16'44" | 20-34M | GBR |
| 77 | Hanna KIHLBERG | 9h17'23" | 50-54W | SWE |
| 78 | Stephen SAVAGE | 9h18'27" | 40-44M | GBR |
| 79 | Oséias FERRAZ ALVES | 9h19'14" | 20-34M | BRA |
| 80 | Matt NEAL | 9h19'39" | 20-34M | GBR |
| 81 | Alexandre KORENFELD | 9h22'32" | 20-34M | FRA |
| 82 | George ROSE | 9h24'33" | 20-34M | GBR |
| 83 | Andrew PLATT | 9h24'54" | 40-44M | GBR |
| 84 | Bruce GRAY | 9h25'23" | 40-44M | GBR |
| 85 | Oliver BURTON-TAYLOR | 9h26'01" | 40-44M | GBR |
| 86 | Nick METSON | 9h26'16" | 50-54M | GBR |
| 87 | Clara SANSON | 9h27'09" | 20-34W | FRA |
| 88 | Dominic WATSON | 9h27'57" | 20-34M | GBR |
| 89 | Daniel SMITH | 9h28'45" | 40-44M | GBR |
| 90 | John CAMPBELL | 9h29'46" | 35-39M | GBR |
| 91 | Lewis DOWNTON | 9h29'50" | 20-34M | GBR |
| 92 | Casey BARRETT | 9h33'23" | 35-39M | AUS |
| 93 | Craig MCELROY | 9h34'00" | 40-44M | GBR |
| 94 | Daniel THORNTON | 9h34'25" | 40-44M | GBR |
| 95 | Ben PHILLIPS | 9h34'57" | 35-39M | GBR |
| 96 | Virginie MORRIS | 9h35'19" | 40-44W | FRA |
| 97 | Jim POWELL | 9h35'27" | 45-49M | GBR |
| 98 | Christopher TORTOLANO | 9h36'20" | 35-39M | GBR |
| 99 | Richard BLYTHE | 9h36'57" | 35-39M | GBR |
| 100 | Ulrich LAUDA | 9h37'13" | 35-39M | AUT |
| 101 | Dave CLARKE | 9h37'25" | 35-39M | GBR |
| 102 | Hugo CHALONER | 9h37'32" | 20-34M | GBR |
| 103 | Dave BEALES | 9h37'44" | 35-39M | GBR |
| 104 | Bruce LAWTON | 9h39'16" | 50-54M | GBR |
| 105 | Zack MAXWELL | 9h39'24" | 40-44M | GBR |
| 106 | Peter FISHWICK | 9h39'51" | 20-34M | GBR |
| 107 | Justin GARDNER | 9h40'18" | 35-39M | GBR |
| 108 | Giles CAYFORD | 9h40'19" | 20-34M | GBR |
| 109 | Sonia WILLIAMS | 9h40'26" | 35-39W | GBR |
| 109 | Toby MEANWELL | 9h40'26" | 45-49M | GBR |
| 111 | Kyle ARBUTHNOT | 9h42'41" | 20-34M | IRL |
| 112 | Zac CLOWES | 9h43'52" | 35-39M | GBR |
| 113 | Jack CHEESEWRIGHT | 9h44'49" | 20-34M | GBR |
| 114 | Alan METCALFE | 9h45'18" | 35-39M | GBR |
| 115 | Harry ASHDOWN | 9h45'34" | 20-34M | GBR |
| 116 | Richard MCCOLLUM | 9h45'46" | 45-49M | GBR |
| 117 | Matthew BEEX | 9h48'15" | 20-34M | NZL |
| 118 | Alastair WAREHAM | 9h48'42" | 40-44M | GBR |
| 119 | Sam WALSH | 9h49'12" | 35-39M | GBR |
| 120 | Milo MERGLER | 9h49'17" | 20-34M | GBR |
| 121 | Paris CLOVER-SLATER | 9h50'13" | 20-34W | GBR |
| 122 | Ian CARTER | 9h50'37" | 40-44M | GBR |
| 123 | Rachel BURGESS | 9h51'26" | 50-54W | IRL |
| 124 | Ben TURNER | 9h52'29" | 20-34M | GBR |
| 125 | Brian MONKS | 9h52'33" | 40-44M | IRL |
| 126 | Scott MCCRACKEN | 9h52'49" | 20-34M | GBR |
| 127 | Hamish FLETCHER-COONEY | 9h52'51" | 20-34M | GBR |
| 128 | Dominic DREW | 9h52'56" | 20-34M | GBR |
| 129 | Dan RANDALL | 9h53'31" | 40-44M | GBR |
| 130 | Hannah MASON | 9h54'25" | 35-39W | GBR |
| 131 | Robert MILES | 9h54'48" | 45-49M | GBR |
| 132 | Alec EVERITT | 9h54'49" | 20-34M | GBR |
| 133 | Sean KEELEY | 9h54'57" | 35-39M | GBR |
| 134 | Simon OAKLEY | 9h55'27" | 40-44M | GBR |
| 135 | Matthew ALLAN | 9h55'39" | 40-44M | GBR |
| 136 | Jimmy RICAUD | 9h57'12" | 20-34M | FRA |
| 137 | Geoffrey WAGEMAEKERS | 9h57'30" | 20-34M | BEL |
| 138 | Wouter GUNST | 9h57'36" | 35-39M | BEL |
| 139 | Jen VANDENBERGHE | 9h57'37" | 35-39M | BEL |
| 140 | Daniel KELLER | 9h58'05" | 20-34M | CAN |
| 141 | Deirdre GALVIN | 9h58'45" | 40-44W | IRL |
| 142 | James SHARE | 9h59'17" | 50-54M | GBR |
| 143 | Ian WYE | 10h00'08" | 40-44M | GBR |
| 144 | Jacob CARTWRIGHT | 10h00'25" | 20-34M | GBR |
| 145 | Martin ARCHBOLD | 10h02'32" | 45-49M | GBR |
| 146 | Alex MURRAY | 10h02'37" | 35-39M | GBR |
| 147 | Jeremy CAMPELS | 10h03'39" | 35-39M | FRA |
| 148 | Graeme FLEMING | 10h04'05" | 35-39M | GBR |
| 149 | Derek LEE | 10h04'44" | 55-59M | GBR |
| 150 | David STARK | 10h04'56" | 20-34M | GBR |
| 151 | Josh WEBSTER | 10h05'18" | 35-39M | IRL |
| 152 | Vicky FOUHY | 10h05'33" | 20-34W | NZL |
| 153 | Ben SHAW | 10h05'48" | 55-59M | GBR |
| 154 | Paul JENKINS | 10h06'12" | 50-54M | GBR |
| 155 | Sophie BROWNLEE | 10h06'33" | 20-34W | GBR |
| 156 | Alex THOMAS | 10h07'10" | 20-34M | GBR |
| 157 | Caroline DUNCAN | 10h07'33" | 40-44W | GBR |
| 158 | Oistein OVERBERG | 10h08'22" | 50-54M | NOR |
| 159 | Kelvin HORWILL | 10h08'31" | 35-39M | GBR |
| 160 | Alexander SWEET | 10h10'05" | 40-44M | GBR |
| 161 | Colin STARK | 10h10'15" | 50-54M | GBR |
| 162 | Michael SHOTTON | 10h10'58" | 35-39M | GBR |
| 163 | Lars RIIS | 10h11'41" | 40-44M | DNK |
| 164 | Louise JOHNSON | 10h11'52" | 40-44W | GBR |
| 165 | Gerwyn ROBERTS | 10h12'40" | 20-34M | GBR |
| 166 | Jon HOBBS | 10h12'53" | 55-59M | GBR |
| 167 | Billy WARE | 10h12'55" | 40-44M | GBR |
| 168 | Charlotte ELLIOTT | 10h13'43" | 40-44W | GBR |
| 169 | Darius GAILIUNAS | 10h14'24" | 45-49M | LTU |
| 170 | Steve HOLLOWAY | 10h15'19" | 45-49M | GBR |
| 171 | David PEARSE | 10h15'42" | 35-39M | NZL |
| 172 | Lisa ENEROTH | 10h16'17" | 35-39W | SWE |
| 173 | Colin John SALMON | 10h16'35" | 35-39M | IRL |
| 174 | Zane AGAPOVA | 10h17'05" | 35-39W | LVA |
| 175 | Katherine ELMORE-JONES | 10h18'08" | 45-49W | GBR |
| 175 | Trevor INGRAM | 10h18'08" | 45-49M | GBR |
| 177 | Patrick MCKERNAN | 10h18'37" | 40-44M | IRL |
| 178 | Oliver WOODMAN-SMITH | 10h19'10" | 45-49M | GBR |
| 179 | Tomas JACOBSEN | 10h19'26" | 20-34M | ISL |
| 180 | Mark DENNIS | 10h21'03" | 20-34M | GBR |
| 181 | Jack ASPINALL | 10h21'39" | 20-34M | GBR |
| 182 | Chun Ling Jess HON | 10h22'02" | 50-54W | HKG |
| 183 | Richard TODD | 10h22'18" | 35-39M | ZAF |
| 184 | Michael TODD | 10h22'20" | 35-39M | ZAF |
| 185 | Danny BRUNTON | 10h22'44" | 40-44M | GBR |
| 186 | Ed SHAW | 10h22'49" | 40-44M | GBR |
| 187 | Kevin TANG | 10h23'15" | 20-34M | FRA |
| 188 | Edward PORTER | 10h23'53" | 20-34M | GBR |
| 189 | Rowan GROBLER | 10h24'46" | 45-49M | ZAF |
| 190 | Hannah BURNETT | 10h25'10" | 20-34W | GBR |
| 190 | Philip BURNETT | 10h25'10" | 60-64M | GBR |
| 192 | Mathieu BRETON | 10h25'22" | 20-34M | FRA |
| 193 | Timothy DAVIE | 10h26'14" | 55-59M | GBR |
| 194 | Calum JOHNSTON | 10h27'16" | 20-34M | GBR |
| 195 | Alan BETTRIDGE | 10h27'53" | 50-54M | GBR |
| 196 | Iain CHIRNSIDE | 10h29'37" | 20-34M | GBR |
| 197 | Anthony PRATT | 10h29'38" | 35-39M | GBR |
| 198 | David LEECH | 10h30'29" | 40-44M | GBR |
| 199 | David O'DWYER | 10h30'30" | 40-44M | GBR |
| 200 | Ben BARTON | 10h30'49" | 50-54M | GBR |
| 201 | Ben KELLETT | 10h31'44" | 20-34M | GBR |
| 202 | Ross HAGEN | 10h32'26" | 20-34M | GBR |
| 203 | Jonathan RAFFERTY | 10h33'26" | 50-54M | GBR |
| 204 | Rebecca LINE | 10h33'27" | 20-34W | GBR |
| 205 | Dan PELISSIER | 10h33'49" | 40-44M | FRA |
| 206 | Duncan WILLIAMSON | 10h34'12" | 40-44M | GBR |
| 207 | Edward ANDREWS | 10h34'19" | 20-34M | GBR |
| 208 | Jim MCGOURTY | 10h34'28" | 40-44M | IRL |
| 209 | Alex LLOYD | 10h34'32" | 20-34M | GBR |
| 210 | Patrick BUTLER | 10h36'19" | 50-54M | IRL |
| 211 | Hugo GUYOT | 10h36'25" | 20-34M | FRA |
| 211 | Baptiste RAGOIN | 10h36'25" | 20-34M | FRA |
| 213 | Alex MASON | 10h36'48" | 45-49M | GBR |
| 214 | Paul SHAMBROOK | 10h37'07" | 45-49M | GBR |
| 215 | Leung Shun SO | 10h37'34" | 20-34W | HKG |
| 216 | Tim ATTER | 10h38'00" | 45-49M | GBR |
| 217 | Devilliers MALAN | 10h39'26" | 40-44M | AUS |
| 218 | Felix PRINCE | 10h39'29" | 20-34M | GBR |
| 219 | Caitlin GOODALL | 10h39'30" | 20-34W | GBR |
| 220 | Tom COPELAND | 10h40'02" | 35-39M | GBR |
| 221 | Thomas CLAYTON | 10h40'36" | 40-44M | GBR |
| 222 | Sally MUNRO | 10h41'14" | 45-49W | GBR |
| 222 | Leonids BAHAREVS | 10h41'14" | 35-39M | GBR |
| 224 | Ruth CANDON | 10h41'44" | 35-39W | IRL |
| 225 | Elliot WING | 10h42'22" | 20-34M | GBR |
| 226 | Rafal MIKULA | 10h42'57" | 40-44M | POL |
| 227 | Scott BAXTER | 10h43'22" | 40-44M | GBR |
| 228 | Daryl EMERY | 10h44'51" | 40-44M | GBR |
| 229 | Lauren GREGORY | 10h45'22" | 45-49W | GBR |
| 230 | Laimonas MATUSEVICIUS | 10h46'41" | 45-49M | LTU |
| 231 | Tom ESTEVA | 10h48'05" | 20-34M | FRA |
| 232 | Frimann Snar GUDMUNDSSON | 10h48'48" | 20-34M | ISL |
| 233 | Oliver MALLINSON | 10h49'07" | 40-44M | GBR |
| 233 | Matt GENDERS | 10h49'07" | 40-44M | GBR |
| 235 | Thibault SANSON | 10h49'39" | 20-34M | FRA |
| 236 | Daniel HICKEY | 10h49'47" | 50-54M | GBR |
| 237 | Ian GARNETT | 10h49'48" | 35-39M | GBR |
| 238 | Noemie HANS | 10h50'02" | 35-39W | FRA |
| 239 | Thibaud VASQUEZ | 10h50'43" | 35-39M | FRA |
| 240 | John HOPPER | 10h50'44" | 55-59M | GBR |
| 241 | Anthony MCINTYRE | 10h51'28" | 35-39M | GBR |
| 242 | Brian PURCELL | 10h51'29" | 40-44M | IRL |
| 243 | Lorcan HEALY | 10h52'23" | 35-39M | IRL |
| 243 | Harry RHYS | 10h52'23" | 20-34M | GBR |
| 245 | Sophie HOWARD | 10h52'39" | 35-39W | GBR |
| 246 | Matt ROGERS | 10h52'58" | 40-44M | GBR |
| 247 | Peter BROWN | 10h53'28" | 20-34M | GBR |
| 248 | Scott MACDONALD | 10h53'39" | 35-39M | GBR |
| 249 | Robert EATON | 10h54'18" | 40-44M | GBR |
| 250 | Shirin SHABESTARI | 10h54'20" | 40-44W | GBR |
| 250 | Mark THORNTON | 10h54'20" | 55-59M | GBR |
| 252 | Mikkel VILHELMSEN | 10h54'35" | 20-34M | DNK |
| 253 | Eleanor LAMBERT | 10h55'30" | 35-39W | GBR |
| 254 | Zoe ALLEN | 10h55'32" | 40-44W | GBR |
| 255 | Sophie WORRALL | 10h55'47" | 35-39W | GBR |
| 256 | Neil OWENS | 10h55'50" | 45-49M | GBR |
| 257 | Francesca RUFFELL | 10h56'01" | 20-34W | GBR |
| 258 | Sabrina AMY | 10h56'13" | 45-49W | GBR |
| 259 | Théo TAVIAUX | 10h56'26" | 20-34M | FRA |
| 260 | Sean COOKE | 10h56'32" | 35-39M | GBR |
| 261 | Ross EDWARDS | 10h56'52" | 35-39M | GBR |
| 262 | Lottie FULTON | 10h57'48" | 20-34W | GBR |
| 263 | Charlies SINGLETON | 10h58'12" | 50-54M | GBR |
| 264 | Simon MARTIN | 10h58'14" | 40-44M | GBR |
| 265 | Lea Marie BARTSCH | 10h58'33" | 20-34W | DEU |
| 266 | John O'BRIEN | 10h58'59" | 40-44M | IRL |
| 267 | John VINSON | 10h59'24" | 20-34M | GBR |
| 268 | Jake DEAN PAMPLIN | 10h59'27" | 20-34M | GBR |
| 269 | Laura CHEESEWRIGHT | 10h59'31" | 20-34W | GBR |
| 270 | Adam SHAW | 10h59'58" | 40-44M | GBR |
| 271 | Paul BOOTE | 11h00'03" | 40-44M | GBR |
| 272 | Emma MITCHELL | 11h01'05" | 35-39W | GBR |
| 273 | Joe HOBBINS | 11h01'31" | 20-34M | GBR |
| 274 | Adam DUNWELL | 11h01'43" | 35-39M | GBR |
| 275 | Wayne SHADDOCK | 11h02'00" | 20-34M | CAN |
| 276 | William MORRIS | 11h02'11" | 20-34M | GBR |
| 276 | John OWEN | 11h02'11" | 60-64M | GBR |
| 278 | Luigi FUMERO | 11h02'33" | 50-54M | GBR |
| 279 | John FULLER | 11h03'01" | 40-44M | GBR |
| 280 | Ben BRUFORD | 11h03'04" | 20-34M | GBR |
| 281 | Morwenna MORGAN | 11h04'25" | 20-34W | GBR |
| 282 | Jonathan MOULD | 11h04'30" | 35-39M | GBR |
| 283 | Nora GOLDSCHMIDT | 11h04'47" | 20-34W | DEU |
| 284 | George ROBINSON | 11h05'27" | 40-44M | GBR |
| 285 | Sergi VERGÉS GASSÓ | 11h05'36" | 45-49M | ESP |
| 286 | Simone STOPPA | 11h06'16" | 35-39M | ITA |
| 287 | Andrew NIXON | 11h07'28" | 40-44M | GBR |
| 288 | Alexander LAKE | 11h07'43" | 20-34M | GBR |
| 289 | Martin STAPLETON | 11h07'51" | 50-54M | GBR |
| 290 | Hugh CHICHESTER | 11h09'05" | 20-34M | GBR |
| 291 | James BAINBRIDGE | 11h09'10" | 40-44M | GBR |
| 292 | Eugene Christiaan JOUBERT | 11h09'58" | 35-39M | ZAF |
| 293 | John CRAYSTON | 11h10'24" | 20-34M | GBR |
| 294 | Doug POW | 11h11'00" | 55-59M | GBR |
| 295 | Adrien FAUTH | 11h11'03" | 20-34M | FRA |
| 296 | Mark MCDONALD | 11h11'08" | 50-54M | GBR |
| 297 | Nathan LEA | 11h11'09" | 40-44M | GBR |
| 298 | Edward CLIFFORD | 11h11'13" | 35-39M | GBR |
| 299 | Joanne ARMISTEAD | 11h11'36" | 45-49W | GBR |
| 300 | Ross BRYAN | 11h11'45" | 40-44M | GBR |
| 301 | Antony BROWN | 11h11'57" | 55-59M | GBR |
| 302 | Peter OXLEY | 11h11'58" | 55-59M | GBR |
| 303 | Anuschka PEROLD | 11h12'03" | 50-54W | GBR |
| 304 | Jola ZWIAZEK | 11h12'04" | 40-44W | GBR |
| 305 | Man Kit Simon CHICK | 11h12'47" | 45-49M | HKG |
| 306 | Francois ALBA | 11h13'03" | 40-44M | GBR |
| 307 | Graham CAULEY | 11h16'04" | 50-54M | GBR |
| 308 | Carl HARRIS | 11h16'14" | 35-39M | GBR |
| 309 | Damien BENDERSKY | 11h16'45" | 45-49M | FRA |
| 310 | Dorota SPYCHALA | 11h17'08" | 40-44W | POL |
| 311 | Amanda YOUNG | 11h17'29" | 20-34W | GBR |
| 312 | Jon SMALES | 11h17'42" | 50-54M | GBR |
| 313 | Lee HAYES | 11h18'29" | 35-39M | GBR |
| 314 | Gemma WATHAN | 11h18'36" | 35-39W | GBR |
| 315 | Jonny HILL | 11h19'07" | 55-59M | GBR |
| 316 | Jon NAYLOR | 11h19'23" | 50-54M | GBR |
| 317 | Alastair BIRD | 11h19'33" | 20-34M | GBR |
| 317 | Pablo HUTCHINSON NUNEZ | 11h19'33" | 20-34M | GBR |
| 319 | Fiona YOUNG | 11h19'40" | 20-34W | USA |
| 320 | Paul BUGRYNIEC | 11h20'32" | 40-44M | GBR |
| 321 | Conall FINN | 11h21'01" | 40-44M | IRL |
| 322 | Kai LAITHWAITE | 11h21'42" | 20-34M | GBR |
| 323 | Stephen TIMPERLEY | 11h21'43" | 20-34M | GBR |
| 324 | Carly MUSK | 11h23'43" | 45-49W | GBR |
| 325 | Petteri KARI | 11h24'42" | 40-44M | FIN |
| 326 | Emma SMITH | 11h24'49" | 40-44W | GBR |
| 327 | Robert SANSOME | 11h25'41" | 20-34M | GBR |
| 328 | Jacques HALBERT | 11h26'07" | 35-39M | ZAF |
| 329 | Bernard LONGMAN | 11h26'15" | 50-54M | GBR |
| 330 | Ian MILLS | 11h26'18" | 45-49M | GBR |
| 331 | Daniel WOODALL | 11h26'52" | 35-39M | GBR |
| 332 | Jamie CHRISTIE | 11h26'55" | 20-34M | GBR |
| 332 | Michael PALFREMAN | 11h26'55" | 50-54M | GBR |
| 334 | Ka Lik Gary CHAN | 11h26'56" | 20-34M | HKG |
| 335 | Edward QUINN-SAVORY | 11h27'09" | 20-34M | GBR |
| 336 | Marcus KOHFELD | 11h27'15" | 40-44M | DEU |
| 337 | Thomas DRURY | 11h27'37" | 20-34M | GBR |
| 338 | David BOOTH | 11h28'16" | 40-44M | GBR |
| 339 | David BRIANT | 11h28'57" | 35-39M | GBR |
| 340 | Robin GRAY | 11h29'07" | 40-44M | GBR |
| 341 | Patrick GARRICK | 11h29'37" | 40-44M | GBR |
| 342 | Ben BRIMMER | 11h29'51" | 20-34M | GBR |
| 343 | Leila MATTHEWS | 11h29'59" | 45-49W | GBR |
| 344 | Tom JENKINS | 11h32'05" | 20-34M | GBR |
| 345 | Mark ATTLE | 11h32'16" | 35-39M | GBR |
| 346 | Sam RUFFE | 11h32'40" | 35-39M | GBR |
| 347 | Michael HARRISON | 11h32'43" | 20-34M | AUS |
| 348 | Joe BISHOP | 11h33'54" | 20-34M | GBR |
| 349 | Mark-Paul WESTEROUEN VAN MEETEREN | 11h33'59" | 35-39M | NLD |
| 350 | Timothy HIGGINS | 11h34'01" | 40-44M | GBR |
| 351 | David BREEZE | 11h34'50" | 55-59M | GBR |
| 352 | Iwan Alun GRIFFITHS | 11h34'54" | 20-34M | GBR |
| 353 | Polly LORD | 11h35'17" | 35-39W | GBR |
| 354 | Josh OGDEN | 11h35'56" | 35-39M | GBR |
| 355 | Tomasz MARSZALIK | 11h36'02" | 45-49M | POL |
| 356 | James KELLETT | 11h36'29" | 20-34M | GBR |
| 357 | Alice APPLEYARD | 11h36'38" | 35-39W | GBR |
| 358 | Ryan O’NEILL | 11h38'35" | 40-44M | GBR |
| 358 | Jessica BUSEN-SMITH | 11h38'35" | 45-49W | GBR |
| 360 | Nicholas HOWMAN | 11h39'12" | 20-34M | GBR |
| 361 | Laura NICHOLLS | 11h39'31" | 35-39W | GBR |
| 362 | Adam GOULD | 11h39'56" | 40-44M | GBR |
| 363 | Jason ROSS | 11h40'07" | 50-54M | GBR |
| 364 | Jack HANSLOPE | 11h40'15" | 20-34M | GBR |
| 365 | James BRITTON | 11h40'20" | 20-34M | GBR |
| 366 | Nigel TAYLOR | 11h40'56" | 55-59M | GBR |
| 367 | Thomas MAGUIRE | 11h41'35" | 35-39M | IRL |
| 368 | Mark SQUIRRELL | 11h41'38" | 35-39M | GBR |
| 369 | John ROBERTS | 11h41'40" | 50-54M | GBR |
| 370 | Joshua LUCAS | 11h42'15" | 20-34M | GBR |
| 371 | Karl BOURNE | 11h42'28" | 40-44M | GBR |
| 372 | Jon SALMON | 11h42'31" | 40-44M | GBR |
| 373 | Cham Kwan Eric FONG | 11h42'39" | 55-59M | HKG |
| 374 | Lisa LESOWIEC | 11h42'41" | 20-34W | GBR |
| 375 | Charlotte COGGER | 11h42'46" | 20-34W | GBR |
| 376 | Jay MEDWAY | 11h42'47" | 40-44W | GBR |
| 377 | Ellie KEABLE | 11h43'27" | 20-34W | GBR |
| 378 | Louis DAVIES | 11h43'51" | 20-34M | GBR |
| 379 | Ron HASHIMSHONY | 11h44'38" | 50-54M | ITA |
| 380 | Michael WOOD | 11h45'00" | 55-59M | GBR |
| 381 | Matthew HILTON | 11h45'34" | 35-39M | GBR |
| 382 | Cassie JONES | 11h46'05" | 20-34W | GBR |
| 383 | Stephane REDON | 11h46'14" | 45-49M | FRA |
| 384 | Wioletta KOWALEWSKA | 11h46'26" | 45-49W | POL |
| 385 | Jakub STOLARCZYK | 11h46'27" | 35-39M | POL |
| 386 | George HARDWICK | 11h46'36" | 45-49M | GBR |
| 387 | Anthony LEWIS | 11h46'53" | 35-39M | GBR |
| 388 | Julian BENTHAM | 11h46'57" | 50-54M | GBR |
| 389 | Rich SQUIRE | 11h46'59" | 50-54M | GBR |
