ULTRA-TRAIL SNOWDONIA — UTS 100K 2024

·103 km·🇬🇧 Llanberis, GB·17 mai 2024
Résultats Info Fiche coureur Stratégies Replay
431
Finishers
39.7%
Abandon
24h27'13"
Médiane
12h41'20"
Vainqueur
PODIUM HOMMES
🥇
ITA · 40-44M
12h41'20"
🥈
ITA · 20-34M
12h41'20"
+—
🥉
FRA · 20-34M
12h55'57"
+14'37"
PODIUM FEMMES
🥇
POL · 40-44W
16h16'23"
🥈
GBR · 35-39W
17h06'28"
+50'05"
🥉
GBR · 20-34W
17h57'26"
+1h41'03"
DISTRIBUTION DES TEMPS D'ARRIVÉE
3
3
3
2
9
16
25
29
26
43
43
28
34
38
25
35
26
28
15
12h13h14h15h16h17h18h19h20h21h22h23h24h25h26h27h28h29h30h31h
ALLURES MOYENNES
Vainqueur
7:23 /km 8.1 km/h
Top 25%
12:45 /km 4.7 km/h
Médiane
14:15 /km 4.2 km/h
Top 75%
16:11 /km 3.7 km/h
Dernier
18:29 /km 3.2 km/h
RÉPARTITION H / F
♂ 378 hommes (88%) ♀ 53 femmes (12%)
NATIONALITÉS
🇬🇧 GBR 321🇫🇷 FRA 17🇮🇪 IRL 11 HKG 11🇵🇱 POL 8🇳🇱 NLD 8🇧🇪 BEL 5🇩🇪 DEU 4🇺🇸 USA 4🇸🇪 SWE 4
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Daniel JUNG 12h41'20" 40-44M ITA
1 Philipp AUSSERHOFER 12h41'20" 20-34M ITA
3 Gautier BONNECARRERE 12h55'57" 20-34M FRA
4 Hugh CHATFIELD 13h04'18" 20-34M GBR
4 Keith WIGLEY 13h04'18" 20-34M GBR
6 Gavin DALE 13h52'35" 20-34M GBR
7 Christian MEIER 15h02'49" 35-39M CAN
8 Nigel HOCKIN 15h08'06" 35-39M GBR
9 Sam SKINNER 15h38'01" 35-39M GBR
10 Cillian FLEMING 16h08'14" 20-34M IRL
11 Aleksandra NARKOWICZ 16h16'23" 40-44W POL
12 Tess ELIAS 17h06'28" 35-39W GBR
13 Joel GOMES 17h42'43" 45-49M PRT
14 Mitchell HANSON 17h43'46" 20-34M GBR
15 Laurence WATERS 17h44'49" 35-39M GBR
16 Michael ZEIDAN 17h45'30" 45-49M GBR
17 Hyacinthe SALMON 17h48'18" 20-34M FRA
18 Andy SMITH 17h48'27" 40-44M GBR
19 Grant LITTLE 17h56'55" 40-44M GBR
20 Georgina LEWIS 17h57'26" 20-34W GBR
21 Ali BAILEY 18h08'04" 20-34M GBR
22 Ewan MCKENZIE 18h10'17" 20-34M GBR
23 Dan ROWLEY 18h13'24" 45-49M GBR
24 Vytautas RALYS 18h13'52" 20-34M LTU
25 Jelena MALYSEVA 18h15'52" 35-39W LTU
26 Richard ELSWORTHY 18h21'07" 20-34M GBR
27 Matthew WADE 18h27'45" 35-39M GBR
28 Maxime SOL 18h28'38" 20-34M FRA
29 Mark SHANNON 18h32'02" 45-49M IRL
30 Chris REASON 18h45'53" 45-49M GBR
31 Michael O'NEILL 18h46'09" 40-44M IRL
32 Mahauld GRANIER 18h46'28" 20-34W FRA
33 Richard FRIAR 18h46'35" 40-44M GBR
34 Kristofer COLLIER 18h49'38" 20-34M GBR
35 Joel HARDWICK 18h55'31" 35-39M GBR
36 Frederic BERNARD 18h56'01" 35-39M FRA
37 Yves Marie HERVAULT 19h00'57" 35-39M FRA
38 Ashley ROLLESTON 19h02'29" 45-49M GBR
39 Shane KENNY 19h03'36" 35-39M IRL
40 Will REYNOLDS 19h04'56" 20-34M GBR
41 Jack PATTERSON 19h07'22" 35-39M GBR
42 Tate ELDRED 19h10'29" 20-34M GBR
43 Harry FIRTH 19h17'10" 20-34M GBR
44 Tom DE BEUKELAER 19h18'15" 45-49M BEL
45 Jordan EVANS 19h21'06" 20-34M GBR
46 James SMART 19h27'02" 20-34M GBR
47 Timothy MARTIN 19h30'51" 40-44M GBR
48 Richard VENNARD 19h35'49" 20-34M GBR
49 Benjamin SCHULZE 19h36'10" 35-39M DEU
50 Jamie FUNNELL 19h36'35" 20-34M GBR
51 Pierre-Henry COPPERE 19h39'59" 40-44M FRA
52 Alicia SCHWARZENBACH 19h40'11" 20-34W GBR
53 Alex BENNETT 19h40'17" 20-34M GBR
54 Tudor REES 19h43'15" 35-39M GBR
55 Andy BRADLEY 19h43'48" 40-44M GBR
56 Guy FRANCE 19h43'51" 20-34M GBR
57 Nick DROZDIAK 19h49'09" 40-44M USA
58 Nerys JONES 19h50'29" 40-44W GBR
59 Thomas KÄSER 19h50'41" 20-34M DEU
60 Richard LAZENBY 19h52'29" 40-44M GBR
61 Thomas ROBSON 19h54'07" 35-39M GBR
62 Rob BROOKS 20h03'24" 45-49M GBR
63 Jerome GOUAN 20h07'18" 45-49M FRA
64 Oliver CHAMBERS 20h10'01" 20-34M GBR
65 Chris DE GRAAF 20h11'32" 20-34M CAN
66 Tony LETTS 20h12'43" 55-59M GBR
67 Anton AMBROSE 20h13'25" 45-49M GBR
68 Brad SWINBANK 20h21'25" 20-34M GBR
69 Tomas AMNESKOG 20h22'27" 50-54M SWE
70 Jack SANDERSON 20h25'51" 20-34M GBR
71 Gareth FISH 20h25'53" 40-44M GBR
72 Dave ROGERS 20h26'33" 45-49M GBR
73 Tom BERTRAM 20h27'32" 45-49M GBR
74 Christopher MCCLELLAND 20h27'52" 35-39M GBR
75 Jason RICHARDS 20h27'57" 35-39M GBR
76 Chris WILLIAMS 20h28'27" 45-49M GBR
77 Edward DE SALIS YOUNG 20h30'13" 55-59M GBR
78 Alex HOLT 20h33'14" 20-34M GBR
79 Tristram LAKE 20h36'00" 55-59M GBR
80 Daniel SWIFT 20h37'39" 35-39M GBR
81 Philip HATCHER-MOORE 20h44'35" 40-44M GBR
82 Robin LEATHLEY 20h47'18" 35-39M GBR
83 Mariusz FELCZEREK 20h47'56" 45-49M POL
84 Olivia HOWE 20h48'15" 20-34W GBR
85 Emma WILLIAMS 20h48'46" 40-44W GBR
86 Conor BARRASFORD 20h49'12" 20-34M GBR
87 Jaap STIGGELBOUT 20h54'02" 40-44M NLD
87 Bart STIGGELBOUT 20h54'02" 35-39M NLD
89 Dale GARDINER 20h55'10" 45-49M GBR
90 John STEED 20h55'57" 35-39M GBR
91 Matt CLARK 21h00'12" 40-44M GBR
92 Jeremy BERNARD 21h04'46" 20-34M FRA
93 Fernando SILVA 21h11'16" 35-39M PRT
94 Mark DOBBS 21h12'12" 40-44M GBR
95 Evan RICHARDSON 21h12'33" 20-34M GBR
96 Hannah SHUTT 21h13'23" 35-39W GBR
97 Edouard PIOLET 21h13'44" 45-49M CHE
98 Chris GILL 21h18'09" 40-44M GBR
99 Daniel BURKHARDT 21h20'35" 35-39M DEU
100 George GHERASE 21h21'58" 40-44M ROU
101 Liam STONES 21h25'05" 20-34M GBR
102 Seb SPILLER 21h26'47" 40-44M GBR
103 Catherine HICKS 21h28'31" 20-34W GBR
104 Geoffrey HOWELL 21h29'21" 35-39M IRL
105 Oliver WATKINS 21h46'10" 45-49M GBR
106 Victoria RATCLIFFE 21h47'07" 45-49W GBR
107 Sandrine ROZENBERG 21h53'45" 50-54W BEL
108 Chi Ho LEUNG 21h53'53" 35-39M HKG
109 Tom BROWN 21h54'22" 40-44M GBR
110 Rebecca PERRETT 21h54'31" 35-39W GBR
111 Olivier GAILLEMIN 21h55'02" 50-54M GBR
112 Rich BREAKWELL 21h56'04" 35-39M GBR
113 Adam BRINKWORTH 21h57'19" 20-34M GBR
113 Matthew BRINKWORTH 21h57'19" 20-34M GBR
115 Jake HETENYI 21h58'51" 20-34M GBR
116 Liansheng XIE 21h59'44" 50-54M CHN
117 Robert NUGENT 22h00'26" 35-39M GBR
118 Benedict O CONNELL 22h01'14" 20-34M GBR
119 João Manoel PEREIRA DE ASSIS 22h01'33" 20-34M BRA
120 George MACDONALD 22h03'05" 20-34M GBR
121 Sirlesio CARBONI JUNIOR 22h03'56" 40-44M BRA
122 Krasimir KOVACHEV 22h04'17" 35-39M BGR
123 Daniel THOMAS 22h04'44" 45-49M GBR
124 Kathryn HUTCHINSON 22h05'41" 40-44W GBR
125 Jay RAI 22h08'31" 35-39M NPL
126 Luke GAHAN 22h10'01" 35-39M GBR
127 Michael DEVEREUX-COLE 22h10'41" 35-39M GBR
128 Mark SANDAMAS 22h11'35" 55-59M GBR
129 Tim DARKE 22h11'44" 45-49M GBR
130 Ash TUCK 22h14'35" 35-39M GBR
131 Matthew ROCHE 22h16'45" 20-34M GBR
132 Alan COOPER 22h17'31" 40-44M GBR
133 Alexander NOVICOV 22h18'27" 35-39M GBR
134 Daniel FROST 22h24'42" 40-44M GBR
135 Danielle LEDBURY 22h24'44" 35-39W GBR
136 Christian KUREK 22h25'20" 45-49M DNK
137 Lewis SMITH 22h25'56" 35-39M GBR
138 William SIGGERS 22h26'15" 35-39M GBR
139 Lars KÅRLIN 22h26'50" 45-49M SWE
140 Hannu PURA 22h29'18" 50-54M FIN
141 John COLE 22h29'43" 40-44M GBR
142 Bruno COMBART 22h30'27" 50-54M FRA
143 Igors JEGOROVS 22h30'45" 35-39M LVA
144 Matthias PILYSER 22h38'14" 20-34M BEL
145 Ady GRAY 22h39'00" 55-59M GBR
146 Nick WHEATLEY 22h42'46" 40-44M GBR
147 Paul AXON 22h42'52" 45-49M GBR
148 Rebecca TILL 22h43'40" 50-54W GBR
149 Romain CLUZEL 22h44'19" 20-34M FRA
150 Paweł ŻAK 22h45'47" 35-39M POL
151 Manuela DE MENDONCA 22h46'31" 20-34W GBR
152 Nick HAYES 22h47'32" 50-54M GBR
153 Richard TAPER 22h49'02" 40-44M GBR
154 Zachary EMERSON 22h49'55" 50-54M GBR
155 Ben ASHMORE 22h53'22" 20-34M GBR
156 Matt BRITTON 22h53'55" 35-39M GBR
157 Aidan WHITAKER 22h56'03" 20-34M GBR
158 David BRADLEY-JONES 22h56'52" 50-54M GBR
159 Simon TAME 22h58'25" 20-34M GBR
160 Dennis KNEEPKENS 23h00'42" 40-44M NLD
160 Ramon THIJSSEN 23h00'42" 40-44M NLD
162 Andrew BATE 23h01'53" 35-39M GBR
163 Jacob BOLTON 23h03'57" 20-34M GBR
164 Zoe MURPHY 23h06'32" 40-44W GBR
165 Dan MICLEA 23h09'02" 45-49M ROU
166 Kevin FALCKE 23h10'36" 40-44M GBR
167 Robin CARTER 23h13'13" 40-44M GBR
168 Christophe HUET 23h17'11" 50-54M FRA
169 Cristophor BUTUC-MAYER 23h17'13" 20-34M ROU
170 Simon RAWLINSON 23h19'56" 45-49M GBR
171 Zachary SQUIRRELL 23h21'10" 20-34M GBR
172 Adam LORIMER 23h22'13" 20-34M GBR
173 Scott CARTWRIGHT 23h27'58" 20-34M GBR
174 Richard BRADLEY 23h28'01" 40-44M IRL
175 Alan RENVILLE 23h29'10" 55-59M GBR
176 Gildas BRAINE 23h29'12" 45-49M GBR
177 Luke HAMMOND 23h29'41" 35-39M GBR
178 Sam SHORTHOUSE 23h29'55" 20-34M GBR
179 Graham WILLIS 23h29'58" 40-44M GBR
180 Greg CHANDLER 23h32'48" 35-39M GBR
181 Ka Hei NGAI 23h34'33" 40-44M HKG
182 William SMITH 23h35'49" 45-49M GBR
183 Nicholas NICHOL 23h35'56" 35-39M GBR
184 James WILSON 23h36'52" 35-39M GBR
185 Martin BERGMAN 23h37'21" 35-39M SWE
186 Thibaud SAVOURE 23h37'52" 40-44M FRA
187 Rowan BROWN 23h39'14" 45-49M GBR
188 Jamie GRANT 23h39'48" 40-44M GBR
189 Tim PRESTON 23h40'41" 35-39M GBR
190 Rosie EVANS 23h42'27" 20-34W GBR
191 Lauren JOHNSON 23h42'39" 35-39W GBR
192 Joanna ROBERTS 23h44'43" 40-44W GBR
193 Richard GARSIDE 23h47'16" 45-49M GBR
194 Harvey HENLEY 23h50'15" 20-34M GBR
195 Oliver HUNT 23h51'04" 40-44M GBR
196 Sarah DOHERTY 23h51'15" 40-44W GBR
197 Luke OAKLEY 23h53'06" 20-34M GBR
197 Steven MELDRUM 23h53'06" 50-54M GBR
199 Kinson LI 23h54'24" 45-49M GBR
200 Aaron MCCARTHY 23h54'35" 20-34M GBR
201 Tom BULL 23h56'24" 20-34M GBR
202 Jonathan TAYLOR 23h56'40" 50-54M GBR
203 Paul WOODS 24h02'26" 45-49M GBR
204 Sam CAREY 24h02'50" 20-34M GBR
205 Daniel TAYLOR 24h05'36" 50-54M GBR
206 Jeremy LEMARCHAND 24h05'49" 50-54M GBR
207 Dale RICHARDSON 24h07'27" 45-49M GBR
208 Adrian CHAN 24h07'29" 20-34M HKG
209 Geoffrey WHITBY 24h13'54" 20-34M GBR
210 Tim WHITCOMBE 24h13'55" 35-39M GBR
211 Tim WILLOUGHBY 24h16'33" 35-39M GBR
212 Alejandro RAMOS SAAVEDRA 24h19'33" 40-44M MEX
213 Louis LOUND-HOBBS 24h19'57" 20-34M GBR
214 Teresa REASON 24h21'16" 50-54W GBR
215 Joseph HOLT 24h25'21" 35-39M GBR
216 Alex KANE 24h27'13" 40-44W GBR
217 Phil DELVES 24h32'02" 40-44M GBR
218 Andrew ROBINSON 24h33'33" 40-44M GBR
219 Vladlens JELJASEVICS 24h38'09" 40-44M IRL
220 Richard LEWIS 24h41'13" 40-44M GBR
221 Giorgio CLARIONI 24h41'15" 35-39M GBR
222 Marco NIJHOLT 24h41'21" 20-34M NLD
223 James HUDSON 24h45'45" 20-34M GBR
224 Mo BABAZADEH 24h46'50" 20-34M GBR
225 William RAVENSCROFT 24h47'42" 20-34M GBR
226 Susanna RIMAN 24h50'51" 45-49W SWE
227 Graham CHRISTIE 24h54'22" 40-44M GBR
228 Basanta RAI 24h56'07" 35-39M NPL
229 Gower TAN 24h58'28" 55-59M GBR
230 Sara GENCO 24h59'23" 40-44W GBR
231 Sam JONES 25h04'24" 40-44M GBR
232 Adam MACEY 25h04'50" 35-39M GBR
233 Adrian SCRUTON 25h07'24" 45-49M GBR
234 Stoyan KOVACHEV 25h10'24" 45-49M BGR
235 Paul ALMOND 25h12'53" 40-44M GBR
236 Andrew STARKEY 25h13'00" 20-34M GBR
237 Daniel WEST 25h13'54" 20-34M GBR
238 Marek STEFANIAK 25h14'11" 45-49M POL
239 Daniel BRENNAN 25h17'21" 35-39M IRL
240 Nadia PORTELLI 25h20'04" 55-59W MLT
241 Adam COTTERILL 25h21'03" 35-39M GBR
242 Connor BISHOP 25h21'12" 20-34M GBR
243 Nick SAYERS 25h25'22" 35-39M GBR
244 Rachel SERGEANT 25h27'51" 35-39W GBR
245 Louise BROOKWELL 25h27'54" 45-49W GBR
246 Stewart PENNY 25h28'56" 20-34M GBR
247 Richard PRICE 25h36'14" 20-34M GBR
247 Elias RUGEN 25h36'14" 20-34M GBR
247 William GOLDBERG 25h36'14" 20-34M GBR
250 Charlotte CLARKE 25h36'22" 20-34W GBR
251 Sean FLANNIGAN 25h36'53" 20-34M USA
252 Luke POTTS 25h40'27" 45-49M GBR
253 Giuseppe BRUNI 25h41'13" 20-34M ITA
254 Thomas PRITCHARD 25h43'04" 35-39M GBR
254 Bill PRITCHARD 25h43'04" 20-34M GBR
256 Mark DYE 25h43'05" 55-59M GBR
257 Martin BEAUDOIN 25h47'01" 55-59M CAN
258 Alfie MCINTOSH 25h47'16" 20-34M GBR
259 Cameron BRYANT 25h49'22" 20-34M GBR
260 Sean DUFFY 25h53'22" 35-39M GBR
261 Anne HURRELL 25h54'45" 45-49W GBR
262 Benjamin LANGHORNE 25h57'37" 20-34M GBR
263 James ENEVER 25h58'10" 35-39M GBR
264 Kwok Chiu Teddy WU 25h58'31" 45-49M HKG
265 Ellie POCOCK 26h00'08" 50-54W GBR
266 Wingkay NG 26h00'18" 45-49M HKG
267 Mark FOSTER 26h02'39" 20-34M GBR
268 William GORDON 26h02'52" 40-44M GBR
269 Matthew SARGENT 26h03'46" 20-34M GBR
270 Joshua SOUTHALL 26h03'59" 20-34M GBR
271 Jake SOUTHALL 26h04'00" 35-39M GBR
272 Connor MCLAREN 26h06'18" 20-34M GBR
273 Luke ADLEY 26h07'50" 45-49M GBR
274 Jonathan TOWNROW 26h08'56" 45-49M GBR
275 Max NAUGHTON 26h09'56" 40-44M GBR
276 Patrick MAIR 26h11'17" 20-34M GBR
277 Louise BARKER 26h13'22" 45-49W GBR
278 Bubbles YOUNG 26h14'48" 40-44W GBR
279 James SWINBANK 26h15'38" 20-34M GBR
280 Agnieszka MATYJEWICZ 26h15'51" 40-44W GBR
281 Felipe PINSKI 26h17'32" 20-34M BRA
282 Edison GRIFFITHS 26h19'59" 20-34M GBR
283 Matt HOWARD 26h22'35" 50-54M GBR
284 Ian COLLIER 26h22'36" 50-54M GBR
285 Daryl SELBY 26h23'17" 40-44M GBR
286 Janko KRZYZOSIAK 26h23'51" 40-44M POL
287 Krzysztof KOWALKOWSKI 26h29'05" 40-44M POL
288 Damien HARNETT 26h30'36" 40-44M IRL
289 Dave TROMAN 26h34'17" 55-59M GBR
290 Robert HEMINGWAY 26h40'54" 40-44M GBR
291 Kingsley PHILLIPS 26h45'19" 20-34M GBR
292 James KELLY 26h46'08" 35-39M GBR
293 Sarah-Jane BROWN 26h46'41" 20-34W GBR
294 Jeremy BARNES 26h46'43" 35-39M USA
295 Simon ARSCOTT 26h47'19" 45-49M GBR
296 Deri ROBERTS 26h47'20" 45-49M GBR
297 Anna JURKIEWICZ 26h48'25" 45-49W GBR
298 Lyuba BOZHILOVA 26h50'30" 20-34W BGR
299 Ivan VUKOMANOVIC 26h52'21" 40-44M GBR
300 Alex SMURTHWAITE 26h56'51" 20-34M GBR
301 Oliver LOVELL 26h56'56" 35-39M GBR
302 Andrew LAWSON 26h58'10" 55-59M GBR
303 Lee MAHON 27h05'11" 45-49M GBR
304 Stuart GREIG 27h07'40" 50-54M GBR
305 Timothy PRICE 27h07'58" 40-44M GBR
305 Emma NICHOLSON 27h07'58" 35-39W GBR
307 Martin BLEAKEN 27h10'24" 20-34M GBR
308 Stieven GALLE 27h11'05" 40-44M BEL
309 Eric POWER 27h11'53" 45-49M IRL
310 Andy MORRIS 27h12'20" 50-54M GBR
310 James RODGE 27h12'20" 55-59M GBR
312 Andrew PAISLEY 27h19'21" 35-39M GBR
313 Dave ORBINSON 27h19'57" 35-39M GBR
314 Lee GODBER 27h21'29" 45-49M GBR
315 Adam Nathan SCHULTZ 27h21'50" 35-39M POL
316 Steven SANDILANDS 27h24'52" 50-54M GBR
317 Andy SCARLE 27h26'15" 55-59M GBR
318 Robert YOUNG 27h30'48" 40-44M GBR
319 Jonathan COX 27h33'16" 50-54M GBR
320 Dorrian JONES 27h36'14" 45-49M GBR
321 John MCARTHUR 27h42'16" 45-49M GBR
322 Dimitry VANDAMME 27h42'51" 50-54M FRA
323 Maik HAENEL 27h46'25" 40-44M DEU
324 Artur GRENDA 27h46'30" 35-39M POL
325 Jon BLACKFORD 27h53'51" 40-44M GBR
326 Nick HENSHALL 27h54'56" 35-39M GBR
327 Matthew WINDSOR 27h58'29" 40-44M GBR
328 Catriona MCDONALD 28h01'21" 20-34W GBR
329 Mark CRAVEN 28h04'47" 35-39M GBR
330 Simon HOPE 28h05'10" 45-49M GBR
331 Ben CORDNER 28h05'16" 40-44M GBR
332 Sanjay PAHUJA 28h07'29" 35-39M IND
333 Tsz Kit LAI 28h10'07" 35-39M GBR
334 Colin DANKS 28h10'11" 45-49M GBR
335 Nicholas JONES 28h12'39" 35-39M GBR
336 Daniel RICKARDS 28h12'43" 40-44M GBR
337 Tony TUNG 28h14'11" 50-54M HKG
338 Nathaniel AYERS 28h15'50" 20-34M GBR
339 Robert PATTISON 28h15'56" 45-49M GBR
340 Antony LYALL 28h16'39" 35-39M GBR
341 Patrick DALTON 28h16'47" 35-39M GBR
342 Rufus CARTER 28h19'11" 55-59M GBR
343 Neil SCOTT 28h22'28" 20-34M GBR
344 John TURGOOSE 28h28'53" 40-44M GBR
345 Mark GILMORE-PARRY 28h30'50" 35-39M GBR
346 Graham TAYLOR 28h31'40" 35-39M JAM
346 Nicolas MASSIERE 28h31'40" 40-44M FRA
348 Colin J ANDERSON 28h34'58" 45-49M GBR
349 Dennis GREGERSEN 28h39'31" 20-34M DNK
350 Harry SOLOMON 28h40'24" 20-34M GBR
351 Stu JONES 28h40'32" 20-34M GBR
352 Tim JONES 28h41'06" 55-59M GBR
353 Clint NEWMAN 28h42'26" 40-44M GBR
354 Martin HAMILL 28h45'37" 20-34M GBR
355 Rebecca WAKEFIELD 28h48'01" 20-34W GBR
356 Sol WHITTAKER 28h51'13" 40-44M GBR
357 Stefan GUEST 28h51'53" 20-34M GBR
358 Chak Kai YEUNG 28h54'53" 20-34M GBR
359 Filip TOP 28h55'38" 50-54M BEL
360 Jennifer BLAKE 28h55'49" 20-34W GBR
361 Mari HAAPALA 28h59'07" 40-44W FIN
362 Tsz Chung TSE 28h59'55" 20-34M HKG
363 Gary PARKER 29h01'16" 50-54M GBR
364 Daniel OVERSON 29h02'25" 20-34M GBR
365 Frédéric MOGET 29h03'00" 50-54M FRA
366 Andrew MORLEY 29h03'16" 45-49M GBR
367 Rachel HOLLAND 29h05'02" 20-34W GBR
368 Jamie STEEL 29h09'10" 50-54M GBR
369 Patrick HERLE 29h10'07" 45-49M NLD
370 Paul LAND 29h14'48" 45-49M GBR
371 Rhys ASBRIDGE 29h21'57" 40-44M GBR
372 Gerard DE MAUDAVE 29h23'43" 45-49M ZAF
373 Leigh JENKINS 29h24'41" 20-34W GBR
374 Qing YU 29h26'31" 45-49M HKG
375 Anthony RUSSELL 29h27'25" 45-49M GBR
376 Dafydd EVANS 29h34'33" 20-34M GBR
377 Jonny SAUNDERS 29h34'57" 40-44M GBR
377 Andrew HARROWER 29h34'57" 35-39M GBR
379 Vic JOHNSTON 29h35'28" 45-49M GBR
380 David MANSON 29h46'48" 55-59M GBR
381 Herman WOONING 29h51'28" 20-34M NLD
382 José Antonio DEL POZO LÓPEZ 29h52'37" 35-39M VEN
383 Ollie OSBORNE 29h55'51" 20-34M GBR
384 Alexander HORNE 29h56'05" 35-39M GBR
385 Dave JOHNSON 29h59'01" 40-44M GBR
386 Stephen ENGLAND 29h59'17" 40-44M GBR
387 Roy COOPER 29h59'21" 35-39M GBR
388 David WALLIS 29h59'22" 35-39M GBR
389 Angela GREEN 30h07'25" 50-54W GBR
390 Daniel CRAWFORD 30h08'23" 20-34M GBR
391 Kento TAOKA 30h10'22" 35-39M GBR
392 Angus NICOLSON 30h10'43" 20-34M GBR
393 Samuel FENN 30h10'44" 20-34M GBR
394 Matthew CHAN 30h12'42" 20-34M HKG
395 Jordan ARLOTT 30h14'29" 40-44M GBR
396 Ute BAIRD 30h15'44" 55-59W GBR
397 Lee HATFIELD 30h16'14" 35-39M GBR
398 Christopher SOLONIEWICZ 30h16'59" 35-39M GBR
399 Thomas NELSON 30h17'11" 20-34M GBR
400 Willem WEEDA 30h19'24" 35-39M NLD
401 Oliver WINGRAVE 30h21'12" 45-49M GBR
402 Andrew KIRK 30h25'01" 55-59M GBR
403 Lai Yin CHAN 30h25'29" 45-49M GBR
404 Sarah LUND 30h29'35" 45-49W GBR
405 Svavar Hrafn ÁGÚSTSSON 30h30'51" 20-34M ISL
406 Siu Ying Anita FUNG 30h31'45" 60-64W HKG
407 Reed MULLEN 30h34'13" 20-34M USA
408 Daniel SMITH 30h44'42" 40-44M GBR
409 Thierry BODIOT 30h49'53" 60-64M FRA
410 Lewis MATHESON 30h51'09" 40-44M GBR
411 Matt STEVENS 30h51'55" 40-44M GBR
412 Carl WICHMAN 30h55'32" 55-59M GBR
413 Hung TRAN 30h56'13" 50-54M GBR
414 Daniel TREASURE 30h58'03" 35-39M GBR
414 Adam HUMPHRIES 30h58'03" 20-34M GBR
416 Martine FITT 30h59'34" 35-39W GBR
417 Dave LEWIS 31h05'18" 65-69M GBR
418 Matt WALKLETT 31h06'05" 35-39M GBR
419 Heinrich Pieter DEDEKIND 31h06'24" 20-34M ZAF
420 Elliott HAILS 31h08'31" 20-34M GBR
421 Jonathan CUTLER 31h14'38" 40-44M GBR
422 Peter BARRETT 31h14'55" 60-64M CPV
423 Jacob COLLIN 31h17'51" 20-34M GBR
424 Colin TRAFFORD 31h23'10" 50-54M GBR
425 Tom MCEWAN 31h25'36" 20-34M GBR
426 Callum PARNELL 31h26'37" 20-34M GBR
427 Hayley TIERNEY 31h30'44" 35-39W GBR
428 Yui Yeung TANG 31h42'29" 20-34M HKG
429 Nicholas COLLINS 31h42'48" 35-39M GBR
430 Veronika HOLASKOVA 31h42'50" 40-44W CZE
431 Jaroslavs KULCIHINS 31h42'57" 50-54M IRL

Planifiez Uts 100k 2024 dans votre saison

Trail de 103 km · à Llanberis · 431 finishers en 2024. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.

Créer mon compte gratuitement