398
Finishers
35.6%
Abandon
24h56'14"
Médiane
13h27'28"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
13h14h15h16h17h18h19h20h21h22h23h24h25h26h27h28h29h30h31h
ALLURES MOYENNES
Vainqueur
7:50 /km
7.7 km/h
Top 25%
12:12 /km
4.9 km/h
Médiane
14:31 /km
4.1 km/h
Top 75%
16:16 /km
3.7 km/h
Dernier
18:22 /km
3.3 km/h
RÉPARTITION H / F
♂ 345 hommes (87%)
♀ 53 femmes (13%)
NATIONALITÉS
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Jean - Philippe TSCHUMI | 13h27'28" | 40-44M | — |
| 2 | Tom OWENS | 13h31'10" | 40-44M | — |
| 3 | Keith WIGLEY | 13h33'18" | 20-34M | — |
| 4 | Hugh CHATFIELD | 13h59'23" | 20-34M | — |
| 5 | Jack SCOTT | 14h20'36" | 20-34M | — |
| 6 | Vemund ØVSTEHAGE | 14h59'14" | 20-34M | — |
| 7 | Shane LYNCH | 15h36'33" | 40-44M | — |
| 8 | William WHITE | 16h01'42" | 20-34M | — |
| 9 | Matthew CHRISTIAN | 16h19'59" | 20-34M | — |
| 10 | Tim PIGOTT | 16h21'52" | 40-44M | — |
| 11 | Nick BERRY | 16h26'00" | 40-44M | — |
| 12 | Rogan MARTIN | 16h30'10" | 35-39M | — |
| 13 | James CARR | 16h30'14" | 20-34M | — |
| 14 | Martin WILSON | 16h39'55" | 40-44M | — |
| 15 | Moritz DAMMANN | 16h40'18" | 35-39M | — |
| 16 | Oscar ANDERSSON | 16h42'30" | 20-34M | — |
| 17 | Lizzie ATKINS | 16h44'09" | 35-39W | — |
| 18 | Mark THRELFALL | 16h54'44" | 35-39M | — |
| 19 | Robyn CASSIDY | 16h59'19" | 35-39W | — |
| 20 | Niels BLINDEMAN | 17h09'16" | 20-34M | — |
| 21 | Siyang WANG | 17h17'15" | 35-39M | — |
| 22 | Julian GOUDGE | 17h24'01" | 50-54M | — |
| 23 | Jack WALSH | 17h26'31" | 20-34M | — |
| 24 | Jon WILLIAMS | 17h30'45" | 45-49M | — |
| 25 | Tom ELDRED | 17h39'54" | 20-34M | — |
| 26 | Pawel PIETAK | 17h41'21" | 35-39M | — |
| 27 | Rachel FAWCETT | 17h46'04" | 45-49W | — |
| 28 | Caspian JAMES | 17h47'34" | 20-34M | — |
| 29 | Rob PAYNE | 17h55'11" | 20-34M | — |
| 30 | Maxime LELONG | 17h57'11" | 40-44M | — |
| 31 | Nick BAILEY | 17h57'38" | 40-44M | — |
| 32 | Ellen VITTING | 18h02'55" | 35-39W | — |
| 33 | Derek MULLEN. | 18h02'56" | 45-49M | — |
| 34 | Sam HUSBAND | 18h08'59" | 20-34M | — |
| 35 | Christophe NICAISE | 18h11'55" | 40-44M | — |
| 36 | David ADAMS | 18h24'47" | 40-44M | — |
| 36 | Antony JAMES | 18h24'47" | 20-34M | — |
| 38 | Cameron SIMCOCK | 18h43'34" | 20-34M | — |
| 39 | Kelsey HOGAN | 18h46'59" | 20-34W | — |
| 40 | Robert HURFORD | 18h49'37" | 35-39M | — |
| 41 | Mark SHANNON | 18h53'03" | 40-44M | — |
| 42 | Callum MCBREARTY | 18h55'08" | 20-34M | — |
| 43 | Marek WOJNAROWSKI | 18h57'59" | 50-54M | — |
| 44 | David EVANS | 18h59'22" | 20-34M | — |
| 45 | James ANDERSON | 19h03'44" | 35-39M | — |
| 46 | Michael ZEIDAN | 19h04'05" | 45-49M | — |
| 47 | Sebastien BROSSELLIER | 19h04'21" | 35-39M | — |
| 48 | Lee IRELAND | 19h05'00" | 45-49M | — |
| 49 | Richard O'CONNOR | 19h07'47" | 45-49M | — |
| 50 | Henry PRIDDIS | 19h15'56" | 20-34M | — |
| 51 | James MARTIN | 19h20'44" | 40-44M | — |
| 52 | Silje Skorve SKARPEID | 19h22'41" | 35-39W | — |
| 52 | Tore VÅLAND | 19h22'41" | 40-44M | — |
| 54 | Ryan VALE | 19h26'40" | 35-39M | — |
| 55 | Bleddyn JONES | 19h28'34" | 45-49M | — |
| 56 | Sam CONNOR | 19h31'17" | 40-44M | — |
| 57 | Jack PATTERSON | 19h38'56" | 20-34M | — |
| 58 | Chris MILLINER | 19h43'01" | 50-54M | — |
| 59 | James BELLIN | 19h43'46" | 40-44M | — |
| 60 | David HATFIELD | 19h43'51" | 35-39M | — |
| 61 | Nick SCHWEITZER | 19h46'44" | 20-34M | — |
| 62 | Karen HACKER | 19h47'10" | 40-44W | — |
| 63 | Brett WATERS | 19h47'11" | 35-39M | — |
| 64 | Christopher WARNER | 19h47'46" | 40-44M | — |
| 65 | Bob GILLILAND | 19h51'00" | 40-44M | — |
| 66 | Ben HART | 19h55'24" | 35-39M | — |
| 67 | Alex COLLINS | 19h59'10" | 40-44M | — |
| 68 | Guy FRANCE | 20h03'47" | 20-34M | — |
| 69 | George LUCAS | 20h05'36" | 20-34M | — |
| 70 | Tim ALLEN | 20h08'52" | 20-34M | — |
| 71 | Stefan HAMILTON | 20h19'17" | 40-44M | — |
| 71 | Dermot MAGUIRE | 20h19'17" | 50-54M | — |
| 73 | Nicholas BARRINGTON | 20h22'16" | 20-34M | — |
| 74 | Nicolas GALLONE | 20h22'17" | 35-39M | — |
| 75 | Romans CERNENKO | 20h24'33" | 35-39M | — |
| 76 | Jack SCARR | 20h24'58" | 20-34M | — |
| 77 | Robin VAN DER ZON | 20h25'55" | 35-39M | — |
| 78 | Morten ELLIS | 20h26'42" | 35-39M | — |
| 79 | James HUTCHINS | 20h27'13" | 50-54M | — |
| 80 | Paul O SULLIVAN | 20h29'51" | 40-44M | — |
| 81 | Frederick SKARBEK | 20h31'00" | 20-34M | — |
| 82 | Gavin DUNNE | 20h33'42" | 40-44M | — |
| 83 | James LAZENBY | 20h34'03" | 20-34M | — |
| 84 | Anthony CONSTABLE | 20h35'01" | 35-39M | — |
| 85 | Glynn JONES | 20h35'36" | 35-39M | — |
| 86 | Blayne KINLEY | 20h35'45" | 20-34M | — |
| 87 | Isaac ALCAIDE | 20h40'06" | 40-44M | — |
| 88 | Tom SAWYER | 20h40'23" | 45-49M | — |
| 89 | Chun Keung LEUNG | 20h43'05" | 40-44M | — |
| 90 | Simon COPLESTONE | 20h47'07" | 40-44M | — |
| 91 | Harry ALLEN | 20h47'10" | 20-34M | — |
| 92 | Wilf EVANS | 20h48'23" | 20-34M | — |
| 92 | Stuart DUGGAL | 20h48'23" | 20-34M | — |
| 94 | Dan JONES | 20h49'28" | 40-44M | — |
| 95 | Jay HADDLEY | 20h49'47" | 35-39M | — |
| 96 | Ashley SCOTT | 20h51'31" | 35-39M | — |
| 97 | Michael SMITH | 20h54'29" | 45-49M | — |
| 98 | Rafael DE ARAUJO PORTO | 20h55'17" | 40-44M | — |
| 99 | Tony LETTS | 20h55'23" | 55-59M | — |
| 100 | Stuart CHITTENDEN | 20h57'09" | 40-44M | — |
| 101 | Daniel BRENNAN | 21h06'28" | 35-39M | — |
| 102 | Nathan PRICE | 21h06'57" | 20-34M | — |
| 103 | Joe BAKER | 21h07'12" | 40-44M | — |
| 104 | Laura NEW | 21h14'12" | 20-34W | — |
| 105 | Ammon PIEPGRASS | 21h16'55" | 45-49M | — |
| 106 | Terry ATKINSON | 21h16'56" | 50-54M | — |
| 107 | Jesse HORGAN | 21h24'08" | 45-49M | — |
| 108 | Arjan VAN DER ZON | 21h27'00" | 35-39M | — |
| 109 | James LECKENBY | 21h28'43" | 35-39M | — |
| 110 | Richard SUDWORTH | 21h29'18" | 45-49M | — |
| 111 | Kristen O'SULLIVAN | 21h30'11" | 35-39W | — |
| 112 | John MERGLER | 21h30'20" | 60-64M | — |
| 113 | Marcin LIS | 21h32'11" | 40-44M | — |
| 114 | Joan HARO FERNÁNDEZ | 21h39'17" | 40-44M | — |
| 115 | Charles NELL | 21h42'00" | 20-34M | — |
| 116 | Conran BOYTON | 21h42'47" | 20-34M | — |
| 117 | Andrew HOLT | 21h51'00" | 50-54M | — |
| 118 | Walter Jowett SANDS | 21h52'39" | 20-34M | — |
| 119 | Jason CUDDY | 21h54'20" | 40-44M | — |
| 120 | Hamish WARING | 21h57'17" | 35-39M | — |
| 120 | Celia WARING | 21h57'17" | 35-39W | — |
| 122 | Anthony (anton) AMBROSE | 21h57'47" | 40-44M | — |
| 123 | Marc WARD | 22h01'19" | 40-44M | — |
| 124 | Michael MCAULEY | 22h05'56" | 45-49M | — |
| 125 | Lee GRANT | 22h11'07" | 40-44M | — |
| 126 | Oskar HENRIKSSON | 22h11'51" | 20-34M | — |
| 127 | George GHERASE | 22h12'37" | 40-44M | — |
| 128 | Andy JONES | 22h12'42" | 55-59M | — |
| 129 | Chris PARKES | 22h16'24" | 35-39M | — |
| 130 | Francisco OTTONI PORTO | 22h17'04" | 50-54M | — |
| 131 | Paul KILLIP | 22h17'14" | 40-44M | — |
| 132 | Mick DOYLE | 22h21'30" | 55-59M | — |
| 133 | Richard WORSFOLD | 22h21'52" | 40-44M | — |
| 134 | Owen REES | 22h21'56" | 45-49M | — |
| 135 | Richard NUNAN | 22h22'49" | 50-54M | — |
| 136 | Stijn VAN HOOFF | 22h24'01" | 35-39M | — |
| 137 | Henrijs RUSIS | 22h28'30" | 40-44M | — |
| 138 | Carl SILVER | 22h34'30" | 45-49M | — |
| 139 | Jessica BIBBY | 22h36'43" | 20-34W | — |
| 140 | Mark MCHALE | 22h37'36" | 35-39M | — |
| 141 | Calum MALLORY | 22h38'21" | 20-34M | — |
| 142 | Tim WHITCOMBE | 22h39'58" | 35-39M | — |
| 143 | Daniel GILL | 22h40'55" | 45-49M | — |
| 144 | Chris NUGENT | 22h42'48" | 40-44M | — |
| 145 | Peter O’KANE | 22h43'20" | 50-54M | — |
| 146 | Phillip DALTON | 22h45'22" | 35-39M | — |
| 147 | Jarek TURIF | 22h47'58" | 35-39M | — |
| 148 | Lewis FERGUSON | 22h48'22" | 35-39M | — |
| 149 | Andrew GASKELL | 22h49'07" | 40-44M | — |
| 150 | Melinda MARCHAL | 22h52'18" | 40-44W | — |
| 151 | Jason RICHARDS | 22h52'45" | 35-39M | — |
| 152 | Dan IRWIN | 23h00'41" | 45-49M | — |
| 153 | Neil DIXON | 23h03'16" | 45-49M | — |
| 154 | Matthew KNIGHT | 23h05'56" | 40-44M | — |
| 155 | Jayprakashsingh MAGHOO | 23h14'03" | 40-44M | — |
| 156 | Adam FEARNALL | 23h17'19" | 20-34M | — |
| 157 | Laura JONES | 23h18'38" | 45-49W | — |
| 158 | James BUDNIK | 23h19'02" | 20-34M | — |
| 159 | Lewis REEVES | 23h19'34" | 20-34M | — |
| 160 | Simon GEIGER | 23h23'35" | 20-34M | — |
| 161 | Owen O'CONNOR | 23h28'43" | 20-34M | — |
| 162 | Ben COMERY | 23h31'08" | 20-34M | — |
| 163 | Matthew SUGDEN | 23h31'09" | 20-34M | — |
| 164 | Sean MCQUAID | 23h37'45" | 20-34M | — |
| 165 | William TAYLOR | 23h38'13" | 40-44M | — |
| 166 | Paul WOOLHOUSE | 23h38'14" | 50-54M | — |
| 167 | Sean FENELON | 23h38'17" | 20-34M | — |
| 167 | Tim BENNETT-JONES | 23h38'17" | 20-34M | — |
| 169 | Alexey ERMOLENKO | 23h39'32" | 35-39M | — |
| 170 | Rebecca HOARE | 23h39'56" | 20-34W | — |
| 171 | Simon ADAMS | 23h40'39" | 35-39M | — |
| 172 | John-Paul HUNT | 23h40'49" | 45-49M | — |
| 173 | Mark O'CONNOR | 23h41'50" | 40-44M | — |
| 173 | Ben FRECHETTE | 23h41'50" | 40-44M | — |
| 175 | Chris WILLIAMS | 23h42'01" | 45-49M | — |
| 176 | Alan COOPER | 23h44'30" | 40-44M | — |
| 177 | Tatiana NICHOLSON | 23h44'51" | 50-54W | — |
| 178 | Jurgen DISSMANN | 23h50'36" | 40-44M | — |
| 179 | Scott BAISTOW | 23h58'02" | 20-34M | — |
| 180 | Ruth METCALFE | 24h02'02" | 50-54W | — |
| 181 | David CHRISTIE | 24h03'11" | 40-44M | — |
| 182 | Karen DUGGAN | 24h04'41" | 50-54W | — |
| 183 | Marián BUGOŠ | 24h05'54" | 45-49M | — |
| 184 | Chris HANCOX | 24h06'10" | 35-39M | — |
| 185 | Helen SMITH | 24h13'16" | 45-49W | — |
| 186 | Enrico BIERI | 24h14'04" | 40-44M | — |
| 187 | Charlie HALL | 24h14'55" | 40-44M | — |
| 187 | James BRADLEY | 24h14'55" | 40-44M | — |
| 189 | Heidi ROGERS | 24h19'00" | 20-34W | — |
| 190 | Olivier CHERMETTE | 24h25'22" | 55-59M | — |
| 191 | Carolyn WATKINS | 24h25'49" | 20-34W | — |
| 192 | Mark HARDY | 24h27'03" | 40-44M | — |
| 193 | Nicolas LAUG | 24h28'04" | 35-39M | — |
| 194 | Paul RAVENSCROFT | 24h29'54" | 50-54M | — |
| 195 | Paul JENKINS | 24h33'43" | 45-49M | — |
| 195 | Samuel MORRIS | 24h33'43" | 35-39M | — |
| 197 | Krzysztof KOZIOŁ | 24h43'42" | 40-44M | — |
| 198 | Lina PRANYTE | 24h47'20" | 35-39W | — |
| 199 | Nick BUCKNALL | 24h54'36" | 40-44M | — |
| 200 | Peter Guy LAMIE | 24h56'14" | 45-49M | — |
| 201 | Rhys HARRIES | 24h56'15" | 35-39M | — |
| 202 | Kate OWEN | 24h57'47" | 20-34W | — |
| 203 | James ALLSWORTH | 24h59'34" | 50-54M | — |
| 204 | Graeme ENGLISH | 25h00'50" | 35-39M | — |
| 205 | Conrad OCKER | 25h01'08" | 40-44M | — |
| 206 | John WHITWORTH | 25h01'35" | 40-44M | — |
| 207 | Jia YOU | 25h01'53" | 20-34W | — |
| 208 | Heather DRISCOLL | 25h02'16" | 40-44W | — |
| 209 | Luke SAKER | 25h02'43" | 20-34M | — |
| 210 | Jessica WORTEL | 25h02'53" | 40-44W | — |
| 211 | James SAVAGE | 25h03'31" | 45-49M | — |
| 212 | Ralph BERENDSEN | 25h07'27" | 45-49M | — |
| 213 | Evan ODELL | 25h11'21" | 20-34M | — |
| 213 | Roberta GIUBILINI | 25h11'21" | 35-39W | — |
| 215 | Colin STARK | 25h12'48" | 45-49M | — |
| 216 | Chris WEBB | 25h14'28" | 60-64M | — |
| 217 | Ian BROWNING | 25h20'14" | 50-54M | — |
| 218 | Benjamin POTTS | 25h22'30" | 40-44M | — |
| 219 | Harriet TEARE | 25h25'52" | 40-44W | — |
| 220 | Dave MULLOOLY | 25h26'10" | 40-44M | — |
| 221 | Steven CONVERY | 25h28'09" | 40-44M | — |
| 222 | Cheryll JANUSZEWSKI | 25h37'53" | 40-44W | — |
| 223 | Grant DOBSON | 25h46'28" | 20-34M | — |
| 224 | Michael KELLETT | 25h47'31" | 40-44M | — |
| 225 | Tamas VESO | 25h47'47" | 40-44M | — |
| 226 | John SIMS | 25h50'19" | 35-39M | — |
| 227 | Philip PADFIELD | 25h57'50" | 55-59M | — |
| 228 | James HELM | 25h58'37" | 20-34M | — |
| 229 | Istvan NAGY | 26h00'49" | 45-49M | — |
| 229 | Ioana NAGY | 26h00'49" | 45-49W | — |
| 231 | Andrew PUMPHREY | 26h00'58" | 60-64M | — |
| 232 | Andrew MAXWELL | 26h02'11" | 35-39M | — |
| 233 | Gordon KAVANAGH | 26h03'54" | 50-54M | — |
| 234 | Alex ANG | 26h07'43" | 50-54M | — |
| 235 | Adam CORNWELL | 26h08'10" | 20-34M | — |
| 236 | Sebastian BRADLEY | 26h08'11" | 20-34M | — |
| 237 | Mike HEWISON | 26h11'36" | 50-54M | — |
| 238 | Barney BURTON | 26h11'54" | 45-49M | — |
| 239 | Colin DOCKERY | 26h11'55" | 45-49M | — |
| 239 | Karl RICHARDS | 26h11'55" | 50-54M | — |
| 241 | David POWELL | 26h14'45" | 60-64M | — |
| 242 | Mike HENMAN | 26h16'33" | 20-34M | — |
| 243 | Joseph RYAN | 26h16'34" | 20-34M | — |
| 244 | Jeremy BERNARD | 26h17'09" | 20-34M | — |
| 245 | Luke HAMMOND | 26h18'43" | 35-39M | — |
| 246 | Shane WIGGINS | 26h19'26" | 35-39M | — |
| 247 | Trevor COSTIGAN | 26h19'28" | 35-39M | — |
| 248 | Mirsie CAKA | 26h19'50" | 50-54W | — |
| 249 | Simon MULLOOLY | 26h24'06" | 45-49M | — |
| 250 | Lewis WEAVER | 26h24'41" | 20-34M | — |
| 251 | Sarah HUBER | 26h25'53" | 35-39W | — |
| 252 | Jared STRUCK | 26h25'54" | 40-44M | — |
| 253 | Dale GARDINER | 26h30'55" | 45-49M | — |
| 253 | Emma WILLIAMS | 26h30'55" | 40-44W | — |
| 255 | Stephen WEST | 26h32'21" | 40-44M | — |
| 256 | Natalie FORESTER | 26h33'05" | 20-34W | — |
| 257 | Angus LOWE | 26h33'55" | 20-34M | — |
| 257 | Mukundadura PERERA | 26h33'55" | 35-39M | — |
| 259 | Aubrey ANDERSON | 26h35'36" | 45-49M | — |
| 260 | Stuart GREIG | 26h36'33" | 50-54M | — |
| 261 | Jamie MORGAN | 26h38'11" | 35-39M | — |
| 262 | Will MASLEN | 26h46'35" | 20-34M | — |
| 262 | Edward RICHARDS | 26h46'35" | 20-34M | — |
| 264 | Jack STEFFEN | 26h47'06" | 20-34M | — |
| 265 | Jonathan HARDY | 26h47'14" | 50-54M | — |
| 266 | Remi SELLERS | 26h47'22" | 35-39M | — |
| 267 | Daniel WOODALL | 26h47'30" | 35-39M | — |
| 267 | Prithvi KHADKA | 26h47'30" | 20-34M | — |
| 269 | Anthony HOWELLS | 26h47'38" | 55-59M | — |
| 270 | James MEARES | 26h48'08" | 40-44M | — |
| 271 | Kevin HARRISON | 26h49'10" | 40-44M | — |
| 272 | Paul ROCHE | 26h51'32" | 55-59M | — |
| 273 | Laurence CORBETT | 26h51'33" | 50-54M | — |
| 274 | Daniel JOYCE | 26h52'27" | 35-39M | — |
| 275 | Steven KJAR | 26h56'55" | 50-54M | — |
| 276 | Boris DEHALU | 26h59'04" | 40-44M | — |
| 277 | Ryan COOK | 27h00'18" | 40-44M | — |
| 278 | Emma LIU | 27h03'49" | 20-34W | — |
| 278 | Timothy PRICE | 27h03'49" | 40-44M | — |
| 280 | Tracey THOMAS | 27h07'41" | 50-54W | — |
| 281 | Ian JACQUES | 27h07'51" | 20-34M | — |
| 282 | Amanda CARTER | 27h09'11" | 35-39W | — |
| 283 | Nick THORPE | 27h09'41" | 40-44M | — |
| 284 | Robi DATTATREYA | 27h18'23" | 55-59M | — |
| 285 | Alexander DOHERTY | 27h20'11" | 35-39M | — |
| 286 | Roscoe GIBBONS | 27h20'45" | 35-39M | — |
| 287 | Carl WICHMAN | 27h23'31" | 55-59M | — |
| 288 | Niek RAATS | 27h39'24" | 20-34M | — |
| 289 | Karina JONINA | 27h42'00" | 20-34W | — |
| 290 | Angus FAY | 27h44'33" | 40-44M | — |
| 291 | Jean-Claude DOMAINGUE | 27h45'19" | 50-54M | — |
| 292 | Neil COONEY | 27h46'02" | 50-54M | — |
| 293 | Julian EVANS | 27h47'03" | 50-54M | — |
| 294 | Michael ROWLANDS | 27h50'31" | 45-49M | — |
| 295 | Steve MORRIS | 27h51'44" | 50-54M | — |
| 296 | Andrew WOOLLEY | 27h53'37" | 45-49M | — |
| 297 | Caroline UPTON | 27h54'07" | 55-59W | — |
| 298 | Chun Hong WONG | 27h55'16" | 40-44M | — |
| 299 | Yvette CASALLAS | 27h55'26" | 40-44W | — |
| 300 | Claire HUMPHRIS | 27h55'51" | 50-54W | — |
| 301 | Nicholas JONES | 27h57'31" | 20-34M | — |
| 302 | Yuk Fai Clarence YEUNG | 28h02'54" | 55-59M | — |
| 303 | Paul TELFORD | 28h06'27" | 45-49M | — |
| 304 | Daniel HART | 28h06'28" | 40-44M | — |
| 305 | Tsun Hei CHOI | 28h08'33" | 20-34M | — |
| 306 | Marcin JASKIERSKI | 28h18'37" | 35-39M | — |
| 307 | Barry EVANS | 28h19'18" | 40-44M | — |
| 308 | Romain GUILLEMINET | 28h23'54" | 35-39M | — |
| 308 | Johann CHORON | 28h23'54" | 35-39M | — |
| 310 | Andrew SEABRIGHT | 28h26'13" | 40-44M | — |
| 311 | Zukie TANDATHU | 28h27'01" | 35-39M | — |
| 312 | Magdalena PINNEY | 28h29'40" | 35-39W | — |
| 313 | David RATZ | 28h31'24" | 20-34M | — |
| 314 | Jay RAI | 28h37'06" | 35-39M | — |
| 314 | Basanta RAI | 28h37'06" | 35-39M | — |
| 316 | Rukman LIMBU | 28h37'08" | 35-39M | — |
| 317 | Mark WOOD | 28h37'24" | 55-59M | — |
| 318 | Scott BERKOVICH | 28h39'28" | 20-34M | — |
| 319 | Romain WOILLET | 28h40'29" | 20-34M | — |
| 320 | Mark HOLTON | 28h41'27" | 45-49M | — |
| 321 | Jessica BUSEN-SMITH | 28h43'12" | 45-49W | — |
| 321 | Tom ENGLAND | 28h43'12" | 40-44M | — |
| 323 | Rosie GIBSON | 28h45'14" | 20-34W | — |
| 324 | Darren ROBERTS | 28h48'24" | 50-54M | — |
| 325 | John ADKINS | 28h50'09" | 35-39M | — |
| 326 | Rachel MURPHY | 28h53'21" | 45-49W | — |
| 327 | Sebastian BRIGGS | 28h53'22" | 55-59M | — |
| 328 | David GIBSON | 28h54'50" | 20-34M | — |
| 329 | Andrew KIRK | 28h59'41" | 55-59M | — |
| 330 | Ryan DEMPSTER | 29h03'00" | 20-34M | — |
| 331 | Chris BARHAM | 29h03'20" | 20-34M | — |
| 332 | Christian QUICK | 29h03'30" | 20-34M | — |
| 333 | Derick CORDURA | 29h05'18" | 35-39M | — |
| 334 | Emily WYMER | 29h08'24" | 20-34W | — |
| 334 | Zac O'NEIL | 29h08'24" | 45-49M | — |
| 336 | Aurélien CORBIHAN | 29h09'34" | 20-34M | — |
| 336 | Anthony LE PAVIC | 29h09'34" | 40-44M | — |
| 338 | Connor BROWN | 29h09'45" | 20-34M | — |
| 338 | Ross HAGEN | 29h09'45" | 20-34M | — |
| 340 | David MILLIGAN | 29h09'46" | 20-34M | — |
| 341 | Julien DENIS-AUBREE | 29h09'49" | 20-34M | — |
| 342 | Adam GULLIVER | 29h11'49" | 20-34M | — |
| 343 | Dave FUNNELL | 29h20'04" | 55-59M | — |
| 344 | Grégory DÉTRAZ | 29h21'59" | 45-49M | — |
| 345 | Robert CAMPBELL | 29h24'17" | 45-49M | — |
| 346 | Roger GREENAWAY | 29h26'25" | 70-74M | — |
| 347 | Alexandra NAULLS-JOHNSTONE | 29h27'03" | 40-44W | — |
| 348 | Yuebi YANG | 29h28'13" | 20-34M | — |
| 349 | Sophie BOWERMAN | 29h29'26" | 20-34W | — |
| 350 | Tomoshi SAITO | 29h32'08" | 40-44M | — |
| 351 | James YEARDLEY | 29h37'30" | 50-54M | — |
| 352 | Wesley COLE | 29h37'34" | 40-44M | — |
| 353 | Oliver BARRY | 29h40'53" | 40-44M | — |
| 354 | Daniel BLANCO | 29h41'22" | 35-39M | — |
| 355 | Chris GILROY | 29h42'47" | 35-39M | — |
| 356 | Jordan ARLOTT | 29h42'58" | 35-39M | — |
| 357 | David CUERDA | 29h44'49" | 40-44M | — |
| 357 | Oscar COLLADO | 29h44'49" | 50-54M | — |
| 357 | Juan Angel LOPEZ SARRION | 29h44'49" | 45-49M | — |
| 360 | Eamonn CHAPMAN | 29h45'40" | 35-39M | — |
| 361 | Siu Kit WONG | 29h46'09" | 35-39M | — |
| 362 | Jason POOLEY | 29h50'08" | 35-39M | — |
| 363 | James AIRD | 29h50'52" | 45-49M | — |
| 364 | Caio BOWEN | 29h51'36" | 20-34M | — |
| 365 | Matthew HOUGHTON | 29h54'11" | 20-34M | — |
| 366 | David ANDERSON | 29h54'39" | 50-54M | — |
| 367 | Mohammed ALAOUI | 29h58'52" | 20-34M | — |
| 368 | Hannah CAWTHRA | 30h02'29" | 20-34W | — |
| 369 | Man Ho LEE | 30h05'57" | 20-34M | — |
| 370 | Dan TRACEY | 30h07'55" | 40-44M | — |
| 371 | Ian HODSON-FRASER | 30h08'05" | 50-54M | — |
| 372 | Tim PALFREMAN | 30h11'13" | 55-59M | — |
| 373 | Jean-Charles GALLAND | 30h14'06" | 50-54M | — |
| 374 | Ekaterina GURYEVA | 30h18'17" | 20-34W | — |
| 375 | Barry TSANG | 30h21'40" | 55-59M | — |
| 375 | Ka Lik Gary CHAN | 30h21'40" | 20-34M | — |
| 377 | Juan CERVANTES | 30h22'54" | 35-39M | — |
| 378 | Adrian MILLER YACHE | 30h24'04" | 45-49M | — |
| 378 | Matthew WYATT | 30h24'04" | 20-34M | — |
| 380 | Fern PARKER | 30h27'39" | 45-49W | — |
| 381 | Paul DUGGAN | 30h28'18" | 55-59M | — |
| 382 | Mark DAWSON | 30h28'37" | 55-59M | — |
| 383 | Mike HILL | 30h30'24" | 20-34M | — |
| 384 | Yanick FOURNIER | 30h33'29" | 50-54M | — |
| 385 | Sean STEED | 30h35'34" | 20-34M | — |
| 386 | Chris VINNICOMBE | 30h41'24" | 40-44M | — |
| 387 | Nick FENNER | 30h42'58" | 35-39M | — |
| 388 | Kristian DREW | 30h43'19" | 20-34M | — |
| 388 | Joe REYNOLDS | 30h43'19" | 20-34M | — |
| 390 | James SWINBANK | 30h52'36" | 20-34M | — |
| 391 | Daryl SELBY | 30h57'54" | 40-44M | — |
| 392 | Lani NAVALTA | 31h05'24" | 45-49W | — |
| 393 | Kwok Tung NG | 31h07'19" | 40-44M | — |
| 394 | Paul AXON | 31h09'43" | 45-49M | — |
| 395 | Beata KLOPOTOWSKA | 31h21'06" | 40-44W | — |
| 396 | Jaroslavs KULCIHINS | 31h31'03" | 45-49M | — |
| 397 | Ruden BHUTIA | 31h32'29" | 20-34M | — |
| 398 | Tirtha GURUNG | 31h32'30" | 35-39W | — |
Planifiez Uts 100k 2023 dans votre saison
Trail de 103 km · à Llanberis · 398 finishers en 2023. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.
Créer mon compte gratuitement