554
Finishers
6.4%
Abandon
9h44'50"
Médiane
5h32'26"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h
ALLURES MOYENNES
Vainqueur
6:35 /km
9.1 km/h
Top 25%
10:17 /km
5.8 km/h
Médiane
11:34 /km
5.2 km/h
Top 75%
13:19 /km
4.5 km/h
Dernier
17:08 /km
3.5 km/h
RÉPARTITION H / F
♂ 456 hommes (82%)
♀ 98 femmes (18%)
NATIONALITÉS
🇬🇧 GBR 422🇮🇪 IRL 20🇫🇷 FRA 12🇺🇸 USA 12🇵🇱 POL 11🇿🇦 ZAF 9🇳🇱 NLD 8🇧🇪 BEL 8🇨🇦 CAN 6🇦🇺 AUS 6
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Jack SCOTT | 5h32'26" | 20-34M | GBR |
| 2 | George FISHER | 5h39'57" | 20-34M | GBR |
| 3 | Matthew HAMMERTON | 5h48'24" | 40-44M | GBR |
| 4 | Daniel WELLER | 6h02'42" | 20-34M | GBR |
| 5 | Andrew CONNOR | 6h07'36" | 45-49M | GBR |
| 6 | Marc SMERDON | 6h11'37" | 20-34M | GBR |
| 7 | Oliver-George BLACKWELL | 6h12'21" | 20-34M | GBR |
| 8 | James MABON | 6h12'42" | 20-34M | GBR |
| 9 | Will SIMMONS | 6h18'57" | 35-39M | IRL |
| 10 | Kirsteen WELCH | 6h19'59" | 20-34F | GBR |
| 11 | Julien GILLERON | 6h22'08" | 40-44M | FRA |
| 12 | Sean MERRYWEATHER | 6h24'25" | 20-34M | GBR |
| 13 | Brian SHARP | 6h26'06" | 20-34M | GBR |
| 14 | Lewis MCCOMB | 6h27'14" | 20-34M | GBR |
| 15 | Shane KENNY | 6h27'16" | 35-39M | IRL |
| 16 | Meryl COOPER | 6h28'28" | 35-39F | GBR |
| 17 | James ALLEN | 6h31'33" | 20-34M | GBR |
| 18 | Marek WOJNAROWSKI | 6h35'31" | 50-54M | POL |
| 19 | Daren DAVIES | 6h40'25" | 40-44M | GBR |
| 20 | Lauren WOODWISS | 6h41'36" | 20-34F | GBR |
| 21 | Graeme WATT | 6h44'36" | 40-44M | GBR |
| 22 | Iwan EVANS | 6h45'52" | 20-34M | GBR |
| 23 | Daan NIEUWENHUIS | 6h50'59" | 20-34M | NLD |
| 24 | Tim WHITCOMBE | 6h54'59" | 20-34M | GBR |
| 25 | Daniel THACKER | 6h57'52" | 35-39M | GBR |
| 26 | Antony JAMES | 6h57'59" | 20-34M | GBR |
| 27 | David ADAMS | 7h01'15" | 35-39M | GBR |
| 28 | Daniel ROBB | 7h05'05" | 35-39M | GBR |
| 29 | Lee IRELAND | 7h05'23" | 45-49M | GBR |
| 30 | Piotr BERGEL | 7h08'35" | 40-44M | POL |
| 31 | Rich GILL | 7h08'52" | 40-44M | GBR |
| 32 | Elliot DAVIS | 7h09'15" | 20-34M | GBR |
| 33 | Adam HINDMARCH | 7h09'33" | 20-34M | GBR |
| 34 | Michael RICHMOND | 7h11'07" | 45-49M | GBR |
| 35 | Peter PURCELL | 7h12'08" | 20-34M | IRL |
| 36 | Lewis JAMES | 7h15'40" | 20-34M | GBR |
| 37 | Zoe MURPHY | 7h18'47" | 35-39F | GBR |
| 38 | Timothy TAYLOR | 7h22'37" | 35-39M | GBR |
| 39 | Jamie SIGNY | 7h22'54" | 35-39M | GBR |
| 40 | Kevin BUTTERS | 7h25'00" | 40-44M | GBR |
| 41 | Daniel JONES | 7h26'01" | 35-39M | GBR |
| 42 | David JOHNSON | 7h26'02" | 45-49M | GBR |
| 43 | Wilf EVANS | 7h26'26" | 20-34M | GBR |
| 44 | Luke BAKER | 7h26'39" | 20-34M | GBR |
| 45 | James ANDERSON | 7h30'38" | 20-34M | GBR |
| 46 | Matt SEARSON | 7h31'01" | 40-44M | GBR |
| 47 | Henry PRIDDIS | 7h31'18" | 20-34M | GBR |
| 48 | Ajay HANSPAL | 7h31'59" | 20-34M | GBR |
| 49 | Pierre JORDAAN | 7h36'41" | 20-34M | ZAF |
| 49 | Nicolette GRIFFIOEN | 7h36'41" | 20-34F | ZAF |
| 51 | Richard O'CONNOR | 7h36'58" | 45-49M | GBR |
| 52 | Tim WOODIER | 7h37'01" | 40-44M | GBR |
| 53 | Jason CUDDY | 7h37'14" | 40-44M | GBR |
| 54 | Julien CAZORLA | 7h38'06" | 40-44M | FRA |
| 55 | Victoria RATCLIFFE | 7h38'07" | 45-49F | GBR |
| 56 | Pieter CONRADIE | 7h38'17" | 20-34M | ZAF |
| 57 | Ross COWLEY | 7h38'19" | 20-34M | GBR |
| 58 | Adam HURST | 7h39'47" | 20-34M | GBR |
| 59 | Amelia BALFOUR | 7h39'49" | 20-34F | GBR |
| 60 | Mark COX | 7h39'55" | 35-39M | GBR |
| 61 | Robert TAYLOR | 7h40'19" | 40-44M | GBR |
| 62 | Hiu Fung CHAN | 7h40'25" | 40-44M | HKG |
| 63 | Christopher DUGGLEBY | 7h41'14" | 45-49M | GBR |
| 64 | Sebastian MARTINEZ | 7h44'34" | 50-54M | ESP |
| 65 | Chris ELAND | 7h44'38" | 50-54M | GBR |
| 66 | Tom WHITTINGTON | 7h44'46" | 45-49M | GBR |
| 67 | Mischa PAKHOMOFF | 7h45'48" | 40-44M | GBR |
| 68 | Liam BEAVIS | 7h47'02" | 20-34M | GBR |
| 69 | Andrew GREENBERG | 7h48'37" | 20-34M | CAN |
| 70 | Richard CURTIS | 7h49'12" | 55-59M | USA |
| 71 | Ewa GARGAS | 7h50'58" | 20-34F | POL |
| 72 | Simon JONES | 7h51'16" | 50-54M | GBR |
| 73 | George STEELE | 7h51'20" | 20-34M | GBR |
| 74 | Thomas LEITCH | 7h52'05" | 50-54M | IRL |
| 75 | Philip HATCHER-MOORE | 7h52'44" | 40-44M | GBR |
| 76 | Jack OATES | 7h52'52" | 20-34M | GBR |
| 77 | Richard ALLISON | 7h53'05" | 40-44M | GBR |
| 78 | Damien MCVEY | 7h53'50" | 35-39M | IRL |
| 79 | Aaron Tregellis HODGSON | 7h54'21" | 35-39M | GBR |
| 80 | Chris JACKSON | 7h54'43" | 35-39M | GBR |
| 81 | David Justin BAIRD-MURRAY | 7h55'01" | 55-59M | GBR |
| 82 | Justin GARDNER | 7h55'13" | 35-39M | GBR |
| 83 | Kevin Lloyd DAVIDSON | 7h55'23" | 20-34M | GBR |
| 84 | Paul FINLAY | 7h55'29" | 35-39M | GBR |
| 85 | Nick SMITH | 7h56'01" | 50-54M | GBR |
| 86 | Andy JONES | 7h57'00" | 55-59M | GBR |
| 87 | Veronica DE MIGUEL | 7h57'03" | 50-54F | ESP |
| 88 | Ben CAIRNEY | 7h57'04" | 20-34M | GBR |
| 89 | Artur CISTOV | 7h57'58" | 40-44M | LTU |
| 90 | Oliver SMITH | 7h58'08" | 40-44M | GBR |
| 91 | Iain DICK | 7h58'46" | 35-39M | GBR |
| 92 | Jim MCGOURTY | 7h59'45" | 35-39M | IRL |
| 93 | Joshua CHAMBERS | 8h00'08" | 20-34M | GBR |
| 94 | James VEITCH | 8h00'47" | 20-34M | GBR |
| 95 | Kelly GAUGHAN | 8h00'48" | 20-34F | GBR |
| 96 | Toner CHRISTOPHER | 8h01'50" | 35-39M | IRL |
| 97 | Michael PIERCE | 8h02'25" | 20-34M | GBR |
| 98 | Stephen PIERCE | 8h02'26" | 20-34M | GBR |
| 99 | Samantha WILLIS | 8h05'54" | 40-44F | GBR |
| 100 | Rukman LIMBU | 8h06'06" | 20-34M | NPL |
| 101 | Nicholas WILKINSON | 8h06'18" | 20-34M | GBR |
| 102 | Gary ROBERTS | 8h06'44" | 50-54M | GBR |
| 103 | Ray CHAMBERS CURTIN | 8h06'47" | 45-49M | IRL |
| 104 | Damian LANDY | 8h08'36" | 45-49M | IRL |
| 105 | David BAGLEE | 8h09'27" | 60-64M | GBR |
| 106 | Luke SAKER | 8h10'32" | 20-34M | GBR |
| 107 | James REDGATE | 8h10'35" | 20-34M | GBR |
| 108 | Anastasiia DOROSHENKO | 8h11'32" | 20-34F | UKR |
| 109 | Robert GITTINS’S | 8h12'15" | 55-59M | GBR |
| 110 | Clive FINNIMORE | 8h12'30" | 45-49M | GBR |
| 111 | John KEAT | 8h14'35" | 55-59M | GBR |
| 112 | Jackie STRETTON | 8h15'34" | 35-39F | GBR |
| 113 | Stephen Michael MENDAY | 8h15'36" | 45-49M | GBR |
| 114 | Tim ALLEN | 8h17'24" | 20-34M | GBR |
| 115 | Alec BURNS | 8h18'54" | 20-34M | AUS |
| 116 | Basanta RAI | 8h19'20" | 20-34M | GBR |
| 117 | Kimberley CAVILL | 8h20'58" | 40-44F | GBR |
| 118 | Jack MILLAR | 8h21'00" | — | GBR |
| 119 | Javier PARDO CALERO | 8h21'28" | 45-49M | ESP |
| 120 | Paul RAVENSCROFT | 8h22'53" | 50-54M | GBR |
| 121 | Thomas WILSON | 8h23'37" | 35-39M | GBR |
| 122 | Amelia PROTHERO | 8h24'07" | 20-34F | GBR |
| 123 | Samuel TRINDADE MORGAN | 8h24'20" | 40-44M | GBR |
| 124 | Paul MCCARTHY | 8h24'41" | 40-44M | AUS |
| 125 | Ka Shing LAM | 8h25'05" | 35-39M | HKG |
| 126 | James PARKINS | 8h25'31" | 20-34M | GBR |
| 127 | Sophie BIGGS | 8h25'39" | 50-54F | GBR |
| 128 | Alex COOK | 8h26'00" | 40-44F | GBR |
| 129 | Christian POHL | 8h26'21" | 40-44M | DEU |
| 130 | David James STEVENSON | 8h26'33" | 50-54M | GBR |
| 131 | Georges DINVILLE | 8h26'39" | 35-39M | FRA |
| 132 | Jay RAI | 8h26'59" | 35-39M | GBR |
| 133 | Robert PICKFORD | 8h27'22" | 40-44M | GBR |
| 134 | Richard WADDINGTON | 8h27'43" | 50-54M | GBR |
| 135 | Marc LAEVEN | 8h27'54" | 55-59M | NLD |
| 136 | Luke POTTS | 8h34'15" | 40-44M | GBR |
| 137 | Oliver NICHOLSON | 8h34'28" | 40-44M | GBR |
| 138 | Paul DICK | 8h34'45" | 45-49M | GBR |
| 139 | Jack EADE | 8h39'25" | 20-34M | GBR |
| 140 | Paul DOLPHIN | 8h39'51" | 35-39M | GBR |
| 141 | Tom HAYWARD | 8h39'59" | 20-34M | GBR |
| 142 | Chris FILER | 8h40'46" | 40-44M | GBR |
| 143 | Om GURUNG | 8h40'47" | 35-39M | NPL |
| 144 | Brian MACKEN | 8h41'03" | 40-44M | IRL |
| 145 | Jon HARDY | 8h41'35" | 50-54M | GBR |
| 146 | Homei GRIGORE-ALEXANDRU | 8h41'38" | 20-34M | ROU |
| 146 | Graham WATSON | 8h41'38" | 45-49M | GBR |
| 146 | Aaron MACLAUGHLIN | 8h41'38" | 40-44M | GBR |
| 149 | Sophie GORMAN | 8h42'01" | 20-34F | GBR |
| 150 | Piotr HORODYSKI | 8h42'42" | 35-39M | POL |
| 151 | Jonny TURNER | 8h43'21" | 35-39M | GBR |
| 152 | Gower TAN | 8h43'24" | 50-54M | GBR |
| 153 | Adam LEE | 8h43'28" | 35-39M | GBR |
| 154 | Valeria SESTO | 8h43'38" | 50-54F | GBR |
| 155 | Alex SARABIA-LOCK | 8h43'51" | 45-49M | GBR |
| 156 | Steven SWALLOW | 8h44'06" | 55-59M | GBR |
| 157 | Dermot MAGUIRE | 8h44'10" | 50-54M | IRL |
| 158 | David CAVERO MONTANER | 8h44'40" | 35-39M | ESP |
| 159 | Elizabeth JOYCE | 8h44'43" | 20-34F | GBR |
| 160 | Kieran LOWE | 8h44'44" | 20-34M | GBR |
| 161 | Shane CRAWFORD | 8h44'50" | 20-34M | GBR |
| 162 | Jose FERREIRA | 8h46'42" | 40-44M | PRT |
| 163 | Paul WISHART | 8h47'42" | 55-59M | GBR |
| 164 | Mark ROSE | 8h48'35" | 40-44M | GBR |
| 165 | Leonardo DE BRITO JERONYMO | 8h49'01" | 45-49M | GBR |
| 166 | Jeremy HUTCHINSON | 8h49'20" | 45-49M | GBR |
| 167 | John WOODHOUSE | 8h49'58" | 20-34M | GBR |
| 168 | Reynald POUCHIN | 8h50'13" | 40-44M | FRA |
| 169 | Montana HULL | 8h50'14" | 20-34F | GBR |
| 170 | Anthony PRATT | 8h51'20" | 35-39M | GBR |
| 171 | Jan GRYGA | 8h51'40" | 20-34M | POL |
| 172 | Thomas NICHOLSON | 8h51'55" | 20-34M | ZAF |
| 173 | Fiona CASTLE | 8h52'03" | 55-59F | AUS |
| 174 | Tim GOODMAN | 8h52'41" | 45-49M | GBR |
| 175 | Craig RICHES | 8h53'17" | 35-39M | GBR |
| 176 | Ari ALEJANDRO | 8h57'47" | 35-39M | GBR |
| 177 | Thomas MOULON | 8h58'13" | 40-44M | FRA |
| 178 | Colin STARK | 8h58'32" | 45-49M | GBR |
| 179 | Chris MONTEITH | 8h59'28" | 45-49M | GBR |
| 180 | Andrew LINSLEY | 8h59'32" | 45-49M | IRL |
| 181 | Charlie DUNBAR | 9h00'27" | 20-34M | GBR |
| 181 | William PERRY | 9h00'27" | 20-34M | GBR |
| 183 | Steven CONVERY | 9h00'57" | 40-44M | GBR |
| 184 | Michael DARKE | 9h01'18" | 40-44M | GBR |
| 185 | Gregory KEWISH | 9h01'50" | 55-59M | USA |
| 186 | Adam LORYS | 9h02'35" | 35-39F | POL |
| 187 | Damian BANASZYNSKI | 9h02'52" | 35-39M | POL |
| 188 | Benjamin BUNCE | 9h02'53" | 35-39M | GBR |
| 189 | Daniel WOODALL | 9h04'00" | 35-39M | GBR |
| 190 | Reka HORVATH | 9h04'15" | 35-39F | HUN |
| 191 | George GHERASE | 9h05'45" | 40-44M | ROU |
| 192 | Wojciech DELEZUCH | 9h06'00" | 45-49M | POL |
| 193 | John MCARTHUR | 9h06'27" | 45-49M | GBR |
| 193 | Colin ANDERSON | 9h06'27" | 45-49M | GBR |
| 195 | Rob SOMERS | 9h06'57" | 40-44M | GBR |
| 196 | Harry SOLOMON | 9h08'28" | 20-34M | GBR |
| 196 | Tony STOPFORTH | 9h08'28" | 40-44M | GBR |
| 198 | Robert HARMES | 9h08'29" | 35-39M | GBR |
| 199 | Ian STORER | 9h08'31" | 45-49M | GBR |
| 200 | Tom DOWNES | 9h08'43" | 50-54M | IRL |
| 201 | Fumiaki IMAMURA | 9h08'44" | 40-44M | JPN |
| 202 | Nic BALDWIN | 9h09'11" | 35-39M | GBR |
| 202 | Kate DOLPHIN | 9h09'11" | 40-44F | GBR |
| 204 | Katherine PLICHTA | 9h09'39" | 35-39F | USA |
| 205 | Adam BALLANTYNE | 9h09'54" | 40-44M | GBR |
| 206 | Tiago SILVA | 9h09'58" | 45-49M | PRT |
| 207 | Wood STEVEN | 9h09'59" | 50-54M | GBR |
| 208 | Peter COX | 9h10'35" | 35-39M | GBR |
| 209 | Niall HALPIN | 9h10'54" | 45-49M | IRL |
| 210 | Amanda CARTER | 9h11'25" | 35-39F | GBR |
| 211 | Michael KELLETT | 9h11'35" | 40-44M | IRL |
| 212 | Zuzana NEMECKOVA | 9h15'49" | 45-49F | CZE |
| 213 | Steve MORRIS | 9h16'09" | 50-54M | GBR |
| 214 | Marie BOLAND | 9h17'32" | 35-39F | IRL |
| 215 | Thierry FAVARD | 9h18'04" | 45-49M | FRA |
| 216 | Cheryll JANUSZEWSKI | 9h18'20" | 40-44F | GBR |
| 217 | Edward BULLOCK | 9h18'25" | 20-34M | GBR |
| 218 | Kevin SPILMAN | 9h18'58" | 55-59M | GBR |
| 219 | Darren BENTHAM | 9h19'03" | 50-54M | GBR |
| 220 | Marcus HEATHER | 9h20'36" | 20-34M | GBR |
| 221 | Matt JEOFFROY | 9h21'17" | 50-54M | GBR |
| 222 | Ian HOARE | 9h21'37" | 55-59M | GBR |
| 223 | Marcus MARSDEN | 9h21'38" | 20-34M | GBR |
| 224 | Steven PEARCE | 9h22'49" | 40-44M | GBR |
| 225 | Anthony ELLIS | 9h23'29" | 45-49M | GBR |
| 226 | Steve JONES | 9h24'04" | 40-44M | GBR |
| 227 | Ashley WARD | 9h24'14" | 40-44M | GBR |
| 228 | Grant DOBSON | 9h25'00" | 20-34M | GBR |
| 229 | Sebastien PARVERY | 9h25'51" | 45-49M | FRA |
| 230 | Gareth COLEMAN | 9h25'53" | 20-34M | GBR |
| 231 | Dom WURMLI | 9h26'36" | 35-39M | GBR |
| 232 | Ian JACQUES | 9h26'48" | 20-34M | GBR |
| 233 | Chris OFFLER | 9h28'30" | 20-34M | GBR |
| 234 | Robert EDWARDS | 9h28'42" | 35-39M | GBR |
| 235 | Michel POLETTI | 9h28'48" | 65-69M | FRA |
| 236 | Stuart HYSLOP | 9h29'07" | 35-39M | GBR |
| 237 | Steven BENNETT | 9h29'35" | 55-59M | GBR |
| 238 | Antonio CODINA | 9h29'51" | — | ESP |
| 239 | Jon SPRAWSON | 9h30'14" | 20-34M | GBR |
| 239 | Harry BLENKENSHIP | 9h30'14" | 20-34M | GBR |
| 241 | Florian BIDAUD | 9h30'35" | 20-34M | FRA |
| 242 | Patrick DENNIS | 9h30'49" | 45-49M | IRL |
| 243 | Simon THORNE | 9h31'41" | 20-34M | GBR |
| 244 | Michael BYRD | 9h34'01" | 50-54M | GBR |
| 245 | David ALLAN | 9h34'08" | 35-39M | GBR |
| 245 | Joseph CASSAR | 9h34'08" | 35-39M | GBR |
| 247 | Nathan LEA | 9h34'27" | 40-44M | GBR |
| 248 | Dave FUNNELL | 9h34'39" | 55-59M | GBR |
| 249 | Andrew STARKEY | 9h34'47" | 20-34M | GBR |
| 250 | Paul BOOTH | 9h35'06" | 45-49M | GBR |
| 251 | Andrew MARTIN | 9h35'17" | 35-39M | GBR |
| 252 | Victoria WHITEHEAD | 9h36'12" | 50-54F | GBR |
| 253 | Steve LAMPER | 9h36'37" | 50-54M | GBR |
| 254 | Matt WILLIAMS | 9h37'04" | 45-49M | GBR |
| 255 | Jonathan BRYANT | 9h37'21" | 40-44M | GBR |
| 256 | Shabeer EBRAHIM | 9h37'36" | 50-54M | ZAF |
| 257 | Amy FULFORD | 9h37'38" | 45-49F | GBR |
| 258 | Chris TOWLSON | 9h38'21" | 45-49M | GBR |
| 259 | Brandon WEBB | 9h38'22" | 50-54M | GBR |
| 260 | Jeremy LEMARCHAND | 9h38'27" | 50-54M | GBR |
| 261 | Ian MARTIN | 9h38'57" | 50-54M | GBR |
| 262 | Simon GROUT | 9h39'16" | 35-39M | USA |
| 263 | Aaron ROUT | 9h39'38" | 40-44M | GBR |
| 264 | Paul HAMMOND | 9h40'38" | 40-44M | GBR |
| 265 | James TAYLOR | 9h41'34" | 40-44M | GBR |
| 266 | Stuart GREIG | 9h41'41" | 50-54M | GBR |
| 267 | Stuart BINCHAM | 9h42'30" | 50-54M | GBR |
| 268 | Joseph TABBERER | 9h42'35" | 40-44M | GBR |
| 269 | Heidi ROGERS | 9h42'50" | 20-34F | GBR |
| 269 | Jack STEFFEN | 9h42'50" | 20-34M | GBR |
| 271 | Julian EVANS | 9h43'13" | 45-49M | GBR |
| 272 | Yeardley JAMES | 9h43'17" | 45-49M | GBR |
| 273 | Kelvin HORNER | 9h43'19" | 50-54M | GBR |
| 274 | Digna AKKERMANS | 9h44'04" | 20-34F | NLD |
| 275 | Richard STILLION | 9h44'24" | 50-54M | GBR |
| 276 | Ian LIDDIATT | 9h44'30" | 50-54M | GBR |
| 277 | Joel MELLMANN | 9h44'31" | 20-34M | GBR |
| 278 | Jonathan MOULD | 9h44'50" | 20-34M | GBR |
| 279 | Benoît GUEUNING | 9h44'57" | 40-44M | BEL |
| 280 | Paul MARRIOTT | 9h45'46" | 60-64M | GBR |
| 281 | Mark SIMPSON | 9h46'44" | 45-49M | GBR |
| 282 | Robert TAYLOR | 9h47'39" | 40-44M | GBR |
| 283 | Scott BAXTER | 9h47'43" | 35-39M | GBR |
| 284 | Frank MARTIN | 9h47'51" | 45-49M | GBR |
| 284 | Rob FENWICK | 9h47'51" | 40-44M | GBR |
| 286 | Andrea CECCOLINI | 9h50'24" | 50-54M | ITA |
| 287 | Mark DYE | 9h50'53" | 55-59M | GBR |
| 288 | Bob OVERBURY | 9h52'15" | 40-44M | NLD |
| 289 | Duncan OAKES | 9h53'01" | 55-59M | GBR |
| 290 | Balázs PINTER | 9h53'02" | 50-54M | HUN |
| 291 | Julian KRAMER | 9h53'23" | 20-34M | NLD |
| 292 | Russ PLATT | 9h53'34" | 55-59M | GBR |
| 293 | Jamie SPIERS | 9h55'49" | 35-39M | GBR |
| 294 | Liam WENTWORTH | 9h56'11" | 20-34M | USA |
| 295 | Chris WILLIAMS | 9h56'59" | 40-44M | GBR |
| 296 | Matty CAMPBELL | 9h57'07" | 20-34M | AUS |
| 297 | Jonathan HASTE | 9h57'17" | 45-49M | GBR |
| 298 | Scott LEE | 9h59'02" | 50-54M | GBR |
| 299 | Jon AXFORD | 9h59'12" | 40-44M | GBR |
| 300 | John JAMES | 9h59'39" | 45-49M | GBR |
| 301 | Ashley HOGG | 9h59'53" | 50-54M | GBR |
| 302 | Jay MEDWAY | 10h00'15" | 35-39F | GBR |
| 303 | Gif JITTIWUTIKARN | 10h00'29" | 45-49F | GBR |
| 304 | Martin ASTLEY | 10h00'59" | 40-44M | GBR |
| 305 | Richard ASTLEY | 10h01'00" | 40-44M | GBR |
| 306 | Benny MUI | 10h01'33" | 45-49M | GBR |
| 307 | Jola ZWIAZEK | 10h01'55" | 40-44F | POL |
| 308 | Rebecca WAKEFIELD | 10h02'23" | 20-34F | GBR |
| 309 | Roldah ORRIE | 10h03'08" | 55-59F | ZAF |
| 310 | Jonathan DOUGLASS | 10h03'11" | 40-44M | GBR |
| 311 | Suleyman CAVUSOGLU | 10h03'51" | 20-34M | TUR |
| 312 | Mathias DOUCHET | 10h05'25" | 40-44M | FRA |
| 313 | Debbie SORBY | 10h05'37" | 50-54F | GBR |
| 313 | Alan TAYLOR | 10h05'37" | 50-54M | GBR |
| 315 | Jon SMALES | 10h06'27" | 45-49M | GBR |
| 316 | Daniel BEASLEY | 10h06'35" | 20-34M | GBR |
| 317 | Jon MILLER | 10h06'58" | 35-39M | GBR |
| 318 | Kenny MOSLEY | 10h08'06" | 45-49M | GBR |
| 319 | Del DUNWORTH | 10h08'08" | 20-34M | GBR |
| 320 | Tim WIGRAM | 10h08'13" | 45-49M | GBR |
| 321 | Benjamin TRENWITH | 10h11'27" | 20-34M | GBR |
| 322 | Erin MACFARLANE | 10h12'50" | 40-44F | USA |
| 323 | Atsuo KANEKIYO | 10h13'18" | 50-54M | JPN |
| 324 | Mark REIDERMAN | 10h13'44" | 20-34M | GBR |
| 325 | Michael FLETCHER | 10h14'06" | 45-49M | GBR |
| 326 | Allen DAVIS | 10h16'06" | 50-54M | GBR |
| 327 | Neil HAYHURST | 10h16'15" | 40-44M | GBR |
| 327 | Melissa NICHOLAS | 10h16'15" | 20-34F | GBR |
| 329 | Nicolas SHELLEY | 10h16'30" | 40-44M | GBR |
| 330 | Mark MCMILLAN | 10h16'44" | 40-44M | GBR |
| 331 | Chris BRANCH | 10h17'08" | 35-39M | GBR |
| 332 | Rachel HOLLINS | 10h17'15" | 45-49F | GBR |
| 332 | Michael LEMMY | 10h17'15" | 50-54M | GBR |
| 334 | Shirin SHABESTARI | 10h17'20" | 40-44F | GBR |
| 335 | Daniel MACFARLANE | 10h17'33" | 40-44M | GBR |
| 336 | James SAVAGE | 10h19'25" | 40-44M | GBR |
| 337 | Julien BELLABOUVIER | 10h21'05" | 20-34M | FRA |
| 338 | Edward WALKER | 10h21'54" | 40-44M | GBR |
| 339 | Paul READER | 10h22'12" | 55-59M | GBR |
| 340 | Kat SHORT | 10h22'24" | 45-49F | CAN |
| 341 | Garth MORRIS | 10h25'22" | 60-64M | GBR |
| 342 | Michael JACKSON | 10h25'32" | 50-54M | GBR |
| 343 | Ian JONES | 10h26'28" | 45-49M | GBR |
| 344 | Kevin RICKARD | 10h26'50" | 20-34M | GBR |
| 345 | Tarne WESTCOTT | 10h26'51" | 45-49M | GBR |
| 346 | Nick PURSER | 10h27'45" | 50-54M | GBR |
| 347 | Susan FOURIE | 10h28'47" | 45-49F | GBR |
| 348 | Matthew DICKER | 10h29'06" | 50-54M | GBR |
| 349 | Alan LI | 10h30'39" | 45-49M | GBR |
| 350 | Emma WATTS | 10h30'40" | 35-39F | GBR |
| 351 | Christopher JACKSON | 10h31'45" | 40-44M | GBR |
| 352 | Wesley COLE | 10h31'59" | 40-44M | GBR |
| 353 | David RATZ | 10h33'21" | 20-34M | USA |
| 354 | Simon Man Kit CHICK | 10h33'36" | 45-49M | HKG |
| 355 | Alex SMURTHWAITE | 10h36'56" | 20-34M | GBR |
| 356 | Ashraf ORRIE | 10h37'03" | 50-54M | ZAF |
| 357 | Chris TURPIN | 10h37'21" | 45-49M | GBR |
| 358 | Andrew JACKSON | 10h37'51" | 50-54M | GBR |
| 359 | Rob DAVIS | 10h38'39" | 55-59M | GBR |
| 360 | Georgina MARSHALL | 10h39'15" | 45-49F | GBR |
| 361 | Josh ALDERDICE | 10h39'40" | 20-34M | GBR |
| 362 | Christy DADSWELL | 10h41'16" | 45-49F | CAN |
| 362 | Zoe GULLIVER | 10h41'16" | 45-49F | GBR |
| 364 | Jonathan AL-QAZZAZ | 10h41'17" | 20-34M | GBR |
| 365 | Anna WILES | 10h42'20" | 35-39F | GBR |
| 366 | Matt LITTLEFORD | 10h44'06" | 40-44M | GBR |
| 367 | Declan GAYNOR | 10h46'14" | 45-49M | IRL |
| 368 | Luke SEDDON-RIMMER | 10h46'30" | 20-34M | GBR |
| 369 | Abbie GUERRIER SADLER | 10h46'32" | 20-34F | GBR |
| 370 | Matthew HOUGHTON | 10h47'01" | 20-34M | GBR |
| 371 | Elizabeth HEWITT | 10h47'15" | 50-54F | GBR |
| 372 | Christian WYNNE | 10h47'28" | 40-44M | GBR |
| 373 | Michael SHELTON | 10h48'03" | 60-64M | GBR |
| 374 | Stephen BURR | 10h48'23" | 35-39M | GBR |
| 374 | Phil DAWBER | 10h48'23" | 35-39M | GBR |
| 376 | Anja RASMUSSEN | 10h48'41" | 45-49F | GBR |
| 377 | Christina DIMITROV | 10h50'43" | 35-39F | DEU |
| 378 | Keith MONTGOMERY | 10h52'24" | 40-44M | USA |
| 379 | Jennifer FORBES | 10h53'29" | 35-39F | GBR |
| 379 | James FORBES | 10h53'29" | 40-44M | GBR |
| 381 | Matthew NEEDHAM | 10h53'54" | 45-49M | GBR |
| 382 | Sandra DE LOORE | 10h55'17" | 45-49F | BEL |
| 382 | Lieven WILLEMS | 10h55'17" | 50-54M | BEL |
| 382 | Ann SCHACHT | 10h55'17" | 50-54F | BEL |
| 385 | Leah EVANS | 10h55'41" | 20-34F | GBR |
| 385 | Toby GAMLEN | 10h55'41" | 40-44M | GBR |
| 387 | Amy COX | 10h57'51" | 20-34F | GBR |
| 388 | William LLOYD | 10h58'18" | 20-34M | CAN |
| 388 | Steffan EVANS | 10h58'18" | 45-49M | GBR |
| 390 | Lee WELLS | 10h58'24" | 45-49M | GBR |
| 391 | Bruno DE BLOIS | 10h58'25" | 20-34M | FRA |
| 392 | Mykola RYKHLIUK | 10h58'45" | 20-34M | UKR |
| 393 | Darren EYNON | 10h59'08" | 50-54M | GBR |
