TRANSLANTAU BY UTMB — TRANSLANTAU 50 2025

·52 km·2 500 m D+·🇭🇰 Lantau Island, HK·7 novembre 2025
Résultats Info Fiche coureur Stratégies Replay
525
Finishers
32.3%
Abandon
11h27'45"
Médiane
4h58'38"
Vainqueur
PODIUM HOMMES
🥇
ROU · 35-39M
4h58'38"
🥈
HKG · 20-34M
5h43'01"
+44'23"
🥉
HKG · 20-34M
5h43'06"
+44'28"
PODIUM FEMMES
🥇
HKG · 20-34W
6h54'53"
🥈
HKG · 35-39W
7h25'20"
+30'27"
🥉
HKG · 35-39W
7h51'05"
+56'12"
DISTRIBUTION DES TEMPS D'ARRIVÉE
1
3
2
4
2
12
11
15
21
40
33
59
64
53
60
79
54
10
2
4h305h5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h
ALLURES MOYENNES
Vainqueur
5:45 /km 10.4 km/h
Top 25%
12:00 /km 5.0 km/h
Médiane
13:14 /km 4.5 km/h
Top 75%
14:34 /km 4.1 km/h
Dernier
16:18 /km 3.7 km/h
RÉPARTITION H / F
♂ 393 hommes (75%) ♀ 132 femmes (25%)
NATIONALITÉS
HKG 351🇨🇳 CHN 36🇫🇷 FRA 18 SGP 17🇬🇧 GBR 15🇯🇵 JPN 10 MYS 10🇦🇺 AUS 7 PHL 5🇨🇦 CAN 5
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Bogdan DAMIAN 4h58'38" 35-39M ROU
2 Ka Keung CHAN 5h43'01" 20-34M HKG
3 Ng WAI HEI 5h43'06" 20-34M HKG
4 Chun Kit TSANG 5h50'16" 40-44M HKG
5 Lok Yin LO 6h09'15" 20-34M HKG
6 Wai Hung WONG 6h18'02" 20-34M HKG
7 Abel CUADRENCH TRISTANY 6h40'34" 20-34M ESP
8 Jack OATES 6h42'09" 20-34M GBR
9 Cho Yu LAM 6h54'53" 20-34W HKG
10 Daniel PEREZ FERNANDEZ 6h57'47" 45-49M ESP
11 Arnaud MAUDUIT 7h13'09" 40-44M FRA
12 Tsz Kwan LEE 7h25'20" 35-39W HKG
13 Yifan LI 7h30'38" 20-34M CHN
14 Uku KRUUSAMAEE 7h32'58" 20-34M NLD
15 Cheng SONG 7h33'35" 45-49M HKG
16 Aditya KOTHARI 7h34'20" 35-39M BEL
17 Lok Yin LEUNG 7h36'31" 20-34M HKG
18 Arthur DELORE 7h42'38" 20-34M FRA
19 Sergio REAL 7h43'31" 40-44M PRT
20 Hiroaki MATSUNAGA 7h47'09" 45-49M JPN
21 Ka Hei WAN 7h49'30" 20-34M HKG
22 Yee Ting SUEN 7h51'05" 35-39W HKG
23 Tsz Ho LEE 7h51'22" 40-44M HKG
24 Hoi Hung HO 7h56'56" 20-34M HKG
25 Celine LOUBIÈRE 8h00'01" 20-34W FRA
26 Emma PHIPKIN 8h06'35" 20-34W GBR
27 Kevin KO 8h16'03" 45-49M HKG
28 Adrian MA 8h16'08" 35-39M HKG
29 Chun Ho WONG 8h21'22" 20-34M HKG
30 Kévin DUCERF 8h23'19" 35-39M FRA
31 Tanguy SICARD 8h23'44" 20-34M FRA
32 Kwong San MAN 8h26'51" 45-49M HKG
33 Tsz Kit CHONG 8h27'31" 45-49M HKG
34 Chung Hei WOO 8h28'10" 20-34M HKG
35 Lam WAI HO HOOD 8h28'37" 40-44M HKG
36 Shu Keung WONG 8h37'15" 60-64M HKG
37 Wing Chi Grace LEE 8h37'35" 20-34W HKG
38 Yuk Sang CHAN 8h38'17" 35-39M HKG
39 Kong Yuk Cathi WONG 8h38'33" 20-34W HKG
40 Chun Fan CHAN 8h40'36" 40-44M HKG
41 Yuk Hei LAM 8h43'14" 35-39M HKG
42 Tam LOK KWAN 8h44'39" 20-34M HKG
43 Cheuk Wah KOO 8h44'40" 40-44M HKG
44 Chan FAI 8h47'41" 55-59M HKG
45 Paul MESSIAN-IMBERT 8h48'08" 20-34M FRA
46 Petr HRUSKA 8h50'29" 45-49M GBR
47 Hoi Ling YAN 8h51'01" 40-44W HKG
48 Wai Lun NG 8h56'44" 50-54M HKG
49 Jeremiah Joseph LIM 8h58'13" 20-34M PHL
50 Jean-Romain ARANDA 8h58'26" 35-39M FRA
51 Kwun Yiu CHEUK 9h01'44" 20-34M HKG
52 Benjamin POYET 9h03'13" 20-34M FRA
53 Woon Ping LEUNG 9h03'21" 55-59W HKG
54 Joe HUI 9h08'03" 35-39M HKG
55 Anonymous 9h08'24" 45-49M
56 Ka Hei CHAN 9h09'43" 35-39W HKG
57 Zhongjia WANG 9h09'52" 35-39M CHN
58 Lau YIU MAN 9h11'42" 45-49M HKG
59 Wai Man CHAN 9h12'52" 40-44M HKG
60 Kaman YU 9h13'16" 35-39W HKG
61 Lung Sang CHENG 9h15'07" 50-54M HKG
62 Liu QIANGGUO 9h16'26" 35-39M CHN
63 Anonymous 9h16'50" 20-34M
64 Kin Man CHAN 9h17'05" 40-44M HKG
65 Shek Yan CHUNG 9h19'23" 35-39M HKG
66 Ryan CHAN 9h20'43" 45-49M HKG
67 Kwok Fun CHENG 9h22'04" 40-44M HKG
68 Mandy Ming Pui KAN 9h22'15" 20-34W HKG
69 David FIRTH 9h22'43" 60-64M GBR
70 Zhenzhen OU 9h22'44" 45-49W CHN
71 Kieran SMITH 9h23'52" 20-34M GBR
72 Long Yin NG 9h33'59" 20-34M HKG
73 Hugh TINKER 9h34'46" 35-39M NZL
74 Wai Yee HO 9h36'37" 40-44W HKG
75 Chung Kan LI 9h37'29" 45-49W HKG
76 Kin Lung HO 9h40'01" 20-34M HKG
77 Matthew POTTER 9h41'23" 50-54M GBR
78 Wai Yuen TSANG 9h41'36" 35-39M HKG
79 Acala YAN 9h42'40" 40-44M HKG
80 Chi Kit HO 9h43'31" 50-54M HKG
81 Cyrine TLILI 9h43'49" 35-39W TUN
82 Yan Hei Antony AU 9h43'56" 40-44M HKG
83 Ka Shu LAM 9h44'26" 40-44M GBR
84 Takeshi HOSODA 9h46'36" 50-54M JPN
85 Hon Kei Anthony WONG 9h46'48" 50-54M HKG
86 Megan MCCREADIE 9h46'52" 35-39W GBR
87 Ho Chuen Rock KUNG 9h48'08" 35-39M HKG
88 Jinjun LIN 9h48'10" 40-44M HKG
89 Wai Lun Raymond HSIEH 9h48'15" 40-44M HKG
90 Hungwing NG 9h48'21" 35-39M HKG
91 Man Ho Wayman TANG 9h48'31" 35-39M HKG
92 Alex NASH 9h48'41" 20-34M GBR
93 Yuk Chong CHAN 9h50'45" 35-39M HKG
94 Wai Pui TANG 9h50'46" 35-39M HKG
95 Gary HO 9h51'05" 45-49M HKG
96 Dennis Ho Yin WONG 9h52'01" 20-34M AUS
97 Kam Hei YEUNG 9h53'00" 50-54M HKG
98 Lok Ching LEONG 9h53'27" 20-34W HKG
99 Tsang TSZ WAI 9h54'19" 40-44W HKG
100 Ying GAN 9h54'41" 35-39W HKG
101 Andrew PIDGEON 9h56'32" 40-44M AUS
102 Siu Keung YEUNG 9h56'42" 40-44M HKG
103 Thibault HARDY-ABELOOS 9h57'29" 20-34M USA
104 Adrien DE COURVAL 9h57'47" 35-39M LAO
105 Chun Kai CHAN 9h58'19" 45-49M HKG
106 Clément GRISARD-VAN ROEY 9h58'34" 20-34M BEL
107 Chui Wah POON 9h58'49" 40-44W HKG
108 Jun Yu HO 9h59'20" 20-34M HKG
109 Choy KAM SHING 9h59'25" 50-54M HKG
110 Wong YIU LUN 9h59'31" 40-44M HKG
111 Yeung KA KUI 9h59'33" 40-44M HKG
112 Chung Hei Benny HO 10h02'26" 35-39M HKG
113 Alban CHATAGNON 10h03'05" 40-44M FRA
114 Pui Yi LAM 10h03'21" 45-49W HKG
115 Wai Yin CHAN 10h03'58" 20-34M HKG
116 Amund BEITNES 10h04'50" 45-49M NOR
117 Agnes YIP 10h06'48" 20-34W HKG
118 Weina LAI 10h07'26" 20-34W HKG
119 Xinyi FENG 10h08'17" 40-44M HKG
120 Adam Walter Patrick ROSE 10h09'07" 40-44M GBR
121 Sik Hei TSANG 10h12'27" 20-34M HKG
122 Takeshi MORIMOTO 10h14'10" 45-49M JPN
123 Ho Kin LUK 10h17'09" 50-54M HKG
124 Yin Yan LAI 10h17'26" 45-49W HKG
125 Haichao CHEN 10h17'48" 45-49M CHN
126 Chi Kong CHUNG 10h18'10" 50-54M HKG
127 Chiu CHONG 10h18'48" 50-54M HKG
128 Kelvin LO 10h19'25" 40-44M HKG
129 Chi Kin YAM 10h20'59" 45-49M HKG
130 Robert SUE 10h21'31" 50-54M NZL
131 Wai Kit WANG 10h23'35" 20-34M HKG
132 Antoine BOURGEOIS 10h24'00" 45-49M FRA
133 Chin Hong CHE 10h24'01" 40-44M MAC
134 Ka Ho FONG 10h26'42" 40-44M HKG
135 Kam Chuen LAI 10h26'53" 55-59M HKG
136 Petronella HARLIN 10h26'55" 35-39W SWE
137 Chi Yuen CHOW 10h26'57" 35-39M HKG
138 Sylvain COUTURIER 10h27'51" 35-39M FRA
139 Kawo LI 10h27'52" 35-39M HKG
140 See Man CHAN 10h28'07" 40-44W HKG
141 Chun Yan HO 10h28'37" 45-49M HKG
142 Vor YIU 10h28'52" 55-59M HKG
143 Francisco FONSECA 10h29'27" 20-34M PRT
144 Kai Yeung TSE 10h29'46" 20-34M HKG
145 Wai Kit Kalvin KAN 10h30'10" 40-44M HKG
146 Ka Lun TSANG 10h30'37" 45-49M HKG
147 Kwong Chi HO 10h31'08" 45-49M HKG
148 Kwok Wai WONG 10h31'39" 35-39M HKG
149 Man Ki YIP 10h31'45" 40-44W HKG
150 Krystal Lai Phing KHAW 10h33'32" 35-39W MYS
151 Yin Yung CHANG 10h33'35" 45-49W HKG
152 Nga Chi CHE 10h33'40" 35-39W MAC
153 Chi Hang NG 10h34'27" 45-49M HKG
154 Ying Kiu CHOW 10h34'30" 20-34W HKG
155 Hei Man CHEUNG 10h37'06" 55-59M HKG
156 Tsz Ching LEI 10h37'15" 20-34W HKG
157 Kin Hang LEUNG 10h38'10" 20-34M HKG
158 Hei Man LAM 10h38'38" 20-34W HKG
159 Wing Hang NGAI 10h39'36" 20-34M HKG
160 Yin Wah CHIU 10h40'13" 45-49M HKG
161 King Yung TSE 10h40'16" 45-49M HKG
162 Tik Man LAU 10h40'22" 40-44W HKG
163 Dan WANG 10h40'42" 40-44W CHN
163 Wing Chi NG 10h40'42" 35-39W HKG
165 Roy CHEN 10h40'57" 40-44M HKG
166 Kin Man CHEUNG 10h42'34" 45-49M HKG
167 Hin Chung TSANG 10h43'22" 45-49M HKG
168 Guntars LOGINS 10h44'00" 20-34M LVA
169 Lu JIANG 10h44'18" 45-49M HKG
170 Ting Fai YEUNG 10h44'25" 45-49M HKG
171 Kwok Sai TING 10h45'29" 50-54M HKG
172 Raul Tomas MARTINEZ GUITIAN 10h46'36" 45-49M ESP
173 Kwong San NG 10h47'08" 55-59M HKG
174 Guangxuan ZHU 10h47'09" 40-44M CHN
175 King Lung CHAN 10h47'15" 45-49M HKG
176 Jason NG 10h48'06" 40-44M HKG
177 Patrick SCHUBERT 10h48'19" 40-44M DEU
178 Wano WAN 10h49'44" 55-59M HKG
179 Fu SUK NGA 10h51'48" 50-54W HKG
180 Chun Yin LAM 10h51'57" 40-44M HKG
181 Samantha TAN 10h52'09" 40-44W SGP
182 Sam WONG 10h52'33" 60-64M HKG
183 Anonymous 10h52'37" 50-54M
184 Pui Kwan LO 10h52'58" 40-44W HKG
185 Andzejs STENCLAVS 10h53'05" 50-54M LVA
186 Kei Wang YEUNG 10h53'20" 20-34M HKG
187 Neville HUEN 10h53'51" 35-39M HKG
188 Jean SILIPANNHA 10h54'06" 35-39M FRA
189 Tony TANG 10h55'16" 60-64M HKG
190 Clemence GIRY 10h55'38" 20-34W FRA
191 Kwok Tsim CHU 10h56'04" 45-49M HKG
192 Yoshimasa HASHIMOTO 10h56'17" 40-44M JPN
193 Ting Fung LEE 10h56'23" 40-44M HKG
194 Nam YIU 10h56'30" 20-34W HKG
195 Jing HUANG 10h57'00" 35-39W CHN
196 Juergen GUTEKUNST 10h57'43" 55-59M DEU
197 Marco DE ANTONI 10h57'56" 40-44M ITA
198 Simon LEUNG 10h58'33" 50-54M HKG
199 Hantely LUI 10h58'49" 35-39M HKG
200 Shiang-Lin LIU 10h58'59" 40-44M TWN
201 Pui Keung WONG 10h59'12" 40-44M HKG
202 Kwong Yin CHENG 10h59'26" 40-44M HKG
203 Felicia HEE KAH FEI 10h59'47" 50-54W MYS
204 Kong Loy YIP 11h00'16" 55-59M HKG
205 Ping Yee WONG 11h00'27" 55-59W HKG
206 Chi Wai LAI 11h00'37" 40-44M HKG
207 Ki Fung Kevin LI 11h00'41" 35-39M HKG
208 Man Kit WONG 11h00'49" 45-49M HKG
209 Jonathan GAN 11h01'10" 40-44M AUS
210 Homan YIU 11h02'55" 40-44M HKG
211 Vincent SIU 11h02'57" 45-49M HKG
212 Chung Hin TAY 11h03'07" 20-34M HKG
213 Man Yee SIT 11h03'41" 45-49W HKG
214 Chun Keung LEUNG 11h03'50" 40-44M HKG
215 Kin Cheung LIU 11h04'40" 20-34M HKG
216 Paul LO 11h06'17" 45-49M AUS
217 Paul YU 11h06'33" 55-59M HKG
218 Chee Wai Joseph LAI 11h07'17" 40-44M HKG
219 Pak Yung CHAN 11h07'18" 20-34M HKG
220 Leung CHI MING CHRISTOPHER 11h07'52" 50-54M HKG
221 Nell LAU 11h07'59" 40-44M HKG
222 Yin Chi CHAN 11h08'05" 35-39M HKG
222 Michael SACK 11h08'05" 45-49M DEU
224 Kai Yuen YU 11h08'23" 35-39M HKG
225 Kai Siu LAM 11h09'19" 45-49M HKG
226 Jiun Hung WONG 11h09'32" 45-49M HKG
227 Hung CHOW 11h10'13" 50-54W HKG
228 Anonymous 11h10'17" 35-39M
229 Jeff HUI 11h10'20" 50-54M HKG
229 Yung Fai CHEUNG 11h10'20" 50-54M HKG
231 Ki Fung NG 11h10'21" 20-34M HKG
232 Sophia KENNELLY 11h10'33" 60-64W NZL
233 Anonymous 11h10'38" 40-44M
234 Will MARSHALL 11h11'10" 35-39M AUT
235 Tak Kin MA 11h11'14" 40-44M HKG
236 Ng KWOK FAI 11h11'22" 45-49M HKG
237 Kory YAU 11h11'33" 50-54M HKG
238 Ho-Xung NGUYEN 11h11'38" 35-39M FRA
239 Wang Keung CHEUNG 11h12'01" 40-44M HKG
240 Shing Hei TAM 11h12'09" 20-34M HKG
241 Adrian YEUNG 11h13'52" 50-54M HKG
242 Raymond W C LEE 11h15'00" 50-54M HKG
242 Hau Luen WONG 11h15'00" 40-44M HKG
244 Vadim FILIPENKO 11h15'01" 45-49M CAN
245 Wei PAN 11h15'46" 45-49M CHN
246 Sau Ki TAI 11h15'58" 35-39W HKG
247 Aiyada KULTAKHAM 11h16'09" 50-54W THA
248 Yu Leung TAM 11h17'00" 55-59M HKG
249 Kwan Yin PANG 11h17'57" 35-39M HKG
250 Xiaowen FAN 11h19'45" 55-59M HKG
251 Lu GAN 11h21'35" 35-39W CHN
252 Valerie TEH 11h22'05" 35-39W SGP
253 Yuk Yee SO 11h22'53" 45-49W HKG
254 Pui Yee WONG 11h23'16" 45-49W HKG
255 Ka Ho TSANG 11h23'32" 20-34M HKG
256 Yongqiao LI 11h24'17" 35-39W CHN
257 Chui WAI WAH 11h24'30" 50-54W HKG
258 Laurie BRIFFETT 11h25'19" 20-34M GBR
259 Wing Yan Jennifer LI 11h25'49" 35-39W HKG
260 Ka Yan CHAN 11h26'11" 45-49W HKG
261 Wai Ming Rocky CHAN 11h26'20" 40-44M HKG
262 Tingting LI 11h26'25" 40-44W HKG
263 Hei Man LUN 11h27'45" 35-39W HKG
264 Yang LI 11h27'49" 40-44M CHN
265 Shun Yao LIM 11h28'29" 20-34M MYS
266 Kin Wah WONG 11h29'13" 40-44M HKG
267 Chi Ho YEUNG 11h29'18" 20-34M HKG
268 Winnie Ip Yam MAK 11h30'06" 20-34W HKG
269 Ka Ho CHOI 11h30'17" 35-39M HKG
270 Yiu Shing LI 11h31'00" 20-34M HKG
271 Bo HUANG 11h32'11" 20-34M CHN
271 Li Li CHAN 11h32'11" 40-44W HKG
273 Kwok Ki CHU 11h32'20" 50-54M HKG
274 Man Wai PANG 11h34'53" 40-44M HKG
275 Jenny Rose APAY 11h35'03" 35-39W PHL
276 Chi Wai WONG 11h35'09" 45-49M HKG
277 Huan Ting WEI 11h35'56" 20-34W TWN
278 Kwai Heung WU 11h36'05" 40-44W HKG
279 Hsi Chia PEI 11h36'15" 50-54W HKG
280 Pallas YEUNG 11h36'53" 35-39W HKG
281 Jae Sang YOON 11h37'05" 50-54M USA
282 Kai Yau CHIANG 11h37'17" 40-44M HKG
283 Chak Hang CHEUNG 11h37'51" 20-34M HKG
284 Wong WAI KEI 11h38'19" 40-44M HKG
285 Kwan Tai WONG 11h39'18" 55-59W HKG
286 So Han HO 11h40'00" 55-59W HKG
287 Szelok CHENG 11h40'30" 50-54M HKG
288 Tsz Kin WONG 11h43'00" 35-39M HKG
289 Afiq Faisal ABDUL KADIR 11h43'26" 35-39M MYS
290 Yiu Lun Manthew SHEK 11h44'00" 40-44M HKG
291 Chu CHEUKKAY 11h44'20" 45-49M HKG
292 Qing En LOW 11h46'01" 20-34M SGP
293 Adrian CHING 11h46'08" 20-34M CAN
294 Ching Pong WONG 11h46'10" 20-34M HKG
295 Kin Sang FUNG 11h46'56" 40-44M HKG
296 Jerome CHAN 11h46'59" 40-44M GBR
297 Shaocheng YUAN 11h47'42" 35-39M CHN
298 Anonymous 11h48'24" 35-39M
299 Kibeom KIM 11h48'33" 45-49M KOR
300 Chi Ming TUNG 11h49'34" 35-39M HKG
301 Ho Yin KWOK 11h49'45" 20-34M HKG
302 Ka Pak LAI 11h50'16" 45-49M HKG
303 Swalikh MOHAMMED 11h50'17" 50-54M HKG
304 Kai Wang Andrew LEE 11h50'22" 40-44M HKG
304 Ming Ho WONG 11h50'22" 45-49M HKG
306 Kin Ping LOK 11h51'13" 40-44M HKG
307 Sze MANA 11h51'14" 55-59W CHN
308 King Wa SIN 11h52'50" 35-39M HKG
309 Emilie BREUILLE 11h54'00" 40-44W FRA
310 Yue Chun CHUI 11h54'30" 60-64M HKG
310 Fang WANG 11h54'30" 50-54W HKG
312 Chung Wai LAM 11h55'14" 45-49M HKG
313 Thomas KHOR 11h55'49" 45-49M SGP
314 Yee Leung CHONG 11h56'16" 45-49M HKG
315 Lanshan HE 11h57'04" 20-34M HKG
316 Fabian GRUBER 11h57'08" 45-49M DEU
317 Yuk Wah CHAN 11h58'20" 45-49M HKG
318 Zhi Yang TAN 11h59'00" 40-44M SGP
318 Min Yi Daniel Francis YAP 11h59'00" 50-54M SGP
320 Tau Shen LEE 11h59'32" 50-54M SGP
321 Lingmin ZHANG 12h00'58" 20-34W CHN
322 Ho Chan MOK 12h04'40" 50-54M KOR
323 Kai Weng Subrina LEONG 12h04'41" 35-39W HKG
324 Tsz Kin CHAU 12h05'14" 35-39M HKG
325 Pui Ning YEUNG 12h05'19" 35-39M HKG
326 Chiko CHAN 12h05'32" 45-49M HKG
327 Baojian LU 12h06'03" 40-44M SGP
328 Keith LAM 12h06'11" 20-34M HKG
329 Gisman CHAN 12h06'27" 40-44M HKG
330 Lei WANG 12h06'52" 45-49M CHN
331 Kenneth NG 12h07'13" 55-59M HKG
332 Ka Yau CHAN 12h09'50" 35-39W HKG
333 Anonymous 12h09'51" 35-39W
334 Pui Hang CHEUNG 12h10'16" 45-49M HKG
335 Anthony CHIU 12h10'26" 40-44M HKG
336 Chi Keung CHAN 12h10'45" 35-39M HKG
337 Chin Man POON 12h10'59" 35-39M HKG
338 Kari ENTWISLE 12h11'05" 45-49W AUS
339 Chak Lun LEUNG 12h11'45" 35-39M HKG
340 Man Kuen YUNG 12h12'00" 50-54W HKG
341 Hui WAI KIN 12h12'33" 40-44M HKG
342 Hing Wing Terence NG 12h12'36" 55-59M HKG
343 Wai Ting CHU 12h13'01" 20-34M HKG
344 Douglas HAZELL 12h13'14" 20-34M GBR
345 Kieran MURPHY 12h14'04" 45-49M GBR
346 Vincent TUNG 12h14'05" 50-54M HKG
347 Chun Kit CHAN 12h14'25" 45-49M HKG
348 Kwan Wai YEUNG 12h14'54" 20-34M HKG
349 Chak Wing LAU 12h15'41" 65-69M HKG
350 Richard NG 12h16'09" 50-54M HKG
351 Tang Ngai HUI 12h16'50" 40-44M HKG
352 Kai Man WONG 12h17'00" 45-49M HKG
352 Siu Hei MOK 12h17'00" 20-34M HKG
354 Tik Sze CHUNG 12h17'20" 20-34W HKG
354 Hoi Yan LAU 12h17'20" 20-34W HKG
354 Wai Na GO 12h17'20" 50-54W HKG
357 Carman CHU 12h17'29" 40-44W HKG
358 Yik Fung WONG 12h18'38" 20-34M HKG
359 Chiu Yat CHEUNG 12h19'09" 45-49M HKG
360 Ng MING HO 12h19'12" 20-34M HKG
361 Yoyo TANG 12h19'14" 35-39W HKG
362 Yat Yin FUNG 12h19'32" 35-39M HKG
363 Grant O'BREE 12h19'44" 50-54M AUS
364 Ying Wan KONG 12h20'42" 55-59W CHN
365 Renrong DENG 12h20'43" 40-44M CHN
366 Andy LOW 12h22'49" 50-54M SGP
367 Chio Lon AO 12h23'00" 45-49M CHN
368 Chi Hang TAM 12h23'25" 45-49M HKG
369 Finn WONG 12h23'48" 45-49M HKG
370 Chi Wai CHOI 12h24'29" 45-49M HKG
371 Yanlin YE 12h24'48" 45-49W CHN
372 Zhenyu ZHU 12h24'58" 40-44M HKG
373 Pu Wen FOO 12h25'55" 40-44M SGP
374 Muhammad Azfar MOHD ARIJAL 12h26'39" 35-39M MYS
374 John SU 12h26'39" 20-34M MYS
376 Seung Wan KIM 12h27'14" 45-49M KOR
377 Chen YUXIA 12h29'15" 45-49W CHN
378 Yan Kit FONG 12h29'20" 45-49M HKG
379 Lam TSZ CHUNG 12h29'23" 45-49M HKG
380 Yidong WANG 12h29'35" 40-44M CHN
381 Siu Cheung CHAN 12h30'05" 55-59M HKG
382 Man Ho LEE 12h31'38" 20-34M HKG
383 Doreen Nisha SINGH 12h32'40" 45-49W FJI
384 Bryan KO 12h33'09" 55-59M HKG
385 Siu Lun CHUNG 12h33'11" 40-44M HKG
386 Yanhua LI 12h35'00" 50-54W HKG
387 Cyril WU 12h35'30" 50-54M HKG
388 Paul CALANGE 12h35'36" 20-34M FRA
389 Cat LI 12h36'05" 50-54W HKG
389 Ivan WONG 12h36'05" 45-49M HKG
391 Sicen HU 12h36'23" 20-34W CHN
392 Thitiwat RUNGSARITYOTIN 12h36'32" 40-44M THA
393 Javy OLIVES 12h36'50" 45-49M PHL
394 Fung Hei MA 12h37'36" 35-39M HKG
395 Yongbiao CHEN 12h37'42" 40-44M CHN
396 Hon Kwong LEUNG 12h37'47" 65-69M HKG
397 Vladimir EMMER 12h38'04" 45-49M CZE
398 Tsz To LEE 12h38'25" 20-34W HKG
399 Hoe Ching LAI 12h38'53" 35-39M SGP
400 Yoshio MITA 12h39'28" 50-54M JPN
401 Johnny CHAN 12h39'44" 40-44M HKG
402 Kwok Wai LEE 12h39'51" 45-49M HKG
403 Yucheng DONG 12h40'01" 40-44M CHN
404 Joseph LAW 12h40'06" 45-49M HKG
405 Chi Kin Jason CHENG 12h40'16" 45-49M HKG
406 Chun Fai LI 12h40'19" 40-44M CHN
407 Angus CHENG 12h41'00" 20-34M HKG
408 Kwok Fai WAH 12h41'20" 55-59M HKG
409 Tsz Ping CHU 12h41'41" 45-49M HKG
410 Sau Wai HUI 12h41'54" 20-34W HKG
411 Alvin CHAN 12h42'00" 35-39M HKG
412 Wei Foon SIM 12h42'21" 50-54W SGP
413 Wing Ching WONG 12h43'30" 40-44M HKG
414 Ho KWONG WA 12h44'06" 45-49M HKG
415 Yinan XIAO 12h44'15" 20-34W CHN
416 Wenting CAI 12h44'21" 35-39M HKG
417 Gary CHAN 12h44'28" 60-64M HKG
418 Ronald HO 12h44'45" 60-64M HKG
419 Shopin MATSUYAMA 12h47'06" 20-34M JPN
420 Leng Wee LIM 12h47'14" 45-49M SGP
421 Lee Lee CHU 12h47'38" 40-44W HKG
422 Pak Ip WONG 12h47'52" 60-64M HKG
423 Kelvin LEE 12h48'26" 20-34M HKG
424 Kwun Kit LEE 12h48'46" 35-39M HKG
425 Baptiste LARAN 12h49'02" 20-34M FRA
426 Jianhui WANG 12h49'10" 20-34M CHN
427 Yeong Wah THO 12h49'44" 55-59M MYS
428 Man Hin YUEN 12h50'10" 20-34M CHN
429 Hing LAU 12h50'30" 35-39W HKG
430 Harjitpal SINGH 12h50'42" 40-44M MYS
431 Ming Yang YANG 12h50'46" 20-34W CHN
432 Andrew ARELLANO 12h51'02" 45-49M PHL
433 Wai Cheong MOY 12h51'24" 60-64M HKG
434 Kin Kei CHAN 12h51'30" 45-49M MAC
435 Chi Wai Harry HO 12h51'33" 55-59M HKG
436 Donald CHAN 12h51'41" 45-49M HKG
437 Mo Sze SUNG 12h52'17" 45-49W HKG
438 Ka Kit TONG 12h52'59" 40-44M HKG
439 Shing Fai Henry LEE 12h53'20" 40-44M HKG
440 Issei ENOMOTO 12h53'26" 45-49M JPN
441 Dolphin CHEUNG 12h53'32" 40-44W HKG
442 Wei-Xiang TOH 12h53'38" 40-44M SGP
443 Jiaxiang WANG 12h54'19" 40-44M CHN
444 Choi Ying MAN 12h54'39" 45-49W HKG
445 Joey CHUNG 12h54'47" 50-54W HKG
446 King Shing CHE 12h54'51" 20-34M HKG
447 Wai Kit WONG 12h55'19" 45-49M HKG
448 Wai Man CHAN 12h55'21" 45-49W HKG
449 Chun Keung YUEN 12h55'41" 45-49M HKG
450 Kathleen RYAN 12h55'57" 40-44W AUS
451 Chun Yu LEUNG 12h56'54" 40-44M HKG
452 Ang Wee LIM 12h57'06" 55-59W SGP
453 Shuo SHI 12h58'37" 20-34W CHN
454 Jhih Pei SYU 12h58'51" 35-39W TWN
455 Wing Chung YIU 12h58'52" 50-54M HKG
456 Wing Han CHOW 12h59'03" 35-39W HKG
457 Fei Luen TAM 12h59'25" 45-49W HKG
458 Yip Kan HO 12h59'45" 55-59M HKG
459 Man Kit MA 12h59'47" 40-44M HKG
460 Wing Ho Alex WONG 13h00'20" 35-39M HKG
461 Kin Man LEUNG 13h00'25" 55-59M HKG
462 Lai Na LAU 13h00'42" 35-39W HKG
463 Si Hang CHO 13h02'23" 20-34M HKG
464 Tangyan LI 13h02'35" 20-34W HKG
465 Sittibes BOONJOUNG 13h02'37" 20-34M THA
466 Chung Leung LO 13h02'58" 40-44M HKG
467 Yip TSZ YEUNG 13h03'00" 55-59M HKG
468 Pui Ki WONG 13h03'06" 20-34W HKG
469 To CHEUK NAM 13h03'26" 40-44M HKG
470 Tak-Wai CHAN 13h03'55" 50-54M HKG
471 Aaron LEE 13h05'13" 55-59M HKG
472 Mio HAYAKAWA 13h05'22" 45-49W JPN
473 Pak Ho SIU 13h06'57" 45-49M HKG
474 Ka Keung LIANG 13h07'28" 55-59M HKG
475 Tony HUANG 13h07'30" 20-34M CAN
476 Stephanie FROSSARD 13h07'41" 50-54W FRA
477 Wing Lam LAU 13h07'43" 20-34W HKG
478 Adrian OCAMPO 13h07'52" 45-49M PHL
479 William CHIANG 13h08'21" 55-59M HKG
479 Ka Pui CHAN 13h08'21" 45-49W HKG
