714
Finishers
6.7%
Abandon
6h27'16"
Médiane
2h51'56"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
2h303h3h304h4h305h5h306h6h307h7h308h8h309h9h3010h10h3011h
ALLURES MOYENNES
Vainqueur
6:37 /km
9.1 km/h
Top 25%
12:28 /km
4.8 km/h
Médiane
14:54 /km
4.0 km/h
Top 75%
16:53 /km
3.6 km/h
Dernier
25:50 /km
2.3 km/h
RÉPARTITION H / F
♂ 462 hommes (65%)
♀ 252 femmes (35%)
NATIONALITÉS
HKG 411🇨🇳 CHN 124🇫🇷 FRA 24 SGP 22🇬🇧 GBR 15 THA 12 PHL 11 MAC 10 MYS 10🇺🇸 USA 9
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Ryan WHELAN | 2h51'56" | 35-39M | GBR |
| 2 | Kang NGAI | 2h57'56" | 20-34M | HKG |
| 3 | Cheuk Ting Plato LUK | 2h59'20" | 20-34M | HKG |
| 4 | Antoine AUBOUR | 3h15'22" | 45-49M | FRA |
| 5 | Kam Yuen LAU | 3h18'48" | 35-39M | HKG |
| 6 | Yin Kit CHAN | 3h21'35" | 40-44M | HKG |
| 7 | Weng Keong TOU | 3h27'11" | 35-39M | MAC |
| 8 | Thomas Peter ROBSON | 3h27'16" | 35-39M | GBR |
| 9 | Yeung Lui LAI | 3h27'41" | 35-39M | HKG |
| 10 | Yibo DENG | 3h27'46" | 20-34M | CHN |
| 11 | Kei Fung Kevin CHEUNG | 3h29'21" | 40-44M | HKG |
| 12 | Adrien SEMBLAT | 3h29'30" | 40-44M | FRA |
| 13 | Kwun Kwan NG | 3h30'41" | 35-39M | HKG |
| 14 | Joanna MOCKFORD | 3h31'10" | 20-34W | GBR |
| 15 | Alan ZAGURY | 3h33'46" | 45-49M | FRA |
| 16 | Wai Kin CHENG | 3h37'27" | 20-34M | HKG |
| 17 | Eszter CSILLAG | 3h38'26" | 40-44W | HUN |
| 18 | Kwok Hin Charles NAM | 3h39'17" | 20-34M | HKG |
| 19 | Yannis JACQUES | 3h40'43" | 20-34M | FRA |
| 20 | Thomas LAM | 3h41'05" | 35-39M | HKG |
| 21 | Pierre MAUNIER | 3h41'16" | 40-44M | FRA |
| 22 | Nobuhito KUBO | 3h42'47" | 45-49M | JPN |
| 23 | Elliot FROIDEVAUX | 3h49'48" | 50-54M | CHE |
| 24 | Ho Hin FUNG | 3h51'15" | 20-34M | HKG |
| 25 | Wai Shing Vincent LI | 3h54'18" | 20-34M | HKG |
| 26 | Jerome DE CLARENS | 3h55'35" | 35-39M | FRA |
| 27 | Anonymous | 3h55'44" | 40-44M | — |
| 28 | Ivan Zvonimir MATIC | 3h56'17" | 20-34M | HRV |
| 29 | Stephen HIGGINS | 3h57'21" | 50-54M | GBR |
| 30 | Florian LAMBLIN | 3h58'30" | 35-39M | FRA |
| 31 | Chiu Man CHEUNG | 3h58'52" | 40-44W | HKG |
| 32 | King Yan Anthony LEUNG | 3h59'08" | 50-54M | HKG |
| 33 | Chun Fung MAK | 4h00'36" | 20-34M | HKG |
| 34 | Sai Kit LAM | 4h00'40" | 35-39M | HKG |
| 35 | Egidio Antonio LATORRACA | 4h01'18" | 45-49M | ITA |
| 36 | Florent MIRVILLE | 4h02'25" | 35-39M | FRA |
| 37 | King Ho YEUNG | 4h04'50" | 45-49M | HKG |
| 38 | Eric TANG | 4h06'50" | 40-44M | AUS |
| 39 | Thomas DESMOTS | 4h07'20" | 20-34M | FRA |
| 40 | Raphael BOUCHET | 4h07'51" | 20-34M | FRA |
| 41 | Junnan ZHANG | 4h09'39" | 35-39M | HKG |
| 42 | Michael CHAN | 4h09'59" | 20-34M | HKG |
| 43 | Chun Ho LI | 4h10'42" | 20-34M | HKG |
| 44 | Harry CHITTLEBOROUGH | 4h11'24" | 35-39M | GBR |
| 45 | Ka Lok Tommy FAN | 4h13'09" | 50-54M | HKG |
| 46 | Zhijie YU | 4h13'10" | 20-34W | HKG |
| 47 | Josh ANSTEY | 4h13'41" | 35-39M | ZAF |
| 48 | Chan SO KUEN | 4h14'32" | 45-49W | HKG |
| 49 | Chi Tak WU | 4h17'19" | 45-49M | HKG |
| 50 | Chin Cheuk YEUNG | 4h19'06" | 20-34M | HKG |
| 51 | Eleanor ATKINSON | 4h21'07" | 20-34W | GBR |
| 52 | Bangguo WU | 4h21'36" | 35-39M | HKG |
| 53 | Haven WONG | 4h21'49" | 50-54M | HKG |
| 54 | James DOBSON | 4h24'19" | 20-34M | GBR |
| 55 | Vincent MONIN | 4h24'39" | 40-44M | FRA |
| 56 | Yunting XIE | 4h28'26" | 20-34W | CHN |
| 57 | Renpeng Johnny ZHAO | 4h28'35" | 35-39M | HKG |
| 58 | Feng RUI | 4h30'23" | 45-49M | CHN |
| 59 | Terry LEUNG | 4h30'34" | 50-54M | HKG |
| 60 | Ka Ngai LEUNG | 4h30'43" | 20-34M | HKG |
| 61 | Chi Him VU | 4h30'46" | 35-39M | MAC |
| 62 | Tsz Yau LEE | 4h31'20" | 16-17W | HKG |
| 63 | Keng Wai LI | 4h31'47" | 45-49M | HKG |
| 64 | Zhaolong HUO | 4h33'30" | 20-34M | CHN |
| 65 | Mike LEE | 4h33'55" | 50-54M | HKG |
| 66 | Tik Hong LEUNG | 4h34'36" | 35-39M | HKG |
| 67 | Lap Ming PAU | 4h35'51" | 20-34M | HKG |
| 68 | Chun Ting LEE | 4h35'57" | 20-34M | HKG |
| 69 | Wai Leung WONG | 4h36'16" | 50-54M | HKG |
| 70 | Hon Fei Freeman LAM | 4h36'34" | 20-34M | HKG |
| 71 | Anthony MA | 4h36'43" | 60-64M | HKG |
| 72 | Wenhsiu LIU | 4h37'51" | 35-39W | TWN |
| 73 | Angus YIP | 4h38'13" | 20-34M | HKG |
| 74 | Wing Hei LI | 4h39'26" | 40-44W | HKG |
| 75 | Shu Tak TAM | 4h40'31" | 40-44M | HKG |
| 76 | Chun Man LI | 4h40'57" | 20-34W | HKG |
| 77 | Ka Wai Devana NG | 4h42'23" | 20-34W | HKG |
| 78 | Romain MEALLIER | 4h42'34" | 20-34M | FRA |
| 79 | Yu ZHANG | 4h43'54" | 40-44M | CHN |
| 80 | Chi Wai LEUNG | 4h44'41" | 50-54M | HKG |
| 81 | Donger JING | 4h44'49" | 20-34W | CHN |
| 82 | Kwong Fai WONG | 4h45'50" | 50-54M | HKG |
| 83 | Pili HU | 4h45'53" | 35-39M | HKG |
| 84 | Ka Wai LUK | 4h46'01" | 20-34M | HKG |
| 85 | Linlin YANG | 4h46'04" | 35-39W | CHN |
| 86 | Kin Hei LO | 4h46'51" | 40-44M | HKG |
| 87 | Fernando MARCO CATALAN | 4h48'00" | 50-54M | ESP |
| 88 | Chun To SIU | 4h48'06" | 20-34M | HKG |
| 89 | Anton RUDAKOV | 4h49'25" | 35-39M | ANT |
| 90 | Ruize ZHA | 4h50'10" | 20-34M | CHN |
| 91 | Li WANG | 4h50'19" | 35-39M | HKG |
| 92 | Sin Yee CHOY | 4h50'36" | 20-34W | HKG |
| 93 | Ryan CHENG | 4h50'48" | 20-34M | USA |
| 94 | Mo Hei LEE | 4h51'20" | 35-39M | HKG |
| 95 | Nikolas MOSER | 4h52'05" | 20-34M | DEU |
| 96 | To Wa YIU | 4h52'50" | 40-44M | HKG |
| 97 | Paweł POŻAROWSKI | 4h53'45" | 35-39M | POL |
| 98 | Cezary GRUCZA | 4h53'47" | 40-44M | POL |
| 99 | Mario MADRONA BARRERA | 4h53'52" | 40-44M | ESP |
| 100 | Chi Kwan LI | 4h54'04" | 35-39M | HKG |
| 101 | Chui Ting Tracy LEUNG | 4h54'06" | 45-49W | HKG |
| 102 | Char-Maine TAN | 4h56'31" | 40-44W | SGP |
| 103 | Tin Sang SAE TAE | 4h56'58" | 20-34M | THA |
| 104 | Julien BARRANCO | 4h57'11" | 35-39M | CHE |
| 105 | Yu Wei SHIU | 4h57'51" | 45-49M | TWN |
| 106 | Kai Cho YEUNG | 4h57'59" | 35-39M | HKG |
| 107 | Helene BOURSIER | 4h58'21" | 40-44W | FRA |
| 108 | Anthony GAUDENECHE | 4h58'31" | 20-34M | FRA |
| 109 | Philip WONG | 4h59'22" | 35-39M | HKG |
| 110 | Min LI | 4h59'46" | 45-49M | CHN |
| 111 | Wai Cheong KWONG | 5h00'37" | 50-54M | HKG |
| 112 | Yam HO LONG | 5h00'44" | 35-39M | HKG |
| 112 | Chi Yeung CHOW | 5h00'44" | 20-34M | HKG |
| 114 | Bohyun SEO | 5h00'58" | 35-39M | KOR |
| 115 | Cheuk Ho NG | 5h00'59" | 35-39M | HKG |
| 115 | Tin Na Tina MAK | 5h00'59" | 40-44W | HKG |
| 117 | Crystal Hoi Ying WONG | 5h02'51" | 35-39W | HKG |
| 118 | Lai YIU WA | 5h03'03" | 35-39M | HKG |
| 119 | Munkhnaran BATSUKH | 5h03'20" | 40-44W | HKG |
| 120 | Hiu Yeung KAM | 5h03'36" | 35-39M | HKG |
| 121 | Qunying ZHANG | 5h04'17" | 50-54W | CHN |
| 122 | Simone NISTL | 5h04'34" | 40-44W | DEU |
| 123 | Andy LO | 5h04'38" | 45-49M | HKG |
| 124 | Xinghua XIAO | 5h05'13" | 35-39M | HKG |
| 125 | Flavien CHAUSSEGROS | 5h05'23" | 40-44M | FRA |
| 125 | Leong Wai HO | 5h05'23" | 20-34M | HKG |
| 127 | Ethan LEE | 5h05'34" | 35-39M | SGP |
| 128 | Chi Tung LEUNG | 5h05'46" | 40-44M | HKG |
| 129 | Leung HOICHI | 5h05'56" | 35-39W | HKG |
| 130 | Hing Lung TSANG | 5h06'21" | 50-54M | HKG |
| 131 | Rene ARBEFEUILLE | 5h06'42" | 55-59M | FRA |
| 132 | Wai Man CHAO | 5h07'16" | 35-39M | MAC |
| 133 | Victorien CHANTREAU | 5h08'41" | 20-34M | FRA |
| 134 | Guojie LIANG | 5h09'12" | 35-39M | CHN |
| 135 | Kin Pong Jacky TAM | 5h10'04" | 55-59M | HKG |
| 136 | Lei JIA | 5h10'23" | 35-39M | CHN |
| 137 | Kam Kong Kenneth LEE | 5h10'24" | 50-54M | HKG |
| 138 | Ting Lok Kenneth TSUI | 5h10'29" | 20-34M | HKG |
| 139 | Herman Ho Yin NG | 5h11'33" | 50-54M | HKG |
| 140 | Wai Kit SY | 5h12'23" | 40-44M | HKG |
| 141 | Rob POWELL | 5h12'57" | 20-34M | CAN |
| 142 | Cindy HU | 5h13'06" | 45-49W | HKG |
| 143 | Ma SHING CHUNG | 5h13'24" | 20-34M | HKG |
| 144 | Choi SHUN YAN SHAREN | 5h13'25" | 20-34W | HKG |
| 145 | Shing Kit SO | 5h13'50" | 20-34M | HKG |
| 146 | Clyde TAULI | 5h14'29" | 45-49M | PHL |
| 147 | Nike Klem ROZAL | 5h14'32" | 20-34M | PHL |
| 148 | Tak Lam CHIO | 5h14'50" | 35-39M | CHN |
| 149 | Jussi LEHMUSKALLIO | 5h14'54" | 45-49M | FIN |
| 150 | Fabrice PERRIN | 5h15'46" | 50-54M | FRA |
| 151 | Siu Keung HO | 5h15'50" | 50-54M | HKG |
| 152 | Kelly LAM WONG | 5h15'54" | 40-44W | HKG |
| 153 | Qiang HUANG | 5h16'10" | 40-44M | CHN |
| 154 | Wing Yan CHAN | 5h17'03" | 40-44W | HKG |
| 155 | Man Yee YEUNG | 5h17'19" | 45-49W | HKG |
| 156 | Xiaoshuang GUO | 5h17'28" | 20-34W | CHN |
| 157 | Julia NAKANO | 5h17'58" | 40-44W | DEU |
| 158 | Yuanzhen CHEN | 5h18'12" | 35-39W | CHN |
| 159 | Jiawei YAN | 5h18'17" | 20-34W | CHN |
| 160 | Chunming CHOY | 5h18'18" | 50-54M | HKG |
| 161 | Lai Tung MUI | 5h18'30" | 35-39W | HKG |
| 162 | Wing Sum YAN | 5h18'47" | 35-39M | HKG |
| 163 | Xiangqun LIAO | 5h20'03" | 35-39W | CHN |
| 164 | Lai Man Minnie WAT | 5h20'07" | 40-44W | HKG |
| 165 | Ho Yeung WONG | 5h20'09" | 45-49M | HKG |
| 166 | Ken CHUNG | 5h20'32" | 50-54M | TWN |
| 167 | Ting SZE | 5h20'37" | 50-54W | HKG |
| 168 | Yuen Chi Natalie MAH | 5h20'40" | 45-49W | HKG |
| 169 | Thomas CHAN | 5h20'42" | 55-59M | HKG |
| 170 | Wai Kei Ricky LI | 5h20'46" | 20-34M | HKG |
| 171 | Wai Sum CHENG | 5h21'57" | 40-44W | HKG |
| 172 | Wei CUI | 5h22'23" | 45-49M | CHN |
| 173 | Shu Wai WONG | 5h22'30" | 65-69M | HKG |
| 174 | Jerry, Yin Wing FU | 5h23'11" | 45-49M | HKG |
| 175 | Laura HUTCHISON | 5h23'15" | 45-49W | CAN |
| 176 | Ka Fong CHEUNG | 5h23'21" | 40-44W | HKG |
| 177 | Wing Yat Winson SZE | 5h23'23" | 20-34M | HKG |
| 178 | Eric Dave DUMBRIGUE | 5h23'43" | 35-39M | PHL |
| 179 | Yi Chung SUN | 5h24'15" | 20-34W | HKG |
| 180 | Long YANG | 5h24'23" | 20-34M | CHN |
| 181 | Chau Chim Janice YIP | 5h24'34" | 55-59W | HKG |
| 182 | Conor CAO | 5h24'40" | 20-34M | CHN |
| 183 | Yee Ki SUEN | 5h24'50" | 20-34W | HKG |
| 184 | Alex TSE | 5h25'12" | 35-39M | HKG |
| 185 | Katherine STEVENS | 5h25'47" | 20-34W | GBR |
| 186 | Etienne SIMONNET | 5h26'25" | 20-34M | FRA |
| 187 | Hoi Yan CHAU | 5h26'37" | 45-49W | HKG |
| 188 | Chauk Hei LAU | 5h27'08" | 20-34M | HKG |
| 189 | Daniel LEODOLTER | 5h27'09" | 45-49M | AUT |
| 190 | Yik Chun Isaac LAU | 5h27'23" | 16-17M | HKG |
| 191 | Yitong RUAN | 5h27'34" | 20-34W | CHN |
| 192 | Anonymous | 5h28'36" | 40-44M | — |
| 193 | Kelvin WONG | 5h29'24" | 20-34M | HKG |
| 194 | Tsz Kin CHAU | 5h30'18" | 35-39M | HKG |
| 195 | Kam Ho KONG | 5h30'20" | 20-34M | HKG |
| 196 | Lu GAN | 5h30'45" | 35-39W | CHN |
| 197 | Ka Fai LI | 5h30'51" | 20-34M | HKG |
| 198 | Andrew WONG | 5h31'07" | 45-49M | CAN |
| 199 | Anonymous | 5h31'59" | 45-49W | — |
| 200 | Cheuk Yu TSE | 5h32'11" | 50-54M | HKG |
| 201 | Shuyu WANG | 5h32'26" | 40-44W | HKG |
| 202 | Ka Wang TSOI | 5h33'12" | 20-34M | HKG |
| 203 | Hong Ching WONG | 5h33'13" | 18-19M | HKG |
| 204 | Aileen DUMBRIGUE | 5h33'41" | 40-44W | PHL |
| 205 | Sikai LIN | 5h33'47" | 35-39M | CHN |
| 206 | Julian MATEJEK | 5h33'55" | 20-34M | DEU |
| 207 | Man Yi NG | 5h34'14" | 35-39W | HKG |
| 208 | Yuen Au TSO | 5h34'36" | 50-54W | HKG |
| 209 | Peter BARKER | 5h34'42" | 45-49M | GBR |
| 210 | Zhe CHENG | 5h35'12" | 35-39M | CHN |
| 210 | Tsz Chung LI | 5h35'12" | 45-49M | HKG |
| 212 | Chuen Fong LAU | 5h35'23" | 55-59M | HKG |
| 213 | Lok Yi Louise FUNG | 5h35'27" | 20-34W | HKG |
| 213 | Ngai Mo MAN | 5h35'27" | 40-44M | HKG |
| 215 | Hon Yuen CHAN | 5h35'32" | 55-59M | HKG |
| 216 | Kar Wai WONG | 5h36'30" | 35-39M | HKG |
| 217 | Yip Ping WONG | 5h37'59" | 45-49M | HKG |
| 218 | Elena PAPER | 5h38'12" | 20-34W | DEU |
| 219 | Chin Pang TSANG | 5h38'19" | 45-49M | HKG |
| 220 | Chi Wah CHOI | 5h38'29" | 60-64M | HKG |
| 221 | Csilla Szandra HANÀK | 5h38'51" | 35-39W | HUN |
| 222 | Kexin LI | 5h38'52" | 20-34W | CHN |
| 223 | Ching Man WONG | 5h39'06" | 45-49W | HKG |
| 224 | Marcus LEUNG | 5h39'07" | 35-39M | HKG |
| 225 | Yat Shu NG | 5h39'15" | 35-39M | HKG |
| 226 | Marine OUSSAIDEN | 5h39'40" | 20-34W | FRA |
| 227 | Julien DEVOS | 5h39'52" | 40-44M | FRA |
| 228 | Jiliang HE | 5h40'29" | 35-39W | HKG |
| 229 | Huiji SU | 5h40'41" | 45-49M | CHN |
| 230 | Coree WOLTERING | 5h40'54" | 35-39M | USA |
| 231 | Chi Kei FONG | 5h41'09" | 20-34M | MAC |
| 232 | Wai Ming WU | 5h41'30" | 50-54M | HKG |
| 232 | Frédéric LENART | 5h41'30" | 55-59M | FRA |
| 234 | Po Lin CHAN | 5h41'34" | 65-69W | HKG |
| 235 | Jianyu LIU | 5h41'37" | 50-54M | CHN |
| 236 | Benjamin-Lucas SCHLICHTING | 5h42'58" | 20-34M | DEU |
| 237 | Matthias WEISKOPF | 5h43'21" | 50-54M | DEU |
| 238 | Tania HEUER | 5h43'46" | 45-49W | ZAF |
| 239 | Jie XIONG | 5h44'08" | 35-39M | CHN |
| 240 | Sing Yin HUNG | 5h44'15" | 20-34M | HKG |
| 241 | Michelle BEBBINGTON | 5h44'33" | 45-49W | HKG |
| 242 | Tak Wai CHAU | 5h44'36" | 50-54M | HKG |
| 243 | Monica NARISMA | 5h45'11" | 35-39W | PHL |
| 244 | Yu Ping TONG | 5h45'45" | 45-49M | HKG |
| 245 | Tsz Wai SO | 5h46'53" | 20-34W | HKG |
| 246 | Lap Chun LEE | 5h46'54" | 40-44M | HKG |
| 247 | Edith FUNG | 5h47'00" | 40-44W | HKG |
| 248 | Pui Peng SOU | 5h47'06" | 40-44W | MAC |
| 249 | Fouad MOUADINE | 5h47'46" | 40-44M | FRA |
| 250 | Chi Lok Rachel LI | 5h47'47" | 20-34W | HKG |
| 251 | Hin Tat LAU | 5h48'00" | 20-34M | HKG |
| 252 | Lo HIU CHING | 5h48'04" | 20-34W | HKG |
| 253 | Hoi Sze CHAN | 5h49'51" | 35-39W | HKG |
| 254 | Ian LEE | 5h50'54" | 55-59M | HKG |
| 255 | Cheng Yun WU | 5h51'11" | 20-34W | TWN |
| 256 | Ming Yang YANG | 5h51'18" | 20-34W | CHN |
| 257 | Lok Yee NG | 5h51'23" | 20-34W | HKG |
| 258 | Hoi Wun YIP | 5h51'36" | 35-39W | HKG |
| 259 | Ducky WONG | 5h52'07" | 35-39W | HKG |
| 260 | Wang ZHENGYU | 5h52'14" | 40-44M | CHN |
| 261 | Ju Hyung KIM | 5h52'24" | 35-39M | KOR |
| 262 | Yuen Shun CHEUNG | 5h52'46" | 20-34W | HKG |
| 262 | Kai Chung MAK | 5h52'46" | 35-39M | HKG |
| 264 | Jianing YE | 5h53'32" | 20-34W | CHN |
| 265 | Thomas SYROWATKA | 5h53'53" | 40-44M | AUT |
| 266 | Vairis DMITRIJEVS | 5h54'06" | 35-39M | LVA |
| 267 | 莹琛 彭 | 5h54'22" | 20-34W | CHN |
| 268 | Matthew DURHAM | 5h54'23" | 55-59M | GBR |
| 269 | Yat Sing LEUNG | 5h54'25" | 40-44M | HKG |
| 270 | Misa MATSUOKA | 5h54'42" | 20-34W | JPN |
| 271 | Maria LEUNG | 5h55'45" | 50-54W | HKG |
| 272 | Allen LI | 5h55'48" | 20-34M | HKG |
| 273 | Tin Sum LAU | 5h57'04" | 20-34W | HKG |
| 274 | Anonymous | 5h57'44" | 35-39M | — |
| 275 | Chin Fai LO | 5h58'16" | 50-54M | HKG |
| 276 | Yuen Yue LAW | 5h58'21" | 20-34W | HKG |
| 277 | Ronald NG | 5h58'55" | 40-44M | HKG |
| 278 | Ka Shing YAU | 5h59'05" | 40-44M | HKG |
| 279 | Ka Lai CHEUNG | 5h59'08" | 45-49W | HKG |
| 280 | Phui Wun WU | 5h59'34" | 45-49W | SGP |
| 281 | Ka Fan CHOW | 5h59'44" | 40-44M | HKG |
| 282 | Kit Hung Thomas TAM | 5h59'54" | 55-59M | HKG |
| 283 | Peng ZHU | 6h00'23" | 45-49M | CHN |
| 284 | Winston WRIGHT | 6h00'39" | 20-34M | USA |
| 285 | Hu TANG | 6h00'51" | 35-39M | CHN |
| 285 | Emily ROBINSON | 6h00'51" | 35-39W | USA |
| 287 | Ho Fai CHAN | 6h01'03" | 50-54M | HKG |
| 288 | Andrew CHUI | 6h01'16" | 35-39M | HKG |
| 289 | Chun Pong WONG | 6h01'19" | 35-39M | HKG |
| 290 | Tak Hin POON | 6h01'30" | 20-34M | HKG |
| 291 | Mong Michael YAU | 6h01'57" | 55-59M | HKG |
| 292 | Pornvitoo RITTINON | 6h02'26" | 35-39W | THA |
| 293 | Wing Shan TANG | 6h03'09" | 35-39W | HKG |
| 294 | Yik Kwan FONG | 6h03'16" | 40-44M | HKG |
| 295 | Ke CUI | 6h03'43" | 35-39M | CHN |
| 296 | Pui Sze SHIU | 6h04'46" | 50-54W | HKG |
| 297 | Chi Hou MOK | 6h05'06" | 40-44M | MAC |
| 298 | Tegan GRILLS | 6h05'07" | 40-44W | AUS |
| 299 | Hoi Long HO | 6h05'14" | 35-39M | HKG |
| 300 | Wai Shun Wilson LIU | 6h06'02" | 20-34M | HKG |
| 301 | Ada WONG | 6h06'44" | 50-54W | HKG |
| 302 | Wing Sze KUNG | 6h06'51" | 35-39W | HKG |
| 303 | Edwin Huk Yin CHENG | 6h06'56" | 20-34M | HKG |
| 304 | Lung Kong AU | 6h07'02" | 50-54M | HKG |
| 305 | Wing Ling YEUNG | 6h07'09" | 35-39W | HKG |
| 306 | Choi Ling SEK | 6h07'26" | 45-49W | HKG |
| 307 | Arline LEE | 6h08'00" | 40-44W | PHL |
| 308 | Chi Tung LING | 6h08'10" | 20-34M | HKG |
| 309 | Yuen Tung CHENG | 6h08'18" | 20-34W | HKG |
| 310 | Chun Pong LAM | 6h08'50" | 50-54M | HKG |
| 310 | Yiran XING | 6h08'50" | 35-39W | CHN |
| 312 | Tsang KIN KWOK | 6h08'55" | 20-34M | HKG |
| 313 | Kwan YUEN MAN | 6h08'57" | 50-54W | CHN |
| 314 | Yiu Kwong Terence TAM | 6h09'08" | 50-54M | HKG |
| 315 | Tim YUEN | 6h09'09" | 35-39M | HKG |
| 316 | Liu LV | 6h09'13" | 35-39M | CHN |
| 317 | Candy NGAN | 6h09'20" | 50-54W | HKG |
| 318 | Fung LAM | 6h09'24" | 40-44M | HKG |
| 319 | Ka Lai YIK | 6h09'32" | 35-39W | HKG |
| 320 | Yoshinori SASAKI | 6h10'04" | 60-64M | JPN |
| 321 | Ho Ming KO | 6h10'55" | 20-34M | HKG |
| 322 | Chi Hang Frederick TAI | 6h11'06" | 50-54M | HKG |
| 323 | Johnny WONG | 6h11'32" | 45-49M | HKG |
| 324 | Chor Shan TSANG | 6h11'52" | 20-34W | HKG |
| 324 | Tik Sum WONG | 6h11'52" | 35-39M | HKG |
| 326 | William WONG | 6h12'48" | 40-44M | HKG |
| 327 | Ginny TAM | 6h12'57" | 20-34W | HKG |
| 328 | Albert LI | 6h13'03" | 45-49M | HKG |
| 329 | Simon WONG | 6h13'09" | 20-34M | HKG |
| 330 | Chan KA KEUNG | 6h13'34" | 50-54M | HKG |
| 331 | Ka Man FUNG | 6h13'38" | 50-54M | HKG |
| 332 | Chung Wai YIU | 6h13'43" | 40-44M | HKG |
| 333 | Cheuk Lam CHAN | 6h14'09" | 20-34M | HKG |
| 334 | Yuk Ting WONG | 6h15'26" | 60-64W | HKG |
| 335 | Sik Kiu CHOW | 6h15'42" | 18-19M | HKG |
| 336 | Chishing-Oscar CHENG | 6h17'21" | 50-54M | HKG |
| 337 | Dennis W H HO | 6h17'46" | 45-49M | HKG |
| 337 | Ethan KAO | 6h17'46" | 18-19M | HKG |
| 339 | Jun WANG | 6h17'47" | 40-44M | CHN |
| 340 | Binbin WENG | 6h18'24" | 35-39M | CHN |
| 341 | Chung Man YU | 6h18'31" | 55-59W | HKG |
| 342 | Yuen Lam YEUNG | 6h18'40" | 55-59W | HKG |
| 343 | Cody CHAN | 6h18'54" | 20-34W | HKG |
| 343 | Natalie KWOK | 6h18'54" | 20-34W | HKG |
| 345 | Valentina LATORRACA | 6h19'10" | 35-39W | ITA |
| 346 | Christine Jill TAN | 6h19'28" | 45-49W | MYS |
| 347 | Dil Bahadur (rb Gorkhali) RANA | 6h20'28" | 55-59M | NPL |
| 348 | Gary TAM TIK LUN | 6h21'31" | 45-49M | HKG |
| 349 | Jack WAN | 6h21'40" | 50-54M | HKG |
| 350 | Kin Wai PANG | 6h21'59" | 60-64M | HKG |
| 351 | Minhua YU | 6h22'29" | 35-39M | CHN |
| 352 | Simon Chien Heng CHU | 6h23'00" | 20-34M | HKG |
| 353 | Ka Wai NG | 6h24'26" | 20-34M | HKG |
| 354 | Anonymous | 6h24'46" | 20-34M | — |
| 355 | Liguang XIAN | 6h25'43" | 40-44M | CHN |
| 356 | Ho On FUNG | 6h26'49" | 50-54M | HKG |
| 357 | Dong YUAN | 6h27'13" | 45-49M | CHN |
| 358 | Luo ZHAOJIAN | 6h27'16" | 50-54M | CHN |
| 359 | Ying Kit LAU | 6h27'20" | 50-54M | HKG |
| 360 | Nan RONG | 6h27'40" | 20-34M | CHN |
| 361 | Rena CHOW | 6h27'48" | 45-49W | CAN |
| 362 | Hayden WONG | 6h28'38" | 20-34M | HKG |
| 363 | Siu Wah Edward LEE | 6h28'43" | 60-64M | HKG |
| 364 | Che Kan KONG | 6h29'05" | 20-34M | HKG |
| 365 | Tsang KAR KIN | 6h30'41" | 50-54M | HKG |
| 366 | Kin Wai LEUNG | 6h30'47" | 35-39M | HKG |
| 367 | Chenchen DING | 6h31'01" | 20-34W | CHN |
| 368 | Siu Lun KONG | 6h31'16" | 40-44M | HKG |
| 369 | Ken O'BYRNE | 6h31'26" | 60-64M | IRL |
| 370 | Jinho CHAU | 6h31'49" | 45-49M | HKG |
| 371 | Jinting HU | 6h32'26" | 20-34W | HKG |
| 372 | Leslie WONG | 6h33'50" | 50-54M | HKG |
| 373 | Yuen Weun TO | 6h34'37" | 50-54W | HKG |
| 374 | Frankie LO | 6h34'55" | 40-44M | HKG |
| 375 | Chi Man LEE | 6h35'03" | 55-59M | HKG |
| 375 | Ho Cheung LUI | 6h35'03" | 40-44M | HKG |
| 377 | Lei YANG | 6h35'22" | 35-39M | CHN |
| 378 | Zw WONG | 6h37'16" | 35-39M | SGP |
| 379 | Mike ROBINSON | 6h37'30" | 40-44M | USA |
| 380 | Marshall Yiding WANG | 6h38'20" | 20-34M | HKG |
| 381 | Tat Keung WONG | 6h38'24" | 55-59M | HKG |
| 382 | Wai Kit CHAN | 6h38'33" | 45-49M | HKG |
| 383 | Ho Kan HO | 6h38'42" | 20-34M | HKG |
| 384 | Guanghui HAO | 6h38'55" | 50-54M | CHN |
| 385 | Yingying BAO | 6h39'04" | 40-44W | CHN |
| 386 | Piti CHALONGVIRIYALERT | 6h39'07" | 40-44M | THA |
| 387 | Ho Yin TAM | 6h39'20" | 50-54M | HKG |
| 388 | Xiuyun CHI | 6h39'54" | 40-44W | CHN |
| 389 | Chu Yuen CHAN | 6h40'08" | 55-59M | HKG |
| 390 | Joseph LEUNG | 6h40'37" | 45-49M | HKG |
| 391 | Sau Man CHUNG | 6h41'24" | 40-44W | HKG |
| 392 | Yuk Lung Jacky KWOK | 6h41'43" | 45-49M | HKG |
| 393 | Xiao LI | 6h42'06" | 40-44W | CHN |
| 394 | Yanchao JIANG | 6h42'08" | 35-39M | CHN |
| 395 | Manuel FERNANDEZ GARCIA | 6h42'14" | 70-74M | ESP |
| 396 | Chung Yan LAU | 6h42'18" | 40-44W | HKG |
