TRANSLANTAU BY UTMB — TRANSLANTAU 53 2022

·53 km·🇭🇰 Lantau Island, HK
Résultats Info Fiche coureur Stratégies Replay
850
Finishers
0.1%
Abandon
11h33'19"
Médiane
5h53'32"
Vainqueur
PODIUM HOMMES
🥇
NLD · 20-34M
5h53'32"
🥈
AUS · 40-44M
6h15'23"
+21'51"
🥉
HKG · 35-39M
6h15'23"
+21'51"
PODIUM FEMMES
🥇
DEU · 50-54W
7h23'43"
🥈
HKG · 35-39W
7h32'08"
+8'25"
🥉
JPN · 50-54W
7h53'09"
+29'26"
DISTRIBUTION DES TEMPS D'ARRIVÉE
1
2
6
7
17
26
34
47
72
68
63
78
88
79
78
100
68
14
2
5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h14h30
ALLURES MOYENNES
Vainqueur
6:40 /km 9.0 km/h
Top 25%
11:19 /km 5.3 km/h
Médiane
13:05 /km 4.6 km/h
Top 75%
14:35 /km 4.1 km/h
Dernier
16:35 /km 3.6 km/h
RÉPARTITION H / F
♂ 648 hommes (76%) ♀ 202 femmes (24%)
NATIONALITÉS
HKG 731🇬🇧 GBR 25🇺🇸 USA 14🇫🇷 FRA 9🇦🇺 AUS 7🇯🇵 JPN 7🇨🇳 CHN 7🇩🇪 DEU 4 NPL 4 SGP 4
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Lodewijk VRIENS 5h53'32" 20-34M NLD
2 John ELLIS 6h15'23" 40-44M AUS
2 Ryan WHELAN 6h15'23" 35-39M HKG
4 Hideo Harry LOASBY 6h30'32" 20-34M HKG
5 Kwok Wai WONG 6h38'29" 20-34M HKG
6 Alexandre NEYRINCK 6h40'32" 20-34M GBR
7 Harry TABOR 6h56'10" 20-34M HKG
8 Matthew CAREY 6h59'08" 20-34M GBR
9 Sebastian COTTON 6h59'09" 20-34M GBR
10 Chun Wa TONG 7h02'34" 35-39M HKG
11 Chin Wai YEONG 7h03'38" 35-39M HKG
12 Victor TSANG 7h08'01" 20-34M HKG
13 Matthew GAY 7h14'55" 20-34M GBR
14 Francis LORENZON 7h18'19" 40-44M FRA
15 Angelika HAHN 7h23'43" 50-54W DEU
16 Tan CHUJIE 7h26'39" 20-34M HKG
17 Tsz Kei WONG 7h32'08" 35-39W HKG
18 Thomas WETZER 7h33'44" 35-39M DEU
19 Elliot FROIDEVAUX 7h33'49" 45-49M CHE
20 Wing Yam MAN 7h35'57" 35-39M HKG
21 Wai Chun CHAN 7h44'08" 35-39M HKG
22 Rod HENDERSON 7h44'41" 50-54M HKG
23 Rafael MARTINS 7h47'04" 40-44M FRA
24 Hin Man WONG 7h48'43" 45-49M HKG
25 Shervin ABDOLHAMIDI 7h50'33" 20-34M USA
26 Jinko RICHARDS 7h53'09" 50-54W JPN
27 Hei Pui TAM 7h53'31" 20-34M HKG
28 King Yin, Isaac TSE 7h55'22" 20-34M HKG
29 Deena SCHWAN 7h55'41" 20-34W ZAF
30 Lewis ASKEW 7h55'45" 20-34M GBR
31 Kok Wai TSE 7h56'07" 20-34M HKG
32 Tsz Man CHUNG 7h56'12" 35-39W HKG
33 Chit Ming TSE 7h57'49" 35-39W HKG
34 Pang HOI TIN 8h02'36" 20-34M HKG
35 Tsz Kwan LEE 8h03'24" 20-34W HKG
36 Chamelia SUHRA 8h04'05" 40-44W IDN
37 Jin CHAN 8h06'24" 45-49M AUS
38 Chun Wai KWOK 8h06'57" 20-34M HKG
39 Zuo Hang YU 8h07'34" 20-34M HKG
40 Katrina HAMLIN 8h07'40" 35-39W GBR
41 Yin Chun TAI 8h09'00" 45-49M HKG
42 Rayda KEZAZ 8h09'09" 20-34M FRA
43 Kai Yin CHEUNG 8h12'06" 35-39M HKG
44 Jonathan WONG 8h12'15" 35-39M HKG
45 Yee Ting SUEN 8h12'23" 20-34W HKG
46 Ting GAO 8h13'00" 40-44W CHN
47 Tuen Hung NG 8h13'36" 20-34M HKG
48 Man Ho KWOK 8h19'43" 35-39M HKG
49 Ka Wing WONG 8h20'07" 20-34M HKG
50 King Hei CHAN 8h22'01" 20-34M HKG
51 Rupert CHAMBERLAIN 8h22'23" 50-54M GBR
52 Haiwei DONG 8h23'43" 45-49M CHN
53 Bashant ANGBUHANG 8h24'41" 35-39M NPL
54 Heng Yu WONG 8h26'09" 20-34W HKG
55 Li MAN YU 8h26'58" 20-34M HKG
56 Franck VIDAL 8h27'23" 45-49M FRA
57 Chung Yin LO 8h27'35" 40-44M HKG
58 Ka Wai Kevin YEUNG 8h27'54" 35-39M HKG
59 Hon Ming CHOW 8h29'40" 40-44M HKG
60 Nozomi GAFFNEY 8h30'02" 40-44W JPN
61 Wei-Ling TSENG 8h30'04" 40-44W TWN
62 Ho Lan LAU 8h30'55" 35-39M HKG
63 Arto MAKELA 8h31'28" 55-59M FIN
64 Michael GALLIGAN 8h32'22" 55-59M USA
65 Leung Shun SO 8h34'36" 20-34W HKG
66 Foon Yiu KWOK 8h35'03" 20-34W HKG
67 Jean MORICE 8h35'05" 40-44M FRA
68 Chi Hung LI 8h35'36" 40-44M HKG
69 Ying Kit LAI 8h35'40" 35-39M HKG
70 Wai Chung MA 8h38'02" 20-34M HKG
71 Jacob BOEDING 8h39'52" 40-44M USA
72 Chak Kit CHAN 8h40'03" 20-34M HKG
73 Catherine CHOW 8h41'13" 50-54W HKG
74 Yui Keung CHENG 8h41'47" 55-59M HKG
75 Ka Yi LAM 8h42'28" 20-34W HKG
76 Chun Fung SHAM 8h43'36" 20-34M HKG
77 Kam Tak CHEUNG 8h47'28" 45-49M HKG
78 Jess HON 8h48'17" 45-49W HKG
79 Brian TSE 8h49'36" 40-44M HKG
80 Luk CHI HANG 8h49'41" 40-44M HKG
81 Yau Lim KAN 8h50'37" 35-39M HKG
82 Wing Tak Jonathan MAK 8h50'47" 20-34M HKG
83 Cyril GOMEZ 8h51'09" 35-39M HKG
84 Cheuk Ting Plato LUK 8h51'18" 20-34M HKG
85 Patrick SO 8h52'46" 50-54M HKG
86 Kwon Hwan SHIN 8h53'07" 35-39M KOR
87 Wong LOK KAN 8h54'06" 40-44M HKG
88 Chun Wa YUEN 8h54'25" 20-34M HKG
89 Wai Man LUK 8h57'15" 45-49M HKG
90 Chun Him CHAN 8h57'38" 35-39M HKG
91 Oi Wah TSANG 8h58'24" 40-44W HKG
92 Ringo CHUI 8h58'26" 40-44M HKG
93 Hei Man Andrew CHAN 8h58'28" 40-44M HKG
94 Ching Kan POON 9h00'05" 20-34M HKG
95 Wan Cheong TSE 9h01'18" 40-44M HKG
96 Tim MARCHANT 9h04'48" 50-54M GBR
97 Andy HUI 9h07'31" 50-54M HKG
98 Jo CHAN 9h07'35" 35-39W CAN
99 Loraine GFELLER 9h07'42" 20-34W CHE
100 Kin Po CHAU 9h09'03" 45-49M HKG
101 Yuen Wing LI 9h09'20" 40-44M HKG
102 Cheuk Ho NG 9h09'22" 35-39M HKG
103 Jun KATO 9h10'14" 40-44M JPN
104 Humphrey YIP 9h10'30" 35-39M HKG
105 Hiu Yan CHUNG 9h10'35" 40-44W HKG
106 Siu Chung CHAN 9h11'59" 20-34M HKG
107 Kai Man CHAU 9h13'24" 45-49M HKG
108 Euan MCLEISH 9h13'44" 40-44M GBR
109 Ng KWOK HUNG 9h13'52" 55-59M HKG
110 Wing Ho FUNG 9h14'00" 40-44M HKG
111 Fred WU 9h14'48" 35-39M HKG
112 Andy CHURN 9h15'15" 55-59M HKG
113 Pak Hung CHAN 9h15'31" 35-39M HKG
114 Wing Kai CHENG 9h15'54" 40-44M HKG
114 Ivy LEUNG 9h15'54" 45-49W AUS
116 Chi Chung HUNG 9h17'02" 40-44M HKG
117 Yu HON CHEUNG 9h17'54" 55-59M HKG
118 Pui Yee LI 9h18'42" 40-44W HKG
119 Tao ZHENG 9h19'35" 35-39M HKG
120 Yuet Hei LO 9h19'45" 20-34M HKG
121 Cheung WAI YEE 9h19'47" 45-49W HKG
122 Kazuto KIMURA 9h21'05" 50-54M JPN
123 Tak Cheung CHENG 9h21'19" 40-44M HKG
124 Yuen Kiu Brian TSO 9h21'54" 20-34M HKG
125 Eva LEUNG 9h22'21" 50-54W HKG
126 Tat Yan Derek WONG 9h22'30" 20-34M HKG
127 Tsz Chun YUNG 9h22'35" 20-34M HKG
127 Ka Ying AU 9h22'35" 20-34W HKG
129 Poon MAN FUNG 9h24'23" 40-44W HKG
130 Li ZENG 9h24'39" 35-39W HKG
131 Qingbo LU 9h24'46" 35-39W CHN
132 Jean TRELLUYER 9h25'07" 35-39M FRA
133 Yu Ming CHAN 9h26'21" 45-49W HKG
134 Jonathan GILCHRIST 9h28'13" 55-59M GBR
135 Tsz Kit CHONG 9h28'22" 40-44M HKG
136 Nga Sze WONG 9h28'28" 20-34W HKG
137 Chi Kin HUI 9h28'35" 35-39M HKG
138 Frederic MARY 9h29'01" 40-44M FRA
139 Ka Wai CHEUNG 9h29'06" 40-44M HKG
140 Kai Cheung KWOK 9h29'25" 50-54M HKG
141 Tom SAMRANJIT 9h30'05" 45-49M THA
142 Sai Kit CHAN 9h30'09" 50-54M HKG
143 Gerardus ULTEE 9h30'31" 40-44M NLD
144 Kit Mui Corinna WONG 9h31'15" 55-59W HKG
145 Tam WAI HO 9h31'43" 20-34M HKG
146 Wing Kent YEUNG 9h31'45" 35-39M HKG
147 Lee JAMES 9h32'05" 45-49M HKG
148 Chi Wai KWOK 9h33'10" 40-44M HKG
149 Chun Ting NG 9h34'14" 40-44M HKG
150 Andrew WONG 9h34'22" 45-49M CAN
151 Wai Lun NGAI 9h34'33" 45-49M HKG
152 Man Chun Samson CHAN 9h34'49" 20-34M HKG
152 Joe CHOW 9h34'49" 40-44M HKG
154 Sebastien NOYELLE 9h34'51" 40-44M FRA
155 Kieran NG 9h34'54" 45-49M HKG
156 Ka Sum CHU 9h37'22" 40-44M HKG
157 Chi Kin CHAN 9h37'30" 60-64M HKG
158 Kwok Tsim CHU 9h37'39" 40-44M HKG
159 Lau SIU CHUNG 9h37'42" 20-34M HKG
160 Mark DUNCAN 9h38'16" 45-49M HKG
161 Chun Yin LEE 9h38'20" 45-49M HKG
162 Sek Yan Joy WONG 9h39'11" 45-49W HKG
163 Sik Leung LEE 9h39'14" 40-44M HKG
164 Lin Sing POON 9h39'31" 55-59M HKG
165 Benny LO 9h40'22" 55-59M HKG
166 Betty YAU 9h41'33" 40-44W HKG
167 Arthas TSANG 9h41'34" 35-39M HKG
168 Tim JOWETT 9h41'46" 40-44M HKG
169 Karen TSE 9h41'54" 20-34W HKG
170 Richard ROPER 9h42'04" 55-59M GBR
171 Wing Yin LEUNG 9h42'40" 35-39M HKG
172 Ivan CHEUNG 9h43'42" 40-44M HKG
173 Renpeng Johnny ZHAO 9h43'44" 20-34M CHN
174 Wai Yee HO 9h43'46" 35-39W HKG
175 Wai Lok LAM 9h44'22" 20-34M HKG
176 Chi Ho TANG 9h44'30" 45-49M HKG
177 Ming Yin LEE 9h44'51" 45-49W HKG
178 Chun Wa WONG 9h45'02" 45-49M HKG
178 Lo KWOK FAI 9h45'02" 45-49M HKG
180 Wing Chi Grace LEE 9h45'13" 20-34W HKG
181 Wai Kwok NG 9h45'53" 40-44M HKG
182 Cherry Lok Liem LEUNG 9h46'23" 35-39W HKG
183 Man Kit CHAN 9h47'07" 40-44M HKG
184 Alice MCLEOD 9h47'09" 20-34W GBR
185 Dicky LEE 9h48'10" 40-44M HKG
186 Kin Long Cooby CHEUNG 9h48'13" 20-34M HKG
187 Yk CHENG 9h48'35" 45-49M HKG
188 Ben GRABOWSKI 9h48'49" 20-34M USA
189 Wing Jun CHENG 9h49'16" 20-34M HKG
190 Benjamin SWEET 9h49'30" 45-49M GBR
191 Ho Kwan LUK 9h50'47" 35-39M HKG
192 Richard HALL 9h50'58" 50-54M HKG
193 Chun Wing LAM 9h51'11" 35-39M HKG
194 Kin Wai LAU 9h52'35" 45-49M HKG
195 Jennifer CHEN 9h53'01" 35-39W USA
196 Kai Ho Howard Marvin NG 9h53'28" 40-44M HKG
197 Charlotte CHAN 9h53'39" 20-34W HKG
198 Jackie CHEONG 9h54'17" 35-39M HKG
199 Yan Yan Tina TONG 9h54'47" 20-34W HKG
200 Pak Yin LAM 9h55'26" 50-54M HKG
201 Rastsislau VINNICHAK 9h56'31" 20-34M BLR
202 Ng CHI KIN 9h56'39" 40-44M HKG
203 Hin Chung TSANG 9h57'22" 45-49M HKG
204 Pui Kwan LO 9h57'41" 40-44W HKG
205 Alice LEE 9h57'58" 35-39W HKG
206 Kwok Yeung NG 9h58'09" 20-34M HKG
207 Ricky SUNG 9h58'33" 35-39M TWN
208 Chong Yu CHEUNG 9h58'37" 20-34M HKG
209 Hing Wah TSE 9h59'18" 35-39M HKG
210 Wai Kei Keynes CHOI 9h59'35" 40-44W HKG
211 Ocean YEONG 9h59'54" 40-44M HKG
212 Jiun Hung WONG 9h59'59" 40-44M HKG
213 Lok Ka LAW 10h00'09" 20-34W HKG
214 Pui Yan Naomi FUNG 10h01'40" 20-34W HKG
215 Yee Leung CHONG 10h02'50" 40-44M HKG
216 Camy HUANG 10h03'17" 45-49W HKG
217 Chiu YUN MING 10h03'23" 60-64M HKG
218 Thomas TSANG 10h03'28" 20-34M HKG
219 Lai CHO MING 10h03'59" 40-44M HKG
220 Anita Siu Ying FUNG 10h04'00" 55-59W HKG
221 Tsz Leong YEUNG 10h04'03" 50-54M HKG
222 Chin Hei CHAN 10h04'55" 20-34M HKG
223 King Long Edward CHAN 10h05'28" 40-44M HKG
224 Cheuk Him SHAM 10h06'31" 20-34M HKG
225 Chi Fung WONG 10h06'43" 40-44M HKG
226 Yui Chung WOO 10h07'19" 45-49M HKG
227 Carolyn KNG 10h08'35" 55-59W SGP
228 Olivier BLUM 10h08'38" 50-54M HKG
229 Tim CHOW 10h08'43" 35-39M HKG
230 Ling LAU 10h09'12" 50-54W HKG
231 Kc LAI 10h09'35" 55-59M HKG
232 Kin Wah CHAN 10h10'43" 40-44M HKG
233 Chun Keung LEE 10h10'57" 45-49M HKG
234 Tony CHOW 10h11'02" 40-44M HKG
235 Cheung NG 10h11'17" 45-49M HKG
236 Yu Sang TANG 10h11'21" 45-49M HKG
237 Victor SIM 10h11'27" 35-39M HKG
238 Pak Sun LAU 10h11'52" 40-44M HKG
239 Siu Yue HUI 10h12'26" 40-44M HKG
240 Clarence Yuk Fai YEUNG 10h12'47" 50-54M HKG
241 Wai Kwong MA 10h13'07" 50-54M HKG
242 Ng CHI KIN 10h13'47" 50-54M HKG
243 Yuki LAI 10h14'11" 50-54W HKG
244 Chun Ho Andy LAU 10h14'33" 45-49M HKG
245 Ruby TO 10h15'17" 40-44W HKG
246 Sum Chuen KWOK 10h15'40" 20-34M HKG
247 Hau Leung SO 10h16'21" 55-59M HKG
248 Wing Kei TSANG 10h16'39" 40-44M HKG
249 Chi Po NG 10h16'43" 40-44M HKG
250 Ho Tak YAU 10h16'53" 55-59M HKG
251 Chi Wai YIM 10h17'06" 45-49M HKG
252 Lydia KWONG 10h17'18" 45-49W HKG
253 Wing Kit NG 10h18'21" 35-39W HKG
254 Wai Man Rosanna WONG 10h18'34" 45-49W HKG
255 Ping Hei LI 10h19'17" 35-39M HKG
256 Chi Ho LEE 10h19'58" 35-39M HKG
257 Him Bahadur LIMBU 10h20'37" 45-49M NPL
258 Matthew POTTER 10h21'00" 45-49M GBR
259 Wong WAI LING 10h21'05" 45-49W HKG
260 Jcy HO 10h21'19" 40-44W HKG
261 Lau CHUEN FONG 10h21'32" 50-54M HKG
262 Yuen Hong LEUNG 10h22'48" 20-34M HKG
263 Ka Kay CHUNG 10h23'27" 50-54M HKG
264 Honglok LEUNG 10h23'53" 35-39M HKG
265 Yiu Man LEUNG 10h24'12" 50-54M HKG
266 Ka Ying Venus LEUNG 10h24'40" 20-34W HKG
267 Ka Ching POON 10h24'49" 20-34M HKG
268 Lo CHUNG LEUNG 10h24'50" 35-39M HKG
269 Patrick YIP 10h24'54" 40-44M HKG
270 Siu Yue HUI 10h25'57" 40-44M HKG
271 Chung Kit MA 10h26'04" 60-64M HKG
272 Ting Piu CHONG 10h26'11" 35-39M HKG
273 Chun Cheong TSE 10h26'13" 50-54M HKG
274 Siat Tjhui DJIE 10h26'21" 50-54W HKG
275 Lee Wan Cherrian CHAN 10h27'16" 40-44W HKG
276 Chi Ming POON 10h27'19" 50-54M HKG
277 Chauson MA 10h27'37" 20-34M HKG
278 Yuk Man CHEUNG 10h29'22" 20-34W HKG
279 Kwok Leung Andy LAI 10h29'42" 60-64M HKG
280 Zoe WONG 10h29'47" 45-49W HKG
281 Sze Lok CHENG 10h30'00" 50-54M HKG
282 Cezary GRUCZA 10h30'15" 40-44M POL
283 Chun Kit Christopher Laurence CHAN 10h30'26" 20-34M HKG
284 Carina PHAROAH 10h31'19" 40-44W ZAF
285 Kevin TSE 10h31'45" 40-44M HKG
286 Shun Yao LIM 10h32'39" 20-34M MYS
287 Anthony SOMERSET 10h33'24" 60-64M NZL
288 Chi Hang LEE 10h33'44" 40-44M HKG
289 Weina LAI 10h34'32" 20-34W HKG
290 Kin Sun PANG 10h34'37" 50-54M HKG
291 Rebecca CHUI 10h35'44" 40-44W HKG
292 Ka Hong CHEUNG 10h36'42" 20-34M HKG
293 Tanya YUY 10h36'49" 45-49W RUS
294 Waqas KHAN 10h37'10" 35-39M HKG
295 Tsau KWOK HANG 10h37'22" 40-44M HKG
296 Ho Ying CHUI 10h37'30" 20-34W HKG
297 Fung KAM YUEN 10h37'41" 45-49M HKG
298 See Cheuk FU 10h38'46" 50-54M HKG
299 Kam Hei YEUNG 10h38'50" 50-54M HKG
300 Hiroshi IWABUCHI 10h39'05" 45-49M JPN
301 Wai Yan CHEUNG 10h39'12" 45-49W HKG
302 Lok Hang WAN 10h39'34" 40-44W HKG
303 How Wang Savio CHAN 10h40'33" 45-49M HKG
304 Wing Ngaut Charis CHAN 10h40'47" 40-44W HKG
305 Irene LEONG 10h40'51" 40-44W HKG
305 Rajeev RANJAN 10h40'51" 45-49M HKG
307 Wing Pan LAU 10h41'35" 50-54M HKG
308 King Ho YEUNG 10h41'56" 40-44M HKG
309 Tsz Wai Rachel HUI 10h42'17" 20-34W HKG
310 Kwok Cheong POON 10h42'24" 20-34M HKG
311 Johnny CHAN 10h42'25" 50-54M HKG
312 Kwong Chuen Raymond SO 10h42'31" 60-64M HKG
313 Ka Lun Alan NG 10h42'38" 45-49M HKG
314 Hiu Fai CHUI 10h42'51" 60-64M HKG
315 Ching Kwong LAM 10h43'22" 45-49M HKG
316 Amy LAI 10h43'32" 55-59W HKG
317 Andrew DOWELL 10h43'35" 50-54M USA
318 Dennis YU 10h43'45" 40-44M HKG
319 Joseph YIP 10h44'04" 45-49M HKG
320 Anver CHING 10h44'05" 55-59M HKG
321 Tsun Hin TAM 10h44'19" 20-34M HKG
322 Ka Fong CHEUNG 10h44'36" 40-44W HKG
323 Hung Kwan HUI 10h45'07" 50-54W HKG
324 Ming Kei LAU 10h45'08" 40-44M HKG
325 Anthony TSE 10h46'08" 40-44M HKG
326 Ka Shu CHAN 10h46'11" 35-39M HKG
327 Yan Yau FUNG 10h46'22" 20-34W HKG
328 Yun Foong YEUNG 10h46'36" 50-54W HKG
329 Chun Faat LAU 10h48'18" 20-34M HKG
330 Ignacio AZCOITI YERRO 10h48'24" 35-39M ESP
331 Kam On Andy CHAN 10h49'03" 50-54M HKG
332 Hyphen CHAN 10h49'04" 35-39M HKG
333 Law SIU PING 10h49'08" 45-49W HKG
334 Kwok Fai LEE 10h50'21" 40-44M HKG
335 Kai Chung CHAN 10h50'53" 50-54M HKG
336 Danny LEE 10h51'04" 50-54M HKG
337 Xun CHEN 10h51'18" 45-49M HKG
338 Ka Wai NGAI 10h53'41" 20-34M HKG
339 Chak Hong LAM 10h55'59" 40-44M HKG
340 Simon TANG 10h56'32" 35-39M HKG
341 Chak Yeung Raymond NG 10h57'37" 35-39M HKG
342 Jason WONG 10h58'30" 35-39M HKG
343 Ngai Kan FUNG 10h59'50" 50-54M HKG
344 Kyle SIU 11h00'27" 35-39M HKG
345 Kwai Chung CHAN 11h00'46" 40-44M HKG
346 Darren BOUWER 11h01'52" 35-39M ZAF
347 Shuk Ling HO 11h01'59" 40-44W HKG
348 Wai Ching YIP 11h02'04" 20-34M HKG
349 Eason YEUNG 11h02'10" 50-54M HKG
350 Ting Fung CHU 11h02'53" 20-34M HKG
351 Ip KIN HO 11h02'56" 40-44M HKG
352 Vivian LAW 11h03'11" 55-59W HKG
353 Kai Fung TSE 11h03'19" 20-34M HKG
354 Yin Lok LEUNG 11h03'31" 20-34M HKG
355 Kenneth KWAN 11h03'56" 20-34M HKG
356 Joseph YIP 11h04'10" 45-49M HKG
357 Herman Ho Yin NG 11h04'22" 50-54M HKG
358 Shuk Ching TANG 11h04'29" 20-34W HKG
359 Kwan Long (carlos) CHAU 11h04'35" 35-39M HKG
360 Hongru YANG 11h04'51" 20-34M HKG
361 Samantha TAN 11h05'01" 40-44W SGP
362 Chak Man CHEUNG 11h05'35" 55-59M HKG
363 Ming Kwan LAU 11h05'46" 20-34M HKG
364 Wai Kit LOO 11h06'21" 45-49M HKG
365 Wing Ying Stephanie LEUNG 11h06'26" 40-44W HKG
366 Tsz To CHAN 11h06'27" 40-44M HKG
367 Wai Lok Keith SENG 11h06'28" 35-39M HKG
368 Chung Yat YUEN 11h06'59" 55-59M HKG
369 Forhad ULLAH 11h07'18" 55-59M HKG
370 Raju GURUNG 11h07'28" 35-39M NPL
371 Marcello GIAMPORCARO 11h07'33" 55-59M ITA
372 Chi Wah Johnson CHENG 11h08'08" 55-59M HKG
373 Debra NG 11h08'56" 50-54W HKG
374 Wai Chun HUI 11h09'11" 40-44M HKG
375 Ming Hang LEUNG 11h09'12" 20-34M HKG
376 Tsz Wing LAW 11h10'06" 20-34M HKG
377 Benedict LI 11h10'09" 18-19M HKG
378 Ming Sing LIN 11h12'17" 40-44M HKG
379 Kin Man AU 11h12'20" 50-54M HKG
380 Wai Ching TSANG 11h12'39" 20-34M HKG
380 Hung Yan CHENG 11h12'39" 50-54M HKG
382 Wyman KWAN 11h12'40" 40-44M HKG
383 Daniel KWAN 11h12'44" 45-49M HKG
384 Jonathan GILLESPIE 11h13'22" 40-44M HKG
385 Lok Wai LEUNG 11h13'23" 20-34M HKG
386 Yeuk Lan POON 11h13'37" 45-49W HKG
387 Pak Chung LO 11h13'58" 60-64M HKG
388 Stephen HOLT 11h13'59" 45-49M GBR
389 Chun Kuen CHOW 11h14'16" 55-59M HKG
390 Samuel WONG 11h14'43" 50-54M HKG
391 Mei Fung TAM 11h15'06" 45-49W HKG
392 Hon CHUNG SHUN JOHNSON 11h15'36" 45-49M HKG
393 Chan LEO 11h16'27" 40-44M HKG
394 Kwok Hong Alvin LEE 11h16'46" 50-54M HKG
395 Kwok Kei LIU 11h17'50" 50-54M HKG
396 Ho Kuen CHEUNG 11h18'55" 20-34M HKG
397 Ka Lung LEE 11h19'06" 45-49M HKG
398 King Fung CHAN 11h19'10" 35-39M HKG
399 Wang Ching CHOW 11h19'51" 20-34M HKG
400 Jade TO 11h19'54" 20-34W HKG
401 Chi Cheung FU 11h20'01" 20-34M HKG
402 Jayson MARGALLO 11h20'50" 40-44M PHL
403 Wai Pui TANG 11h20'58" 20-34M HKG
404 Hing Fai TANG 11h21'16" 45-49M HKG
405 Kin Man Jason CHAN 11h21'56" 20-34M HKG
406 Ka Ning Alan CHONG 11h22'02" 50-54M HKG
407 Lok Him Howard WONG 11h22'05" 40-44M HKG
407 Ng WING YEE 11h22'05" 45-49M HKG
409 Richard ZHU 11h22'07" 45-49M HKG
410 Lau Yu CHEUNG 11h22'08" 50-54M HKG
411 Sai Kit LAM 11h22'09" 20-34M HKG
412 Siu Chi KAN 11h22'26" 50-54W HKG
413 Hoi Ming LAM 11h24'47" 40-44W HKG
414 Keng Fai KWOK 11h26'41" 35-39M HKG
415 Lik Chun KU 11h26'51" 40-44M HKG
416 Clare AU YOUNG 11h28'16" 45-49W GBR
417 Chi Hang Frederick TAI 11h28'49" 45-49M HKG
418 Isabella LAM 11h28'58" 35-39W HKG
419 Oscar YIP 11h29'36" 50-54M HKG
420 Man Ho TAM 11h29'40" 40-44M HKG
421 Hoi Ling YAN 11h29'50" 35-39W HKG
422 Chi Kit WONG 11h31'00" 40-44M HKG
423 Ling Ling Grace WONG 11h31'22" 40-44W HKG
424 Phillis LOH 11h31'25" 55-59W HKG
425 Ellis L 11h33'00" 50-54M HKG
426 Rex TSANG 11h33'19" 40-44M HKG
427 Chun Ting LOK 11h33'54" 50-54M HKG
428 Xiang GAO 11h34'03" 20-34M HKG
428 Maria LEUNG 11h34'03" 45-49W HKG
430 Hin Wing HO 11h34'08" 20-34M HKG
431 Tsz Leung LI 11h34'12" 35-39M HKG
432 Sai Kit LO 11h34'23" 45-49M HKG
433 Sung Ming CHAN 11h34'30" 40-44M HKG
434 Hei Yin LO 11h34'49" 20-34M HKG
435 Yuk Lun LUI 11h34'56" 50-54M HKG
436 Vanessa WONG 11h35'20" 20-34W HKG
437 Sheung Wah NG 11h35'40" 20-34M HKG
438 Vangie DINGLASAN 11h35'46" 40-44W PHL
439 Kai Cheong LING 11h35'59" 55-59M HKG
440 Wong YING YING 11h36'01" 20-34W HKG
441 Yuk CHAN 11h36'46" 45-49M HKG
442 Chris CHAN 11h36'50" 55-59M HKG
442 Robert TANG 11h36'50" 55-59M HKG
444 Man Kit MA 11h37'15" 40-44M HKG
445 Yau Lun CHEUNG 11h37'28" 50-54M HKG
446 Pui Yu KYAW 11h38'28" 35-39W HKG
447 Yasushi SHOSHI 11h38'36" 65-69M JPN
448 Yuyun CHEN 11h38'37" 45-49W HKG
449 Tatyana KOSAREVA 11h38'48" 40-44W HKG
450 Gary HO 11h39'14" 40-44M HKG
451 Shui Shing Tommy WONG 11h39'41" 55-59M HKG
452 Jonathan Wai Keung WONG 11h39'58" 45-49M HKG
453 Yuk Ting TSUI 11h40'50" 35-39W HKG
454 Caroline DRISCOLL 11h40'54" 40-44W GBR
455 Tung TUNG 11h41'21" 45-49M HKG
456 Yu Tung LEUNG 11h41'26" 40-44W HKG
457 Ka Man CHAU 11h41'29" 45-49M HKG
458 Kelvin CHOW 11h41'37" 50-54M HKG
459 Andrew DAVIS 11h42'04" 20-34M USA
460 Kwok Fun CHENG 11h42'10" 40-44M HKG
461 Tsz Hin TSE 11h42'16" 40-44M HKG
462 Hing Lok WONG 11h42'28" 35-39M HKG
463 Sophie YEOW 11h42'30" 20-34W HKG
464 Wang Ngai HUNG 11h42'47" 45-49M HKG
465 Chi Hin CHAN 11h42'49" 20-34M HKG
466 Kai Siu LAM 11h43'10" 45-49M HKG
467 Ka Kit LAM 11h43'13" 35-39M HKG
468 Chun Yiu LAM 11h43'40" 40-44M HKG
469 Yan Shing LAU 11h44'19" 35-39M HKG
470 Hiu Yeung KAM 11h44'41" 20-34M HKG
471 Chi Wai LAM 11h45'17" 45-49M HKG
472 Gordon CHU 11h45'43" 60-64M HKG
473 Lester NG 11h45'54" 40-44M AUT
474 John AHERN 11h46'33" 55-59M AUS
475 George CHENG 11h46'34" 50-54M HKG
476 Lam CHOI WAN 11h46'36" 40-44W HKG
477 Ken O'BYRNE 11h46'37" 55-59M IRL
478 Ka Chun LAU 11h47'49" 20-34M HKG
