727
Finishers
9.7%
Abandon
10h21'00"
Médiane
5h22'51"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
5h5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h14h3015h15h30
ALLURES MOYENNES
Vainqueur
6:27 /km
9.3 km/h
Top 25%
10:46 /km
5.6 km/h
Médiane
12:25 /km
4.8 km/h
Top 75%
14:07 /km
4.3 km/h
Dernier
18:59 /km
3.2 km/h
RÉPARTITION H / F
♂ 537 hommes (74%)
♀ 190 femmes (26%)
NATIONALITÉS
HKG 490 SGP 96🇨🇳 CHN 31 MYS 26 THA 14🇫🇷 FRA 11🇬🇧 GBR 11🇯🇵 JPN 9🇨🇦 CAN 6🇦🇺 AUS 5
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Jisub KIM | 5h22'51" | OPENM | — |
| 2 | Ng WAI HEI | 5h25'29" | OPENM | HKG |
| 3 | Bryan CRANE | 5h37'32" | OPENM | HKG |
| 4 | Robert FALL | 5h39'41" | OPENM | HKG |
| 5 | Daniel PEREZ | 5h41'58" | OPENM | ESP |
| 6 | Pierre-Andre FERRIERE | 5h49'45" | OPENM | FRA |
| 7 | Brian MCFLYNN | 5h49'46" | OPENM | IRL |
| 8 | David WOO | 6h05'08" | OPENM | USA |
| 9 | Dennis THEODOSIS | 6h20'38" | SENIORM | AUS |
| 10 | Chun Chau WONG | 6h21'03" | OPENM | HKG |
| 11 | SHEUNG KAN Tsui | 6h24'04" | OPENM | CHN |
| 12 | Kanako EDAMOTO | 6h30'01" | OPENW | JPN |
| 13 | Sin Tat LO | 6h31'30" | OPENM | HKG |
| 14 | Nick METSON | 6h36'53" | SENIORM | HKG |
| 15 | Armin Junior SILBERNAGL | 6h39'07" | SENIORM | HKG |
| 16 | Wai Hok FONG | 6h51'35" | SENIORM | HKG |
| 17 | Yuk Fai CHAN | 6h52'30" | OPENM | HKG |
| 18 | Yui Kwan YEUNG | 6h52'31" | OPENM | HKG |
| 19 | Alan LO | 6h52'57" | SENIORM | HKG |
| 20 | Yee Ting Chris KWAN | 6h56'48" | SENIORW | HKG |
| 21 | Dwyfor EVANS | 6h57'09" | SENIORM | HKG |
| 22 | Vincent HO | 7h07'52" | OPENM | HKG |
| 23 | Nathaniel Gohoc LAU | 7h13'36" | OPENM | HKG |
| 24 | Kenny LI | 7h16'08" | OPENM | SGP |
| 25 | Yann HALLÉ | 7h16'37" | SENIORM | FRA |
| 26 | Tom NG | 7h17'25" | SENIORM | HKG |
| 27 | Chun-Fung CHAN | 7h18'42" | OPENM | HKG |
| 28 | HOI WAH Cheng | 7h20'27" | OPENM | HKG |
| 29 | Nok Yan Joshua LEUNG | 7h21'58" | OPENM | HKG |
| 30 | Tak Lun WONG | 7h22'50" | OPENM | HKG |
| 31 | Hon Ming CHAU | 7h22'51" | OPENM | HKG |
| 32 | Wing Hung HO | 7h23'05" | SENIORM | HKG |
| 33 | Kwong Ho LEE | 7h23'41" | OPENM | HKG |
| 34 | Calvin CHUNG | 7h25'07" | OPENM | HKG |
| 35 | Ivan LAM | 7h25'54" | OPENM | HKG |
| 36 | Manfred WAIBL | 7h25'59" | SENIORM | AUT |
| 37 | Wiwin LEUNG | 7h26'01" | SENIORW | HKG |
| 38 | Ka Leung TIN | 7h28'27" | SENIORM | HKG |
| 39 | Kwok Wai WONG | 7h29'30" | OPENM | HKG |
| 40 | Oi Wah TSANG | 7h31'04" | OPENW | HKG |
| 41 | Marc RAFIN | 7h32'16" | OPENM | FRA |
| 42 | Elson LEUNG | 7h32'47" | SENIORM | HKG |
| 43 | TSZ CHUN Ling | 7h34'07" | OPENM | HKG |
| 44 | Yin Ting YIP | 7h34'59" | SENIORM | HKG |
| 45 | Mui Chun LI | 7h35'18" | SENIORW | HKG |
| 46 | Christopher OTT | 7h36'18" | OPENM | CAN |
| 47 | Joshua TOH | 7h37'09" | SENIORM | SGP |
| 48 | LUNG SANG Cheng | 7h37'30" | SENIORM | HKG |
| 49 | Kai Tat NGAN | 7h38'34" | OPENM | CHN |
| 50 | Lai Pui HUI | 7h39'58" | OPENW | HKG |
| 51 | Teck Wei HOE | 7h40'36" | SENIORM | SGP |
| 51 | Hock Chye, Francis TAN | 7h40'36" | SENIORM | SGP |
| 53 | Eddie NG | 7h41'07" | OPENM | HKG |
| 54 | Wan Yee LEUNG | 7h41'25" | SENIORW | HKG |
| 55 | Man Ho TSE | 7h42'38" | OPENM | HKG |
| 56 | Trevor Koonchi LAM | 7h43'02" | OPENM | HKG |
| 57 | Chi Keung YIM | 7h44'32" | SENIORM | HKG |
| 58 | Kam Suen Kitty LEE | 7h45'06" | SENIORW | HKG |
| 59 | Stephen HART | 7h45'41" | OPENM | GBR |
| 60 | Yung Kan MAN | 7h46'46" | SENIORM | HKG |
| 61 | Che Wai LEE | 7h47'08" | SENIORM | HKG |
| 62 | Satoshi ITAKURA | 7h47'44" | OPENM | JPN |
| 63 | KAI CHI Liu | 7h48'02" | OPENM | HKG |
| 64 | Wai Lun WONG | 7h50'24" | SENIORM | HKG |
| 65 | Jimmy CHEUNG | 7h50'35" | SENIORM | HKG |
| 66 | Lam LAI PO | 7h50'50" | SENIORW | HKG |
| 67 | Isaac WONG | 7h51'07" | SENIORM | HKG |
| 68 | Tanguy MARTIN | 7h51'26" | OPENM | FRA |
| 69 | Chengzhi DU | 7h51'37" | SENIORM | HKG |
| 70 | Dan CHENG | 7h52'01" | OPENW | HKG |
| 71 | Pau LAP SHING | 7h52'42" | OPENM | HKG |
| 72 | Roger HSIEH | 7h53'11" | OPENM | HKG |
| 73 | Ching Leong LEONG | 7h54'42" | OPENM | HKG |
| 73 | Ho Yin NG | 7h54'42" | OPENM | HKG |
| 75 | Kwok Sai TING | 7h55'42" | SENIORM | HKG |
| 76 | Frances LAI | 7h55'44" | OPENW | HKG |
| 77 | Kay Lian LEE | 7h56'09" | OPENM | SGP |
| 78 | Lio CHOW | 7h57'44" | SENIORM | HKG |
| 79 | Florian GAUDET | 7h59'17" | OPENM | HKG |
| 80 | Michael MORRIS | 8h05'41" | SENIORM | GBR |
| 81 | Ying Lun WU | 8h06'02" | SENIORM | HKG |
| 82 | Sergio REAL | 8h06'37" | OPENM | PRT |
| 83 | Ting YU | 8h07'57" | SENIORW | CHN |
| 84 | Chik Sum Abraham NG | 8h08'24" | OPENM | HKG |
| 85 | Yong Wei XIAO | 8h09'04" | OPENM | CHN |
| 86 | Teddy CHAN | 8h09'23" | OPENM | HKG |
| 87 | Ozan GUVEN | 8h09'24" | OPENM | HKG |
| 88 | Chiming CHEUNG | 8h09'30" | SENIORM | HKG |
| 89 | Taras KOOCHIN | 8h12'06" | SENIORM | CAN |
| 90 | Davis WONG | 8h13'18" | OPENM | HKG |
| 91 | Mei Yan WONG | 8h13'58" | OPENW | HKG |
| 92 | Hugo LARREDE | 8h14'58" | OPENM | FRA |
| 93 | Leung YUE ON GABRIEL | 8h15'46" | OPENM | HKG |
| 94 | Hiu Man YUEN | 8h16'08" | OPENM | HKG |
| 95 | Alvin CHOW | 8h16'14" | OPENM | HKG |
| 96 | Max WAN | 8h17'00" | OPENM | HKG |
| 97 | Kam Chuen CHUNG | 8h17'18" | SENIORM | GBR |
| 98 | Clive CHOY | 8h17'54" | SENIORM | HKG |
| 99 | Mun Lok CHOW | 8h18'13" | SENIORM | CHN |
| 100 | Carlos QUILIS | 8h18'14" | SENIORM | FRA |
| 101 | Kian Tiong ONG | 8h18'23" | SENIORM | SGP |
| 102 | Ying Suet NG | 8h18'26" | SENIORW | HKG |
| 103 | Keung On CHAU | 8h18'52" | SENIORM | HKG |
| 104 | WAI HAN Leung | 8h18'53" | OPENW | HKG |
| 105 | Hong Kiu LEUNG | 8h19'49" | OPENW | HKG |
| 106 | Yinhuan WANG | 8h20'56" | OPENM | CHN |
| 107 | LOK KAN Leung | 8h24'22" | OPENM | HKG |
| 107 | Hing Wah TSE | 8h24'22" | OPENM | HKG |
| 109 | Chin Keung WONG | 8h24'40" | OPENM | HKG |
| 110 | Min LI | 8h24'48" | OPENM | CHN |
| 110 | King Yin TSE | 8h24'48" | OPENM | HKG |
| 112 | Xiaowen FAN | 8h24'49" | SENIORM | CHN |
| 113 | Chun Ho Andy LAU | 8h25'14" | OPENM | HKG |
| 114 | Suki YIU | 8h26'22" | OPENW | HKG |
| 115 | Michelle KWOK | 8h26'57" | OPENW | HKG |
| 116 | Guillaume NICOLAY | 8h27'00" | SENIORM | FRA |
| 117 | TING HIN Choi | 8h27'32" | OPENM | HKG |
| 118 | Zoe WONG | 8h28'00" | SENIORW | HKG |
| 119 | Chi Ho LAU | 8h29'26" | OPENM | HKG |
| 120 | Jackson WAN | 8h29'33" | OPENM | HKG |
| 121 | Shirley GILL | 8h29'51" | SENIORW | CAN |
| 122 | Chun Keung TANG | 8h30'13" | OPENM | HKG |
| 123 | Norman LEE | 8h30'14" | OPENM | HKG |
| 124 | Lai Keung YAU | 8h31'00" | SENIORM | HKG |
| 125 | Frankie WONG | 8h33'08" | SENIORM | HKG |
| 126 | Chi Ming WONG | 8h33'13" | SENIORM | HKG |
| 127 | Tomio IDE | 8h33'50" | SENIORM | JPN |
| 128 | Defen HUANG | 8h35'30" | OPENW | CHN |
| 129 | Wing Kin Chris LAI | 8h36'39" | SENIORM | HKG |
| 130 | Mark LO | 8h36'49" | OPENM | HKG |
| 131 | Jiansheng FU | 8h37'24" | OPENM | SGP |
| 131 | Yu FRANKIE | 8h37'24" | OPENM | HKG |
| 133 | Bingang LIU | 8h38'10" | SENIORM | CHN |
| 134 | Shan HE | 8h38'17" | SENIORW | CHN |
| 135 | Chan SHUI FAN SARAH | 8h40'20" | SENIORW | HKG |
| 136 | KIN MAN Cheung | 8h40'51" | SENIORM | HKG |
| 137 | Sai Cheong NG | 8h40'54" | SENIORM | HKG |
| 138 | Ho Ting YU | 8h42'25" | OPENW | HKG |
| 139 | Kar Hoe NG | 8h42'39" | SENIORM | SGP |
| 140 | James WHITMAN | 8h43'19" | SENIORM | GBR |
| 141 | Li-Heng CHEN | 8h44'29" | OPENM | TWN |
| 142 | WING KUEN EDWARD So | 8h44'42" | SENIORM | HKG |
| 143 | Wayde NASH | 8h45'10" | OPENM | AUS |
| 144 | Bing Xiang SAW | 8h47'10" | OPENM | SGP |
| 145 | Celine VIDAL | 8h47'39" | OPENW | HKG |
| 146 | Franck VIDAL | 8h47'40" | SENIORM | HKG |
| 147 | Ka Wa TSUI | 8h48'02" | SENIORM | HKG |
| 148 | Fu Wah FUNG | 8h48'19" | SENIORM | HKG |
| 149 | Hl WAT | 8h48'54" | SENIORM | HKG |
| 150 | Shanmugam SHAMROCK | 8h48'56" | SENIORM | SGP |
| 151 | Maxime GHEYSEN | 8h48'59" | OPENM | HKG |
| 152 | Cheung Nung YUNG | 8h49'02" | SENIORM | HKG |
| 153 | Wing Kay NG | 8h49'16" | SENIORM | HKG |
| 154 | Rajeev RANJAN | 8h49'20" | SENIORM | IND |
| 155 | Liang HAO | 8h49'38" | OPENM | HKG |
| 156 | FOK Kin Fung | 8h49'46" | OPENM | HKG |
| 157 | Hoi Yee CHEUNG | 8h50'02" | OPENW | HKG |
| 158 | Fan Kei HUNG | 8h50'04" | OPENM | HKG |
| 159 | Lee SHI QI | 8h50'32" | SENIORW | SGP |
| 160 | LEUNG TIK Tang | 8h50'50" | SENIORM | HKG |
| 161 | YIP Joseph | 8h50'58" | SENIORM | HKG |
| 162 | Edith FUNG | 8h51'20" | OPENW | HKG |
| 163 | Chi Ho CHEUNG | 8h51'21" | OPENM | HKG |
| 164 | Chun Kit YUEN | 8h51'37" | OPENM | HKG |
| 165 | Chi Ming CHAN | 8h51'58" | SENIORM | HKG |
| 166 | Yuk Fai Clarence YEUNG | 8h52'11" | SENIORM | HKG |
| 167 | Chiu CHAN | 8h53'14" | SENIORM | HKG |
| 167 | Kai Yeung TSE | 8h53'14" | OPENM | HKG |
| 169 | Hock Chuan CHIA | 8h53'19" | SENIORM | SGP |
| 170 | Peter WONG | 8h53'45" | SENIORM | HKG |
| 171 | Shu Hao LEE | 8h54'00" | SENIORM | SGP |
| 172 | Hiu Yung CHAN | 8h54'03" | OPENW | HKG |
| 173 | Sze Lok CHENG | 8h54'10" | SENIORM | HKG |
| 174 | Joyce TSANG | 8h54'14" | SENIORW | HKG |
| 175 | Chi Po NG | 8h54'55" | OPENM | HKG |
| 176 | Siu Mei Norelle CHUNG | 8h55'00" | OPENW | HKG |
| 177 | Ka Lok Calvin LIU | 8h56'06" | SENIORM | HKG |
| 178 | Mariko KIRIHATA | 8h56'19" | SENIORW | JPN |
| 179 | Wing Yan Jennifer LI | 8h56'44" | OPENW | HKG |
| 180 | Stanley NG | 8h56'57" | SENIORM | HKG |
| 181 | Tat Yip YIM | 8h57'00" | OPENM | HKG |
| 182 | Bryan, Ting Hang LEE | 8h58'12" | OPENM | HKG |
| 183 | Alan TAM | 8h58'28" | SENIORM | HKG |
| 184 | Wai Lun LAI | 8h59'12" | SENIORM | HKG |
| 185 | Ka Ho Anthony CHAN | 9h00'13" | OPENM | HKG |
| 186 | Wai Ming NG | 9h00'46" | SENIORM | HKG |
| 187 | Nelson KONG | 9h00'48" | SENIORM | HKG |
| 188 | Andrew Huios THAM | 9h01'06" | OPENM | SGP |
| 189 | Yong WANG | 9h02'35" | SENIORM | CHN |
| 190 | Melanie BRANTINGHAM | 9h03'01" | SENIORW | HKG |
| 191 | Frankie YUEN | 9h03'06" | OPENM | HKG |
| 192 | Hiroyuki MARUYAMA | 9h03'15" | SENIORM | JPN |
| 193 | Yuen Ching CHAN | 9h03'19" | SENIORW | HKG |
| 194 | Tik Wai CHEUNG | 9h04'36" | OPENM | HKG |
| 195 | Calvin HO | 9h04'52" | SENIORM | HKG |
| 196 | Hoi Chuen TSAO | 9h06'01" | OPENM | HKG |
| 197 | Sergio KOO | 9h06'02" | SENIORM | HKG |
| 198 | Shukran FARID | 9h06'14" | OPENM | MYS |
| 199 | Hung CHOW | 9h06'31" | SENIORW | HKG |
| 200 | Raymond CHING | 9h07'14" | SENIORM | CHN |
| 201 | Alex CHAN | 9h07'21" | SENIORM | HKG |
| 202 | Kam Wai KWOK | 9h09'24" | SENIORM | HKG |
| 203 | Chun Hei, Jan LAU | 9h09'54" | SENIORM | HKG |
| 204 | Paul YAU | 9h10'47" | SENIORM | HKG |
| 205 | Jeff CHUNG | 9h10'57" | SENIORM | HKG |
| 206 | Agnes LUI | 9h11'25" | OPENW | HKG |
| 207 | Peter WONG | 9h11'26" | SENIORM | HKG |
| 208 | Lifang DU | 9h11'39" | SENIORW | HKG |
| 209 | Waroonluk CHUENJIT | 9h12'09" | OPENW | THA |
| 210 | Roland TSANG | 9h12'51" | SENIORM | HKG |
| 211 | Cheuk Fai LO | 9h13'19" | SENIORM | HKG |
| 212 | Kin Kuen HO | 9h13'41" | SENIORM | HKG |
| 213 | Ka Man LI | 9h13'59" | SENIORW | CHN |
| 214 | Ho Ying CHAU | 9h14'07" | OPENW | HKG |
| 215 | Mark TAN | 9h14'48" | SENIORM | SGP |
| 216 | Laurent DELVART | 9h15'13" | SENIORM | HKG |
| 217 | Easter LIU | 9h15'29" | SENIORW | HKG |
| 218 | Victor WONG | 9h15'47" | OPENM | HKG |
| 219 | CHUI Ming | 9h15'56" | SENIORM | HKG |
| 220 | TSZ CHUN Kong | 9h16'09" | OPENM | HKG |
| 221 | Seow Huey YEO | 9h16'15" | SENIORW | SGP |
| 222 | Howard CHAN | 9h16'26" | OPENM | HKG |
| 223 | Wai Hung YEUNG | 9h16'45" | SENIORM | HKG |
| 224 | Wai Kok CHOONG | 9h17'42" | SENIORM | SGP |
| 225 | James LEE | 9h19'17" | SENIORM | HKG |
| 226 | Chi Wai WONG | 9h22'31" | SENIORM | HKG |
| 227 | Eva HO | 9h22'54" | SENIORW | HKG |
| 227 | Ting Yan Kelvin YAU | 9h22'54" | SENIORM | HKG |
| 229 | Rudolf CHENG | 9h24'43" | SENIORM | HKG |
| 230 | Peck Hwee SEAH | 9h24'51" | SENIORM | SGP |
| 231 | Shuangyu ZHU | 9h24'53" | SENIORW | CHN |
| 232 | JOO SIANG Kwek | 9h25'21" | SENIORM | SGP |
| 233 | Ian LEE | 9h25'53" | SENIORM | HKG |
| 234 | Pui Hang CHEUNG | 9h26'00" | OPENM | HKG |
| 235 | Darren LINDT | 9h26'18" | SENIORM | HKG |
| 236 | Chung Kei Savio WOO | 9h26'20" | SENIORM | HKG |
| 237 | Arnaud MALLET | 9h26'55" | OPENM | HKG |
| 238 | Li Wah HO | 9h27'18" | SENIORW | HKG |
| 239 | Romchat CHAROENRATSAMEE | 9h27'27" | OPENM | THA |
| 240 | KWAI LUN Law | 9h28'24" | SENIORM | HKG |
| 241 | Chi Fai KAN | 9h28'53" | OPENM | HKG |
| 242 | Pirkle LAI TAT CHEONG | 9h29'03" | SENIORM | HKG |
| 243 | Andrey AKHMETZHANOV | 9h29'07" | OPENM | RUS |
| 244 | CHOON HUAT Tan | 9h29'11" | SENIORM | SGP |
| 244 | Ling Kwok Philip TAN | 9h29'11" | SENIORM | SGP |
| 246 | Archer YEUNG | 9h29'49" | SENIORM | HKG |
| 247 | Jurg NIEDERBERGER | 9h30'06" | SENIORM | HKG |
| 248 | Chi Kong CHAN | 9h30'18" | SENIORM | HKG |
| 249 | Kwok Ki CHU | 9h31'24" | SENIORM | HKG |
| 250 | WAI KEUNG Mak | 9h32'16" | SENIORM | HKG |
| 251 | Shiu Ping LEUNG | 9h32'22" | SENIORW | HKG |
| 252 | Ka Lun LEE | 9h33'19" | SENIORM | HKG |
| 253 | Michael WONG | 9h33'48" | SENIORM | HKG |
| 254 | Ka Wa Calvin CHAN | 9h34'10" | SENIORM | HKG |
| 255 | Hung Piu CHAN | 9h35'04" | SENIORM | HKG |
| 256 | Samuel BARTRAM | 9h35'09" | OPENM | GBR |
| 257 | Zi Yang TAN | 9h35'18" | OPENM | SGP |
| 258 | Tsz Wai Rachel HUI | 9h35'30" | OPENW | HKG |
| 259 | Chu Yuen CHAN | 9h36'09" | SENIORM | HKG |
| 260 | Ching Wai IP | 9h36'23" | SENIORW | HKG |
| 261 | Kelvin HO | 9h37'17" | OPENM | HKG |
| 262 | Chun Wai CHAN | 9h37'39" | SENIORM | HKG |
| 263 | Wai Ho TAM | 9h38'24" | OPENM | HKG |
| 264 | Wing Yat Christopher LUI | 9h39'58" | OPENM | HKG |
| 265 | Chi Man CHAN | 9h40'29" | OPENM | HKG |
| 265 | Pui Lok CHUNG | 9h40'29" | OPENM | HKG |
| 267 | Jean-Baptiste PATOIS | 9h40'42" | OPENM | HKG |
| 267 | Arnaud PIFFAUT | 9h40'42" | OPENM | HKG |
| 269 | Yuk Yu Anthony TUNG | 9h41'49" | OPENM | HKG |
| 270 | Kin Wai TSANG | 9h41'50" | OPENM | HKG |
| 271 | Terry WU | 9h41'55" | SENIORM | HKG |
| 272 | Ka Lai HO | 9h41'56" | OPENW | HKG |
| 273 | QIANG Li | 9h42'03" | OPENM | CHN |
| 274 | Joey MOK | 9h42'04" | SENIORM | HKG |
| 275 | Yu Ling CHAU | 9h42'09" | SENIORW | HKG |
| 276 | Toby CHEUNG | 9h42'20" | OPENM | HKG |
| 277 | Ross BURROUGH | 9h42'25" | SENIORM | GBR |
| 278 | Kenneth LAU | 9h42'51" | OPENM | HKG |
| 279 | Cho Lok Kevin LAI | 9h42'52" | OPENM | HKG |
| 280 | Tony YEE | 9h43'35" | SENIORM | HKG |
| 281 | Ardis TANG | 9h43'37" | SENIORM | HKG |
| 282 | Stuart CHENG | 9h43'49" | OPENM | HKG |
| 283 | Kin Fai SZE | 9h43'51" | SENIORM | HKG |
| 284 | Hei Lun Sam CHAN | 9h43'52" | OPENM | HKG |
| 285 | Qingyun ZENG | 9h44'19" | OPENM | HKG |
| 285 | PU Liu | 9h44'19" | OPENM | HKG |
| 287 | Loh TECK HUA | 9h44'29" | SENIORM | SGP |
| 288 | Chi Ming CHU | 9h44'31" | SENIORM | HKG |
| 289 | Ping Yip FUNG | 9h44'37" | SENIORM | HKG |
| 290 | Joseph CHAN | 9h44'38" | OPENM | HKG |
| 291 | Clement BALME | 9h44'43" | SENIORM | FRA |
| 291 | TSZ WING Fan | 9h44'43" | OPENM | HKG |
| 293 | Annie CHEUNG | 9h45'10" | SENIORW | HKG |
| 294 | Lai Kwan Monica NG | 9h45'25" | SENIORW | CHN |
| 295 | Carolyn KNG | 9h45'26" | SENIORW | SGP |
| 296 | Chak Fan CHAN | 9h45'44" | OPENM | HKG |
| 297 | Nathan TSANG | 9h46'18" | OPENW | HKG |
| 298 | Henry LEUNG | 9h47'53" | SENIORM | HKG |
| 299 | Hadley MANN | 9h49'18" | OPENM | CAN |
| 300 | Marlene CHARLES | 9h49'28" | OPENW | HKG |
| 301 | Tsz Chun LAU | 9h49'36" | OPENM | HKG |
| 302 | Wei Kay LEE | 9h50'01" | SENIORM | HKG |
| 303 | Ka Yan YEUNG | 9h51'38" | OPENW | HKG |
| 303 | KUT CHI Yiu | 9h51'38" | SENIORW | HKG |
| 305 | Yiu Ki SO | 9h52'50" | SENIORM | HKG |
| 306 | Kwok Yin YIP | 9h53'41" | SENIORM | CHN |
| 307 | Edmond YAU | 9h54'30" | SENIORM | HKG |
| 308 | Antony AU | 9h54'50" | OPENM | HKG |
| 309 | Wing Hong Ricky WAN | 9h55'10" | SENIORM | HKG |
| 310 | Yingying WENG | 9h55'27" | OPENW | CHN |
| 311 | Chi Kit CHEUNG | 9h56'25" | OPENM | HKG |
| 312 | Ka Chun LAU | 9h56'40" | OPENM | HKG |
| 313 | Debbie LOOK | 9h56'53" | SENIORW | HKG |
| 314 | Brandon TSANG | 9h57'48" | SENIORM | HKG |
| 315 | KA HO Yeung | 9h57'50" | OPENM | HKG |
| 316 | Hon Cheung CHOI | 9h58'51" | SENIORM | HKG |
| 317 | Lok Yan LEE | 9h59'45" | OPENW | HKG |
| 318 | HUI Ngai | 9h59'54" | SENIORM | HKG |
| 318 | Katie WHITEHEAD | 9h59'54" | OPENW | GBR |
| 320 | Noor Hidayah ABDULLAH | 10h01'04" | OPENW | MYS |
| 321 | Kwan Ho WONG | 10h01'17" | OPENM | HKG |
| 322 | Yuen Ting LAI | 10h01'19" | SENIORW | HKG |
| 323 | Ling CHOW | 10h02'35" | SENIORW | HKG |
| 323 | Chen Fook TAN | 10h02'35" | OPENM | MYS |
| 325 | Chi Kit WONG | 10h02'40" | OPENM | HKG |
| 326 | Thomas YEUNG | 10h03'10" | OPENM | HKG |
| 327 | Richard NG | 10h03'30" | SENIORM | HKG |
| 328 | Sze Man WU | 10h04'10" | OPENW | HKG |
| 329 | PAK KIN Lau | 10h04'32" | OPENM | HKG |
| 330 | Wai Yee CHEUNG | 10h05'45" | SENIORW | HKG |
| 331 | Tak Fuk CHEUNG | 10h05'52" | OPENM | HKG |
| 332 | Ka Fai FUNG | 10h06'42" | SENIORM | HKG |
| 333 | Wai Chun LEUNG | 10h06'48" | SENIORM | HKG |
| 334 | Manoj CHAMANLAL | 10h07'05" | SENIORM | SGP |
| 335 | Cecilia PETEUIL | 10h07'24" | OPENW | FRA |
| 336 | Chung Man, Albert TSANG | 10h07'30" | SENIORM | HKG |
| 337 | Chanpit WATTANACHAI | 10h09'47" | SENIORM | THA |
| 338 | Hin To SO | 10h09'52" | OPENM | HKG |
| 339 | Kin Pong Patrick CHEUNG | 10h10'15" | OPENM | HKG |
| 340 | CHI SHING Lau | 10h10'34" | SENIORM | HKG |
| 341 | Yanhui ZHAO | 10h10'55" | OPENM | CHN |
| 342 | Kalai LAO | 10h11'16" | SENIORW | HKG |
| 343 | Sai Ho KONG | 10h12'00" | SENIORM | HKG |
| 344 | HO CHEONG Kwok | 10h12'34" | OPENM | HKG |
| 345 | Francis TSUI | 10h12'37" | OPENM | HKG |
| 346 | Wai Yin WONG | 10h13'33" | SENIORM | HKG |
| 347 | Man Na__mana SZE | 10h14'28" | SENIORW | HKG |
| 348 | Chi Wai NG | 10h14'33" | OPENM | HKG |
| 348 | Chin Weng YEW | 10h14'33" | OPENM | MYS |
| 350 | Ying Tung Daniel KWOK | 10h15'03" | SENIORM | HKG |
| 351 | Kwong Loi NGAI | 10h15'07" | SENIORM | HKG |
| 352 | Yu Choi NG | 10h15'53" | SENIORM | HKG |
| 353 | Paul O'BRIEN | 10h17'01" | SENIORM | AUS |
| 354 | SOON SENG Chin | 10h17'20" | SENIORM | SGP |
| 354 | Lim BOON KIAT ANGUS | 10h17'20" | OPENM | SGP |
| 356 | Thanud RUCHDAPONKUL | 10h17'45" | SENIORM | THA |
| 357 | LAW Ka Wai | 10h18'12" | OPENM | HKG |
| 358 | Sai Kit LAM | 10h19'00" | OPENM | HKG |
| 359 | Alice LEUNG | 10h19'16" | OPENW | HKG |
| 360 | Charles LIU | 10h20'04" | SENIORM | HKG |
| 361 | Chris CHAU | 10h20'24" | SENIORW | HKG |
| 362 | Clarisse TEILLET | 10h20'26" | OPENW | HKG |
| 363 | Jia Hui CHAN | 10h20'28" | OPENM | SGP |
| 364 | Philip MA | 10h21'00" | SENIORM | HKG |
| 365 | Sai Kit WONG | 10h21'16" | OPENM | HKG |
| 366 | Brian WONG | 10h21'21" | SENIORM | HKG |
| 367 | Joseph Mau Shun NGUI | 10h21'29" | OPENM | HKG |
| 368 | Hok Fai CHAU | 10h23'02" | SENIORM | HKG |
| 369 | Chi Leung OR | 10h23'43" | SENIORM | HKG |
| 370 | Wang Leong HO | 10h23'52" | OPENM | HKG |
| 371 | Tony BUDHRANI | 10h24'35" | SENIORM | HKG |
| 372 | Amporn ROBERTS | 10h25'18" | SENIORW | THA |
| 373 | Ka Chung YIP | 10h25'32" | SENIORM | HKG |
| 374 | Ka Man CHAN | 10h25'39" | OPENM | HKG |
| 375 | Daniel LAW | 10h25'43" | SENIORM | HKG |
| 376 | Yuen Wing LI | 10h25'58" | OPENM | HKG |
| 377 | Phua FIANA | 10h26'01" | OPENW | HKG |
| 378 | Ng LAY NAH | 10h26'02" | SENIORW | SGP |
| 379 | Ka Chun LEE | 10h26'29" | OPENM | HKG |
| 380 | Eddy CHEE | 10h26'31" | SENIORM | SGP |
| 380 | Karen Kar Man KWAN | 10h26'31" | SENIORW | HKG |
| 382 | Tara SAVAGE | 10h26'47" | SENIORW | USA |
| 383 | Rizal SALAM | 10h26'53" | OPENM | SGP |
| 384 | Iris Siu Kin MAK | 10h27'37" | SENIORW | HKG |
| 384 | Wai Keung LI | 10h27'37" | SENIORM | HKG |
| 386 | SIU KAI Pun | 10h27'39" | SENIORM | HKG |
| 387 | Yang LI | 10h27'46" | OPENM | CHN |
| 388 | Rebecca WAI | 10h28'14" | OPENW | HKG |
| 389 | Thomas MOK | 10h28'21" | SENIORM | HKG |
| 390 | Cher TAN | 10h29'01" | OPENW | SGP |
| 391 | Dorothy TANG | 10h29'17" | OPENW | HKG |
| 392 | CHUNG MING Wong | 10h32'13" | SENIORM | HKG |
| 393 | Zoey WONG | 10h32'22" | OPENW | SGP |
| 394 | Tsz Man NGAN | 10h33'32" | OPENM | HKG |
| 395 | Gilbert KOA | 10h33'51" | OPENM | PHL |
| 396 | Pok Ho TSO | 10h34'42" | OPENM | HKG |
