508
Finishers
25.3%
Abandon
24h21'34"
Médiane
12h47'41"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
12h13h14h15h16h17h18h19h20h21h22h23h24h25h26h27h28h29h30h31h32h33h
ALLURES MOYENNES
Vainqueur
7:41 /km
7.8 km/h
Top 25%
12:54 /km
4.6 km/h
Médiane
14:35 /km
4.1 km/h
Top 75%
17:08 /km
3.5 km/h
Dernier
20:07 /km
3.0 km/h
RÉPARTITION H / F
♂ 416 hommes (82%)
♀ 92 femmes (18%)
NATIONALITÉS
HKG 261🇨🇳 CHN 70 SGP 40🇯🇵 JPN 36 THA 21 MYS 17🇬🇧 GBR 13🇫🇷 FRA 9🇺🇸 USA 8 TWN 6
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Harry Jones | 12h47'41" | OPEN M | GBR |
| 2 | Chun Keung Leung | 13h28'17" | OPEN M | HKG |
| 3 | Jeremy Ritcey | 13h44'15" | SENIOR M | CAN |
| 4 | Henri Lehkonen | 13h48'15" | OPEN M | AUS |
| 5 | Marie mcnaughton | 14h10'53" | SENIOR W | NZL |
| 6 | John Ellis | 14h31'16" | OPEN M | AUS |
| 7 | Jason Paul Robinson | 14h58'36" | SENIOR M | MYS |
| 8 | Jo MEEK | 15h05'39" | OPEN W | GBR |
| 9 | Scottie Callaghan | 15h29'14" | SENIOR M | AUS |
| 10 | Dennis Theodosis | 15h43'53" | OPEN M | HKG |
| 11 | Bogdan Onyschenko | 15h46'20" | SENIOR M | UKR |
| 12 | Pierre Penicaud | 15h58'12" | OPEN M | FRA |
| 13 | Hon Hei, Tommy Wong | 16h07'06" | OPEN M | HKG |
| 14 | Knattapisit Krutkrongchai | 16h12'09" | SENIOR M | THA |
| 15 | Fernando Marco | 16h31'04" | SENIOR M | ESP |
| 16 | Manolito Divina | 16h36'53" | OPEN M | PHL |
| 17 | Julien Bonnard | 16h46'40" | OPEN M | FRA |
| 18 | Jeremy Bonnet | 17h12'48" | OPEN M | FRA |
| 19 | GAKUHO CHIBA | 17h15'12" | SENIOR M | JPN |
| 20 | XIAOYU LI | 17h15'42" | OPEN M | CHN |
| 21 | Sun Kam TANG | 17h19'48" | OPEN M | HKG |
| 22 | KEISUKE TANAKA | 17h26'25" | OPEN M | JPN |
| 23 | WEI-LING TSENG | 17h42'48" | OPEN W | TWN |
| 24 | Hing Tong Yee | 17h46'03" | SENIOR M | HKG |
| 25 | Kwong On Chung | 17h55'15" | SENIOR M | HKG |
| 26 | Sayaka Matsumoto | 17h57'05" | OPEN W | HKG |
| 27 | Justin Kent | 17h57'24" | SENIOR M | USA |
| 28 | Irene Montemayor | 17h57'28" | OPEN W | PHL |
| 29 | Chien-I HUANG | 18h04'26" | SENIOR M | TWN |
| 30 | Stephen Loman | 18h05'00" | SENIOR M | GBR |
| 31 | Liang Yeong Alex Koh | 18h10'44" | SENIOR M | SGP |
| 32 | Lee Chun Yin | 18h15'44" | SENIOR M | CHN |
| 33 | Leo Hui | 18h19'47" | OPEN M | HKG |
| 34 | Wai Hok Fong | 18h19'56" | SENIOR M | HKG |
| 35 | Cosmo Richards | 18h29'22" | SENIOR M | AUS |
| 36 | Jinko Takeshige | 18h29'23" | SENIOR W | JPN |
| 37 | Kin Yu Tang | 18h33'46" | OPEN M | HKG |
| 38 | 成武 孙 | 18h40'20" | OPEN M | CHN |
| 39 | Koichi Abe | 18h42'37" | OPEN M | JPN |
| 40 | Ho So | 18h43'47" | OPEN M | HKG |
| 40 | Kwok kit lawrence Yeung | 18h43'47" | OPEN M | HKG |
| 42 | Siu Chuen Pang | 18h45'28" | OPEN M | HKG |
| 43 | Yihua Wu | 18h45'33" | SENIOR W | CHN |
| 44 | Chu hong Chan | 18h51'29" | OPEN M | HKG |
| 45 | King Man Lam | 18h51'30" | OPEN M | HKG |
| 46 | Chun-Hsin Chen | 18h55'00" | SENIOR M | TWN |
| 47 | Ting sau Lo | 18h59'55" | SENIOR M | HKG |
| 48 | Katherine Welch | 19h03'48" | SENIOR W | USA |
| 49 | Yutaka Yasumi | 19h04'31" | OPEN M | JPN |
| 50 | Vic So | 19h05'00" | SENIOR M | HKG |
| 51 | daniel meyes | 19h05'50" | OPEN M | CHE |
| 52 | chiho imai | 19h07'42" | SENIOR W | JPN |
| 53 | Chan Kin Ming Simon | 19h08'37" | SENIOR M | HKG |
| 54 | Kin Chung Chan | 19h15'41" | OPEN M | HKG |
| 55 | Kong Shu Sum | 19h15'59" | SENIOR M | HKG |
| 56 | Matthew Trethewey | 19h17'30" | OPEN M | GBR |
| 57 | Man Ho Cheng | 19h17'44" | OPEN M | HKG |
| 58 | Hock Liang Tan | 19h17'52" | SENIOR M | SGP |
| 59 | Tung Yin Choi | 19h18'04" | SENIOR M | HKG |
| 60 | Frank Chan | 19h18'29" | OPEN M | HKG |
| 61 | Lijie Qu | 19h18'39" | OPEN W | CHN |
| 62 | Andre Zimmermann | 19h21'11" | SENIOR M | DEU |
| 63 | Hiroyuki OSONO | 19h21'12" | SENIOR M | JPN |
| 64 | ALAN JIN JOO TOH | 19h23'11" | SENIOR M | MYS |
| 65 | Chi Yuen Trunks Mok | 19h27'23" | SENIOR M | CHN |
| 66 | YIU CHEUNG CHING | 19h33'30" | SENIOR M | HKG |
| 67 | Wai Lun Wong | 19h34'33" | SENIOR M | HKG |
| 68 | Ao Chin Kuan | 19h40'00" | OPEN M | — |
| 69 | Yiu Shuen Lio Chow | 19h50'10" | SENIOR M | HKG |
| 70 | JIA HUA LI | 19h53'02" | OPEN M | CHN |
| 71 | Moon-Ka LEUNG | 19h53'16" | SENIOR M | HKG |
| 72 | LIM CHO HAR | 19h56'04" | SENIOR M | HKG |
| 73 | CHUN KIT WONG | 19h58'30" | OPEN M | HKG |
| 74 | Hiroshi Yoshida | 19h59'02" | SENIOR M | JPN |
| 75 | pui lam ip | 19h59'25" | SENIOR M | HKG |
| 76 | Wiwin Leung | 20h03'16" | SENIOR W | HKG |
| 77 | Olivia Luk | 20h11'40" | SENIOR W | HKG |
| 78 | Wing Cheung Chung | 20h12'27" | SENIOR M | HKG |
| 79 | Yoshitaka Sato | 20h14'45" | OPEN M | JPN |
| 80 | Soshi Hashizume | 20h15'23" | OPEN M | JPN |
| 81 | KOWK MAN YUEN | 20h20'32" | SENIOR M | HKG |
| 82 | Man Chung Chau | 20h22'36" | SENIOR M | HKG |
| 83 | chi kuen chan | 20h28'25" | OPEN M | HKG |
| 84 | Laurent Faton | 20h29'20" | OPEN M | FRA |
| 85 | Robert Douglas John Butcher | 20h33'15" | SENIOR M | GBR |
| 86 | Yu-Chuan KUNG | 20h33'24" | OPEN M | TWN |
| 87 | James Jacob Whitman | 20h37'08" | SENIOR M | GBR |
| 88 | Philippe Guillo | 20h37'28" | SENIOR M | FRA |
| 89 | Peter Henricks | 20h39'35" | SENIOR M | AUS |
| 90 | Wing Tai Ching | 20h44'50" | SENIOR M | HKG |
| 91 | PO YUEN TSANG | 20h51'42" | OPEN M | HKG |
| 92 | Lai Shun Wong | 20h52'20" | SENIOR M | HKG |
| 93 | WingYi Ng | 20h55'31" | OPEN W | HKG |
| 94 | Mikko Pohjala | 20h57'19" | OPEN M | FIN |
| 95 | Ian Wright | 20h57'43" | SENIOR M | GBR |
| 96 | Fanny Chan | 20h58'38" | SENIOR W | HKG |
| 97 | SING YAU LAU | 20h59'01" | SENIOR M | HKG |
| 98 | TSZ WAI CHAN | 21h01'15" | OPEN M | HKG |
| 99 | Yee, Lawrence Lee | 21h01'17" | OPEN M | HKG |
| 100 | YANG CHEN | 21h02'27" | OPEN M | CHN |
| 101 | KEIKO KINOSHITA | 21h02'42" | SENIOR W | JPN |
| 102 | Cheuk Yin Wong | 21h03'19" | OPEN M | HKG |
| 103 | collin wee koon cheong | 21h03'26" | OPEN M | SGP |
| 104 | Hoi Ying Liu | 21h06'30" | SENIOR M | HKG |
| 105 | Habiba Benahmed | 21h06'59" | SENIOR W | FRA |
| 106 | Ka Fai Lee | 21h08'37" | SENIOR M | HKG |
| 107 | Peter Wai Heng Wong | 21h10'37" | SENIOR M | GBR |
| 107 | Yuk Tong Tommy Yuen | 21h10'37" | SENIOR M | HKG |
| 109 | Nathalie Darbon | 21h11'01" | SENIOR W | FRA |
| 110 | JF Raymond | 21h13'08" | SENIOR M | HKG |
| 111 | Mui Chun Li | 21h19'34" | SENIOR W | HKG |
| 112 | Leung Lung Wong | 21h21'38" | OPEN M | HKG |
| 112 | Chi Hung Jack Chow | 21h21'38" | OPEN M | HKG |
| 114 | Rory Mitchell | 21h22'03" | OPEN M | GBR |
| 115 | Eric Wong | 21h23'27" | SENIOR M | HKG |
| 116 | XIANZHONG LIN | 21h24'04" | OPEN M | CHN |
| 117 | Sophia Kwan Mei Kennelly | 21h24'42" | SENIOR W | NZL |
| 118 | Shing hei Gary FONG | 21h26'05" | OPEN M | HKG |
| 119 | Chung Man Yu | 21h26'09" | OPEN M | HKG |
| 120 | 嘉良 蔣 | 21h26'27" | OPEN M | CHN |
| 121 | Cheuk Ho Luk | 21h26'45" | OPEN M | CHN |
| 122 | Roy Tay | 21h29'50" | SENIOR M | SGP |
| 123 | Pitak Dokprom | 21h30'16" | SENIOR M | THA |
| 124 | Chun Wa Yuen | 21h30'22" | OPEN M | HKG |
| 124 | ming kei sung | 21h30'22" | OPEN M | HKG |
| 126 | Wai Kee Yu | 21h30'23" | SENIOR M | HKG |
| 127 | Chi ho Chung | 21h30'24" | OPEN M | HKG |
| 128 | Kwai Wah Leung | 21h35'44" | SENIOR M | HKG |
| 129 | Hong Wai Lo | 21h36'15" | OPEN M | HKG |
| 130 | Phil Rodd | 21h42'02" | SENIOR M | GBR |
| 131 | Jean Luc Puong | 21h42'14" | OPEN M | FRA |
| 132 | RYUJI HAMANAKA | 21h43'32" | SENIOR M | JPN |
| 133 | Atsushi Matsuoka | 21h45'04" | OPEN M | JPN |
| 134 | Terrence Ho Chuen Lee | 21h49'23" | SENIOR M | HKG |
| 135 | 洋 王 | 21h49'40" | OPEN W | CHN |
| 136 | Mary Flinders | 21h49'41" | OPEN W | USA |
| 137 | Hai Chun Bee | 21h53'05" | SENIOR M | MYS |
| 138 | Min Yi Daniel Yap | 21h53'59" | SENIOR M | SGP |
| 139 | Li Chan | 21h54'54" | SENIOR M | HKG |
| 140 | yun li | 21h56'31" | OPEN M | CHN |
| 141 | Hong Kiu Leung | 21h56'59" | OPEN W | HKG |
| 142 | CHI KEUNG YIM | 21h59'02" | SENIOR M | HKG |
| 143 | Cheung Sing Hung | 21h59'14" | SENIOR M | HKG |
| 144 | Wai Keung HO | 21h59'58" | SENIOR M | HKG |
| 145 | Pakawas Mangkang | 22h00'29" | OPEN M | THA |
| 146 | Ho Yin Yeung | 22h01'17" | OPEN M | HKG |
| 147 | Tejo Thomas | 22h07'54" | SENIOR M | IND |
| 148 | CHI KEUNG YAU | 22h12'51" | OPEN M | HKG |
| 149 | Yat Fai Kwan | 22h12'53" | SENIOR M | HKG |
| 150 | Ming Kin Chan | 22h13'33" | SENIOR M | HKG |
| 151 | Man Lun Fong | 22h14'25" | SENIOR M | HKG |
| 152 | Pok Man Martin Chu | 22h14'45" | SENIOR M | HKG |
| 153 | KEISUKE HIRATA | 22h15'06" | SENIOR M | JPN |
| 154 | Christopher Huang | 22h15'44" | SENIOR M | USA |
| 155 | Andrew Lai | 22h16'12" | SENIOR M | HKG |
| 156 | Chun shing Leung | 22h16'36" | OPEN M | CHN |
| 157 | Chung Yiu Lee | 22h16'46" | SENIOR M | HKG |
| 158 | Ho Lan Lau | 22h19'37" | OPEN M | HKG |
| 159 | PUI HANG TAM | 22h23'20" | SENIOR M | HKG |
| 160 | MING KIAT TERENCE LIM | 22h24'38" | SENIOR M | SGP |
| 161 | Chun hon Tang | 22h24'44" | OPEN M | HKG |
| 162 | Yukihiro Nakamura | 22h25'08" | OPEN M | JPN |
| 163 | LAI KEUNG YAU | 22h25'45" | SENIOR M | HKG |
| 164 | Tsutomu Okubayashi | 22h29'56" | SENIOR M | JPN |
| 165 | Koon yin Chan | 22h30'01" | SENIOR M | HKG |
| 166 | Tak Cheung Cheng | 22h30'02" | OPEN M | HKG |
| 167 | Kai Hong Samson Lam | 22h30'14" | SENIOR M | HKG |
| 168 | WingChung Jimmy CHOW | 22h30'38" | SENIOR M | HKG |
| 169 | SHU LIU | 22h31'01" | SENIOR M | CHN |
| 170 | Umar A Kamaludin Muhammad | 22h31'44" | OPEN M | SGP |
| 171 | Kongkitt Lertprasartporn | 22h32'52" | OPEN M | THA |
| 172 | rabin srisuttinun | 22h32'53" | OPEN M | THA |
| 173 | RUMI TASHIRO | 22h34'29" | SENIOR W | JPN |
| 174 | Simon Tang | 22h35'22" | OPEN M | HKG |
| 175 | Poh Suan Puah | 22h35'23" | SENIOR W | SGP |
| 176 | bo luo | 22h35'29" | OPEN M | CHN |
| 177 | Yat Chun Rafa Lui | 22h39'45" | OPEN M | HKG |
| 178 | Kenji Noguchi | 22h39'50" | SENIOR M | JPN |
| 179 | Wai Hon Chan | 22h45'37" | SENIOR M | HKG |
| 179 | Ka Yan Abby Tsun | 22h45'37" | SENIOR W | HKG |
| 181 | Hui Hin Ho | 22h46'44" | OPEN M | HKG |
| 182 | Chan Chi Kin | 22h47'33" | SENIOR M | CHN |
| 183 | kwok yin Chiu | 22h47'36" | OPEN M | CHN |
| 184 | SHIU HUNG CHOI | 22h48'48" | SENIOR M | HKG |
| 185 | Wai Leung Li | 22h49'07" | SENIOR M | HKG |
| 186 | Bandy Cheng | 22h49'51" | SENIOR W | HKG |
| 187 | Wing Hong Leung | 22h49'56" | SENIOR M | HKG |
| 188 | Francis Bechet | 22h50'01" | OPEN M | NLD |
| 189 | Yat Yin Fung | 22h51'06" | OPEN M | HKG |
| 190 | Derek Wong | 22h52'03" | OPEN M | GBR |
| 191 | Montha Sunthornwit | 22h53'37" | OPEN W | THA |
| 192 | SHEN GAI-LEE | 22h55'05" | SENIOR M | TWN |
| 193 | See Cheuk Fu | 22h55'20" | SENIOR M | HKG |
| 194 | 康 陈 | 22h55'50" | OPEN M | CHN |
| 195 | CHI MAN MAK | 22h56'36" | OPEN M | CHN |
| 196 | Natchaya Tangthiangtham | 22h59'23" | OPEN W | THA |
| 197 | Chun Ho Choi | 22h59'42" | OPEN M | HKG |
| 198 | Teck Chye Lim | 23h00'18" | SENIOR M | SGP |
| 199 | 育成 林 | 23h01'13" | SENIOR M | TWN |
| 200 | Yong Wei Tay | 23h01'57" | OPEN M | SGP |
| 201 | Rickie Kwong | 23h04'28" | OPEN M | HKG |
| 202 | Sze Nga Sheila Lee | 23h04'54" | OPEN W | CAN |
| 203 | LAY PENG NEO | 23h05'04" | SENIOR W | SGP |
| 204 | CHI KIT CHOW | 23h05'30" | OPEN M | HKG |
| 205 | Yin Yan Lai | 23h06'29" | SENIOR W | HKG |
| 206 | Chun Pong Tsang | 23h06'37" | OPEN M | HKG |
| 207 | Po Yan Man | 23h09'39" | OPEN W | HKG |
| 208 | Thomas Flinders | 23h10'08" | OPEN M | USA |
| 209 | Karen Wei | 23h10'10" | SENIOR W | CAN |
| 210 | KEKE ZHANG | 23h10'25" | SENIOR M | CHN |
| 211 | Pak Hong Chan | 23h10'37" | OPEN M | HKG |
| 212 | Po Chun Jenny Yeung | 23h10'50" | SENIOR W | HKG |
| 213 | Ming Kei LEUNG | 23h11'04" | SENIOR M | HKG |
| 214 | sanae kitazawa | 23h12'25" | SENIOR W | JPN |
| 215 | Tetsuro Nomoto | 23h12'26" | SENIOR M | JPN |
| 216 | Chung Sau Yau | 23h12'32" | SENIOR M | HKG |
| 217 | Wei Ming George Hui | 23h12'46" | OPEN M | HKG |
| 218 | Kent Yeung | 23h14'50" | OPEN M | HKG |
| 219 | YUEN TAI LIU | 23h15'51" | SENIOR M | CHN |
| 220 | Lai Sze Fung | 23h16'51" | OPEN W | HKG |
| 221 | Benny Mui | 23h16'53" | SENIOR M | HKG |
| 222 | Cliffton Syngkon | 23h17'15" | OPEN M | IND |
| 223 | Zoe Li | 23h17'24" | SENIOR W | HKG |
| 224 | Anfernee Wong | 23h20'28" | OPEN M | HKG |
| 225 | Tammy Law | 23h21'50" | OPEN W | HKG |
| 226 | Sau Yuk Ngai | 23h23'07" | OPEN W | HKG |
| 227 | John Shum | 23h29'23" | SENIOR M | HKG |
| 228 | Cheuk Pan Stephen Lee | 23h32'00" | OPEN M | HKG |
| 229 | Ricky Chan | 23h33'42" | SENIOR M | HKG |
| 230 | Paul Ho | 23h37'29" | SENIOR M | HKG |
| 231 | MAN KIT LEE | 23h41'15" | SENIOR M | HKG |
| 232 | KA CHUN CARSON SIN | 23h41'27" | SENIOR M | HKG |
| 233 | KWOK CHIU TANG | 23h43'12" | OPEN M | HKG |
| 234 | KAI YIN TIN | 23h43'20" | SENIOR M | CHN |
| 235 | Soo Lau | 23h45'21" | OPEN M | HKG |
| 236 | Chung Yin Wong | 23h45'38" | OPEN M | HKG |
| 237 | GAKU ISHIDA | 23h45'41" | OPEN M | JPN |
| 238 | SACHIYO HARIMA | 23h45'51" | OPEN W | JPN |
| 239 | KWOK LEUNG CHOW | 23h50'05" | OPEN M | HKG |
| 240 | Chi Tung Ho | 23h50'48" | OPEN M | HKG |
| 241 | lawrence fung | 23h53'36" | OPEN M | HKG |
| 242 | Yeuk-hang Fong | 23h53'58" | SENIOR M | HKG |
| 243 | xiao yongwei | 23h54'49" | OPEN M | CHN |
| 244 | Wangzhou Chen | 23h55'17" | OPEN M | CHN |
| 245 | Kate Cheung | 23h55'54" | SENIOR W | HKG |
| 246 | Tak Pun Cheung | 23h57'46" | OPEN M | HKG |
| 247 | jinsong xu | 24h02'34" | SENIOR M | CHN |
| 248 | Kwok Keung Wong | 24h02'37" | SENIOR M | HKG |
| 249 | King Pang Tse | 24h02'38" | SENIOR M | HKG |
| 250 | Mei Mei May Lee | 24h12'37" | SENIOR W | HKG |
| 251 | Chun Ho Tacky Kwok | 24h13'00" | OPEN M | HKG |
| 252 | Lorraine Li | 24h14'36" | SENIOR W | HKG |
| 253 | Chak Yau Lee | 24h18'05" | OPEN M | HKG |
| 254 | Mohd Hazwan Bin Mohd Sapian | 24h18'41" | OPEN M | MYS |
| 255 | CHI HONG HO | 24h21'34" | OPEN M | HKG |
| 256 | Wayne Tang | 24h21'36" | OPEN M | SGP |
| 257 | Leong Hwee Goh | 24h21'38" | OPEN M | SGP |
| 258 | Yiu Fung Ho | 24h21'56" | SENIOR M | HKG |
| 259 | Yubo Ding | 24h31'22" | OPEN M | CHN |
| 260 | Steven Ng | 24h34'00" | SENIOR M | HKG |
| 261 | MASAO KINOSHITA | 24h34'20" | SENIOR M | JPN |
| 262 | On Tai Anthony Lin | 24h37'07" | OPEN M | HKG |
| 263 | Kwok Kay Chung | 24h39'53" | SENIOR M | HKG |
| 264 | Chun Yeung Yu | 24h40'08" | OPEN M | HKG |
| 265 | Chun Hui | 24h40'18" | OPEN M | CHN |
| 266 | Yuen Hung Kwok | 24h43'25" | OPEN M | HKG |
| 267 | Chiu Fai, Francis Lee | 24h44'36" | SENIOR M | HKG |
| 268 | Chun Ming Yuen | 24h45'45" | SENIOR M | HKG |
| 269 | Toshiyuki Kojima | 24h49'15" | SENIOR M | JPN |
| 270 | Kwan Hooi Ng | 24h54'03" | OPEN W | MYS |
| 271 | Vaivit Arkaresvimun | 24h54'37" | OPEN M | THA |
| 272 | Thomas Leung Ho Siu | 24h57'32" | SENIOR M | HKG |
| 272 | Wai Yi Lam | 24h57'32" | OPEN W | CHN |
| 274 | Anna Boom | 24h58'20" | SENIOR W | USA |
| 274 | Jessey Bailey | 24h58'20" | SENIOR M | USA |
| 276 | Archer Wee | 24h58'24" | OPEN M | SGP |
| 277 | Kevin Lee | 24h59'45" | SENIOR M | HKG |
| 278 | Lai Kwan Tam | 25h00'37" | OPEN W | HKG |
| 279 | Kwokwai,Harrus Ho | 25h00'38" | SENIOR M | HKG |
| 280 | Edwin Fan | 25h00'45" | OPEN M | HKG |
| 281 | CHRIS CHANG | 25h05'56" | SENIOR M | SGP |
| 282 | Yuki Iwakami | 25h06'05" | SENIOR W | JPN |
| 283 | Samuel Peter David Gibbins | 25h07'09" | OPEN M | GBR |
| 284 | Kin Wah Lum | 25h08'26" | OPEN M | SGP |
| 285 | Randall Kok | 25h08'27" | OPEN M | SGP |
| 285 | Jeremy Lee | 25h08'27" | SENIOR M | SGP |
| 287 | Bee Leng Lim | 25h08'59" | SENIOR M | SGP |
| 288 | YING HONG | 25h11'34" | SENIOR M | USA |
| 289 | Swee kwang Lim | 25h13'14" | SENIOR M | SGP |
| 290 | Lau Wai Keung | 25h14'02" | SENIOR M | CHN |
| 291 | XIN ZHANG | 25h17'28" | OPEN M | CHN |
| 292 | Raymond Lam | 25h28'06" | OPEN M | CHN |
| 293 | Steven Sum | 25h37'02" | SENIOR M | HKG |
| 294 | Nuttapong NGAMWORRAROJSAKUL | 25h39'22" | OPEN M | THA |
| 295 | Pochara Thimasan | 25h39'25" | OPEN M | THA |
| 296 | 吴 涛 | 25h44'18" | SENIOR W | CHN |
| 297 | YI WANG | 25h44'41" | OPEN W | CHN |
| 298 | Yat Hoo Michael Liu | 25h45'22" | OPEN M | HKG |
| 299 | Ting Ying Ng | 25h46'07" | SENIOR M | HKG |
| 300 | Biing Long Shu | 25h46'56" | SENIOR M | SGP |
| 301 | 康 徐 | 25h47'03" | OPEN M | CHN |
| 302 | Paul Tsang | 25h49'08" | SENIOR M | HKG |
| 303 | Pui Lok Chung | 25h49'27" | OPEN M | HKG |
| 304 | Yuen Ting Lai | 25h49'29" | OPEN W | HKG |
| 305 | FANNY CHAN | 25h52'05" | OPEN W | CHN |
| 306 | Wing Yi Kate Hui | 25h52'42" | OPEN W | HKG |
| 307 | Kim cham Chan | 25h54'16" | SENIOR M | HKG |
| 308 | chung terry | 25h54'17" | SENIOR M | HKG |
| 309 | Cherry Law | 25h54'18" | OPEN W | HKG |
| 310 | QIANG LI | 26h01'23" | OPEN M | CHN |
| 311 | Man Fai Michael Chan | 26h03'32" | SENIOR M | HKG |
| 312 | Chi Wai Wong | 26h04'06" | OPEN M | HKG |
| 313 | 王 彬 | 26h04'25" | OPEN M | CHN |
| 314 | Kin Heng Lim | 26h06'41" | OPEN M | HKG |
| 315 | Sik Chung Wong | 26h06'54" | SENIOR M | HKG |
| 316 | Dennis Nieh | 26h07'16" | OPEN M | HKG |
| 317 | Mildred Vanina Marie Motte | 26h17'28" | SENIOR W | FRA |
| 318 | Zhiwei Du | 26h20'59" | OPEN M | CHN |
| 319 | ZHENG ZHANG | 26h21'02" | SENIOR M | CHN |
| 320 | KaLai LAO | 26h21'20" | OPEN W | HKG |
| 321 | Shui Shing Wong | 26h23'51" | SENIOR M | HKG |
| 322 | Wan Chiu Lam | 26h24'00" | SENIOR M | HKG |
| 323 | Mervyn Chew | 26h25'20" | SENIOR M | SGP |
| 324 | JOCELYN KWAN YEE CHEUNG | 26h25'21" | OPEN W | SGP |
| 325 | Francis Low | 26h25'30" | SENIOR M | SGP |
| 326 | Lap chi Lee | 26h36'01" | OPEN M | HKG |
| 327 | Patrick Poon | 26h36'02" | OPEN M | HKG |
| 327 | Ho Ming Kwok | 26h36'02" | OPEN M | HKG |
| 329 | Anrong Aaron Ong | 26h36'13" | OPEN M | SGP |
| 330 | Siu Shing HO | 26h38'33" | SENIOR M | HKG |
| 331 | Joseph Lo | 26h44'33" | SENIOR M | HKG |
| 332 | Hoi tat Leung | 26h44'34" | SENIOR M | HKG |
| 333 | KING MAN WONG | 26h44'37" | SENIOR M | HKG |
| 334 | Jack Chung | 26h51'28" | OPEN M | HKG |
| 335 | Wa Leung | 26h53'19" | SENIOR M | CHN |
| 336 | Wai Chan | 26h53'20" | SENIOR M | HKG |
| 337 | SHUAI BIAN | 26h53'51" | OPEN M | CHN |
| 338 | FRED YU | 26h54'09" | SENIOR M | HKG |
| 339 | wai keung wong | 26h57'56" | SENIOR M | HKG |
| 340 | XIAOHAO GUO | 26h59'47" | OPEN M | CHN |
| 341 | Chi Kwok | 27h00'17" | SENIOR M | HKG |
| 342 | Wing Yin Simon Leung | 27h01'05" | SENIOR M | GBR |
| 343 | Y Cheng | 27h03'40" | SENIOR W | HKG |
| 344 | denise le | 27h03'43" | OPEN W | HKG |
| 345 | Eric Chan | 27h03'55" | SENIOR M | SGP |
| 346 | Prachayon Nitiwattananon | 27h07'04" | OPEN M | THA |
| 347 | kwok ki chu | 27h10'18" | SENIOR M | HKG |
| 348 | Dominic Cheung | 27h12'36" | SENIOR M | HKG |
| 349 | Stanley K F Tang | 27h13'40" | SENIOR M | HKG |
| 350 | Po Shing CHAN | 27h16'23" | SENIOR M | HKG |
| 351 | Woon sun Chan | 27h17'40" | SENIOR M | HKG |
| 352 | Yuk Ling Wong | 27h25'55" | OPEN W | HKG |
| 353 | Anthony Hui | 27h26'57" | SENIOR M | HKG |
| 354 | Ekkaphon Phonyiam | 27h34'08" | OPEN M | THA |
| 355 | Tong Yiu Pun | 27h34'48" | OPEN M | HKG |
| 356 | Shi Kit Chan | 27h42'45" | SENIOR M | HKG |
| 357 | Yiu Kong Chee | 27h42'52" | SENIOR M | HKG |
| 358 | Jicheng Lu | 27h44'05" | SENIOR M | CHN |
| 359 | Robert Sullivan | 27h45'39" | OPEN M | CAN |
| 360 | 朋 王 | 27h46'32" | SENIOR M | CHN |
| 361 | Sumyee Wong | 27h47'57" | SENIOR W | HKG |
| 362 | Weerasarut Leenawarat | 27h48'50" | OPEN M | THA |
| 363 | Miles Chan | 27h51'31" | OPEN M | HKG |
| 364 | RINO IRWAN SHUKAIME | 27h58'33" | OPEN M | MYS |
| 365 | Faezal Bin Ramly | 27h58'37" | OPEN M | MYS |
| 366 | Chris Lo | 28h00'27" | OPEN M | HKG |
| 367 | Kin Hang Lee | 28h04'23" | SENIOR M | HKG |
| 368 | David Wong | 28h07'18" | SENIOR M | SGP |
| 369 | Yuen Ling Lam | 28h10'51" | SENIOR W | HKG |
| 370 | Javy Choy | 28h13'53" | SENIOR W | HKG |
| 371 | Masayuki Nakagawa | 28h14'19" | SENIOR M | JPN |
| 372 | Keh Long Ng | 28h18'46" | SENIOR M | SGP |
| 373 | CHUN BONG LEUNG | 28h24'17" | SENIOR M | HKG |
| 374 | Easter Liu | 28h26'32" | SENIOR W | HKG |
| 374 | Charles Liu | 28h26'32" | SENIOR M | HKG |
| 376 | CK Chow | 28h27'02" | SENIOR M | HKG |
| 377 | TSUGIO SASAKI | 28h28'12" | SENIOR M | JPN |
| 378 | 伟刚 刘 | 28h30'26" | SENIOR M | CHN |
| 379 | TERENCE NG | 28h31'18" | SENIOR M | HKG |
| 380 | Louis Chan | 28h31'43" | SENIOR M | HKG |
| 381 | WAI CHU LEE | 28h34'07" | SENIOR W | HKG |
| 382 | woraphan kijsawasdi | 28h39'53" | OPEN W | THA |
| 383 | Pichet Sirilertpornchai | 28h39'54" | SENIOR M | THA |
| 384 | Ric Lee | 28h40'07" | OPEN M | HKG |
| 385 | Wo Chi Francis Chan | 28h40'28" | SENIOR M | HKG |
