TRANSJEJU BY UTMB — JEJU 50K 2024

·59 km·2 306 m D+·🇰🇷 Jeju World Cup Stadium, KR·11 octobre 2024
Résultats Info Fiche coureur Stratégies Replay
1 302
Finishers
4.8%
Abandon
10h51'04"
Médiane
5h06'47"
Vainqueur
PODIUM HOMMES
🥇
CHN · 20-34M
5h06'47"
🥈
CHN · 20-34M
5h13'38"
+6'51"
🥉
CHN · 45-49M
5h24'43"
+17'56"
PODIUM FEMMES
🥇
CHN · 20-34W
5h55'01"
🥈
CHN · 20-34W
6h25'30"
+30'29"
🥉
CHN · 35-39W
6h50'07"
+55'06"
DISTRIBUTION DES TEMPS D'ARRIVÉE
4
4
6
11
24
31
47
68
110
113
141
135
132
123
105
114
84
50
5h5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h30
ALLURES MOYENNES
Vainqueur
5:12 /km 11.5 km/h
Top 25%
9:43 /km 6.2 km/h
Médiane
11:02 /km 5.4 km/h
Top 75%
12:20 /km 4.9 km/h
Dernier
14:11 /km 4.2 km/h
RÉPARTITION H / F
♂ 925 hommes (71%) ♀ 377 femmes (29%)
NATIONALITÉS
🇰🇷 KOR 702🇨🇳 CHN 201 HKG 186 SGP 44🇯🇵 JPN 34 MYS 21 TWN 18🇺🇸 USA 13🇬🇧 GBR 10 VNM 8
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Sheng ZHANG 5h06'47" 20-34M CHN
2 Biao YU 5h13'38" 20-34M CHN
3 Qiang WANG 5h24'43" 45-49M CHN
4 Weston HILL 5h28'59" 20-34M NZL
5 Gediminas GRINIUS 5h36'49" 45-49M LTU
6 Kyuho LEE 5h49'32" 35-39M KOR
7 Dongkuk JANG 5h54'53" 45-49M KOR
8 Chaochao WU 5h55'01" 20-34W CHN
9 Andres OLIVERA 6h09'39" 20-34M PER
10 Dong Hwan CHO 6h11'48" 40-44M KOR
11 Kota UEHARA 6h23'10" 20-34M JPN
12 Ruifang ZHOU 6h25'30" 20-34W CHN
13 Jinseong HEO 6h27'14" 20-34M KOR
14 Katsumasa NAKAE 6h29'15" 45-49M JPN
15 Ho Fung HUNG 6h33'54" 20-34M HKG
16 Xiongqiang YE 6h37'10" 40-44M CHN
17 Kuo HONG-YI 6h38'35" 35-39M TWN
18 Heungjin LEE 6h39'07" 45-49M KOR
19 Hiroaki MATSUNAGA 6h40'12" 40-44M JPN
20 Jesun RYU 6h45'10" 35-39M KOR
21 Chun Wing LI 6h49'00" 20-34M HKG
22 Junsu LEE 6h49'41" 45-49M KOR
23 Yuan JIN 6h50'07" 35-39W CHN
24 Po Kit YIU 6h57'25" 20-34M HKG
25 Sanggu KANG 6h59'38" 20-34M KOR
26 Mina TERADA 7h01'26" 35-39W JPN
27 Moonseob SONG 7h01'52" 45-49M KOR
28 Baodi WANG 7h06'00" 35-39W CHN
29 Linjie SHI 7h16'04" 40-44M CHN
30 Geunyeop BAE 7h17'05" 20-34M KOR
31 Jerome BERNARD 7h17'11" 50-54M FRA
32 Byeongkuk JUNG 7h17'31" 35-39M KOR
33 Timothe JANNETTA 7h17'41" 20-34M FRA
34 Hanyoung PARK 7h19'11" 40-44M KOR
35 Sewhan RYU 7h19'25" 20-34M KOR
36 Kentaro SAKAGAMI 7h19'49" 50-54M JPN
37 Jungkyu KIM 7h20'41" 40-44M KOR
38 Jun Hyeok SEONG 7h22'11" 35-39M KOR
39 So Young PARK 7h22'13" 45-49W KOR
40 Jaehyung CHO 7h22'20" 20-34M KOR
41 Song LI 7h22'38" 20-34M CHN
42 Seungjae MIN 7h22'44" 35-39M KOR
43 Taewoo LEE 7h25'11" 35-39M KOR
44 Hong Hwi AHN 7h26'26" 40-44M KOR
45 Yibo DENG 7h26'43" 20-34M CHN
46 Seeryung KIM 7h27'39" 40-44M KOR
47 Kin Lung HO 7h28'01" 20-34M HKG
48 Hyodong KIM 7h29'22" 35-39M KOR
49 Bradley FOLLETT 7h29'39" 45-49M AUS
50 Zhenhui PENG 7h30'09" 40-44M CHN
51 Jejung KIM 7h30'55" 40-44M KOR
52 Guiyou ZHAN 7h32'25" 35-39M CHN
53 Seungki PARK 7h33'52" 20-34M KOR
54 Soo Hyoung PARK 7h34'55" 40-44M KOR
55 Richard BARNES 7h35'02" 35-39M GBR
56 Lucas PFAFFENROTH 7h36'22" 35-39M USA
57 Byeongha LIM 7h36'58" 20-34M KOR
58 Sungwon JUNG 7h37'20" 45-49M KOR
59 Lai Kit KU 7h39'11" 20-34M HKG
60 Sungwoo HAN 7h40'02" 40-44M KOR
61 Martin AUTIER 7h47'38" 20-34M FRA
62 Imkyoung NAM 7h47'57" 40-44M KOR
63 Kilman HEO 7h48'04" 55-59M KOR
64 Sang Hong LEE 7h48'32" 40-44M KOR
65 Soyoung CHO 7h49'19" 20-34W KOR
66 Sangkuk YE 7h50'37" 35-39M KOR
67 Choong Ki HONG 7h52'00" 35-39M KOR
68 Lai Shan PAK 7h52'24" 20-34W HKG
69 Sungyun CHO 7h52'50" 40-44M KOR
70 Jiayun HAN 7h52'58" 20-34M CHN
71 Young Jin KIM 7h53'00" 35-39M KOR
72 Kenji KASAHARA 7h53'51" 45-49M JPN
73 Yoyo YUAN 7h54'07" 20-34W HKG
74 Waqas KHAN 7h54'08" 35-39M HKG
75 Hojoung LEE 7h55'03" 40-44M KOR
76 Hwapyung SONG 7h56'13" 35-39M KOR
77 Yuetchung NG 7h57'47" 45-49M HKG
78 Xingyan WU 7h58'14" 35-39M CHN
79 Seungjin IM 7h58'25" 20-34M KOR
80 Yong LEE 7h59'29" 35-39M KOR
81 Daewon HWANG 8h00'16" 20-34M KOR
82 Junho LEE 8h00'21" 35-39M KOR
83 Jungwoo CHO 8h01'18" 20-34M KOR
84 Jaeguk LEE 8h01'35" 35-39M KOR
85 Tianli ZHANG 8h03'48" 20-34M CHN
86 Declan TEO 8h03'51" 35-39M SGP
87 Yugon KIM 8h04'05" 45-49M KOR
88 Austin DWYER 8h07'03" 35-39M GBR
89 Florian LAMBLIN 8h07'41" 35-39M FRA
90 Ching Lam CHAU 8h07'49" 20-34W HKG
91 Hei Pui TAM 8h08'03" 20-34M HKG
92 Myeonghee KANG 8h08'09" 50-54W KOR
93 Jonggil LEE 8h08'10" 50-54M KOR
94 Nai YIN 8h09'57" 35-39M CHN
95 Wonseok SHIN 8h10'59" 20-34M KOR
96 Wai Shing Vincent LI 8h12'37" 20-34M HKG
97 Yonghwi JU 8h14'01" 45-49M KOR
98 Jonggil PARK 8h14'02" 50-54M KOR
99 Guillaume POULET 8h15'11" 35-39M FRA
100 Sunghyun CHEON 8h15'53" 35-39M KOR
101 Jeeha HWANG 8h16'23" 50-54M KOR
101 Chin Cheuk YEUNG 8h16'23" 20-34M HKG
103 Cheung KAM TAK 8h16'45" 45-49M HKG
104 Eunju BAEK 8h17'00" 40-44W KOR
105 Jose BONGULTO 8h17'12" 20-34M PHL
105 Mukjin HWANG 8h17'12" 20-34M KOR
107 Pengjia CHEN 8h17'35" 40-44W CHN
108 Okyu CHOI 8h17'37" 20-34M KOR
109 Jung Hwean KIM 8h17'57" 50-54M KOR
110 Eunhee SON 8h18'53" 40-44W KOR
111 Beomsu LEE 8h18'56" 20-34M KOR
112 Chunjie FENG 8h19'23" 20-34M CHN
113 Yung Hin Genevieve TSANG 8h19'39" 20-34W HKG
114 Jordan HAMADA 8h20'07" 20-34M USA
115 Guoliang LIU 8h20'43" 35-39M CHN
116 Kun LIU 8h21'30" 40-44M CHN
117 Hyunwoo JI 8h22'06" 40-44M KOR
118 Ching Yi TO 8h23'14" 35-39M HKG
119 Youngmin CHOI 8h24'20" 40-44M KOR
120 Kaho HO 8h25'07" 35-39M HKG
121 Chun Hau CHOW 8h25'09" 20-34M HKG
122 Dongyong GU 8h26'49" 20-34M KOR
123 Hanyong SHIM 8h26'50" 20-34M KOR
124 Hyunmon CHO 8h26'53" 20-34M KOR
125 Kookjun SHIN 8h28'43" 40-44M KOR
126 Hongsik IM 8h28'47" 35-39M KOR
127 Yeonsoo SHIM 8h29'45" 45-49M KOR
128 Hyung Goo KIM 8h30'33" 45-49M KOR
129 Xiangping ZHANG 8h31'20" 35-39M CHN
130 Sikun XIAO 8h31'25" 20-34M CHN
131 Lingling CAO 8h32'35" 35-39W CHN
132 Sangyul PARK 8h33'26" 40-44M KOR
133 Sangkyu JEON 8h33'53" 45-49M KOR
134 Vilhelm ENG 8h34'04" 20-34M NOR
134 Henrik KNUTRUD 8h34'04" 20-34M NOR
136 Hideyuki SAKAMOTO 8h34'05" 40-44M JPN
137 Lokman WONG 8h34'26" 35-39M HKG
138 Wan Yin TSE 8h34'27" 45-49M HKG
139 Jieun BAEK 8h35'13" 20-34W KOR
140 Hoi Chun YOUNG 8h35'14" 40-44M HKG
141 Chun Yan HO 8h35'37" 45-49M HKG
142 Inchul KANG 8h35'44" 45-49M KOR
143 Nami ISHIHARA 8h36'47" 20-34W JPN
144 Esther PARK 8h36'54" 45-49W KOR
145 Norimichi OJIMA 8h36'56" 20-34M JPN
146 Hyomin KIM 8h37'11" 35-39M KOR
147 Mu Song JU 8h38'13" 60-64M KOR
148 Dongwon SEO 8h38'17" 20-34M KOR
149 Jose GRANJO 8h38'43" 35-39M PRT
150 Ilhee KANG 8h38'54" 50-54M KOR
151 Kijun BAEK 8h39'00" 40-44M KOR
152 Ruzhen NI 8h39'30" 50-54W CHN
153 Joohyung PARK 8h40'46" 40-44M KOR
154 Halimatun SAADIAH 8h40'48" 20-34W MYS
155 Orii TSUBONE 8h40'57" 20-34W JPN
156 Jaejoo OH 8h41'16" 50-54M KOR
157 Wai Shing MAN 8h42'58" 50-54M HKG
158 Taehyun YOO 8h43'21" 20-34M KOR
159 Jiangheng XU 8h45'03" 20-34M CHN
160 Chi Myeong MOON 8h45'28" 45-49M KOR
161 Bryan Suryaraso GANI 8h45'46" 20-34M IDN
162 Kiyoung SONG 8h45'52" 35-39M KOR
163 Joonas KORHONEN 8h45'57" 40-44M FIN
164 Hyeongcheol KIM 8h46'07" 20-34M KOR
165 Heumtae JEONG 8h46'42" 20-34M KOR
166 Seongseop KIM 8h47'42" 40-44M KOR
167 Michele DAL CERO 8h48'02" 45-49M ITA
168 Oliver VOTTELER 8h48'17" 40-44M USA
169 Younggeun CHOI 8h48'38" 45-49M KOR
170 Junho KIM 8h49'13" 20-34M KOR
171 Minwoo KIM 8h49'32" 45-49M KOR
172 Daehyeon CHOE 8h50'31" 35-39M KOR
173 Xiangying LIAO 8h52'26" 20-34M CHN
174 Senal SHIM 8h52'28" 20-34M KOR
175 Yifei LUO 8h53'12" 20-34M CHN
176 Jinhwa LEE 8h53'42" 20-34W KOR
177 Qidi WU 8h53'46" 20-34M CHN
178 Gyeongsu YUN 8h53'55" 45-49M KOR
179 Yuxiao LI 8h54'00" 20-34W CHN
180 Michael CHAPMAN 8h54'42" 35-39M GBR
181 Sangjun LEE 8h54'46" 45-49M KOR
182 Changmin RYU 8h54'52" 35-39M KOR
183 Seungdong LIM 8h55'05" 45-49M KOR
184 Lili YU 8h55'36" 35-39W CHN
185 Chong Kian GUAY 8h55'47" 50-54M SGP
186 Hyeseong HWANG 8h55'59" 20-34M KOR
187 Chang Ho YOON 8h56'20" 35-39M GBR
188 Pui Yan Janice LAI 8h56'21" 20-34W HKG
189 Min ZHOU 8h56'23" 45-49M CHN
190 Huihui LIANG 8h57'12" 35-39M CHN
191 Ilku SEO 8h57'20" 35-39M KOR
192 Tik Hong LEUNG 8h57'31" 20-34M HKG
193 Yongsoo RYU 8h58'43" 35-39M KOR
194 Heerye YANG 8h59'06" 20-34W KOR
195 Hyunghoon LEE 8h59'24" 50-54M KOR
196 Inho EOM 9h01'21" 35-39M KOR
197 Yu Keung CHAN 9h01'30" 50-54M HKG
198 Kuan Cheng CHEN 9h01'54" 20-34M TWN
199 Gwangsoon CHOI 9h02'54" 50-54M KOR
200 Hua WU 9h03'35" 45-49W NZL
201 Marija SINICAITE 9h03'46" 20-34W LTU
202 Mindaugas KNIAZEVAS 9h03'47" 20-34M LTU
203 Ham SEOJUN 9h03'48" 40-44M KOR
204 Heechul KIM 9h03'51" 40-44M KOR
205 Weiming LIU 9h04'19" 40-44M CHN
206 Nicolai SYSE 9h04'38" 20-34M NOR
207 Young Min CHA 9h04'42" 35-39M KOR
208 Jaeeun CHO 9h05'14" 55-59M KOR
209 Li XIAO 9h05'38" 40-44W CHN
210 Joon SONG 9h05'55" 45-49M KOR
211 Bohyun SEO 9h06'14" 35-39M KOR
212 Ming AI 9h06'21" 35-39M CHN
213 Inyoung CHAI 9h06'23" 55-59M KOR
214 Geonghan JO 9h06'29" 40-44M KOR
214 Rob POWELL 9h06'29" 20-34M CAN
214 Byung Ju KIM 9h06'29" 40-44M KOR
217 Hasan DALAMAN 9h06'57" 40-44M TUR
218 Gunyoung KANG 9h07'07" 35-39M KOR
219 Toby DURNALL 9h08'12" 50-54M GBR
220 Ji Hyun KIM 9h08'26" 20-34W KOR
221 Jin Woo PARK 9h08'29" 45-49M KOR
222 Tin Wai MA 9h08'53" 20-34W HKG
223 Ian Bing WEE 9h08'58" 20-34M SGP
224 Taewan KIM 9h09'03" 35-39M KOR
225 Lok Hin CHOW 9h09'07" 20-34M HKG
226 Jungan LIN 9h09'09" 40-44M CHN
227 Pak To CHENG 9h09'18" 35-39M HKG
228 Kwonsam JU 9h09'40" 40-44M KOR
229 Jaegeun BYEON 9h10'13" 50-54M KOR
230 Deokhyeon CHO 9h10'39" 40-44M KOR
231 Kai Ho Howard Marvin NG 9h11'07" 45-49M HKG
232 Desheng QIN 9h11'28" 45-49M CHN
233 Keunsong LEE 9h11'31" 50-54M KOR
234 Seon-Jong SEO 9h12'20" 50-54M KOR
235 Sangwoo LEE 9h12'31" 50-54M KOR
236 Yiu Pan LEUNG 9h12'38" 35-39M HKG
237 Byeongchul KIM 9h13'05" 50-54M KOR
238 Minjun JEONG 9h13'06" 20-34M KOR
239 Do Hyung KIM 9h13'40" 20-34M KOR
240 Morris MO 9h13'47" 35-39M HKG
241 Won Seok JANG 9h13'53" 40-44M KOR
242 Yim Ching LI 9h14'27" 20-34W HKG
243 Myungchun YOON 9h14'34" 55-59W KOR
244 Jian WU 9h14'48" 20-34M CHN
245 Sang Ki SOHN 9h14'55" 50-54M KOR
246 Daehun KWON 9h15'37" 45-49M KOR
247 Kangwon CHOI 9h15'53" 45-49M KOR
248 Wei HO 9h16'10" 20-34M TWN
249 Yang YANG 9h16'11" 35-39W CHN
250 Seungjin JUNG 9h17'22" 35-39M KOR
251 Jaewon CHUNG 9h18'10" 40-44M KOR
252 Kiho KIM 9h18'11" 45-49M KOR
253 Sunnam YOUN 9h18'31" 55-59W KOR
254 Seongyeong LEE 9h18'32" 55-59W KOR
255 Seoho PARK 9h18'36" 20-34M KOR
256 Benlin CHEN 9h18'43" 40-44M TWN
257 Muhamad Zukhairi AHMAD 9h18'46" 40-44M MYS
258 Sunghwan KIM 9h18'52" 40-44M KOR
259 Dong Hyung CHO 9h18'57" 40-44M KOR
260 Sangjun LEE 9h19'03" 50-54M KOR
261 Yinda ZHANG 9h19'13" 20-34M CHN
262 Seung Hun KIM 9h20'07" 40-44M KOR
263 Sunil ACHARYA 9h20'09" 40-44M IND
264 Yanqing XIA 9h20'27" 20-34W HKG
265 Seongjae SHON 9h21'04" 60-64M KOR
266 Guangyu ZHAO 9h21'05" 45-49M CHN
267 Soyoung PARK 9h21'07" 50-54W KOR
268 Sung Kyun CHO 9h21'17" 55-59M KOR
269 Saehan SEONG 9h21'37" 40-44M KOR
270 Mariko OMURA 9h21'41" 45-49W JPN
271 Moon Sang CHUNG 9h21'49" 60-64M KOR
272 Dongwoo KIM 9h21'52" 20-34M KOR
273 Wooill SHON 9h22'12" 50-54M KOR
274 Juntae BANG 9h22'17" 35-39M KOR
275 Kang HEE AE 9h22'47" 20-34W KOR
275 Zheng CHANG 9h22'47" 55-59M CHN
277 Yuen Kwan LING 9h22'56" 40-44W HKG
278 Ruiquan LIU 9h23'48" 20-34M CHN
279 Gahee JANG 9h23'53" 20-34W KOR
280 Youngchol KIM 9h24'21" 50-54M KOR
281 Doo Jun KANG 9h24'58" 60-64M KOR
282 Juhwan YI 9h25'26" 45-49M KOR
283 Intae LEE 9h25'50" 35-39M KOR
284 Honggyun JANG 9h25'58" 35-39M KOR
285 Yang WANG 9h26'15" 40-44M CHN
286 Youngchan LEE 9h26'18" 40-44M KOR
287 Yiming SONG 9h26'19" 20-34M CHN
288 Jia LIU 9h26'40" 40-44M CHN
289 Sze Ka Bianca CHUI 9h26'42" 40-44W HKG
290 Hyun Taek HWANG 9h26'55" 45-49M KOR
291 Hyunkyu KO 9h26'56" 40-44M KOR
292 Yat Pang TAM 9h27'03" 20-34M HKG
293 Bonghyeon JEONG 9h27'10" 20-34M KOR
294 Soo Hwan EOM 9h27'25" 45-49M KOR
295 Inrak SON 9h27'33" 20-34M KOR
296 Tat Sum CHONG 9h27'37" 45-49M HKG
297 Minkook KIM 9h27'45" 20-34M KOR
298 Heewon LEE 9h28'09" 20-34M KOR
299 Jungmo KIM 9h28'24" 45-49M KOR
300 Sunje BANG 9h29'09" 35-39M KOR
301 Dongsun KIM 9h29'10" 40-44M KOR
302 Kaeul LEE 9h29'16" 35-39W KOR
303 Ka Tsun Jason LI 9h29'25" 20-34M HKG
304 Arneil John MERCADO 9h29'42" 20-34M PHL
305 Chuljoong WOO 9h29'49" 20-34M KOR
306 Han Sol HONG 9h30'01" 20-34M KOR
306 Jungbo SON 9h30'01" 40-44M KOR
308 Yeondon JUNG 9h30'20" 55-59M KOR
308 Hyungwoo SHIN 9h30'20" 40-44M KOR
310 Hyeongeun WOO 9h30'40" 20-34M KOR
311 Junlin GUAN 9h30'53" 35-39M CHN
311 Yang YU 9h30'53" 50-54M CHN
311 Jingzhen PAN 9h30'53" 40-44M CHN
314 Dongwook LEE 9h31'28" 40-44M KOR
315 Jongkeun LEE 9h32'06" 50-54M KOR
316 Tao PENG 9h32'11" 20-34M CHN
317 Wing Chi HO 9h32'19" 20-34W HKG
318 Minjong KIM 9h32'23" 35-39M KOR
319 Urllo HAN 9h32'24" 40-44M KOR
320 Seungwoo LEE 9h32'26" 20-34M KOR
321 Takafumi HARADA 9h32'30" 40-44M JPN
322 Hokeun YOON 9h32'31" 40-44M KOR
323 Fan JIA 9h32'52" 35-39W CHN
324 Tsz Ming LEE 9h33'18" 45-49M HKG
325 Myung Sik CHOI 9h33'19" 65-69M KOR
326 Younghoon SHIN 9h33'21" 45-49M KOR
327 Mingyo JEONG 9h33'22" 35-39M KOR
328 Uthai JOOMTHONG 9h33'24" 45-49M THA
329 Seokho SEO 9h33'37" 45-49M KOR
330 Hyuntae PARK 9h33'39" 35-39M KOR
331 Woochul UM 9h33'40" 35-39M KOR
332 Kali JI 9h33'52" 45-49W CHN
333 Jonggil LEE 9h34'35" 45-49M KOR
334 Ka Chun YEUNG 9h34'40" 35-39M HKG
335 Yeongu JEONG 9h35'39" 55-59M KOR
336 Koon Yew LEE 9h36'13" 20-34M SGP
337 Youngmin BACK 9h36'36" 40-44M KOR
338 Satoshi SHIOTA 9h36'42" 65-69M JPN
339 Soobin JANG 9h37'06" 20-34W KOR
339 Juwon KIM 9h37'06" 35-39M KOR
341 Jerand FENIS 9h37'12" 45-49M PHL
342 Seung Won SEO 9h37'40" 50-54M KOR
343 Yazhou XU 9h38'24" 20-34M CHN
344 Jaehyoung LEE 9h38'34" 45-49M KOR
345 Yu Ming CHAN 9h38'36" 45-49W HKG
346 Taeyeon KIM 9h38'45" 20-34W KOR
347 Janghyun RYU 9h38'50" 35-39M KOR
348 Minho KIM 9h39'24" 40-44M KOR
349 Jinwoong PARK 9h40'00" 40-44M KOR
350 Hyeon Cheol KIM 9h40'10" 45-49M KOR
351 Youngjin KWAK 9h40'19" 40-44M KOR
352 Chris HATHERILL 9h40'20" 45-49M CAN
353 Yunsik KIM 9h40'31" 20-34M KOR
354 Jinpeng GUO 9h40'50" 45-49M CHN
355 Seok Ki YOUN 9h41'52" 55-59M KOR
356 Xueyuan PIAO 9h42'10" 40-44W KOR
357 Wonho JUNG 9h42'33" 20-34M KOR
358 Sang Youn LEE 9h42'34" 50-54M KOR
359 Hongkweon IM 9h42'42" 40-44M KOR
360 Jaemin CHOI 9h43'02" 20-34M KOR
361 Gitae KWON 9h43'03" 35-39M KOR
362 Jung Hoon CHAE 9h43'04" 50-54M KOR
363 Gunhee KANG 9h43'31" 35-39M KOR
364 Usu KIM 9h43'47" 35-39M KOR
365 Lam TIMOTHY 9h43'54" 40-44M HKG
366 Anna SONDERGAARD 9h44'17" 20-34W DNK
367 Emil KLITMOSE 9h44'19" 20-34M DNK
368 Wing Lok CHEUK 9h44'47" 20-34M HKG
369 Candy Ka Ling MAN 9h44'53" 40-44W HKG
370 Zhongyong LIU 9h45'16" 40-44M CHN
371 Minji CHOI 9h45'27" 35-39W KOR
372 Hyeonbyeong CHAE 9h45'47" 20-34M KOR
373 Chansoo KIM 9h45'55" 40-44M KOR
374 Kwok Fun CHENG 9h45'59" 40-44M HKG
375 Jiwon PARK 9h46'32" 45-49M KOR
376 Yangrea MA 9h46'40" 55-59M KOR
377 Adrienne HENDERSON 9h46'51" 20-34W USA
378 Soon Saam LEE 9h47'10" 35-39M MYS
379 Lap Bun ZHONG 9h47'53" 40-44M HKG
379 Minhee HAN 9h47'53" 40-44M KOR
381 Kiwan JUNG 9h48'26" 20-34M KOR
382 Sang Jin HAN 9h48'30" 50-54M KOR
383 Sungwoo JANG 9h48'35" 45-49M KOR
384 Victor YAU 9h49'23" 20-34M HKG
385 Tsz Him LIU 9h49'36" 40-44M HKG
386 Yuto NAKAMURA 9h49'44" 20-34M JPN
387 Ho Il NAM 9h50'07" 45-49M KOR
388 Sungyong JUNG 9h50'15" 35-39M KOR
389 Kim CHOONHWA 9h50'22" 55-59W KOR
390 Daehyun KIM 9h50'27" 45-49M KOR
391 Lu Chung CHIANG 9h50'52" 55-59M TWN
392 Jaehyun LEE 9h50'55" 35-39M KOR
393 Chi Ting LAM 9h51'07" 35-39W HKG
394 Alan HUNG 9h51'28" 50-54M HKG
395 Seungbeom JEON 9h51'37" 40-44M KOR
396 Rachel FU 9h51'38" 45-49W HKG
397 Ying LIU 9h51'45" 35-39W CHN
398 Gwanjong LEE 9h51'49" 45-49M KOR
399 Minchul JO 9h52'34" 20-34M KOR
400 Jerry NG 9h52'54" 60-64M HKG
401 Kwanghoon CHOI 9h53'19" 50-54M KOR
402 Kwun Lam Victor CHAN 9h53'35" 20-34M HKG
403 Wei Tze LIM 9h53'47" 20-34M SGP
404 Bowen GUO 9h54'27" 35-39M CHN
405 Sangho SHIN 9h55'22" 40-44M KOR
406 Hangyu LEE 9h56'28" 20-34M KOR
407 Hyun Ki JUNG 9h57'06" 20-34M KOR
408 Heejun SONG 9h57'15" 20-34W KOR
409 Ahram KIM 9h57'24" 40-44M KOR
410 Hwaseob LEE 9h57'27" 35-39M KOR
411 Aidan FLEER 9h57'40" 20-34M USA
412 Wang Chi LEUNG 9h57'45" 35-39M HKG
413 Jungbong PARK 9h57'54" 45-49M KOR
414 Yongrae KIM 9h58'04" 55-59M KOR
415 Young Sik LEE 9h58'15" 40-44M KOR
416 Minsu JIN 9h59'05" 50-54M KOR
417 Tae Hoon KIM 9h59'07" 45-49M KOR
418 Hung-Yu LAI 9h59'52" 50-54M TWN
419 Ga Youn CHO 10h00'38" 45-49W KOR
420 Yukiko OKUZONO 10h01'03" 60-64W JPN
421 Shuai XU 10h01'11" 35-39M CHN
422 Jinsu JANG 10h01'57" 35-39M KOR
423 Hu JIN 10h02'25" 20-34M CHN
424 Kok Wah THAM 10h02'42" 55-59M MYS
425 Hong Sung CHO 10h02'52" 45-49M KOR
426 Kiu Fung HUI 10h03'21" 20-34M HKG
427 Eunkyung CHOI 10h03'28" 40-44W KOR
428 Wen Chi WANG 10h04'05" 50-54M TWN
429 Chang Geun LEE 10h04'40" 35-39M KOR
430 Sehoon KIM 10h04'46" 40-44M KOR
431 Dae Kwon HAN 10h04'49" 45-49M KOR
432 Jiho HEO 10h05'01" 20-34W KOR
433 Kyungtaek MIN 10h05'27" 55-59M KOR
434 Ling LIU 10h05'32" 45-49W CHN
435 Soochul JUNG 10h05'40" 55-59M KOR
436 Je-Woong CHO 10h05'41" 40-44M KOR
437 Junho HUR 10h06'08" 45-49M KOR
438 Minjung KIM 10h06'14" 50-54W KOR
439 Sehoon KIM 10h06'18" 45-49M KOR
440 Kitae KIM 10h06'58" 45-49M KOR
441 Hyosun AHN 10h07'00" 35-39M KOR
442 Yuxiang TAO 10h07'02" 45-49M CHN
443 Gi Yong PARK 10h07'16" 45-49M KOR
444 Yongho LEE 10h07'32" 55-59M KOR
444 Tianlin LU 10h07'32" 35-39W CHN
446 Yanleng LEE 10h07'37" 50-54W MYS
447 Changjin CHOI 10h08'09" 35-39M KOR
448 Ling NIU 10h08'12" 35-39W CHN
449 Shiang-Lin LIU 10h08'13" 35-39M TWN
450 Wonjun CHOI 10h08'26" 55-59M KOR
451 Jing LI 10h08'27" 50-54M CHN
451 Tetsuya UEKUSA 10h08'27" 60-64M JPN
453 Weili SHEN 10h08'40" 35-39W CHN
454 Ze LAM 10h08'46" 20-34M HKG
455 Stephen CHUA 10h09'08" 35-39M MYS
456 Hau Yi LEUNG 10h09'47" 20-34W HKG
457 Jaehwan SONG 10h10'01" 20-34M KOR
458 Euimin JUNG 10h11'03" 35-39M KOR
459 Tung TRAN 10h11'06" 50-54M VNM
460 Ka Ming MAK 10h11'17" 45-49M HKG
461 Choi MISUK 10h11'28" 45-49W KOR
462 Yingying ZHAO 10h11'48" 35-39W CHN
463 Hana LEE 10h12'03" 40-44W KOR
464 Mao-Kai LAN 10h12'06" 35-39M TWN
465 Yuen Sze MAN 10h12'23" 20-34W HKG
466 Ngai Mo MAN 10h12'24" 40-44M HKG
467 Juhyeon CHA 10h12'28" 35-39M KOR
468 Youn Min LEE 10h12'33" 40-44M KOR
469 Iulian PERIDE 10h12'51" 35-39M ROU
470 Ka Hung Rex CHAN 10h13'23" 20-34M HKG
471 Heejung HONG 10h13'36" 40-44W KOR
472 Yanlin ZHANG 10h13'50" 40-44W CHN
473 Heajong NAM 10h13'52" 35-39W KOR
474 Cora Su Li ANG 10h14'01" 40-44W SGP
475 Yuen Fu CHEUNG 10h14'12" 55-59M HKG
476 Gieun PARK 10h14'30" 35-39W KOR
477 Youngbeom KIM 10h14'33" 45-49M KOR
478 Jun KANG 10h14'35" 45-49M KOR
479 Sujeong HAM 10h14'50" 20-34W KOR
480 Hangnoh LEE 10h14'51" 40-44M KOR
480 Woon Kai TEO 10h14'51" 40-44M SGP
482 Xin ZOU 10h15'07" 40-44M CHN
482 Hyunchang LEE 10h15'07" 45-49M KOR
484 Xing LIAN 10h15'19" 35-39W CHN
485 Min Khai CHIN 10h15'27" 50-54M MYS
486 Jei Eun PARK 10h15'35" 55-59M KOR
487 Holden DENT 10h15'39" 20-34M USA
488 Yongcheol JO 10h15'40" 40-44M KOR
489 Wee Boon TEO 10h15'59" 50-54M SGP
490 Zheng ZHANG 10h16'01" 50-54M CHN
491 Seongmin KIM 10h16'12" 40-44M KOR
492 Wen TIANJUN 10h16'31" 40-44M CHN
493 Jiwon JEONG 10h16'41" 35-39M KOR
