422
Finishers
8.9%
Abandon
11h48'18"
Médiane
5h46'37"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h14h3015h
ALLURES MOYENNES
Vainqueur
6:11 /km
9.7 km/h
Top 25%
11:12 /km
5.4 km/h
Médiane
12:39 /km
4.7 km/h
Top 75%
14:13 /km
4.2 km/h
Dernier
16:06 /km
3.7 km/h
RÉPARTITION H / F
♂ 304 hommes (72%)
♀ 118 femmes (28%)
NATIONALITÉS
🇰🇷 KOR 257 HKG 49 MYS 20🇺🇸 USA 16🇨🇳 CHN 15🇯🇵 JPN 13 SGP 13🇫🇷 FRA 8🇦🇺 AUS 6🇨🇦 CAN 5
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Julian BAKER | 5h46'37" | M | CAN |
| 2 | Pierre-Andre FERRIERE | 5h53'44" | M | FRA |
| 3 | Goshi OSADA | 5h59'39" | M | JPN |
| 4 | Heeseong NOH | 6h16'18" | M | KOR |
| 5 | Min Chul GO | 6h55'53" | M | KOR |
| 6 | Sungsoo JO | 6h55'54" | M | KOR |
| 6 | Sangkuk YE | 6h55'54" | M | KOR |
| 8 | Jae Kwang KIM | 6h55'55" | M | KOR |
| 9 | Alex SWANSON | 7h19'38" | M | USA |
| 10 | Sooji PARK | 7h26'03" | W | KOR |
| 11 | Ka Ming MAN | 7h30'01" | M | HKG |
| 12 | Andrew TURNER | 7h37'34" | M | USA |
| 13 | Lauren MCCULLOUGH | 7h38'06" | W | KOR |
| 14 | Kyeong Rae KANG | 7h39'07" | M | KOR |
| 15 | Marcus GILES | 7h46'33" | M | AUS |
| 16 | Bradley FOLLETT | 7h46'34" | M | AUS |
| 17 | Yeji JEONG | 7h49'03" | W | KOR |
| 18 | Pol VALLS | 7h51'07" | M | ESP |
| 19 | Sunghee KIM | 7h51'17" | M | KOR |
| 20 | Soon Yung KIM | 7h54'59" | W | KOR |
| 21 | Min Ju PARK | 8h06'17" | M | KOR |
| 22 | Sam BARTRAM | 8h08'26" | M | GBR |
| 23 | Jongkeun YOO | 8h22'57" | M | KOR |
| 24 | Michael RICHARDSON | 8h24'43" | M | KOR |
| 25 | Gwennole HANGARD | 8h25'31" | M | FRA |
| 26 | Kwan Long CHAU | 8h25'40" | M | HKG |
| 27 | Max NURNUS | 8h27'51" | M | DEU |
| 28 | Aaron TIFFANY | 8h28'38" | M | USA |
| 29 | Jongwoo KIM | 8h36'40" | M | KOR |
| 30 | Stephen DUNDON | 8h39'37" | M | AUS |
| 31 | Sebastian BARNARD | 8h41'11" | M | ZAF |
| 32 | Myung Ki JEONG | 8h46'08" | M | KOR |
| 33 | Rene KHAMITOV | 8h47'53" | M | RUS |
| 34 | Myungchun YOON | 8h49'16" | W | KOR |
| 35 | Iain MACFARLANE | 8h54'58" | M | CAN |
| 36 | Jo Han KANG | 8h56'38" | M | KOR |
| 37 | Yong Sik KIM | 8h56'50" | M | KOR |
| 38 | Myungbae Hwang | 8h57'08" | — | KOR |
| 39 | Jingxuan HAN | 8h57'14" | W | CHN |
| 40 | Bjorn TEGELUND | 9h04'45" | M | SWE |
| 41 | Jennifer JOHANSEN | 9h05'26" | W | USA |
| 42 | Lukas PROCHAZKA | 9h10'44" | M | CAN |
| 43 | Seungjin KIM | 9h11'13" | M | KOR |
| 44 | Dong Chang OH | 9h15'54" | M | KOR |
| 45 | Nicolas PERRETDUCRAY | 9h17'39" | M | FRA |
| 46 | Chungil JANG | 9h18'26" | M | KOR |
| 47 | Daegil KIM | 9h20'05" | M | KOR |
| 48 | Kabsoo LEE | 9h21'15" | M | KOR |
| 49 | Dohyoung KWON | 9h23'07" | M | KOR |
| 50 | Haeun AN | 9h28'45" | M | KOR |
| 51 | Seongbog CHOI | 9h29'04" | M | KOR |
| 52 | Eunice ONG | 9h29'28" | W | MYS |
| 53 | Raymond LIM CHAN MING | 9h42'39" | M | MYS |
| 54 | Soonpil HAN | 9h42'40" | M | KOR |
| 54 | Hwanik SEONG | 9h42'40" | M | KOR |
| 54 | Sunghyun KIM | 9h42'40" | M | KOR |
| 54 | Doojun KANG | 9h42'40" | M | KOR |
| 58 | Mohd Adhari BELAL DIN | 9h42'43" | M | MYS |
| 59 | Jason SIMS | 9h43'27" | M | USA |
| 60 | Yuen Wing LI | 9h44'50" | M | HKG |
| 61 | Banseok LEE | 9h46'17" | M | KOR |
| 62 | Jiam KIM | 9h51'37" | M | KOR |
| 63 | Chung Guk SEO | 9h52'14" | M | KOR |
| 64 | Carlos QUILIS | 9h52'32" | M | FRA |
| 65 | Sungyong CHO | 9h55'41" | M | KOR |
| 66 | Miae AHN | 9h56'43" | W | KOR |
| 67 | Bonggyu JEON | 9h59'45" | M | KOR |
| 68 | Taewon LIM | 10h00'23" | M | KOR |
| 69 | Jongsang PARK | 10h01'32" | M | KOR |
| 70 | Fujita NAOKI | 10h02'54" | M | JPN |
| 71 | Myungkook KIM | 10h03'00" | M | KOR |
| 72 | Eunyoung HA | 10h03'25" | W | KOR |
| 73 | Niu JIALONG | 10h04'35" | M | CHN |
| 74 | Young Soo HONG | 10h05'09" | M | KOR |
| 75 | Yi ZHANG | 10h05'16" | M | CHN |
| 76 | Lu ZHANG | 10h05'23" | M | CHN |
| 77 | Bong Chil KANG | 10h05'32" | M | KOR |
| 78 | Kang Yun JUNG | 10h05'41" | M | KOR |
| 79 | Cheul su JEONG | 10h05'45" | — | KOR |
| 80 | Chang Hun OH | 10h09'26" | M | KOR |
| 81 | Chulmin HWANG | 10h09'41" | M | KOR |
| 82 | Ji-Eun CHOI | 10h12'48" | W | KOR |
| 82 | Yoonjoo LEE | 10h12'48" | W | KOR |
| 84 | Youngsoo KIM | 10h13'10" | M | KOR |
| 85 | Jung PARK | 10h13'14" | M | KOR |
| 86 | Seong Han JO | 10h14'05" | M | KOR |
| 87 | Chang Seop HYUN | 10h14'07" | M | KOR |
| 88 | Dong Yoon LEE | 10h14'50" | M | KOR |
| 89 | Changseok YU | 10h15'49" | M | KOR |
| 90 | Sang In PARK | 10h15'52" | M | KOR |
| 91 | Daniel PREISS | 10h15'57" | M | DEU |
| 92 | Wonkeun LEE | 10h16'23" | M | KOR |
| 93 | Glen BROWNE | 10h17'24" | M | NZL |
| 94 | Wai Leung Kenneth SETO | 10h18'17" | M | HKG |
| 95 | Murdock O'MOONEY | 10h18'30" | M | USA |
| 96 | Hun Jeon PARK | 10h18'34" | M | KOR |
| 97 | Seung Yup HAN | 10h18'35" | M | KOR |
| 98 | Tegan SMITH | 10h18'40" | W | USA |
| 99 | Mihwa JUNG | 10h20'34" | W | KOR |
| 100 | Sanggil LEE | 10h21'50" | M | KOR |
| 101 | Bao WEIDONG | 10h22'14" | M | CHN |
| 102 | Stacey LAU | 10h24'31" | W | CHN |
| 103 | Sanghoon JIN | 10h25'08" | M | KOR |
| 104 | Gyuhyun LEE | 10h25'19" | M | KOR |
| 105 | Ho Ting YU | 10h26'53" | W | HKG |
| 106 | Chung Yin CHAN | 10h26'54" | W | HKG |
| 107 | Yong Il LEE | 10h27'13" | M | KOR |
| 108 | Michaela BENEKE | 10h29'15" | W | ZAF |
| 109 | Bingkai LYU | 10h29'38" | M | CHN |
| 110 | Bo JIANG | 10h31'47" | M | CHN |
| 111 | Hakhee PARK | 10h32'06" | M | KOR |
| 112 | Oh Byung KWON | 10h32'19" | M | KOR |
| 113 | Walid BEN MANSOUR | 10h32'22" | M | FRA |
| 114 | Hyun Jea JUNG | 10h32'28" | M | KOR |
| 115 | Young Pil KIM | 10h32'42" | M | KOR |
| 116 | Minkyu KIM | 10h33'22" | M | KOR |
| 117 | Ganbat DASHDENDEV | 10h35'48" | M | MNG |
| 118 | Courtney LINK | 10h35'49" | W | GBR |
| 119 | Jongkun JUNG | 10h36'24" | M | KOR |
| 120 | Ka Yan HO | 10h40'31" | W | HKG |
| 121 | Hin Man WONG | 10h40'32" | M | HKG |
| 122 | Kyungin YOON | 10h41'02" | W | KOR |
| 123 | Youngsuk BYUN | 10h41'04" | W | KOR |
| 124 | Jooyoung AHN | 10h41'13" | M | KOR |
| 125 | Jongsun PARK | 10h41'16" | M | KOR |
| 126 | Gyungyun CHWA | 10h41'23" | M | KOR |
| 127 | Megan Man Yan YEUNG | 10h41'38" | W | HKG |
| 128 | Masaaki NUKAGAWA | 10h42'01" | M | JPN |
| 129 | Ohjung KWON | 10h42'22" | M | KOR |
| 130 | Byoung Noh PARK | 10h42'30" | M | KOR |
| 131 | Wonhee LEE | 10h42'52" | M | KOR |
| 132 | Hogil SEONG | 10h47'56" | M | KOR |
| 133 | Duck Kyu KIM | 10h48'19" | M | KOR |
| 134 | Geoffrey LIM | 10h48'39" | M | USA |
| 135 | Hunmin LEE | 10h48'49" | M | KOR |
| 135 | Young-Sun KIM | 10h48'49" | W | KOR |
| 137 | Tae Woo KIM | 10h49'06" | M | KOR |
| 138 | Chi Lok HO | 10h49'18" | M | HKG |
| 139 | Chi Ming MOK | 10h51'07" | M | HKG |
| 140 | Keon Kuk KIM | 10h51'20" | M | KOR |
| 141 | Byeongmoo OH | 10h51'48" | M | KOR |
| 141 | Byeongnyeong HUR | 10h51'48" | M | KOR |
| 143 | Yuntaek NAM | 10h52'19" | M | KOR |
| 144 | Shodo TAKEI | 10h55'42" | M | JPN |
| 145 | Yunjin KIM | 10h56'08" | W | KOR |
| 146 | Seoung-Joon PARK | 10h56'09" | M | KOR |
| 147 | Myungrae KIM | 10h56'18" | M | KOR |
| 147 | Kelvin YU | 10h56'18" | M | HKG |
| 149 | John WILLIAMSON | 10h57'16" | M | ZAF |
| 150 | Jinkyu KANG | 10h57'23" | M | KOR |
| 151 | Tick Wah CHEW | 10h57'46" | M | MYS |
| 152 | Renata ERDEI | 10h58'13" | W | HUN |
| 153 | Sangsin LEE | 10h59'40" | M | KOR |
| 154 | Myoungkyun KO | 11h00'06" | M | KOR |
| 155 | Cholhong PARK | 11h00'12" | W | KOR |
| 156 | Michael SAUNDERS | 11h01'20" | M | GBR |
| 157 | Poong Youn CHO | 11h01'41" | M | KOR |
| 158 | Beom Sik BAEK | 11h01'46" | M | KOR |
| 159 | Hyeonjun JO | 11h01'52" | M | KOR |
| 160 | Wing Yan LI | 11h02'09" | W | HKG |
| 161 | Jin Hee LEE | 11h02'17" | W | KOR |
| 162 | Sang Soon JANG | 11h03'38" | M | KOR |
| 163 | Jeong Hwa LEE | 11h03'39" | W | KOR |
| 164 | Ka Min WEE | 11h04'40" | M | SGP |
| 165 | Yeonmo RYU | 11h07'16" | M | KOR |
| 166 | Nicola KWAN | 11h08'22" | W | HKG |
| 167 | Matthew GORGOVSKI | 11h13'20" | M | AUS |
| 168 | Malcolm David PERRY | 11h13'23" | M | GBR |
| 169 | Younghee KIM | 11h13'42" | W | KOR |
| 170 | Sungheang CHO | 11h14'16" | M | KOR |
| 171 | Mohammad Fadzly MOHAMMAD ISA | 11h14'21" | M | MYS |
| 172 | Kicheon KIM | 11h14'27" | M | KOR |
| 173 | Chung Su KIM | 11h16'11" | M | KOR |
| 173 | Yeongmi HONG | 11h16'11" | W | KOR |
| 175 | Kyung Young CHOI | 11h17'13" | M | KOR |
| 176 | Sun Wha KIM | 11h17'44" | W | KOR |
| 177 | Jang Ho LEE | 11h17'45" | M | KOR |
| 178 | Sung Gu HONG | 11h20'27" | M | KOR |
| 179 | James REISS | 11h23'13" | M | USA |
| 179 | Patrick CHAN | 11h23'13" | M | HKG |
| 179 | Daniel WOLFSHEIMER | 11h23'13" | M | AUT |
| 182 | Kari ENTWISLE | 11h23'15" | W | AUS |
| 183 | Taehoon KIM | 11h23'53" | M | KOR |
| 184 | Seongju KIM | 11h25'00" | M | KOR |
| 185 | Sungsu BAE | 11h25'54" | M | KOR |
| 186 | Dearyoung KHO | 11h28'00" | M | KOR |
| 187 | Byeongcheon YANG | 11h29'31" | M | KOR |
| 188 | Sun Mee CHOI | 11h29'57" | W | KOR |
| 188 | Jongsub NA | 11h29'57" | M | KOR |
| 190 | Francis CHOW | 11h33'13" | M | HKG |
| 191 | Kwok Yin YIP | 11h33'14" | M | HKG |
| 192 | Hongil KIM | 11h33'35" | M | KOR |
| 193 | Woo Ja KWON | 11h33'53" | W | KOR |
| 194 | Youyan YANG | 11h34'20" | M | KOR |
| 195 | Kim JEEHOON | 11h36'26" | M | KOR |
| 196 | Fiona YEOW | 11h36'46" | W | SGP |
| 197 | Kyungsik JOO | 11h36'58" | M | KOR |
| 197 | Mingoo JANG | 11h36'58" | M | KOR |
| 199 | Chi Chung HUNG | 11h40'37" | M | HKG |
| 200 | Kin Ling YAU | 11h40'39" | M | HKG |
| 201 | Seokwoo RYU | 11h41'47" | M | KOR |
| 202 | Hee Chul JWA | 11h41'57" | M | KOR |
| 203 | Thomas STEINBERGER | 11h42'31" | M | USA |
| 204 | Alan LI | 11h43'14" | M | HKG |
| 204 | Viola SHUM | 11h43'14" | W | HKG |
| 206 | Cheng Hsien CHANG | 11h43'53" | M | HKG |
| 207 | Wes PHILLIPS | 11h44'45" | M | AUS |
| 208 | Chiu Ying CHEUNG | 11h45'12" | W | HKG |
| 209 | Ken YAMAMOTO | 11h45'24" | M | JPN |
| 210 | Jina KIM | 11h47'31" | W | KOR |
| 211 | Yo MORISHITA | 11h48'05" | M | JPN |
| 212 | Jinuk SHIN | 11h48'18" | M | KOR |
| 213 | Tanaka KAORU | 11h48'32" | W | JPN |
| 214 | Nakhyun CHOI | 11h48'45" | M | KOR |
| 215 | Byunghun YOON | 11h48'56" | M | KOR |
| 216 | Hyojin SON | 11h49'13" | W | KOR |
| 217 | Chuan Eng KHOR | 11h51'10" | M | MYS |
| 218 | Yeoun Duk JUNG | 11h53'34" | M | KOR |
| 219 | Sang ho Choi | 11h53'35" | — | KOR |
| 220 | Seok Il KIM | 11h54'07" | M | KOR |
| 221 | Won Jo KIM | 11h54'33" | M | KOR |
| 222 | Woo Yeol LEE | 11h56'47" | M | KOR |
| 223 | Hiroyuki MASUDA | 11h56'58" | M | JPN |
| 224 | Naeun PARK | 11h57'01" | W | KOR |
| 225 | Chae Hun LIM | 11h57'21" | M | KOR |
| 226 | Joosun AHN | 11h58'05" | M | KOR |
| 227 | Chunsic LEE | 11h58'24" | M | KOR |
| 228 | Moonhee LEE | 11h58'41" | M | KOR |
| 229 | Haneul LEE | 11h59'21" | M | KOR |
| 230 | Jaesung JANG | 11h59'23" | M | KOR |
| 230 | Minyoung KIM | 11h59'23" | M | KOR |
| 232 | Elke VAN DERMIJNSBRUGGE | 11h59'24" | W | BEL |
| 233 | Sang Il CHO | 11h59'42" | M | KOR |
| 234 | Hanjoo KIM | 12h00'09" | M | KOR |
| 235 | Soyoung LEE | 12h01'54" | W | KOR |
| 236 | Woosoo CHOI | 12h02'10" | M | KOR |
| 237 | Hyungchul JANG | 12h03'28" | M | KOR |
| 238 | Taehoon KIM | 12h05'39" | M | KOR |
| 239 | Mi Kyoung HAN | 12h06'25" | W | KOR |
| 240 | Byoung Jou CHOI | 12h06'50" | M | KOR |
| 241 | Jeeyeon KIM | 12h07'17" | W | KOR |
| 242 | Seong Hoon AN | 12h08'26" | M | KOR |
| 243 | Bong Hyo LEE | 12h08'39" | M | KOR |
| 244 | Chin Fai CHAN | 12h12'06" | M | HKG |
| 245 | Ki Suk LEE | 12h12'13" | M | KOR |
| 246 | Seok Young HWANGBO | 12h12'42" | M | KOR |
| 246 | Seung Hee LEE | 12h12'42" | W | KOR |
| 248 | Ming Yao ENG | 12h13'06" | M | SGP |
| 249 | Im Joo KIM | 12h13'38" | W | KOR |
| 250 | Jin Ho LEE | 12h14'19" | M | KOR |
| 251 | Jin Hyun KIM | 12h14'21" | M | KOR |
| 252 | Young Cheol CHOI | 12h14'48" | M | KOR |
| 253 | Chanwook KIM | 12h14'49" | M | KOR |
| 254 | Kisang YUN | 12h15'25" | M | KOR |
| 255 | Dohyun KIM | 12h17'02" | M | KOR |
| 256 | Taeryong HAN | 12h18'18" | M | KOR |
| 257 | Ngok Ngoh HOH | 12h19'50" | W | MYS |
| 258 | Sang Yun LEE | 12h20'07" | M | KOR |
| 259 | Seungho PARK | 12h21'03" | M | KOR |
| 260 | Insun KANG | 12h21'04" | W | KOR |
| 261 | Kyung Je LEE | 12h22'38" | M | KOR |
| 262 | Daehui KIM | 12h23'23" | M | KOR |
| 263 | Su Gyeong HAN | 12h24'11" | W | KOR |
| 264 | Kyoungmi KIM | 12h24'29" | W | KOR |
| 265 | Ju Ha LEE | 12h25'09" | M | KOR |
| 266 | Mei Yee LAU | 12h26'01" | W | HKG |
| 267 | Dongkuk IM | 12h26'15" | M | KOR |
| 268 | Namki EUN | 12h26'31" | M | KOR |
| 268 | Young Sang KIM | 12h26'31" | W | KOR |
| 268 | Jaesung LEE | 12h26'31" | M | KOR |
| 271 | Joon Young KIM | 12h26'40" | M | KOR |
| 272 | Daehee LEE | 12h30'32" | M | KOR |
| 273 | Sylvie GREGOIR | 12h30'51" | W | FRA |
| 274 | Olivier GREGOIR | 12h30'52" | M | FRA |
| 275 | Taehun KIM | 12h33'16" | M | KOR |
| 276 | Chi Keung KO | 12h33'49" | M | HKG |
| 276 | Chi Kin Eugene IP | 12h33'49" | M | KOR |
| 278 | Ka Sin HUI | 12h36'03" | W | HKG |
| 279 | Kit Ling Ellen LUI | 12h36'04" | W | HKG |
| 280 | Jungkook RYU | 12h36'48" | M | KOR |
| 281 | Eunice LAY | 12h37'22" | W | MYS |
| 282 | Joo Heon LEE | 12h43'04" | M | KOR |
| 283 | Marco CLEMENTE | 12h43'58" | M | KOR |
| 284 | Ha Seul Min LEE | 12h45'43" | M | KOR |
| 285 | Seong-Gyu KO | 12h48'36" | M | KOR |
| 286 | Hee Sun YIM | 12h48'37" | W | KOR |
| 287 | Jinhong HAN | 12h48'47" | W | KOR |
| 287 | Sangrim SHIM | 12h48'47" | W | KOR |
| 289 | Kwangshin CHO | 12h48'58" | M | KOR |
| 290 | Seung Jin LEE | 12h49'18" | W | KOR |
| 291 | Chris CHOY | 12h49'54" | M | HKG |
| 292 | Sanghoon LEE | 12h50'51" | M | KOR |
| 293 | Misung KIM | 12h51'35" | W | KOR |
| 294 | Song In CHEON | 12h51'36" | M | KOR |
| 295 | Jeongim PARK | 12h52'33" | W | KOR |
| 296 | Lok Shun HUNG | 12h52'42" | M | CHN |
| 297 | Sun Hoon PARK | 12h52'45" | M | KOR |
| 298 | Ji Won KANG | 12h53'05" | W | KOR |
| 299 | Tae Gew JUNG | 12h53'12" | M | KOR |
| 300 | Hayun JI | 12h53'49" | W | KOR |
| 301 | Jaemin YU | 12h55'09" | M | KOR |
| 302 | Yin Chun MAK | 12h55'26" | W | HKG |
| 303 | Kwok Ying CHOU | 12h56'00" | M | HKG |
| 304 | Yee Man TSE | 12h56'11" | W | HKG |
| 305 | Wan Chik TAM | 12h58'46" | W | HKG |
| 306 | Shirley SIBUYO | 12h59'04" | W | PHL |
| 307 | Myungseok YOO | 13h00'46" | M | KOR |
| 308 | Eric TATE | 13h05'40" | M | USA |
| 309 | Chui Fong Angela TSANG | 13h06'03" | W | CAN |
| 310 | Tae Jin HA | 13h06'55" | W | KOR |
| 311 | Gyutaek OH | 13h08'02" | M | KOR |
| 312 | Xiangyun TAN | 13h08'40" | W | SGP |
| 313 | Jiwon SHIN | 13h10'45" | M | KOR |
| 314 | Jwoa Jin KIM | 13h16'09" | M | KOR |
| 315 | Siu Ming TAM | 13h16'25" | M | HKG |
| 315 | Man Yee WONG | 13h16'25" | W | HKG |
| 317 | Julien DEBLADIS | 13h16'28" | M | FRA |
| 318 | Ming Mei NG | 13h16'40" | W | HKG |
| 319 | Yong Joong SHIN | 13h17'58" | M | KOR |
| 320 | Jaekang LEE | 13h20'46" | M | KOR |
| 321 | Jaewoong LEE | 13h20'47" | M | KOR |
| 322 | Kiheon HONG | 13h23'48" | M | KOR |
| 323 | Kin Seng LEE | 13h30'53" | M | MYS |
| 324 | Kyeongbin LIM | 13h33'39" | M | KOR |
| 324 | Jaewoo LEE | 13h33'39" | M | KOR |
| 326 | Ki Chang HYUN | 13h34'36" | M | KOR |
| 327 | Fook Seong WONG | 13h35'09" | M | MYS |
| 328 | Jongchan LEE | 13h35'25" | M | KOR |
| 329 | Yonghoon KANG | 13h36'39" | M | KOR |
| 330 | Hunhu CHOI | 13h37'34" | M | KOR |
| 331 | Yuichi SHIBUI | 13h41'15" | M | JPN |
| 332 | Mitsunori KIKUGAWA | 13h41'16" | M | JPN |
| 333 | Yosuke KAWAI | 13h41'19" | M | JPN |
| 334 | Nicholas RICE | 13h41'54" | M | USA |
| 334 | Christopher ROBINSON | 13h41'54" | M | USA |
| 336 | Richard HENEBRY | 13h41'55" | M | USA |
| 337 | Ae Kyoung Jang AE KYOUNG | 13h42'28" | W | KOR |
| 338 | Luc TREMBLAY | 13h42'50" | M | CAN |
| 339 | Hyemin LEE | 13h43'03" | W | KOR |
| 340 | Sun Ju KWAK | 13h43'17" | W | KOR |
| 341 | Dphany GOH | 13h43'37" | W | MYS |
| 342 | Voon How LEE | 13h43'38" | M | MYS |
| 343 | Alan HO | 13h48'54" | M | SGP |
| 344 | Yunkyong H | 13h49'31" | W | KOR |
| 344 | Seunghyun PARK | 13h49'31" | M | KOR |
| 346 | Myungki BAIK | 13h49'32" | M | KOR |
| 347 | Man Sing HAU | 13h49'52" | M | GBR |
| 348 | Lai SIN MAN | 13h49'53" | W | HKG |
| 349 | Reiko YAMASHITA | 13h50'57" | W | JPN |
| 349 | Gina LIM SWEE MEI | 13h50'57" | W | MYS |
| 351 | Jun Hwa LAU | 13h50'58" | W | MYS |
| 351 | Mun Yee CHENG | 13h50'58" | W | MYS |
| 351 | Lee Kean YAP | 13h50'58" | W | MYS |
| 354 | Younghyuk PYO | 13h51'28" | M | KOR |
| 355 | Sang Hyun KIM | 13h53'06" | M | KOR |
| 356 | Alex TAN | 13h56'22" | M | SGP |
| 357 | Esther HO | 13h56'24" | W | SGP |
| 358 | Ka Chun LAU | 13h56'39" | M | CHN |
| 359 | Kin Man YU | 13h56'49" | W | CHN |
| 360 | Hyesung PARK | 13h58'20" | W | KOR |
| 361 | Ying JIANG | 13h58'34" | W | CHN |
| 362 | Lemon LING | 14h01'03" | W | HKG |
| 363 | Mark LO | 14h01'04" | M | HKG |
| 364 | E Kyung HWANG | 14h01'32" | W | KOR |
| 365 | Jeremy MCKINNEY | 14h02'18" | M | USA |
| 366 | Louise WALISSER | 14h09'05" | W | USA |
| 367 | Heon Gyu PARK | 14h09'25" | M | KOR |
| 368 | Li RAN | 14h09'43" | M | CHN |
| 369 | Allen LAM | 14h09'48" | M | CHN |
| 370 | Collin CHU | 14h09'50" | W | CHN |
| 371 | Munho LEE | 14h10'07" | M | KOR |
| 372 | Angel Wai Yan LAW | 14h10'26" | W | HKG |
| 373 | Sung Cheol KIM | 14h10'52" | M | KOR |
| 374 | Lai Yin HO | 14h11'04" | W | HKG |
| 375 | Yan Kam Vimla MAK | 14h11'57" | W | HKG |
| 376 | Michie KOTSURU | 14h12'17" | W | JPN |
| 376 | Byung Jin KIM | 14h12'17" | M | KOR |
| 378 | Yong Bin NG | 14h12'43" | M | SGP |
| 379 | Hyeok LEE | 14h14'19" | W | KOR |
| 380 | Eun Hwa LEE | 14h14'25" | W | KOR |
| 381 | Eunhi CHOI | 14h14'27" | W | KOR |
| 382 | Seong Bong KIM | 14h16'22" | M | KOR |
| 383 | Yoke Lee TAN | 14h16'34" | W | MYS |
| 384 | Joy SIM | 14h16'43" | W | SGP |
| 385 | Syhlin KUAH | 14h16'46" | M | SGP |
| 386 | Deoghwan KIM | 14h17'07" | M | KOR |
| 387 | Junkyu PARK | 14h17'23" | M | KOR |
| 388 | Hye Sook LEE | 14h18'55" | W | KOR |
| 388 | Hong Seog KIM | 14h18'55" | M | KOR |
| 390 | Ok Nam MAENG | 14h19'01" | W | KOR |
| 391 | Ja Yong CHO | 14h28'10" | M | KOR |
| 392 | Hak Gyu LEE | 14h28'43" | M | KOR |
| 393 | Chyin Eileen LIOW | 14h29'05" | W | SGP |
| 393 | Claude Hsiao Yun TIAN | 14h29'05" | M | SGP |
| 395 | Fawn Loong CHEN | 14h29'19" | M | MYS |
| 396 | Young Jin KIM | 14h45'03" | M | KOR |
| 397 | Seongbong YANG | 14h45'06" | M | KOR |
| 398 | Sia CHIEN VUI | 14h45'23" | M | MYS |
| 399 | Yang JUNGMIN | 14h45'58" | M | KOR |
| 400 | Hon Ching MOK | 14h48'10" | W | HKG |
| 400 | Emily Tsz Yan LAU | 14h48'10" | W | HKG |
| 402 | Jihye LEE | 14h49'12" | W | KOR |
| 403 | Han KIM | 14h49'14" | M | KOR |
| 403 | Shu Fun ,Edmond LEE | 14h49'14" | M | HKG |
| 405 | Jiaguang LIM | 14h49'17" | M | SGP |
| 406 | Nga Ting Judy HO | 14h49'19" | W | HKG |
| 407 | Shing Yuen YEUNG | 14h49'20" | M | HKG |
| 408 | Chohee KIM | 14h49'25" | W | KOR |
| 409 | Hyewook CHUNG | 14h49'28" | W | KOR |
| 410 | Jungmin KIM | 14h49'31" | W | KOR |
| 411 | Sangyeun YOON | 14h50'24" | M | KOR |
| 412 | Hana LEE | 14h50'57" | W | KOR |
| 413 | Gihyeon GIM | 14h51'24" | M | KOR |
| 414 | Hyuna KIM | 14h51'28" | W | KOR |
| 415 | Yang Wen Cheng YANG | 14h51'44" | M | TWN |
| 416 | Haengjun KIM | 14h53'09" | M | KOR |
| 417 | Dae Hyeon LEE | 14h55'25" | M | KOR |
| 418 | Jasri JOHARI | 14h56'24" | M | MYS |
| 419 | Young Duk KIM | 14h57'15" | M | KOR |
| 420 | Sang Myeong WON | 14h58'00" | M | KOR |
| 421 | Hin Kai LUI | 15h01'30" | M | HKG |
| 422 | Kwan Yin WU | 15h01'34" | W | HKG |
Planifiez TransJeju 50 2018 dans votre saison
Trail de 56 km · à Jeju World Cup Stadium · 422 finishers en 2018. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.
Créer mon compte gratuitement