TARAWERA ULTRA MARATHON BY UTMB — T21 2026

·23 km·🇳🇿 Rotorua, NZ·14 février 2026
Résultats Info Fiche coureur Stratégies Replay
1 290
Finishers
1.0%
Abandon
3h04'50"
Médiane
1h25'28"
Vainqueur
PODIUM HOMMES
🥇
GBR · 20-34M
1h25'28"
🥈
NZL · 20-34M
1h25'39"
+0'11"
🥉
AUS · 20-34M
1h28'19"
+2'51"
PODIUM FEMMES
🥇
GBR · 20-34W
1h38'58"
🥈
NZL · 35-39W
1h40'05"
+1'07"
🥉
1h46'21"
+7'23"
DISTRIBUTION DES TEMPS D'ARRIVÉE
4
55
199
339
270
156
122
72
36
17
8
9
1
2
1h1h302h2h303h3h304h4h305h5h306h6h307h7h308h8h30
ALLURES MOYENNES
Vainqueur
3:43 /km 16.1 km/h
Top 25%
6:53 /km 8.7 km/h
Médiane
8:02 /km 7.5 km/h
Top 75%
9:58 /km 6.0 km/h
Dernier
22:41 /km 2.6 km/h
RÉPARTITION H / F
♂ 519 hommes (40%) ♀ 771 femmes (60%)
NATIONALITÉS
🇳🇿 NZL 640🇦🇺 AUS 316🇬🇧 GBR 56🇫🇷 FRA 46🇺🇸 USA 41🇨🇳 CHN 29🇨🇦 CAN 21🇩🇪 DEU 15🇮🇪 IRL 11🇧🇪 BEL 9
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 David VERNON 1h25'28" 20-34M GBR
2 Michael SUTTON 1h25'39" 20-34M NZL
3 Nathan PEARCE 1h28'19" 20-34M AUS
4 Joel CARMAN 1h28'59" 20-34M NZL
5 Marcos VALERO 1h31'40" 20-34M ESP
6 Robert SMITH 1h31'51" 20-34M GBR
7 John PINCHEN 1h33'13" 20-34M AUS
8 Tim LOCKE 1h35'01" 40-44M TCD
9 Matthew SLIGHT 1h36'03" 35-39M NZL
10 Stephen STEWART 1h37'11" 45-49M AUS
10 Nat ANGLEM 1h37'11" 50-54M NZL
12 Denis FINN 1h37'32" 35-39M IRL
13 Kieran WOODS 1h38'24" 20-34M NZL
14 Katie LOWERY 1h38'58" 20-34W GBR
15 Lydia ODONNELL 1h40'05" 35-39W NZL
16 Andrei BELONOGOFF 1h40'12" 20-34M GBR
17 Thomas BARR 1h40'40" 35-39M NZL
18 Thomas CAËS 1h41'50" 35-39M FRA
18 Max MADDOCK 1h41'50" 18-19M NZL
20 Martin PERARD 1h42'38" 20-34M FRA
21 Paul FITZPATRICK 1h42'47" 20-34M GBR
22 Joachim BERREWAERTS 1h42'51" 20-34M BEL
23 Rodrigue HAUWAERTS 1h43'50" 18-19M BEL
24 Rhys JOHNSTON 1h44'28" 45-49M NZL
25 Ken VAZEY 1h44'55" 40-44M NZL
26 Katinka VON ELSNER-WELLSTEED 1h46'21" 20-34W AUS
27 Menno VERPLAK 1h46'32" 20-34M NLD
28 Kai YOSHIDA 1h47'14" 20-34M JPN
29 Adam SHEPPARD 1h47'38" 35-39M NZL
30 Monika LUDRIKS 1h49'35" 40-44W AUS
31 Oliver RATTIGAN 1h50'19" 20-34M AUS
32 Daniel LAI 1h51'05" 20-34M NZL
33 Harry COLLINS 1h52'01" 20-34M GBR
34 Reuben TOMLINSON 1h52'40" 45-49M NZL
35 Joshua MANNING 1h53'03" 20-34M AUS
36 Innes LAMONT 1h53'17" 35-39M GBR
37 Robert GILTINAN 1h53'18" 40-44M AUS
38 Matthew COLLISON 1h54'06" 40-44M NZL
39 Ali COLLIER 1h54'13" 20-34M IRL
40 Caleb WAUGH 1h54'57" 35-39M NZL
41 Mathéo ABRAHAM 1h55'41" 20-34M FRA
42 Brent LEWIS 1h55'51" 40-44M NZL
43 Piotr MAREK 1h55'58" 35-39M NZL
44 James KENNEDY-GOOD 1h56'39" 40-44M NZL
45 Rory WARNOCK 1h56'51" 20-34M GBR
46 Jacob TAYLOR 1h57'36" 50-54M NZL
47 James HUNT 1h57'38" 20-34M NZL
48 Julien RECHARD 1h57'58" 35-39M FRA
49 Jack LUND 1h58'04" 20-34M AUS
50 Henry MITCHELL 1h58'24" 20-34M USA
51 Isobel GRAD 1h58'31" 35-39W DEU
52 Sam NEWMAN 1h58'38" 45-49M NZL
53 Phoebe CARTER 1h58'43" 45-49W AUS
54 Graham OBERLIN-BROWN 1h58'44" 35-39M NZL
55 Hamish SHEILD 1h58'59" 40-44M NZL
56 Romy WOLSTENCROFT 1h59'01" 20-34W AUS
57 Chris NOAKES 1h59'06" 40-44M NZL
58 Madeleine WATSON 1h59'09" 20-34W GBR
59 Regan KING 1h59'41" 35-39M NZL
60 Judd SPEEDY 2h00'32" 20-34M NZL
61 Valentin BURKERT 2h00'41" 20-34M DEU
62 Emilie BOUDREAU 2h00'56" 20-34W CAN
63 Alexandre BIROT 2h01'34" 35-39M ESP
64 Lux LUKE 2h01'39" 35-39M NZL
65 Callum HEATH 2h02'18" 16-17M AUS
66 Steph STUART 2h02'20" 40-44W NZL
67 Francois VERSTER 2h02'23" 35-39M NZL
68 Jordie THOMAS 2h02'48" 20-34M NZL
69 Peter OHLSON 2h03'08" 35-39M NZL
70 Morgan SEYMOUR 2h03'24" 20-34M NZL
71 Matthew O'KEEFFE 2h04'18" 20-34M IRL
72 Baxter KANE 2h04'27" 20-34M NZL
73 Joanie ROY 2h04'36" 35-39W CAN
74 Markus ECKEL 2h04'42" 40-44M AUT
75 Simoen VAN DER MEENT 2h04'52" 40-44W AUS
76 Hernando DIANA 2h04'57" 20-34W ESP
76 Rachael GOODWIN 2h04'57" 50-54W AUS
78 Akeira WORTHINGTON 2h05'03" 20-34W NZL
79 Sharon RYDER 2h05'08" 50-54W AUS
80 Simone ROSENTRETER 2h05'12" 40-44W NZL
81 Olivier MILLIET 2h05'31" 20-34M CHE
82 Laurence VAN DAM 2h05'32" 55-59M NZL
83 Selim FEKIH 2h05'36" 20-34M FRA
84 Mark PITCAITHLY 2h05'41" 55-59M NZL
85 Jordan HANNA 2h05'55" 20-34M AUS
86 Robert PEACOCK 2h05'59" 20-34M GBR
87 Ted STRAPP 2h06'07" 20-34M AUS
88 Iris VAN DE VELDE 2h06'11" 20-34W BEL
89 David CLARK 2h06'14" 55-59M NZL
90 Elliott GREEN 2h06'30" 35-39M NZL
91 Claudio LICCI 2h06'45" 20-34M CHL
92 David FITTLER 2h06'46" 50-54M AUS
93 Lillia FITTLER 2h06'47" 20-34W AUS
94 Garren ESPIN 2h07'39" 35-39M NZL
95 Wills PENDERGAST 2h07'44" 35-39M NZL
96 Emilie RENNELL 2h07'49" 45-49W NZL
97 Camille CHAYOUX 2h07'58" 20-34M FRA
98 Brendan BROPHY 2h08'11" 20-34M USA
99 Scott JONES 2h08'20" 45-49M NZL
100 Ant BULLICK 2h08'33" 40-44M NZL
101 Niamh CORBETT 2h08'48" 20-34W IRL
102 Charlotte MERWOOD 2h09'05" 20-34W NZL
103 Julie PUAUD 2h09'29" 20-34W FRA
104 Arias GIRI 2h09'34" 35-39M NZL
105 Xavier STERLING 2h09'38" 20-34M NZL
106 Regan BURNETT 2h10'01" 45-49M NZL
107 Vance HETARIKI 2h10'32" 65-69M NZL
108 Edward PENDERGAST 2h10'37" 40-44M NZL
109 Luke CORNWALL 2h10'57" 35-39M NZL
110 Barry JOSH 2h11'03" 20-34M GBR
111 Daniel SHELTON 2h11'04" 35-39M AUS
112 Jake PARRY-WILLIAMS 2h11'08" 20-34M AUS
113 Darragh SINNOTT 2h11'15" 20-34M IRL
114 Scott RUSHTON 2h11'25" 40-44M NZL
114 Zoe ARMSTRONG 2h11'25" 20-34W GBR
116 Susan COLLINS 2h11'30" 45-49W NZL
117 Lauren FOLEY 2h11'36" 40-44W IDN
118 Giovanni VIGORELLI 2h11'38" 50-54M ITA
119 Chris MADDOCK 2h11'39" 50-54M NZL
120 Lucy COOPER 2h11'48" 45-49W NZL
121 Sam BENCE 2h11'52" 20-34M NZL
122 Yang LI 2h11'55" 45-49M CHN
123 Reefe GEATER 2h12'11" 18-19M NZL
124 Kat MACMILLAN 2h12'15" 50-54W NZL
125 Lino LICUANAN 2h12'49" 20-34M PHL
126 Ezra MURRAY 2h12'51" 18-19M NZL
127 Brenda LAPORTE 2h13'08" 60-64W AUS
128 Anne DE JONGE 2h13'18" 20-34W NLD
129 Grace COOKE 2h13'25" 35-39W AUS
130 Paula TUCKER CAMANO 2h13'32" 20-34W NZL
131 Natalie LARGE 2h13'37" 40-44W NZL
132 Miles MCBAIN 2h13'38" 40-44M NZL
133 James SOUTER-ROBERTSON 2h13'54" 50-54M AUS
134 Marie LADAN 2h13'59" 20-34W FRA
134 Tom LI 2h13'59" 20-34M AUS
136 Anonymous 2h14'07" 60-64M
137 Patrick GOODELL 2h14'25" 40-44M USA
138 Sollie HEATH 2h14'31" 20-34M NZL
139 Dylan WELCH 2h14'33" 20-34M NZL
140 Kieran KINGSTONE 2h14'46" 35-39M NZL
141 Gemma DONOVAN 2h15'23" 35-39W NZL
142 Alissa BYRON 2h15'31" 40-44W NZL
143 Paul BERTRAND 2h15'33" 20-34M FRA
143 Jack FORSTER 2h15'33" 20-34M AUS
145 Jasmin HURIKINO 2h15'41" 35-39W AUS
146 Robert HILL 2h15'42" 20-34M GBR
147 Will DROMGOOL 2h15'56" 35-39M NZL
148 Eddie KEOGH 2h16'10" 20-34M AUS
149 Nathan PITMAN 2h16'13" 45-49M AUS
150 Alexander DICKGREBER 2h16'18" 35-39M DEU
151 Alexander BRADLEY 2h16'19" 18-19M NZL
152 Rebecca CHIDLOW 2h16'22" 45-49W NZL
153 Clare NORTH 2h16'45" 40-44W GBR
154 Kerry VENTER 2h16'50" 45-49W ZAF
155 Luke MCBRIDE 2h16'52" 35-39M NZL
156 Flynn NAUDÉ 2h17'00" 20-34M NZL
157 Matthew REID 2h17'29" 20-34M NZL
158 Julia FINK 2h17'34" 40-44W
159 Eleisha WATT 2h17'47" 40-44W AUS
159 Gabriel CARSTENS 2h17'47" 50-54M NZL
161 Nathan WRIGHT 2h17'54" 20-34M NZL
162 Laura COLLIN 2h18'07" 20-34W BEL
163 Lachlan BURLING 2h18'12" 20-34M AUS
164 Carrie MENG 2h18'41" 45-49W USA
165 Tom DAVISON 2h18'52" 40-44M NZL
166 Tiffany Vick PONCE 2h19'07" 20-34W PHL
167 Chris CHIDLOW 2h19'11" 50-54M AUS
167 Jennifer HORRELL 2h19'11" 20-34W NZL
169 Keegan PROCTER 2h19'17" 20-34M NZL
170 Shay MOON 2h19'18" 35-39M NZL
171 Cody LAMB 2h19'25" 20-34M NZL
172 Hannah TOMLINSON 2h19'29" 40-44W NZL
172 Hamish YOUNG 2h19'29" 40-44M AUS
174 John WHITE 2h19'54" 50-54M NZL
175 Danika HEAD 2h20'00" 45-49W AUS
176 Einar ÞÓRARINS 2h20'07" 50-54M ISL
177 Claudia ROEMER 2h20'20" 20-34W DEU
178 Chris GARDNER 2h20'27" 55-59M AUS
179 Matthew KARSTEN 2h20'38" 50-54M NZL
180 Sheldon NESDALE 2h20'46" 50-54M NZL
181 Ben TELFORD 2h20'52" 20-34M NZL
182 Lewis CLEGG 2h21'08" 35-39M NZL
183 Tim LOUGHNANE 2h21'42" 45-49M NZL
184 Ahmad Haneef Bin RADZI 2h21'57" 20-34M MYS
185 Clare MUNRO 2h22'17" 35-39W AUS
186 Louis MATHIEU 2h22'22" 20-34M FRA
186 Alli COOKE 2h22'22" 50-54W AUS
188 Liana COSTELLO 2h22'31" 35-39W NZL
189 Dylan VOLKER 2h22'38" 35-39M DEU
190 Jess CARTER 2h22'46" 35-39W NZL
191 Natalie HUANG 2h22'47" 20-34W AUS
192 Elena KONDRATEVA 2h22'49" 40-44W NZL
193 Jo MCCONNELL 2h22'55" 45-49W NZL
194 Daniel MCLACHLAN 2h22'58" 45-49M NZL
195 Lucy WHEELER 2h23'01" 18-19W NZL
196 Hamish HAMILTON 2h23'23" 50-54M NZL
197 Oonagh COUNSELL 2h23'25" 45-49W NZL
197 Lynne POMEROY 2h23'25" 20-34W IRL
199 Lydia WADSWORTH 2h23'30" 35-39W NZL
200 Michelle TOMLIN 2h23'32" 45-49W NZL
201 Renee FOUGERE 2h23'47" 40-44W NZL
202 Kathrin KIESEWETTER 2h23'49" 20-34W DEU
203 Dean GIBSON 2h23'57" 20-34M NZL
204 Janine SPEEDY 2h24'05" 60-64W NZL
205 Werner DU TOIT 2h24'08" 45-49M ZAF
206 Anne-Gaelle REBOURS 2h24'09" 20-34W FRA
207 Paul BOOTH 2h24'18" 60-64M NZL
208 Ben COLLINS 2h24'22" 40-44M AUS
209 John JENVEY 2h24'24" 50-54M AUS
210 Theo GIBBONS 2h24'25" 35-39M NZL
211 Aidan MOIR 2h24'28" 20-34M CAN
212 James FEYTER 2h24'29" 20-34M NZL
213 Cassandra BEAMES 2h24'40" 20-34W AUS
214 Carolyn SMITH 2h24'46" 65-69W NZL
214 Robillard BRUNO 2h24'46" 55-59M FRA
216 Victoria KEOGH 2h24'54" 20-34W AUS
217 Benjamin GILLESPIE 2h24'55" 20-34M NZL
218 Rhys JOLLY 2h25'23" 35-39M NZL
219 Johannes BAY 2h25'37" 20-34M NZL
220 Lily HAMILTON 2h25'43" 20-34W AUS
220 Zara HAMILTON 2h25'43" 20-34W AUS
222 James HIGGINS 2h26'01" 20-34M USA
223 Andy DOWDLE 2h26'26" 60-64M NZL
224 Fabiana BESEN SANTOS 2h26'42" 45-49W BRA
225 Patrick SCOTT-GRAHAM 2h27'01" 40-44M GBR
226 Laura RICH 2h27'02" 35-39W LTU
227 Aaron LEECH 2h27'08" 50-54M NZL
228 Sarah MABEE-HALL 2h27'15" 20-34W CAN
229 Steve FERRIS 2h27'16" 50-54M NZL
230 Neil ROCHE 2h27'17" 65-69M AUS
231 Ross GOODWIN 2h27'23" 50-54M NZL
231 Alison WHITEHEAD 2h27'23" 50-54W AUS
233 Sarah CACHOPA 2h27'27" 35-39W NZL
234 Christopher MOTTIN 2h27'41" 20-34M AUS
235 Olivia GRIFFITHS 2h27'45" 20-34W GBR
236 Áine O'CURRY 2h27'46" 20-34W IRL
236 Stephen TURNER 2h27'46" 70-74M AUS
238 Clément MARY 2h27'50" 20-34M FRA
239 Lucas MCTAVISH 2h27'52" 20-34M NZL
240 Shaun CAMERON 2h28'00" 40-44M NZL
241 Anonymous 2h28'23" 50-54M
242 Ngai Tung KWOK 2h28'25" 35-39M SGP
243 Ellen PLATFOOT 2h28'35" 20-34W NZL
244 Richard MCBRIDE 2h28'41" 50-54M AUS
245 Erin LYONS 2h28'51" 20-34W USA
246 Taj HOROWITZ 2h28'55" 20-34M USA
247 Euclides SANTOS NETO 2h28'56" 55-59M BRA
248 Dan HAIR 2h29'13" 35-39M NZL
249 Cory TRUE 2h29'18" 35-39M USA
249 Thomas CHIN 2h29'18" 35-39M NZL
251 Paul TAGALAN 2h29'20" 40-44M NZL
252 Caryn WYATT 2h29'28" 45-49W AUS
253 Lana MIDDLETON 2h29'32" 35-39W NZL
254 Christi JACOBSEN 2h29'38" 50-54W USA
255 Andrea MCBETH 2h29'41" 45-49W NZL
256 Nicole CONNOLLY 2h29'50" 50-54W AUS
257 Aishlyn LAWTON 2h29'52" 20-34W NZL
258 Virginie LEYSSENS 2h29'54" 20-34W BEL
259 Kate SOUTHERN 2h30'01" 40-44W NZL
260 Lorna DANIELS 2h30'06" 35-39W GBR
261 Lisa NELSON 2h30'12" 50-54W USA
262 Karen JACOBS-COOKE 2h30'15" 55-59W NZL
263 Rhys DONALD 2h30'22" 45-49M NZL
263 Fritha LINKLATER 2h30'22" 45-49W NZL
265 Tyler THORP 2h30'29" 20-34M AUS
266 Claudia VANNER 2h30'32" 20-34W NZL
267 Jake TELFORD 2h30'34" 20-34M NZL
268 Cat MORRIS 2h30'42" 45-49W AUS
268 Jose CERVAN VAZQUEZ 2h30'42" 35-39M ESP
270 Nigel SMITH 2h30'53" 50-54M AUS
271 Sarah VAIRA 2h31'03" 20-34W USA
272 Brian DREYFUS 2h31'08" 45-49M USA
273 Moira SWEAS 2h31'50" 40-44M NZL
274 Sam KENSINGTON 2h31'51" 20-34M NZL
275 Will COATES 2h32'22" 40-44M GBR
276 Malcolm WEBB 2h32'27" 65-69M NZL
277 Ploy JAITHONG 2h32'38" 20-34W THA
278 Erwan ELIAS 2h32'50" 35-39M MYS
279 Bailey NEWELL 2h33'11" 20-34M AUS
280 Alison DANIEL 2h33'21" 45-49W AUS
281 Lachie MCLEAN 2h33'26" 20-34M NZL
282 Akira IRIE 2h33'31" 55-59M JPN
282 Connor BARRETT 2h33'31" 20-34M NZL
284 Tanya GODBEER 2h33'36" 35-39W SGP
285 Hilary WAGNER 2h33'48" 40-44W NZL
286 Rebecca JENKS 2h33'49" 50-54W NZL
287 Terry PUNCH 2h34'12" 60-64M AUS
288 Georgia GUY 2h34'24" 20-34W NZL
289 Sarah GUY 2h34'26" 35-39W NZL
289 Joe CACHOPA 2h34'26" 65-69M NZL
291 Anastasia HEENAN 2h34'31" 35-39W GBR
292 Haydn NIXON 2h34'53" 20-34M NZL
292 Ankita ANEESH 2h34'53" 20-34W NZL
294 Rory MORE O'FERRALL 2h35'06" 60-64M AUS
295 Alice DALLEMAGNE 2h35'19" 20-34W BEL
295 Greg BOYD 2h35'19" 70-74M NZL
297 Sarah HAMMER 2h35'21" 20-34W USA
298 Tim VANT LEVEN 2h35'22" 35-39M NZL
299 Austin CLARK 2h35'23" 20-34M NZL
300 Tina SCHMID 2h35'35" 45-49W NZL
301 Harriet GLEN 2h35'36" 35-39W GBR
302 Eleanor WICHMAN 2h35'45" 35-39W NZL
302 Laura D'COUTO 2h35'45" 40-44W AUS
304 Patrick NORMAN 2h36'04" 35-39M AUS
305 Mitchell HUNT 2h36'06" 35-39M NZL
306 Oscar SMITH 2h36'14" 20-34M AUS
307 Briar TAYLOR-SILVA 2h36'20" 20-34W NZL
308 Liam GREENING 2h36'30" 20-34M NZL
309 Anonymous 2h36'44" 65-69M
310 Caitlin MARETT 2h36'54" 35-39W NZL
311 Reegan TANNER 2h36'55" 40-44M AUS
311 Jai CURRY 2h36'55" 40-44W AUS
313 Lillian CLAYTON-GREENE 2h37'01" 35-39W NZL
314 Tessa ROONEY 2h37'20" 20-34W AUS
314 Madeleine DAVY 2h37'20" 20-34W GBR
316 Amir MALELLARI 2h37'30" 20-34M AUS
317 Olivia CLARK 2h37'32" 35-39W NZL
318 Perry HUIJGEN 2h37'33" 35-39M NLD
319 Mark BEETHAM 2h37'57" 35-39M NZL
320 Kate ABRAHAM 2h38'04" 40-44W AUS
321 Josh TROYER 2h38'05" 50-54M AUS
322 Raelee HOOTON 2h38'08" 45-49W AUS
323 Eva MAIOLO 2h38'09" 35-39W AUS
324 Sam DUNIAM 2h38'12" 35-39M AUS
325 Jack MCLEAN 2h38'16" 20-34M NZL
326 Jack RAMSAY 2h38'42" 35-39M AUS
327 Jules PALITO 2h38'43" 20-34M FRA
327 Elise DUPAS 2h38'43" 20-34W FRA
329 Jody CLARKE 2h38'46" 35-39W GBR
330 Sophie HURLEY 2h38'57" 35-39W NZL
331 Joe BAKER 2h39'00" 45-49M NZL
332 Evan GREENWOOD 2h39'02" 60-64M NZL
333 Peter BOOTH 2h39'10" 40-44M NZL
334 Kim ANDERSON-HADLEY 2h39'11" 55-59W NZL
335 Dominic CARRODUS-HILL 2h39'14" 35-39M NZL
336 Tammy GARRETT 2h39'19" 45-49W AUS
337 Graeme WUOLANNE 2h39'23" 65-69M AUS
338 Riley KORZELIUS 2h39'24" 20-34M NZL
339 Laura GWYNNE 2h39'37" 35-39W NZL
340 Erickson LACESTE 2h39'45" 40-44M PHL
341 Steven JAYCOCK 2h39'47" 50-54M NZL
342 Fiona DAY 2h39'54" 60-64W AUS
343 Rick MANLEY 2h39'57" 40-44M NZL
344 Liz FITZGIBBON 2h40'13" 50-54W NZL
345 James GIBBS 2h40'21" 35-39M GBR
346 Lexi MERRIMAN 2h40'40" 20-34W USA
347 Hannah LEWIS 2h40'41" 20-34W NZL
348 Emmanuel DARIUS 2h40'52" 20-34M AUS
349 Tom CRAVEN 2h41'00" 35-39M NZL
350 Jasmin BURGESS 2h41'11" 40-44W NZL
351 Antony MURPHY 2h41'12" 45-49M NZL
352 Elizabeth KENNEDY 2h41'19" 20-34W NZL
352 Alex BRISTOW 2h41'19" 20-34M NZL
354 Lexi KAROS 2h41'25" 18-19W AUS
355 Ben PASKINS 2h41'30" 45-49M AUS
356 Christine MARIANO 2h41'34" 45-49W USA
357 Julia SCOTT-BEETHAM 2h41'37" 40-44W NZL
358 Corina CHILIBECK 2h41'38" 35-39W NZL
359 Jane KEANE 2h41'39" 45-49W NZL
360 Louise SCHOFIELD 2h41'42" 55-59W NZL
361 Zander JARMAN 2h41'52" 16-17M AUS
362 Lucy HINES 2h42'05" 20-34W GBR
362 James SLANN 2h42'05" 20-34M GBR
364 Samuel SHELTON 2h42'09" 35-39M AUS
365 Orama DEMARTI 2h42'33" 45-49W FRA
366 Maria KOROLEVA 2h42'36" 40-44W ANT
367 Micah FYERS 2h43'06" 20-34M NZL
368 Catriona MURPHY 2h43'07" 20-34W
369 Milena TILLON 2h43'10" 20-34W FRA
370 Evelyn ESTEPAN 2h43'13" 45-49W DOM
370 Ayla MOORE 2h43'13" 16-17W NZL
370 Lauren WATSON 2h43'13" 35-39W NZL
373 Emily ROY 2h43'35" 40-44W CAN
374 Rosey BATT 2h43'36" 65-69W AUS
375 Megan REDPATH 2h43'45" 20-34W CAN
376 Janet WILLIS 2h44'01" 45-49W NZL
377 Ellarose CALLINAN 2h44'09" 20-34W NZL
378 Katie BRUCE 2h44'10" 20-34W NZL
379 Iain SOUCH 2h44'28" 60-64M GBR
380 Katherine ZMUDA 2h44'33" 20-34W CAN
381 Sikai LIN 2h44'36" 35-39M CHN
382 Fernando MUNUA 2h44'37" 20-34M URY
383 Clare JENNINGS 2h44'38" 50-54W AUS
384 Renee DUNN 2h44'39" 50-54W AUS
385 Elsa BARRUE 2h44'44" 20-34W FRA
386 Sam VINCENT 2h44'49" 20-34M NZL
387 Emma MCGACHIE 2h44'52" 20-34W GBR
388 Wei HU 2h45'01" 45-49W NZL
388 Anne SHEEHAN 2h45'01" 45-49W AUS
390 Victor FLEURET 2h45'04" 20-34M FRA
391 Elise RIDOUTT 2h45'10" 20-34W AUS
392 Andrew HIBBERT 2h45'13" 40-44M NZL
393 Reece HARWOOD 2h45'25" 20-34M NZL
394 Holly PHELWASHER 2h45'27" 20-34W NZL
395 Tony TANG 2h45'39" 20-34M NZL
395 Dani FLETCHER 2h45'39" 20-34W NZL
397 Georgia LENIHAN-GEELS 2h45'44" 35-39W NZL
398 Teena PHILLIPS 2h45'46" 35-39W NZL
399 Lydia ZHAO 2h45'52" 35-39W CHN
400 Robert LIEB 2h45'53" 50-54M DEU
401 Jason LEHMANN 2h46'04" 50-54M AUS
401 Rebecca LEHMANN 2h46'04" 20-34W AUS
403 Robbie COSHAN 2h46'11" 35-39M NZL
404 Zach BARKER 2h46'12" 35-39M NZL
405 Michelle ABLEY 2h46'15" 50-54W NZL
406 Pip VAN DER SCHEER 2h46'20" 40-44W NZL
406 Bee DODUNSKI 2h46'20" 60-64W NZL
408 Rebecca JENSEN 2h46'28" 20-34W NZL
409 Chloe KORBEL 2h46'29" 20-34W AUS
410 Lynette MCGAUGHRAN 2h46'30" 45-49W NZL
411 Jeanne HIRT 2h46'38" 20-34W CHE
412 Angela PATON 2h46'54" 60-64W AUS
413 Gabrielle BOLLEN 2h46'55" 35-39W NZL
414 Elijah PEAR 2h46'57" 35-39M NZL
415 Line PIERREL 2h46'58" 20-34W FRA
416 Rebecca SHORT 2h47'06" 45-49W NZL
417 Sarah GILROY 2h47'09" 50-54W NZL
418 Juliet BURNHAM 2h47'12" 35-39W AUS
419 Patrick MCGRAW 2h47'19" 35-39M AUS
420 Adeline CROS 2h47'22" 50-54W FRA
421 Julianna TSAO 2h47'27" 35-39W AUS
422 Izzy KEANE 2h47'34" 20-34W NZL
422 Cherie PHILLIPS 2h47'34" 20-34W NZL
424 Casey JENKINS 2h47'43" 40-44W NZL
425 Rosalind COOK 2h47'44" 35-39W AUS
425 Volker SCHNEIDER 2h47'44" 20-34M DEU
427 Rebecca ANDREW 2h47'45" 50-54W NZL
427 Heiner BENNER 2h47'45" 35-39M DEU
427 Gemma CRAIG 2h47'45" 40-44W NZL
430 Stuart DENSTON 2h47'55" 60-64M NZL
431 Maree MORPETH 2h48'04" 55-59W NZL
432 Senga HICKSON 2h48'11" 20-34W NZL
433 Allison CURREY 2h48'15" 50-54W AUS
434 Kate PATERSON 2h48'16" 45-49W NZL
434 Amy NEILSON 2h48'16" 40-44W NZL
436 Jen ROSS 2h48'18" 40-44W IRL
437 James MCALPINE 2h48'19" 40-44M NZL
437 Jim MOORE 2h48'19" 40-44M NZL
439 Lena SERGI 2h48'22" 55-59W AUS
440 Hayley FERRIS 2h48'25" 45-49W NZL
441 Antoine TILLON 2h48'31" 35-39M FRA
442 Bridie NEWELL 2h48'32" 20-34W AUS
443 Michael HIBBERT 2h48'35" 45-49M NZL
444 Tegan HERBENER 2h48'44" 40-44W AUS
444 Rebecca VERSTER 2h48'44" 35-39W NZL
446 Hannah STAVELEY 2h48'52" 20-34W CAN
447 Dush WIMALASURIYA 2h48'56" 55-59M AUS
448 Teegan LÜTHI 2h49'00" 20-34M CHE
449 Louise THOMAS 2h49'05" 35-39W NZL
449 Bridget BONE 2h49'05" 20-34W NZL
451 Amy MCLEAN 2h49'08" 20-34W NZL
452 Peter TAYLOR 2h49'10" 45-49M NZL
453 Vincent GRANIÉ 2h49'12" 20-34M FRA
453 Maud MASKY 2h49'12" 20-34W FRA
455 Nico MULDER 2h49'15" 40-44M NZL
456 Karen BECKMAN 2h49'24" 55-59W NZL
457 Hiren PATEL 2h49'26" 35-39M NZL
458 Victoria CONNOLLY 2h49'27" 35-39W AUS
459 Daryl BLUNDELL 2h49'28" 55-59M ZAF
460 Hye-Sang KIM 2h49'33" 35-39M AUS
460 Carl FREITAG 2h49'33" 35-39M AUS
462 Nikki TRASK 2h49'38" 55-59W NZL
462 Feng LIU 2h49'38" 50-54M CHN
464 Jamie SUTTON 2h49'39" 35-39M NZL
465 Ava-Mae STEVEN 2h49'42" 20-34W NZL
466 Sally DILLON-THOMPSON 2h49'46" 55-59W AUS
467 Charlotte FITZSIMONS 2h49'47" 20-34W AUS
468 Daniela GARDNER 2h49'54" 50-54W AUS
469 Emily LANG 2h49'55" 20-34W NZL
470 Nicky BOLD 2h49'56" 55-59W NZL
471 Calum LAZENBY 2h49'58" 40-44M AUS
471 Sara MARTELL 2h49'58" 40-44W NZL
473 Mark LUCADOU-WELLS 2h50'04" 20-34M AUS
474 Maree HOLTOM 2h50'16" 35-39W NZL
475 Tristan FELDMANN 2h50'26" 20-34M CAN
476 Geoffrey WILL 2h50'34" 55-59M AUS
477 Sharon ROOSE 2h50'38" 60-64W NZL
478 George STEPHENS 2h50'42" 20-34M NZL
478 Bianca STEPHENS 2h50'42" 20-34W NZL
480 Tamsin BRADDING 2h50'46" 45-49W NZL
481 Kate PROCTOR 2h51'05" 40-44W NZL
482 Henry WILKINSON 2h51'07" 20-34M NZL
483 Robert DAY 2h51'18" 65-69M AUS
484 Helen MULLER 2h51'22" 40-44W NZL
