SPEEDGOAT MOUNTAIN RACES BY UTMB — 50K 2025

·50 km·3 450 m D+·🇺🇸 Snowbird, US·19 juillet 2025
Résultats Info Fiche coureur Stratégies Replay
545
Finishers
0.0%
Abandon
9h53'41"
Médiane
5h17'25"
Vainqueur
PODIUM HOMMES
🥇
USA · 20-34M
5h17'25"
🥈
USA · 35-39M
5h17'31"
+0'06"
🥉
USA · 20-34M
5h20'06"
+2'41"
PODIUM FEMMES
🥇
USA · 20-34W
5h54'44"
🥈
CAN · 20-34W
6h01'01"
+6'17"
🥉
USA · 20-34W
6h02'35"
+7'51"
DISTRIBUTION DES TEMPS D'ARRIVÉE
5
13
9
14
23
23
41
40
59
58
62
52
42
35
40
23
5
1
5h5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h30
ALLURES MOYENNES
Vainqueur
6:21 /km 9.5 km/h
Top 25%
10:26 /km 5.8 km/h
Médiane
11:52 /km 5.1 km/h
Top 75%
13:20 /km 4.5 km/h
Dernier
16:15 /km 3.7 km/h
RÉPARTITION H / F
♂ 428 hommes (79%) ♀ 117 femmes (21%)
NATIONALITÉS
🇺🇸 USA 476🇨🇦 CAN 14🇬🇧 GBR 8🇫🇷 FRA 6🇲🇽 MEX 6 CRI 5🇦🇺 AUS 4🇨🇳 CHN 4 CHL 2 HRV 2
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Ryan BECKER 5h17'25" 20-34M USA
2 Erik SORENSON 5h17'31" 35-39M USA
3 Anthony WILLIAMS 5h20'06" 20-34M USA
4 Adam LOOMIS 5h22'42" 20-34M USA
5 Grant BARNETTE 5h24'26" 20-34M USA
6 Coleman CRAGUN 5h30'11" 20-34M USA
7 Zachary GARNER 5h35'42" 20-34M USA
8 Jeshurun SMALL 5h44'47" 20-34M USA
9 Devin PANCAKE 5h48'36" 20-34M USA
10 Michael MITCHELL 5h48'46" 20-34M USA
11 Jesse RICH 5h51'27" 35-39M USA
12 Josh GRIFFIN 5h53'45" 20-34M USA
13 Joshua POTVIN 5h53'56" 35-39M CAN
14 Charlie SIKKEMA 5h54'14" 20-34M CAN
15 Jennifer LICHTER 5h54'44" 20-34W USA
16 Kieran NAY 5h56'00" 20-34M USA
17 Charlie MICHALETZ 5h59'03" 20-34M USA
18 Dustin MULLANEY 5h59'51" 20-34M USA
19 Emma COOK-CLARKE 6h01'01" 20-34W CAN
20 Grayson MURPHY 6h02'35" 20-34W USA
21 Kellen BLUMBERG 6h03'49" 20-34M USA
22 Henry HARRIS 6h08'58" 20-34M USA
23 Jazmine LOWTHER 6h15'08" 20-34W CAN
24 Robyn LESH 6h18'48" 20-34W USA
25 Zack JORDAN 6h21'35" 20-34M USA
26 Ian CONNELL 6h22'37" 20-34M USA
27 Seth WEALING 6h26'32" 45-49M USA
28 Tyler FOX 6h31'06" 20-34M USA
29 Carter SHAE 6h32'11" 35-39M USA
30 Natalie KALIN 6h32'23" 20-34W USA
31 Callie COOPER 6h36'09" 20-34W USA
32 Jose CRUZ 6h38'18" 45-49M USA
33 Erin M 6h39'34" 20-34W USA
34 Kameron HARDER 6h43'12" 20-34M USA
35 Sam HAINES 6h44'30" 20-34M USA
36 John PHILLIPS 6h45'08" 20-34M USA
37 Eric HOLMSTEAD 6h45'27" 20-34M USA
38 Jonah STEINBERG 6h48'26" 20-34M CAN
39 Dan RUCH 6h53'33" 40-44M USA
40 Alex PROCTOR 6h55'50" 20-34M USA
41 Kyle ANDRES 6h58'34" 40-44M USA
42 Montana KLINGSPORN 7h03'10" 20-34M USA
43 John LAKE 7h04'11" 20-34M USA
44 Nathaniel BADGER 7h04'14" 20-34M USA
45 Brady POSKIN 7h05'02" 40-44M USA
46 Sarah BIEHL 7h06'15" 20-34W USA
47 Tad SCHWEIZER 7h06'48" 20-34M USA
48 Jonathan EDWARDS 7h08'01" 35-39M USA
49 Molly OLSEN 7h08'13" 20-34W USA
50 Zachary FRISCH 7h13'58" 20-34M USA
51 Lars KJERENGTROEN 7h14'07" 45-49M USA
52 Majell BACKHAUSEN 7h14'26" 35-39M AUS
53 Vic JOHNSON 7h17'37" 20-34M USA
54 Teresa KAISER 7h17'48" 35-39W USA
55 Brian SCHANING 7h19'13" 40-44M USA
56 Anna FISHER 7h19'49" 20-34W USA
57 Greg BRANT 7h21'37" 40-44M USA
58 Michael GILLESPIE 7h23'31" 35-39M USA
59 Mason PARKER 7h23'38" 20-34M USA
60 Reid GOODFELLOW 7h24'14" 20-34M USA
61 Scott STACK 7h25'02" 35-39M USA
62 Hale MCCULLOUGH 7h26'40" 20-34M USA
63 Evan KANE 7h27'28" 20-34M USA
64 Alexa ROMANO 7h28'10" 20-34W USA
65 Laura STAMP 7h31'07" 20-34W USA
66 Brenner BURKHOLDER 7h33'16" 20-34M USA
67 Oliver MURRAY 7h39'39" 20-34M AUS
68 Michael STILLWAGON 7h39'46" 35-39M USA
69 Andrea STOFKO 7h40'01" 20-34W USA
70 Devin LINDLEY 7h40'37" 20-34M USA
71 Carl GRIMM 7h41'08" 20-34M USA
72 Noah BURBANK 7h41'52" 20-34M USA
73 [email protected] SORTOR 7h43'46" 20-34M USA
74 Andrew ALLEN 7h44'20" 20-34M USA
75 Mike MABE 7h45'47" 35-39M USA
76 Seth PAYNE 7h46'48" 20-34M USA
77 Nick MORRILL 7h47'39" 35-39M USA
78 Ethan HANKS 7h47'55" 20-34M USA
79 Daniel ALLDRIDGE 7h48'15" 40-44M USA
80 Lee JARVIS 7h50'01" 40-44M GBR
81 Dan KIRK 7h52'45" 20-34M USA
82 Russell ISOM 7h53'26" 20-34M USA
83 Jake KILGORE 7h55'21" 45-49M USA
84 Sean BURN 7h55'24" 35-39M USA
85 Elena HORTON 7h55'41" 20-34W USA
86 Matt CHAMBERS 7h57'41" 20-34M USA
87 Peyton CRAGUN 7h59'39" 20-34M USA
88 Becca WAHR 8h00'44" 35-39W USA
89 Susie BOUSQUET 8h01'22" 20-34W USA
90 Stacey ARMIJO 8h05'19" 45-49W USA
91 Eric EARNSHAW 8h07'24" 45-49M USA
92 Jonathan BISHOP 8h08'48" 35-39M USA
93 James BISHOP 8h08'52" 40-44M USA
94 Hayden JAMES 8h10'00" 35-39W USA
95 Rafael FUENTES 8h10'20" 20-34M CHL
96 Remy BLECHSCHMIDT 8h11'35" 20-34M FRA
97 Brian MCCUE 8h11'53" 40-44M USA
98 Jarrod LUMMIS 8h13'28" 35-39M USA
99 Dustin ENGLISH 8h13'40" 35-39M USA
100 Karna MOREY 8h13'49" 20-34M USA
101 Andrew PODBIELSKI 8h14'17" 20-34M USA
102 Michael SIMONS 8h14'51" 20-34M USA
103 Max HOOLE 8h15'06" 20-34M USA
104 Lauren DUNN 8h15'14" 35-39W USA
105 Bryce CARLSON 8h15'17" 40-44M USA
106 Nick LIMARDO 8h17'16" 20-34M USA
107 William BAYNE 8h17'19" 20-34M USA
108 Jason MILLER 8h17'58" 50-54M USA
109 Sophia DITTY 8h18'15" 35-39W USA
110 Noe HERNANDEZ 8h18'39" 50-54M USA
111 Bastien FOURNY 8h20'11" 20-34M CAN
112 Russell OPATZ 8h21'37" 40-44M USA
113 Riley JENNINGS 8h23'48" 20-34M USA
114 Alexander BARKAN 8h24'12" 20-34M USA
115 Sarah GAGE 8h24'26" 20-34W USA
116 Jack CANFIELD 8h24'35" 20-34M USA
117 Matt PEARSON 8h24'39" 20-34M USA
118 Erica CRITCHFIELD 8h25'05" 45-49W USA
119 Niels WHEELWRIGHT 8h26'31" 20-34M USA
120 Philip MINTAC 8h26'48" 40-44M USA
121 Logan CLARKE 8h26'49" 20-34M USA
122 Aunika MILLER 8h27'30" 20-34W USA
123 Sophia LOOSE 8h28'26" 20-34W USA
124 Luke PYPER 8h29'07" 20-34M USA
125 Paul JAMSA 8h29'25" 20-34M USA
126 Jakson EWELL 8h29'35" 20-34M USA
127 Brenton REAGAN 8h29'39" 50-54M USA
128 Jedediah MAGNUSSON 8h29'55" 20-34M USA
129 Adam VALENTINO 8h32'10" 40-44M USA
130 Matthew LYNAS 8h32'48" 55-59M GBR
131 Peter MORTIMER 8h32'51" 40-44M GBR
132 Markus MOEZZI 8h36'31" 20-34M USA
133 Jack HEMPHILL 8h37'28" 20-34M USA
134 Geoff UHLEMANN 8h39'16" 35-39M USA
135 Jake HAYWARD 8h39'48" 20-34M USA
136 Damian DUBON 8h41'01" 20-34M USA
137 Ian LINDSAY 8h41'25" 40-44M USA
138 Lindsay LEECH 8h41'29" 20-34W USA
139 Jacob RINGBRANT 8h43'41" 35-39M SWE
140 Rachael BANTON 8h44'31" 35-39W USA
141 Braden WAHR 8h45'18" 35-39M USA
142 Jaxon MEHLHOFF 8h45'55" 35-39M USA
143 Francis CHARTRAND 8h46'35" 40-44M CAN
144 Luke COLLINS 8h47'48" 20-34M USA
145 Mingma Tshering SHERPA 8h48'44" 40-44M GBR
146 John MOFFAT 8h48'57" 45-49M USA
147 Evrhet MILAM 8h49'03" 40-44M USA
148 Holly BENNER 8h49'13" 40-44W USA
149 Reed ROMBOUGH 8h49'20" 35-39M USA
150 Alexander JEFFS 8h49'25" 20-34M USA
151 Travis WIEHE 8h50'38" 20-34M USA
152 Zachary JANOTHA 8h52'02" 20-34M USA
153 Nate LEMOINE 8h52'09" 20-34M USA
154 Preston DUE 8h53'15" 20-34M USA
155 Austin WICKHAM 8h53'36" 20-34M USA
156 Wade ROSKO 8h53'50" 20-34M USA
157 Mitchell SPITTLE 8h54'12" 20-34M USA
158 Katie BURKLEY 8h54'16" 20-34W USA
159 Connor DEJAGER 8h54'23" 20-34M USA
160 Anthony NELSON 8h54'40" 35-39M USA
161 Eric RIZZIO 8h55'26" 20-34M USA
162 Greg CARLING 8h57'01" 40-44M USA
163 Mira ENSLEY-FIELD 8h57'16" 20-34W USA
164 Chris HYATT 8h57'29" 20-34M USA
165 Steve HOOPER 8h58'35" 50-54M USA
166 Jared FROST 8h58'50" 50-54M USA
166 John RADCLIFFE 8h58'50" 20-34M USA
168 Dominic DREW 8h59'59" 20-34M GBR
169 Fernando GONZALEZ 9h00'02" 35-39M MEX
170 Tyler JOHANSSON 9h00'05" 35-39M USA
171 Sam HATFIELD 9h00'22" 20-34M USA
172 Raphaelle ROULIN 9h00'40" 35-39W CAN
173 Ethan WILHELM 9h00'50" 20-34M USA
174 Bill HIATT 9h01'18" 50-54M USA
175 Rich MCDONALD 9h02'45" 50-54M USA
176 Landyn MORRIS 9h02'56" 20-34M USA
177 Jorge GOMEZ 9h03'32" 20-34M USA
178 Gabriella VIGGIANO 9h03'39" 20-34W USA
179 Russell PIXTON 9h03'41" 45-49M GBR
180 Jessi MORTON-LANGEHAUG 9h04'15" 45-49W USA
181 Josh WENNERGREN 9h05'41" 35-39M USA
182 Branson YANTES 9h06'05" 40-44M USA
183 Jack VAN WOERKOM 9h06'56" 20-34M USA
184 Jake HOUGAARD 9h06'59" 20-34M USA
185 Haylee DARBY 9h07'10" 20-34W USA
186 Emily SCHULTZ 9h07'25" 40-44W USA
187 Andy GONZO 9h08'48" 20-34M USA
188 Gabriel VALDES 9h09'52" 20-34M USA
189 Henry HALL 9h10'41" 20-34M USA
190 Winston FARLEY 9h11'01" 20-34M USA
191 Brian SMITH 9h11'43" 50-54M USA
192 Tom LYNAM 9h11'45" 20-34M USA
193 Fabian BRUNNER 9h12'07" 20-34M USA
194 Margaret HO 9h12'24" 35-39W USA
195 Alex SKWISH 9h14'11" 20-34M USA
196 Kara NASSOIY 9h14'27" 40-44W USA
197 Justin JONES 9h16'25" 20-34M USA
198 Ryan HESS 9h16'27" 20-34M USA
199 Campbell BROWN 9h16'28" 18-19M USA
200 Julian GRASSET 9h16'43" 20-34M FRA
201 Michael BARRETT 9h17'38" 35-39M GBR
202 Patrick LUNDERGAN 9h17'44" 35-39M USA
203 Mark NELSON 9h18'28" 18-19M USA
204 Matt WOHLWEND 9h18'49" 35-39M USA
205 Tony DELUCA 9h20'06" 35-39M USA
206 Rob MANLEY 9h20'25" 50-54M USA
207 Riley WILLETTS 9h22'36" 20-34M USA
208 Will RASSIEUR 9h22'55" 35-39M USA
209 Adam QUIST 9h23'16" 20-34M USA
210 Ben DONNER 9h24'04" 20-34M USA
210 Duncan PFAEHLER 9h24'04" 20-34M USA
212 Hogan JACOBSON 9h24'53" 20-34M USA
213 John SUGDEN 9h25'01" 40-44M USA
214 Eric CARBOGNIN 9h25'07" 35-39M USA
215 Lizzy ROUCE 9h25'15" 20-34W USA
216 Travis LINDSTROM 9h25'37" 35-39M USA
217 Travis JONES 9h25'41" 35-39M USA
218 Zachary Jamez MURPHY 9h26'37" 20-34M CAN
219 Lawrence CHOW 9h26'41" 40-44M USA
220 Davis WALKER 9h26'48" 20-34M USA
221 Chris ELLIS 9h27'03" 35-39M USA
222 Brandon MADSEN 9h27'21" 40-44M USA
223 Brad FRANKO 9h28'09" 35-39M USA
224 Nathan DREYFUS 9h28'42" 35-39M USA
225 Jeff POULTON 9h29'09" 45-49M USA
226 Igor KAUCKI 9h29'22" 35-39M HRV
227 Alejandro MUNOZ 9h29'57" 35-39M CRI
228 Ethan OLSEN 9h31'19" 20-34M USA
229 Owen PYPER 9h31'47" 20-34M USA
230 Amanda SEGOVIA LIZANO 9h32'40" 35-39W CRI
231 Ronda SUNDERMEIER 9h34'24" 55-59W USA
232 Timothy MATTHEWS 9h34'35" 40-44M USA
233 Trevor GULBRANDSEN 9h34'38" 35-39M USA
234 Bailey BARKER 9h36'27" 20-34M USA
235 Benji SCOTT 9h36'28" 35-39M USA
236 David KIMBERLY 9h37'07" 40-44M USA
237 Travis MCDONOUGH 9h37'14" 20-34M USA
238 Wilmer SHULCA 9h38'09" 40-44M USA
239 Karie UNDERWOOD 9h38'36" 50-54W USA
240 Christine SPILKA 9h39'42" 20-34W USA
241 Adam WEIR 9h39'51" 20-34M USA
242 Brooke TAYLOR 9h41'06" 20-34W USA
243 Eric ENGELHARDT 9h41'20" 35-39M USA
244 Gabe STEED 9h41'39" 20-34M USA
245 Erik WICKHAM 9h42'38" 20-34M USA
246 Pierce EVERETT 9h43'41" 35-39M USA
247 Shelby BROWN 9h45'02" 20-34W USA
248 Taylor WATKINS 9h45'15" 20-34M USA
249 Grayson SUTHERLAND 9h45'37" 20-34M USA
250 Cyril BRUNNER 9h46'08" 20-34M USA
251 Sunaad NATARAJU 9h46'09" 40-44M USA
252 Rob HIATT 9h46'29" 40-44M USA
253 Kirk RUPP 9h46'34" 45-49M USA
254 Jedediah THORNE 9h46'42" 40-44M
255 Alexandre LACASSE 9h47'06" 20-34M CAN
256 Candace FREDERICKS 9h47'23" 50-54W USA
257 Kristin HUEFTLE 9h47'30" 40-44W USA
258 Andrea SMITH 9h48'01" 35-39W USA
259 John CHERLAND 9h48'05" 45-49M USA
260 Krister SORENSEN 9h49'25" 40-44M USA
261 Natalie SILVER 9h49'40" 20-34W USA
262 David HURTREL 9h50'30" 45-49M FRA
263 Morgan WALL 9h50'44" 20-34W USA
264 Kyle BURGESS 9h50'59" 20-34M USA
265 Kyle SAROKA 9h51'02" 20-34M USA
266 Elton MARTIN 9h51'20" 20-34M USA
267 Todd BENNETT 9h52'20" 55-59M USA
268 Elizabeth JONES 9h52'31" 20-34W USA
269 Andrew REMBACZ 9h52'49" 20-34M USA
270 Blake MOEN 9h53'00" 20-34M USA
271 Audrey LANDIS 9h53'04" 20-34W USA
272 Matej MUZA 9h53'13" 35-39M HRV
273 Dan MENZA 9h53'41" 20-34M USA
274 Matt BERG 9h53'52" 35-39M USA
275 Bryan GARDINER 9h54'05" 20-34M USA
276 Paige LUCAS 9h54'19" 20-34W USA
277 Samuel WOLF 9h54'25" 40-44M USA
278 Reilly CURTIS 9h54'34" 20-34M USA
279 Hoyle WHITESIDE 9h54'57" 35-39M USA
280 Ted DAVISON 9h54'59" 50-54M USA
281 Claire OWENS 9h55'39" 20-34W USA
282 Gwangsoon CHOI 9h56'40" 50-54M USA
283 Jonathan SNYDER 9h57'29" 40-44M USA
284 Avideh RAZAVI 9h57'30" 40-44W USA
285 Rebecca MURPHY 9h58'18" 20-34W USA
286 Mason MARSH 10h00'06" 20-34M USA
287 Jake ANDERSON 10h00'31" 40-44M USA
288 Charlie THOMAS 10h00'49" 45-49M USA
289 Kyle GORMLY 10h00'50" 20-34M USA
290 Ryan BARKER 10h01'07" 45-49M USA
291 David PATALANO 10h01'19" 35-39M USA
292 Scott FRENCH 10h02'00" 45-49M USA
293 Nicolas WEBER 10h02'06" 40-44M DEU
294 Ricardo CONTRERAS 10h02'51" 20-34M MEX
295 Matthew OLSCHNER 10h02'57" 40-44M USA
296 Jesse LIBBY 10h03'18" 40-44M USA
297 Jude BEGAY 10h03'58" 35-39M USA
298 Josh MURPHREE 10h04'22" 40-44M USA
299 Tim DAVIS 10h04'58" 55-59M USA
300 Michael BENDT 10h06'01" 60-64M USA
301 Edward SOUSA 10h06'07" 45-49M USA
302 Brendan COLLINS 10h06'20" 20-34M USA
303 Casey CLINE 10h07'13" 35-39W USA
304 Aidan LEHFELDT-EHLINGER 10h07'16" 35-39W USA
305 Benjamin LEHMAN 10h07'54" 20-34M USA
306 Matthew BANDELIER 10h07'55" 40-44M USA
307 Antonella HINOJOSA 10h07'57" 20-34W ECU
308 Ray RAMOS 10h08'00" 45-49M USA
309 Jessica KING 10h08'19" 35-39W USA
310 Rishabh KOTHARI 10h08'22" 20-34M USA
311 Brent ASHCRAFT 10h09'16" 65-69M USA
312 Zach RIOUX 10h09'38" 35-39M USA
313 Jake MORGENSTERN 10h09'46" 20-34M USA
314 Jon Boy HAGER 10h10'10" 45-49M USA
315 Cori BENDIXEN 10h10'28" 55-59W USA
316 Jason RENFRO 10h10'39" 35-39M USA
317 Douglas FRANCHITTO 10h11'13" 20-34M USA
318 Robert BROWN 10h11'16" 20-34M USA
319 Bruce WEAVER 10h11'33" 40-44M USA
320 Audun SATERBAK 10h11'38" 20-34M USA
321 Marlon FALLAS ALVARADO 10h12'17" 35-39M CRI
322 Tyler HALL 10h12'45" 50-54M USA
323 Ethan BUCHMAN 10h13'22" 20-34M USA
324 Daniel FAIRBOURN 10h15'28" 20-34M USA
325 Brian JONES 10h15'52" 50-54M USA
326 Wesley WARNE 10h16'07" 35-39M USA
327 Spencer HUNT 10h17'02" 20-34M USA
328 Jean PEREZ 10h18'56" 35-39M USA
329 Mia MOORE 10h19'51" 20-34W USA
330 Jason MORETZ 10h20'15" 55-59M USA
331 David Jhoannes VILCAPOMA PEREZ 10h20'21" 20-34M PER
332 Braden PRINCE 10h20'52" 35-39M USA
333 Joshua HAWS 10h21'10" 20-34M USA
334 Guillaume BIGOT 10h21'18" 35-39M USA
335 Angela SPEARS 10h21'33" 45-49W USA
336 Sarah FORAN 10h22'40" 20-34W USA
337 Rustyn CHRISTENSEN 10h22'52" 35-39M USA
338 Jonah NOEL 10h23'23" 20-34M USA
339 Connor ANDERSON 10h23'57" 20-34M USA
340 Caitlin VAN DEN BERG 10h24'05" 55-59W ZAF
341 Elizabeth TENUTO 10h24'11" 45-49W USA
342 Paul FORSTER 10h24'29" 40-44M USA
343 Hunter O’BRIEN 10h25'36" 20-34M USA
344 Glen ROBERTS 10h26'29" 50-54M USA
345 Sam WANEZEK 10h28'54" 20-34M USA
346 Brooke WELTON 10h29'23" 20-34W USA
347 Josh FOWLER 10h29'27" 40-44M USA
348 Joachim GISEWSKI 10h31'00" 40-44M DEU
349 Brian COREY 10h31'15" 55-59M USA
350 Jonathan NICHOL 10h33'40" 40-44M USA
351 Brandon CHILDS 10h34'27" 35-39M USA
352 Paul PARKS 10h34'43" 45-49M USA
353 Fernanda MCMANUS 10h35'23" 40-44W USA
354 Kenneth KUNTZ 10h37'26" 45-49M USA
355 Benjamin HUGO 10h37'29" 20-34M USA
356 Wayne ROGERS 10h37'37" 40-44M USA
357 Danny JIMENEZ 10h38'03" 20-34M USA
358 Thomas SCHULTZ 10h38'30" 20-34M USA
359 Scott WHITLOCK 10h38'35" 35-39M USA
360 Matthew GRABINA 10h39'55" 35-39M USA
361 Corey GOWER 10h40'00" 45-49M USA
362 Horacio GALANTI 10h41'23" 55-59M CAN
363 Natalia ALVARADO SEGURA 10h41'25" 50-54W CRI
364 Lance CONRAD 10h42'27" 50-54M USA
364 Sean BRADLEY 10h42'27" 20-34M USA
366 Elder DE LA CRUZ 10h42'47" 45-49M USA
367 Todd OGILVIE 10h42'52" 20-34M USA
368 Axel MAUMEJEAN 10h43'30" 20-34M FRA
369 Ashley PETE 10h43'57" 35-39W USA
370 Josh DUVALL 10h44'28" 40-44M USA
371 Charlotte FLOWER 10h45'06" 20-34W USA
372 David GREEN 10h45'12" 45-49M USA
373 Chris BRUNN 10h45'16" 50-54M USA
374 Stanley BARZEE 10h45'26" 55-59M USA
375 Gustavo RODRIGUEZ 10h45'29" 20-34M USA
376 Adam FORD 10h45'49" 55-59M USA
377 William WITTWER 10h46'04" 20-34M USA
378 Elien COMHAIRE 10h46'59" 20-34W USA
379 Ramzi STECH 10h47'02" 20-34M USA
380 Christopher REILLY 10h47'04" 20-34M USA
381 Rich WHEELER 10h48'20" 60-64M USA
382 Jodine COE 10h48'35" 20-34W USA
383 Mitch DONADIEU 10h49'02" 20-34M USA
384 Jair MARTINEZ 10h49'13" 50-54M MEX
385 Steven BOEHMER 10h49'20" 40-44M USA
386 Nicholas SCHAFER 10h50'02" 45-49M USA
387 Harold BENNALLY 10h50'23" 40-44M USA
388 Monica MITTEL 10h50'28" 40-44W USA
389 Kevin CONEYS 10h52'15" 35-39M USA
390 Matthew BARNETT 10h52'32" 35-39M USA
391 James DILLON 10h52'46" 40-44M USA
392 Coumarane MANI 10h53'18" 50-54M USA
393 William PICHA 10h53'30" 35-39M USA
394 Tanmoy DUBE 10h54'02" 45-49M IND
395 Ryan FROST 10h54'21" 50-54M USA
396 Sebastien RICCI 10h56'23" 35-39M CAN
397 Chris CONLAN 10h56'41" 40-44M USA
398 Tony BIESER 10h56'47" 20-34M USA
399 Andrew WITTWER 10h57'08" 55-59M USA
400 Spencer WILLIAMS 11h00'07" 20-34M USA
401 Danielle GUBLER 11h01'19" 40-44W USA
402 Mark WALTERS 11h01'54" 35-39M USA
403 Kaylee NAUGHTEN 11h02'01" 20-34W USA
404 Anthony EL-SHAMSI 11h02'18" 35-39M USA
405 Barry MILLER 11h02'22" 65-69M USA
406 Margot FLEMING 11h02'57" 40-44W USA
407 Thomas NELSON 11h05'11" 50-54M USA
408 Garrett SMITH 11h05'24" 40-44M USA
409 Jose GONZALEZ 11h06'24" 40-44M CRI
410 Dorian WILKERSON 11h08'08" 20-34M USA
411 Marshall KIRST 11h08'23" 35-39M USA
412 Daolin TANG 11h08'40" 45-49M CHN
413 Julien ANGUENOT 11h08'56" 40-44M FRA
414 Chip MITCHEL 11h10'00" 35-39M USA
415 Eric ALLEN 11h10'06" 45-49M USA
416 Chris JACKSON 11h10'09" 45-49M USA
417 Greg BAKER 11h10'13" 20-34M USA
418 Mikael CARS 11h10'45" 50-54M USA
419 Amy COOPER 11h11'38" 20-34W USA
420 Alejandro FREIRE 11h11'44" 45-49M CHL
421 Raquel ZIMMERMAN 11h14'07" 20-34W USA
422 Ryan LEMP 11h14'30" 20-34M USA
423 Keenan BRYNER 11h16'38" 20-34M USA
424 Sonia FINKENBERG 11h17'12" 20-34W USA
425 Alexandra FLIS 11h17'43" 40-44W USA
426 Jackie ADAMS 11h19'28" 20-34W USA
427 John EDGCOMB 11h19'40" 65-69M USA
428 Lucas HOEKSEMA 11h21'02" 20-34M USA
429 Aaron BUGH 11h22'33" 20-34M USA
430 Kristian DREW 11h23'31" 20-34M GBR
431 Maria Elena CALLE 11h25'24" 50-54W ECU
432 Guillermo VEGA CARDENAS 11h25'36" 35-39M MEX
433 Kaitlyn HAYDIN 11h26'42" 35-39W USA
434 Christopher ANDERSON 11h26'53" 40-44M USA
435 Jason KUMLIEN 11h28'23" 55-59M USA
436 Michael LANGFORD 11h28'27" 50-54M USA
437 Emily SIDOR 11h28'30" 20-34W USA
438 Nathan WATKINS 11h29'02" 35-39M USA
439 Arun MANIKUNDALAM 11h29'04" 20-34M USA
440 Suraj MANIKUNDALAM 11h29'05" 35-39M USA
441 Kyungkuk HWANG 11h29'20" 50-54M KOR
442 Jonathan HILLS 11h30'58" 20-34M USA
443 Scott BOE 11h31'39" 55-59M USA
444 Courtney STACEY 11h32'00" 20-34W USA
445 Ryan MILLER 11h32'12" 20-34M USA
446 Trevor FAUVER 11h33'29" 20-34M USA
447 Aaron PIERCE 11h33'45" 20-34M USA
448 Connor GUERRERO 11h34'14" 20-34M USA
449 Kath KOIVISTO 11h35'02" 35-39W USA
450 Ryan BOZZELL 11h35'45" 40-44M USA
451 Kyle MURPHY 11h36'27" 35-39M USA
452 Scotty HUFFMAN 11h36'34" 40-44M USA
453 Dingyuan CAO 11h37'05" 20-34M CHN
453 Joshua KIELMAN 11h37'05" 20-34M USA
455 Li YAO 11h38'26" 40-44M USA
456 Paul SHEPHERD 11h39'47" 50-54M USA
457 Tina DAVIS 11h41'14" 35-39W USA
458 Jordan JONES 11h42'30" 35-39M USA
459 Jacob ACHARTE 11h44'36" 35-39M PER
460 Reed GOODHUE 11h45'17" 20-34M USA
461 Kristian OLIVERO 11h47'04" 50-54M USA
462 Brian FRANKLIN 11h47'20" 50-54M USA
463 Jeffrey WILCOX 11h47'52" 55-59M USA
464 Kyle LARSON 11h49'39" 55-59M USA
465 Mathew FRANCIS 11h49'56" 60-64M USA
466 Eric SCHAFER 11h50'07" 40-44M USA
467 Xiaolong LI 11h50'15" 20-34M CHN
468 Kim MORE 11h50'53" 45-49W USA
469 Steven WILLY 11h51'41" 20-34M USA
470 Sean MORRIS 11h53'56" 50-54M USA
471 Paige BEDWELL 11h54'17" 20-34W USA
472 Braeden DYER 11h54'29" 20-34M
473 Hali SAHR 11h55'09" 20-34W USA
474 Matthew KREPSIK 11h56'31" 40-44M USA
475 Nick FRATINO 11h58'21" 35-39M USA
476 Leonardo Yael ARELLANO NUÑO 11h59'49" 20-34M MEX
477 Mathilde SAUTREUIL 12h00'41" 20-34W FRA
478 Tetsuya NUMAKAMI 12h02'29" 50-54M JPN
479 Shelby HEINZ 12h03'29" 20-34W USA
480 Jorge DE LA PEÑA 12h04'15" 20-34M USA
481 Jeff ANDERSEN 12h05'32" 40-44M USA
482 Paige WILLIAMSON 12h06'21" 50-54W USA
483 Kyle RAVERTY 12h06'28" 45-49M USA
484 John LANGFORD 12h07'44" 70-74M USA
485 Andrew THOMPSON 12h07'54" 20-34M USA
486 Vivian LEE 12h10'51" 55-59W USA
487 Hai Ly TRAN 12h10'52" 35-39W AUS
488 Javier VIEYRA 12h11'55" 20-34M MEX
489 Jonathan DAVIES 12h12'38" 50-54M USA
490 Kassy FLANAGAN 12h13'41" 35-39W USA
491 Shawn RUSHBY 12h14'37" 55-59M USA
492 Charles DEWEY 12h15'06" 35-39M USA
493 Sarah WOLFF 12h16'16" 35-39W USA
494 Treye DENTON 12h16'17" 35-39M USA
495 Paul OAKEY 12h16'53" 35-39M USA
496 Daniel LA CHAPELLE 12h18'15" 60-64M USA
497 Eric SUTTERFIELD 12h19'15" 45-49M USA
498 Katie KUTNER 12h19'53" 20-34W USA
499 Numa DELAHAUT 12h20'29" 20-34M BEL
