SPEEDGOAT MOUNTAIN RACES BY UTMB — SPEEDGOAT MOUNTAIN RACES BY UTMB-50K 2024

·51 km·3 441 m D+·🇺🇸 Snowbird, US·19 juillet 2024
Résultats Info Fiche coureur Stratégies Replay
497
Finishers
0.0%
Abandon
9h53'53"
Médiane
4h57'35"
Vainqueur
PODIUM HOMMES
🥇
USA · 20-34M
4h57'35"
🥈
CAN · 20-34M
5h24'57"
+27'22"
🥉
USA · 20-34M
5h32'26"
+34'51"
PODIUM FEMMES
🥇
CAN · 20-34W
6h15'05"
🥈
USA · 35-39W
6h22'31"
+7'26"
🥉
USA · 20-34W
6h24'12"
+9'07"
DISTRIBUTION DES TEMPS D'ARRIVÉE
1
1
8
10
19
26
22
43
44
42
45
45
45
54
35
38
18
1
4h305h5h306h6h307h7h308h8h309h9h3010h10h3011h11h3012h12h3013h
ALLURES MOYENNES
Vainqueur
5:48 /km 10.3 km/h
Top 25%
9:51 /km 6.1 km/h
Médiane
11:34 /km 5.2 km/h
Top 75%
13:05 /km 4.6 km/h
Dernier
15:14 /km 3.9 km/h
RÉPARTITION H / F
♂ 398 hommes (80%) ♀ 99 femmes (20%)
NATIONALITÉS
🇺🇸 USA 463🇨🇦 CAN 7🇫🇷 FRA 5🇮🇹 ITA 3🇩🇪 DEU 2🇲🇽 MEX 2🇮🇳 IND 2🇱🇹 LTU 1🇿🇦 ZAF 1🇦🇺 AUS 1
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 David Sinclair 4h57'35" 20-34M USA
2 Samuel Hendry 5h24'57" 20-34M CAN
3 Scott Patterson 5h32'26" 20-34M USA
4 David Hedges 5h38'35" 20-34M USA
5 Grant Barnette 5h45'56" 20-34M USA
6 Adam Peterman 5h46'57" 20-34M USA
7 Ryan Becker 5h49'49" 20-34M USA
8 Forrest Barton 5h50'09" 20-34M USA
9 Sage Canaday 5h51'23" 35-39M USA
10 Daniel Metzger 5h57'37" 20-34M USA
11 Tommy Sullivan 6h01'04" 20-34M USA
12 Jordan Bramblett 6h03'33" 20-34M USA
13 Kyle Leto 6h05'12" 35-39M USA
14 Jesse Rich 6h06'08" 35-39M USA
15 Nate Jewkes 6h08'57" 20-34M USA
16 Joey Defeo 6h11'05" 20-34M USA
17 Jazmine Lowther 6h15'05" 20-34W CAN
18 Mali Noyes 6h22'31" 35-39W USA
19 Kodi Kleven 6h24'12" 20-34W USA
20 Reed Snyderman 6h26'44" 20-34M USA
21 Andrew Wise 6h30'57" 20-34M USA
22 Gediminas Grinius 6h33'36" 45-49M LTU
23 Sam Haines 6h34'22" 20-34M USA
24 Emkay Sullivan 6h35'09" 20-34W USA
25 Devin Pancake 6h36'48" 20-34M USA
26 Kory Kowallis 6h40'26" 40-44M USA
27 Lindsay Allison 6h41'39" 20-34W USA
28 Ruby Lindquist 6h41'53" 20-34W USA
29 Nicolas Sondaz 6h42'14" 50-54M FRA
30 Brennan Crellin 6h44'55" 35-39M USA
31 Dan Ruch 6h45'40" 35-39M USA
32 Emily Caldwell 6h48'02" 20-34W USA
33 Jerome Sicard 6h50'42" 35-39M USA
34 James Boeding 6h53'19" 20-34M USA
35 Colton Witherell 6h53'23" 20-34M USA
36 Alexis Crellin 6h55'28" 35-39W USA
37 Garrett Christensen 6h56'57" 20-34M USA
38 Christopher Kirk 6h58'26" 20-34M USA
39 Egor Gavrilov 6h59'27" 35-39M USA
40 Steven Doll 7h02'27" 20-34M USA
41 George Grygar 7h03'16" 40-44M USA
42 Eric Alta 7h03'38" 35-39M USA
43 Marko Pechnik 7h04'12" 20-34M USA
44 Brent Kocis 7h07'48" 35-39M USA
45 Keelah Barger 7h07'52" 20-34W USA
46 David Beaudway 7h07'56" 20-34M USA
47 Brandon Johanns 7h08'03" 35-39M USA
48 Jack Watson 7h09'30" 40-44M USA
49 Justin Dyszelski 7h10'42" 35-39M USA
50 Kristian Howell 7h10'47" 40-44M USA
51 Matt Lenagh 7h11'42" 20-34M USA
52 Kevin Morgan 7h11'58" 35-39M USA
53 Alex Francis 7h12'22" 20-34M USA
54 Jennifer Yeaman 7h12'39" 20-34W USA
55 Yotam Pessen 7h12'40" 20-34M USA
56 Galen Peterson 7h13'23" 20-34M USA
57 Nick Veglia 7h14'37" 20-34M USA
58 Finn Melanson 7h16'58" 20-34M
59 Daniel Krayzel 7h18'13" 20-34M CAN
60 Taylor Allred 7h19'11" 40-44M USA
61 Franklin Reilly 7h19'28" 20-34M USA
62 Andrea Stofko 7h20'59" 20-34W USA
63 Kevin Walker 7h21'28" 35-39M USA
64 Teresa Kaiser 7h27'21" 35-39W USA
65 Preston Due 7h28'53" 20-34M USA
66 Travis Burkett 7h35'54" 20-34M USA
67 John Moore 7h38'11" 40-44M USA
68 Travis Gibson 7h38'17" 40-44M USA
69 Danny Casillas 7h38'31" 20-34M USA
70 Joslynn Peterson 7h38'34" 20-34W USA
71 Hayden James 7h39'35" 20-34W USA
72 Justin Neuman 7h41'43" 45-49M USA
73 Scott Arellano 7h41'47" 20-34M USA
74 Daniel Van Der Merwe 7h42'52" 20-34M ZAF
75 Lucas Onan 7h43'43" 20-34M USA
76 David Bresnahan 7h44'12" 40-44M USA
77 Joselyn Fuller 7h45'39" 35-39W USA
78 Walter Henry Banfield 7h45'46" 20-34M USA
79 Mike Veilleux 7h46'41" 45-49M USA
80 Taylor Woodbury 7h47'50" 20-34M USA
81 Matt Schulman 7h49'06" 20-34M USA
82 Daniel Humble 7h49'22" 20-34M USA
83 Vincent Pelisson 7h53'09" 20-34M FRA
84 Andrew Galbraith 7h56'09" 18-19M USA
85 Rex Shields 7h56'32" 35-39M USA
86 Scott Von Thun 7h57'21" 20-34M USA
87 Colin Beresford 7h59'16" 20-34M USA
88 Conner Bassett 8h02'40" 35-39M USA
89 Joseph Giarrusso 8h03'05" 35-39M USA
90 Matias Gallo 8h04'42" 20-34M USA
91 Andrew Nordyke 8h04'46" 40-44M USA
92 Anna Ratliff 8h05'03" 20-34W USA
93 Elaine Sheikh 8h07'43" 20-34W USA
94 Remi Sondaz 8h08'08" 20-34M FRA
95 Jonathan Lantz 8h08'38" 40-44M USA
96 Reid Goodfellow 8h08'43" 20-34M USA
97 Casey Zaugg 8h09'35" 40-44M USA
98 Stacey Armijo 8h09'54" 45-49W USA
99 Janel Zick 8h11'03" 20-34W USA
100 Jonathan Wrathall 8h12'24" 45-49M USA
101 Joanna Masloski 8h12'46" 45-49W USA
102 Michael Gillespie 8h13'37" 20-34M USA
103 Ian Zalles 8h13'50" 20-34M USA
104 Adam Heiser 8h14'13" 45-49M USA
105 Austin Wickham 8h15'20" 20-34M USA
106 Liz Axberg 8h15'25" 20-34W USA
107 David Rasmussen 8h15'40" 45-49M USA
108 Tyler Thompson 8h15'44" 35-39M USA
109 Caleb Schiff 8h16'05" 40-44M USA
110 Sam Baker 8h17'02" 20-34M USA
111 Shawn Bearden 8h17'11" 50-54M USA
112 Ethan Mccall 8h17'18" 20-34M USA
113 David White 8h18'19" 20-34M USA
114 Mary Flaigmore 8h18'24" 35-39W USA
115 Santiago Cortes 8h19'27" 35-39M USA
116 Daniel Grund 8h20'48" 35-39M USA
117 Tad Schweizer 8h21'32" 20-34M USA
118 Russell Opatz 8h21'50" 35-39M USA
119 Nikolaus Schultz 8h22'05" 20-34M USA
120 Fransisco Patino 8h22'11" 40-44M USA
121 Carrie Abrahams 8h22'30" 45-49W USA
122 Mike Mason 8h23'59" 50-54M USA
123 Chris Antinori 8h24'12" 50-54M USA
124 Kate Mulcahy 8h24'25" 20-34W USA
125 Corey Robinson 8h25'32" 35-39M USA
126 William Desemple 8h26'12" 45-49M USA
127 Oliver Murray 8h26'35" 20-34M AUS
128 Christopher Inouye 8h26'52" 40-44M USA
129 Raymond Stoltzfus 8h29'42" 20-34M USA
130 Katherine Fernandez 8h29'50" 35-39W USA
131 Nick Chambers 8h30'13" 35-39M USA
132 Jason Wright 8h30'19" 45-49M USA
133 Amelia Digiano 8h32'57" 20-34W USA
134 Carson Kidwell 8h33'29" 20-34M USA
135 Anna Gavrilova 8h33'49" 35-39W USA
136 Andrew Leach 8h34'20" 20-34M USA
137 Amber Green 8h35'43" 40-44W USA
138 Montana Klingsporn 8h36'09" 20-34M USA
139 Jordan Tait 8h36'17" 40-44M USA
140 Sarah Humble 8h36'39" 20-34W USA
141 Kendra Gilbert 8h36'44" 20-34W USA
142 Joel Wenger 8h37'25" 40-44M USA
143 Josh Wennergren 8h37'31" 35-39M USA
144 Derek Storrs 8h38'16" 35-39M USA
145 Jordan Erekson 8h39'24" 20-34M USA
146 Alexander Woods 8h39'53" 35-39M USA
147 Marco Trommer 8h41'00" 45-49M DEU
148 Katherine Travnicek 8h42'38" 45-49W USA
149 Shawn Andrade 8h42'58" 20-34M USA
150 Anna Freudenberg 8h43'40" 35-39W USA
151 Tyler Johansson 8h45'23" 35-39M USA
152 Devin Lindley 8h45'47" 20-34M USA
153 Nelson Diamond 8h46'19" 35-39M USA
154 Alice Rosso Smith 8h46'39" 20-34W ITA
155 Leandro Miguel 8h47'47" 40-44M ESP
156 Damon Young 8h48'26" 20-34M USA
157 Jason Anderson 8h48'38" 40-44M USA
158 Sean Wetterberg 8h49'08" 45-49M USA
159 Aaron Skidmore 8h49'46" 40-44M USA
160 Jared Inouye 8h51'14" 50-54M USA
161 Jordan Van Roe 8h51'24" 20-34M USA
162 Neil Klinger 8h51'34" 20-34M USA
163 Danielle Dahl 8h52'48" 20-34W USA
164 Scott Hickenlooper 8h53'21" 20-34M USA
165 Dalton Barton 8h53'38" 20-34M USA
166 Jason Auh 8h54'34" 20-34M USA
167 Steve Anderson 8h54'52" 60-64M USA
168 Artie Cohen 8h54'56" 35-39M USA
169 Blake Hamm 8h55'51" 20-34M USA
170 Fernando Andres 8h56'54" 40-44M ARG
171 Brian Flaigmore 8h57'22" 35-39M USA
172 Christian Vanblommestein 8h58'20" 40-44M USA
173 Sridhar Balasubramanian 8h59'05" 35-39M USA
174 Ben Garrard 8h59'21" 45-49M USA
175 Nick Smotek 9h00'11" 45-49M USA
176 Katie Storrs 9h00'33" 35-39W USA
177 Bobby Kahaly 9h03'22" 35-39M USA
178 Alex Roudanya 9h03'43" 20-34W MEX
179 John Lobdell 9h05'36" 20-34M USA
180 James Howton 9h06'26" 50-54M USA
181 Richard Turley 9h06'40" 45-49M USA
182 Cristina Regalado 9h07'46" 20-34W USA
183 Henry Hall 9h08'17" 20-34M USA
184 Curtis Hartshorn 9h09'23" 20-34M USA
185 Daniel Fishbein 9h10'28" 20-34M USA
186 Luke Miedema 9h10'35" 40-44M USA
187 Jason Moretz 9h10'36" 50-54M USA
188 Hannah Montgomery 9h11'03" 20-34W USA
189 Betsy Whited 9h11'47" 40-44W USA
190 Glen Maxson 9h11'50" 35-39M USA
191 David Stoltzfus 9h11'53" 20-34M USA
192 Chad Priest 9h12'01" 40-44M USA
193 Brian Kasavana 9h13'52" 40-44M USA
195 Seth Payne 9h16'50" 20-34M USA
196 Christopher Rama 9h17'04" 20-34M USA
197 Rachel Vedder 9h17'10" 20-34W USA
198 David Curtis 9h17'34" 35-39M USA
199 Alessandro Paolucci 9h17'45" 20-34M ITA
200 Ryan Heath 9h18'49" 45-49M USA
201 Lifang Zhang 9h18'59" 35-39W CHN
202 Oscar Sandoval 9h21'01" 20-34M USA
203 Dan Wheatley 9h22'26" 20-34M USA
204 Alexander Thompson 9h24'07" 35-39M USA
205 Evrhet Milam 9h24'32" 35-39M USA
206 Ian Stites 9h25'32" 20-34M USA
207 Isaac Walbeck 9h25'35" 20-34M USA
208 Branson Yantes 9h25'39" 40-44M USA
209 Tyler Cragun 9h25'40" 50-54M USA
210 Chris Mertens 9h26'01" 35-39M USA
211 Blaine Doyle 9h26'09" 20-34M USA
212 Jared Frost 9h27'26" 45-49M USA
213 Eric Brandt 9h27'48" 50-54M USA
214 Josh Murphree 9h27'55" 40-44M USA
215 Adam Weir 9h28'29" 20-34M USA
216 Bradley Curtis 9h28'44" 35-39M USA
217 Zachary Brinchi 9h30'22" 20-34M USA
218 Trent Yarbrough 9h32'29" 35-39M USA
219 Parker Zollinger 9h32'48" 20-34M USA
220 Erik Slack 9h33'18" 35-39M USA
221 Patrick Oborn 9h34'20" 50-54M USA
222 Bridger Myers 9h34'56" 20-34M USA
223 Ronnakrit Rattanasriampaipong 9h35'06" 20-34M USA
224 Francois Broca 9h35'35" 35-39M FRA
225 Rob Bryant 9h35'44" 50-54M USA
226 Ryan Brady 9h39'19" 45-49M USA
227 Jean-pierre Sicotte 9h39'26" 35-39M CAN
228 Aubrey Mcintosh 9h39'37" 20-34W USA
229 Bryan Wells 9h41'09" 20-34M USA
230 Alexander Beckman 9h41'44" 20-34M USA
230 Matthew Heaps 9h41'44" 50-54M USA
232 Mark Vogel 9h42'21" 20-34M USA
233 Sam Carroll 9h42'52" 40-44M USA
234 James Lee 9h43'41" 35-39M USA
235 Scott Perry 9h44'06" 20-34M USA
236 Nathan Cartwright 9h45'24" 45-49M USA
237 Eric Rizzio 9h45'30" 20-34M USA
238 Tyler Mcdonough 9h46'35" 20-34M CAN
239 Jennifer Nummerdor 9h46'56" 20-34W USA
240 Rebecca Guenther 9h47'09" 45-49W USA
241 Jonathan King 9h47'33" 20-34M USA
242 Taylor Hadlock 9h48'36" 20-34M USA
243 Zachary Wood 9h50'04" 40-44M USA
244 Ellie Harrigan 9h50'22" 20-34W USA
245 Melissa Hendershott 9h50'32" 35-39W USA
246 Erin Lipp 9h51'16" 20-34W USA
247 Tina Davis 9h52'09" 35-39W USA
248 Candace Fredericks 9h53'13" 50-54W USA
249 Bahram Banisadr 9h53'53" 20-34M USA
250 Adam Ford 9h54'20" 50-54M USA
251 Benton Lewis 9h54'36" 20-34M
252 Ricardo Felix 9h54'46" 60-64M USA
253 Lyndell Williams 9h55'10" 40-44M USA
253 Brittney Phillips 9h55'10" 20-34W USA
253 Morgan Williams 9h55'10" 35-39W USA
256 Kevin Young 9h55'14" 35-39M USA
257 Allie Kachel 9h56'19" 20-34W USA
258 Craig Bachrodt 9h56'28" 55-59M USA
259 Christopher Eggert 9h56'59" 40-44M USA
260 Eli Kruit 9h57'17" 40-44M USA
261 Trevor Lovingood 9h59'58" 20-34M USA
262 Rebecca Murphy 10h00'08" 20-34W USA
263 Jace Phillips 10h01'15" 20-34M USA
264 Annette Bartel 10h01'34" 20-34W USA
265 Matthew Street 10h02'00" 35-39M USA
266 Daniel Rowe 10h02'10" 45-49M USA
267 Matthew Olschner 10h03'47" 40-44M USA
268 Theo Wirth 10h04'29" 60-64M USA
269 Jason Tischer 10h04'34" 50-54M USA
270 Michal Mrowiec 10h04'35" 45-49M USA
271 Michael Bell 10h05'20" 35-39M USA
272 Morgan Hall 10h05'45" 45-49M USA
273 Michael Medeiros 10h06'00" 35-39M USA
274 Zach Almon 10h06'30" 20-34M USA
275 Darren Klaty 10h06'48" 20-34M USA
276 Porter Black 10h08'13" 20-34M USA
277 Kirby Taylor 10h08'17" 40-44W USA
278 Sean Nowak 10h09'01" 45-49M USA
279 Erik Misiak 10h09'17" 20-34M USA
280 Trevor Tait 10h12'16" 20-34M USA
281 Jesse Neugarten 10h12'51" 20-34M USA
281 John Peterson 10h12'51" 40-44M
283 Karl Dill 10h14'14" 35-39M DEU
284 Sam Wright 10h15'29" 40-44M USA
285 Jude Begay 10h17'06" 35-39M USA
286 Chris Ritchie 10h18'25" 35-39M USA
287 Brad Slighting 10h19'31" 45-49M USA
288 Shannon Carman 10h19'58" 20-34W USA
289 Ted Davison 10h20'14" 50-54M USA
290 Robbie Colbert 10h20'17" 50-54M USA
291 Kade Jones 10h20'18" 35-39M USA
292 Logan Queen 10h20'32" 20-34M USA
293 Shuran Wang 10h21'22" 20-34W USA
294 Brad Gannon 10h22'28" 35-39M USA
295 Jay Ellis 10h22'30" 20-34M USA
296 Kyle Burns 10h22'31" 20-34M USA
297 Kaitlyn Haydin 10h22'33" 35-39W USA
298 Zach Harvey 10h23'35" 20-34M USA
299 Tim Davis 10h23'37" 55-59M USA
300 Mike Feldman 10h23'43" 50-54M USA
301 Ahmad Alli 10h23'46" 45-49M CAN
302 Aaron Shupp 10h23'54" 45-49M USA
303 Matthew Dubois 10h24'25" 40-44M USA
304 Jeffrey Chambers 10h24'58" 35-39M USA
305 John Pillatsch 10h25'13" 50-54M USA
306 Michelle Ryan 10h27'08" 50-54W USA
307 Samantha Lipperd 10h31'26" 20-34W USA
308 Kc Kennedy 10h31'33" 20-34W USA
309 Said Turksever 10h31'43" 20-34M USA
310 John Langford 10h32'06" 70-74M USA
311 Jacob Acharte 10h33'00" 20-34M USA
312 Zachary Greene 10h33'30" 20-34M USA
313 William Patton 10h33'40" 20-34M USA
314 Mark Bowling 10h34'01" 20-34M USA
315 Keizo Kawasaki 10h34'14" 45-49M JPN
316 Josh Berman 10h34'41" 40-44M USA
317 Sarah Gilligan 10h35'09" 40-44W USA
318 Matthew Veretto 10h36'32" 20-34M USA
319 Joshua Parker 10h36'33" 45-49M USA
320 Sean Vallefuoco 10h36'58" 20-34M USA
321 Patrick Kolbay 10h37'51" 20-34M USA
322 Adam Jolley 10h38'00" 20-34M USA
323 Taylor Perry 10h38'07" 35-39M USA
324 Charlotte Flower 10h38'53" 20-34W USA
325 Jeremy Johnson 10h39'35" 40-44M USA
326 Witchawat Burapavong 10h40'36" 35-39M THA
327 Scott Slusher 10h41'34" 50-54M USA
328 Madison Seegmiller 10h41'59" 20-34W USA
329 Kristofer Johnson 10h42'09" 45-49M USA
330 Chuck Beebe 10h43'22" 65-69M USA
331 Koen Ruttens 10h44'03" 55-59M USA
332 Terence Hughes 10h44'04" 20-34M USA
333 Kevin Galbraith 10h48'39" 55-59M USA
334 Kimball Galbraith 10h51'03" 55-59M USA
335 Jaime Holt 10h51'13" 40-44W USA
336 Nicholas Hawes 10h52'08" 35-39M USA
337 Jacob Lee 10h52'39" 20-34M USA
338 Tanmoy Dube 10h53'18" 40-44M IND
339 Igor Nicolau 10h53'21" 35-39M USA
340 Dan Madsen 10h53'38" 45-49M USA
341 Kyle Burgess 10h53'47" 20-34M USA
342 Brent Ashcraft 10h54'55" 65-69M USA
343 David Haeffele 10h55'01" 45-49M USA
344 Elder De La Cruz 10h55'50" 40-44M USA
345 Regina Massingill 10h56'29" 40-44W USA
346 Tom Vignard 10h56'59" 35-39M USA
347 Kenny Jones 10h57'19" 45-49M USA
348 Luca Menin 10h57'24" 55-59M ITA
349 Kasey Bang 10h57'59" 20-34M USA
350 Ryan Kromer 10h58'35" 20-34M USA
351 Becka Downard 10h59'43" 40-44W USA
352 Joe Macey 11h01'03" 40-44M USA
353 Colton Good 11h01'43" 20-34M USA
354 Aaron Wyman 11h03'31" 50-54M USA
355 Shaggy Eells 11h04'32" 20-34M USA
356 David Green 11h05'47" 45-49M USA
357 Brian Macey 11h05'48" 35-39M USA
358 John Clayton 11h05'50" 50-54M USA
359 Blake Savage 11h06'09" 35-39M USA
360 Allyson Torsak 11h07'48" 45-49W USA
361 Gabriel Lopez 11h07'50" 20-34M USA
362 Stefan Aleksevitch 11h07'51" 20-34M USA
363 Josh Rymer 11h07'52" 40-44M USA
364 Gavin Morgenegg 11h07'55" 20-34M USA
365 Nich Cornwell 11h08'30" 45-49M USA
366 Jeffrey Hall 11h08'37" 50-54M USA
367 Nathaniel Boehler 11h08'44" 20-34M USA
368 Josh Phillips 11h08'51" 40-44M USA
369 Chase Larsen 11h09'19" 35-39M USA
370 Aniruddha Sune 11h09'43" 35-39M IND
371 Elizabeth Darling 11h09'45" 40-44W USA
372 Brittany Bell 11h09'46" 45-49W USA
373 Danny Wicke 11h10'54" 40-44M USA
374 Kathryn Schmidt 11h11'34" 55-59W USA
375 Ben Ashcraft 11h11'59" 50-54M USA
375 Josh Bilanzich 11h11'59" 40-44M USA
377 Cynthia Ramirez-smith 11h12'23" 50-54W USA
378 Mackay Dunn 11h12'59" 20-34M USA
379 Cole Morley 11h13'06" 20-34M USA
380 Thomas Gannon 11h13'24" 35-39M USA
381 Sean Bradley 11h13'27" 20-34M USA
382 Duc Au 11h13'51" 60-64M USA
383 Fredy Ramos-solis 11h14'39" 20-34M USA
384 David Mcgregor 11h15'22" 35-39M USA
385 Erin Sucharda 11h15'23" 20-34W USA
386 Max Smith 11h17'27" 20-34M USA
387 Mallary Carling 11h19'07" 35-39W USA
388 Missy Clare 11h19'10" 40-44W USA
388 Sean Clare 11h19'10" 40-44M USA
390 Catherine Van Tassell 11h19'42" 40-44W USA
391 Kacey Kalian 11h19'43" 40-44M USA
392 Wes Webster 11h20'08" 50-54M USA
393 James Baumhover 11h21'11" 40-44M USA
394 Ruth Oppliger 11h21'26" 20-34W USA
395 Danielle Gubler 11h22'02" 35-39W USA
396 Adam Moody 11h22'39" 40-44M USA
397 Josh Anderson 11h24'38" 40-44M USA
398 Liam Wilson 11h24'50" 20-34M USA
399 Clark Mower 11h25'32" 55-59M USA
400 Amber Gransinger 11h26'20" 20-34W USA
401 Sarah Lizotte 11h26'30" 20-34W USA
402 Jake Nissen 11h27'39" 35-39M USA
403 Grant Sperry 11h27'47" 60-64M USA
404 Liam Weed 11h28'49" 20-34M USA
405 Carmen Drury 11h29'10" 35-39W USA
406 Brad Jacobs 11h30'53" 35-39M USA
407 Parker Thornton 11h33'47" 20-34M USA
408 Brooke Treece 11h34'01" 20-34W USA
409 Matej Muza 11h35'05" 35-39M HRV
410 Shu Zang 11h35'25" 35-39M USA
411 Seth Jahnsen 11h37'59" 20-34M USA
412 Tom Hodge 11h38'11" 55-59M USA
413 Mark Bissing 11h39'55" 60-64M USA
414 Ryan Martin 11h40'03" 55-59M USA
415 Beth Schweizer 11h40'15" 55-59W USA
416 Brittany Peterson 11h42'27" 40-44W USA
417 Michael Langford 11h42'35" 50-54M USA
418 Caleb Scoville 11h43'19" 35-39M USA
419 Michael Williams 11h43'49" 50-54M USA
420 Matthew Zollinger 11h44'25" 35-39M USA
421 Blaine Butterworth 11h44'26" 60-64M USA
422 Rian Jensen 11h44'56" 50-54W USA
423 Ryan Bagley 11h46'34" 35-39M USA
424 Matt Rich 11h48'03" 45-49M USA
425 Josh Buettner 11h48'22" 20-34M USA
426 Ryan Frost 11h48'30" 50-54M USA
427 Jae Hoon Lee 11h49'30" 55-59M KOR
428 Jacob Roberts 11h49'40" 20-34M USA
429 Karen Ong 11h52'40" 40-44W USA
430 Hugh Mcdonald 11h52'56" 35-39M USA
431 Mason Wheeless 11h53'00" 45-49M USA
432 James Mccants 11h53'04" 20-34M USA
433 Gregg Carlson 11h53'07" 40-44M USA
434 Isidoro Can 11h54'26" 45-49M USA
435 Samantha Demarsh 11h54'47" 20-34W USA
435 Ricardo Davis 11h54'47" 55-59M USA
437 Michael Cook 11h56'31" 20-34M USA
438 Lena Coradini 11h57'13" 40-44W USA
438 Erin Bonthron 11h57'13" 20-34W USA
440 David Devernoe 11h58'04" 50-54M USA
441 Andrew Bondarev 12h01'03" 35-39M USA
442 Eric Luke 12h01'19" 20-34M USA
443 Douglas Woods 12h02'26" 60-64M USA
444 Simon Tait 12h02'43" 20-34M USA
445 Alex Ciacco 12h02'46" 20-34M USA
446 Tomohito Kurihara 12h03'28" 40-44M USA
447 Paul Maisel 12h03'30" 50-54M USA
448 Rebecca Scott 12h04'06" 35-39W USA
449 Daniel Bunch 12h04'51" 55-59M USA
450 Dan Sobkoviak 12h07'02" 60-64M USA
451 Ross Rutherford 12h08'07" 35-39M USA
452 Jason Lotz 12h11'04" 40-44M USA
453 Mirabela Ticu 12h11'26" 40-44W USA
454 Quentin Stoker 12h11'57" 35-39M USA
455 Nathan Robinson 12h12'11" 20-34M USA
456 Corey Gower 12h12'51" 45-49M USA
456 Collin Morrison 12h12'51" 20-34M USA
458 Atit Patel 12h13'06" 20-34M USA
459 Ivan De Jesus Garcia Moreno 12h13'28" 35-39M MEX
460 Gerry Hollis 12h15'09" 55-59M USA
461 Michael Phillips 12h16'37" 45-49M USA
462 Juliana Larson 12h16'49" 55-59W USA
463 Christina Young 12h17'47" 20-34W USA
464 Flint Chandler 12h18'30" 40-44M USA
465 Natalia Romanzo 12h19'19" 20-34W USA
466 Joseph Kunzelman 12h20'44" 55-59M USA
467 Tim Seminoff 12h23'21" 65-69M USA
468 Li Sun 12h23'32" 50-54M USA
469 Wade Kao 12h23'49" 50-54M USA
470 Claudia Weaver 12h24'17" 45-49W USA
471 Ron Sucik 12h27'02" 40-44M USA
471 Sal Stangarone 12h27'02" 35-39M USA
473 Casey Bowling 12h27'32" 45-49M USA
474 Coumarane Mani 12h27'40" 50-54M USA
475 James David Drasbek 12h28'24" 20-34M USA
476 Joshua Haws 12h28'33" 20-34M USA
477 Jason Markey 12h28'34" 45-49M USA
477 Damien Pinault 12h28'34" 50-54M USA
479 Isaac Draper 12h30'28" 20-34M USA
480 Candy Lane 12h31'49" 45-49W USA
481 Hugh Fisher 12h32'35" 35-39M USA
482 Stefan Cancian 12h33'12" 20-34M CAN
483 Nelson Tait 12h35'02" 20-34M USA
484 Michael Mullen 12h35'58" 20-34M USA
485 Brian Essling 12h36'02" 35-39M USA
486 Caroline Coats 12h37'55" 40-44W USA
487 Hank Schultz 12h38'11" 60-64M USA
488 Lucas Ciacco 12h38'31" 20-34M USA
489 Todd Taylor Ii 12h38'32" 20-34M USA
490 Jared Odonnell 12h38'36" 20-34M USA
491 Sammy Delli 12h38'37" 20-34W USA
492 Loic De Checchi 12h38'52" 35-39M FRA
493 Gabriel Putnam 12h38'59" 20-34M USA
494 Kyle West 12h39'40" 40-44M USA
495 Steve Custenborder 12h39'52" 35-39M USA
496 Tate Orndorff 12h42'22" 20-34M USA
497 Jessica Surd 13h01'27" 40-44W USA

Planifiez Speedgoat Mountain Races by UTMB-50K 2024 dans votre saison

Trail de 51 km · 3 441 m de dénivelé positif · à Snowbird · 497 finishers en 2024. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.

Créer mon compte gratuitement