SPEEDGOAT MOUNTAIN RACES BY UTMB — SPEEDGOAT MOUNTAIN RACES BY UTMB-28K 2024

·31 km·1 938 m D+·🇺🇸 Snowbird, US·19 juillet 2024
Résultats Info Fiche coureur Stratégies Replay
300
Finishers
0.0%
Abandon
5h43'22"
Médiane
3h13'08"
Vainqueur
PODIUM HOMMES
🥇
USA · 20-34M
3h13'08"
🥈
USA · 20-34M
3h19'56"
+6'48"
🥉
USA · 20-34M
3h22'54"
+9'46"
PODIUM FEMMES
🥇
USA · 20-34W
3h34'28"
🥈
USA · 20-34W
3h35'59"
+1'31"
🥉
USA · 20-34W
3h54'27"
+19'59"
DISTRIBUTION DES TEMPS D'ARRIVÉE
6
18
27
32
52
39
40
42
30
7
7
3h3h304h4h305h5h306h6h307h7h308h
ALLURES MOYENNES
Vainqueur
6:09 /km 9.8 km/h
Top 25%
9:20 /km 6.4 km/h
Médiane
10:55 /km 5.5 km/h
Top 75%
12:40 /km 4.7 km/h
Dernier
15:46 /km 3.8 km/h
RÉPARTITION H / F
♂ 205 hommes (68%) ♀ 95 femmes (32%)
NATIONALITÉS
🇺🇸 USA 269🇫🇷 FRA 6🇨🇦 CAN 4🇲🇽 MEX 2🇨🇭 CHE 1 HKG 1 BOL 1 CRI 1🇯🇵 JPN 1🇨🇳 CHN 1
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Hawk Call 3h13'08" 20-34M USA
2 Cole Besser 3h19'56" 20-34M USA
3 Blaise Miller 3h22'54" 20-34M USA
4 Joshua Oblad 3h23'22" 20-34M USA
5 Thomas Brauer 3h27'18" 35-39M USA
6 Spencer Ferguson-dryden 3h29'15" 20-34M USA
7 Cory Salitrik 3h32'11" 20-34M USA
8 Robyn Lesh 3h34'28" 20-34W USA
9 Charles Paget 3h35'32" 20-34M FRA
10 Sarah Carter 3h35'59" 20-34W USA
11 Al Pine 3h38'15" 20-34M USA
12 Adam Hendrickson 3h38'36" 20-34M USA
13 Justin Watkins 3h40'48" 20-34M USA
14 Ian Shultis 3h45'40" 20-34M USA
15 Dom Patacsil 3h49'00" 20-34M USA
16 Sam Lohse 3h50'11" 20-34M
17 Ryley Pabst 3h50'40" 20-34M USA
18 Finn Melanson 3h52'32" 20-34M
19 Jakob Eggert 3h53'00" 20-34M USA
20 Corbyn Jahn 3h53'23" 20-34M USA
21 Travis Gibson 3h53'26" 40-44M USA
22 Brandon Ostrander 3h53'27" 40-44M USA
23 Jaycie Thomsen 3h54'27" 20-34W USA
24 Joseph Taylor 3h59'42" 50-54M USA
25 Robert Snyder 4h00'19" 20-34M USA
26 Tyler Davis 4h00'43" 45-49M USA
27 Mckennon Woltman 4h00'58" 20-34M USA
27 Jackie Hendrickson 4h00'58" 20-34W USA
29 Ryan Kromer 4h03'29" 20-34M USA
30 Ryan Beckett 4h04'27" 35-39M USA
31 Abby Jahn 4h04'39" 20-34W USA
32 Raymond Stoltzfus 4h05'46" 20-34M
33 Portia Menlove 4h09'45" 35-39W USA
34 Nick Pearson 4h11'43" 20-34M USA
35 Nicole Ginley 4h17'14" 20-34W USA
36 Sky Grahn 4h19'45" 20-34M USA
37 Jean-baptiste Blaise 4h20'08" 20-34M FRA
38 Christopher Lantzy 4h20'27" 45-49M USA
39 Tom Rivoire 4h20'37" 20-34M FRA
40 Ashley Ohara 4h21'11" 20-34W USA
41 Bill Hiatt 4h22'29" 50-54M USA
42 Alex Roudanya 4h22'39" 20-34W MEX
43 Laura Holtrop Kohl 4h23'27" 40-44W USA
44 Shawn Bearden 4h23'50" 50-54M USA
45 Sean Howley 4h25'13" 20-34M USA
46 Parker Zollinger 4h26'44" 20-34M USA
47 Alesandro Bognanno 4h27'45" 35-39M USA
48 Egor Agulov 4h28'33" 35-39M USA
49 Jared Smith 4h29'02" 40-44M USA
50 Jason Ream 4h29'14" 40-44M USA
51 Jerome Bernard 4h29'27" 50-54M FRA
52 Robert Ackart 4h31'15" 45-49M USA
53 Caroline Binkley 4h31'19" 20-34W USA
54 Jeremy Tolman 4h31'55" 45-49M
55 Ian Hill 4h32'17" 40-44M USA
56 Robin Vieira 4h32'40" 20-34W USA
57 Alvaro A Montoya 4h33'49" 40-44M USA
58 Parker Galbraith 4h34'11" 20-34M USA
59 Meghan Newman 4h34'18" 40-44W USA
60 Johnny Mccormick 4h34'39" 20-34M USA
61 Luke Collins 4h34'46" 20-34M USA
62 Holden Anderson 4h35'55" 20-34M USA
63 Emily Cornelius 4h36'00" 20-34W USA
64 Brandon Flint 4h37'20" 45-49M USA
65 Jaxon Mehlhoff 4h38'29" 35-39M USA
66 Kevin Smith 4h40'35" 40-44M USA
67 Daniel Lavin 4h41'06" 16-17M USA
68 Mary Sturgis 4h42'56" 20-34W USA
69 James Drake 4h45'09" 35-39M USA
70 Joseph Mcmenamin 4h45'10" 40-44M USA
71 Max Lemann 4h45'35" 20-34M USA
72 Sebastian Radl-jones 4h49'11" 20-34M USA
73 Ajay Sarathy 4h50'21" 20-34M USA
74 Jake Douglas 4h52'53" 20-34M USA
75 Ryan Heath 4h52'57" 45-49M USA
76 Mathew Francis 4h52'58" 55-59M USA
77 Spencer Hunt 4h53'10" 20-34M USA
78 David Christafore 4h54'26" 40-44M USA
79 Molly Fierman 4h54'41" 40-44W USA
80 Jean-luc Amstutz 4h56'16" 70-74M CHE
81 Kristin Hueftle 4h56'41" 35-39W USA
82 Jennifer Brandt 4h59'36" 35-39W USA
83 Lawrence Cannon 4h59'50" 50-54M USA
84 Ben Sauer 5h00'29" 20-34M USA
85 Campbell Brown 5h01'01" 18-19M USA
86 James Howton 5h03'10" 50-54M USA
87 Spencer Crandall 5h03'53" 45-49M USA
88 Grant Linsell 5h05'32" 45-49M USA
89 Meghan Quinlan 5h06'21" 20-34W USA
90 Shea Foley 5h06'44" 20-34W USA
91 Caitlin Goodman 5h07'59" 20-34W USA
92 Toni Schwarz 5h08'07" 40-44W USA
93 Sam Carroll 5h08'23" 40-44M USA
94 Nicolas Mermoud 5h09'34" 55-59M
95 Sierra De Grasse 5h09'35" 20-34W USA
96 Alex Buller 5h10'30" 20-34M USA
97 Joshua Mickelsen 5h10'52" 20-34M USA
98 Jessica Humphreys 5h11'10" 35-39W USA
99 Marcela Sanchez 5h11'18" 20-34W USA
100 Gregory Rothman 5h11'29" 20-34M USA
101 Jacob Dutler 5h11'36" 20-34M USA
102 Jessica Schiller 5h13'41" 40-44W USA
103 Peter Bogaard 5h13'43" 20-34M USA
104 Ahmad Alli 5h14'14" 45-49M CAN
105 Samuel Brower 5h15'15" 35-39M USA
106 Randon Williams 5h16'05" 35-39M USA
107 Craig Bachrodt 5h16'23" 55-59M USA
108 Hannah Arduino 5h16'32" 20-34W USA
108 Emily Wagoner 5h16'32" 20-34W USA
110 Tim Davis 5h17'19" 55-59M USA
111 Julian Tapia 5h18'04" 20-34M USA
112 Carl Grimm 5h18'34" 20-34M USA
113 Paul To 5h18'47" 20-34M USA
114 Joshua Soto 5h20'21" 20-34M USA
115 Drew Kosturik 5h21'18" 20-34M USA
116 Jackie Wood 5h21'43" 20-34W USA
117 Carolina Vottero 5h22'13" 20-34W USA
118 Agustina De Elizalde 5h22'34" 20-34W USA
118 Kristyn Mittelstaedt 5h22'34" 45-49W USA
120 Thomas Milligan 5h23'50" 65-69M USA
121 Dan Wengert 5h24'03" 45-49M USA
122 Michael Cueva 5h24'10" 35-39M USA
123 Fernando Gonzalez Lenero 5h24'13" 35-39M MEX
124 Man Hin Lui 5h25'18" 20-34M HKG
125 Aliaksei Luzan 5h25'19" 20-34M USA
126 Taylor Walenczyk 5h25'58" 20-34M USA
127 Jon Peachey 5h26'24" 45-49M USA
128 Elena Lancioni 5h26'40" 20-34W USA
129 Eric Judd 5h26'52" 35-39M
130 Andrew Steger 5h26'59" 40-44M USA
131 Jack Velardi 5h27'10" 20-34M USA
132 Colleen Shields 5h27'57" 20-34W USA
133 Anna Synoga 5h29'09" 20-34W USA
134 James Collins 5h29'22" 60-64M USA
135 Florencia Moran 5h29'23" 40-44W USA
136 Sam Clarke 5h31'03" 50-54M
137 Ashley Dern 5h31'34" 40-44W USA
138 Lauren Jolly 5h33'05" 40-44W USA
139 Ingrid Klinkenberg 5h33'36" 20-34W USA
140 Jamie Rush 5h35'00" 20-34M
141 Marie Pontius 5h36'17" 50-54W USA
142 Henry Gates 5h36'32" 20-34M USA
143 Jason Matsuoka 5h36'36" 40-44M USA
144 Jason Tischer 5h37'52" 50-54M USA
145 Jennifer Taylor 5h38'36" 55-59W USA
146 Priscilla Rubi Serrano Rivera 5h39'15" 20-34W USA
147 Ian Anderson 5h39'45" 20-34M USA
148 Octavio Alzerreca Zurita 5h40'45" 45-49M BOL
149 Laura Lundell 5h42'10" 35-39W USA
150 Andrew Burman 5h42'55" 20-34M USA
151 Jeffrey Chambers 5h43'22" 35-39M USA
152 Trisha Marsh 5h44'18" 20-34W USA
153 Derek Reiner 5h44'54" 20-34M USA
154 Kristin Taylor 5h45'31" 50-54W
154 Whitney Taylor 5h45'31" 20-34W USA
156 Andres Avila Aguilar 5h45'47" 40-44M CRI
157 Sean Rogers 5h46'45" 35-39M USA
158 Jeremy Anderson 5h47'42" 50-54M USA
159 Brianne Leland 5h48'00" 20-34W USA
160 Cynthia Ramirez-smith 5h49'40" 50-54W USA
161 Anthony Roeber 5h49'43" 20-34M USA
162 Margaret Opatz 5h50'13" 35-39W USA
163 Geoff Kupfer 5h50'18" 40-44M USA
164 Eric Sutterfield 5h50'30" 45-49M USA
165 Robert Burgess 5h50'54" 35-39M USA
166 Quentin Stoker 5h51'16" 35-39M USA
167 Juliet Campbell 5h52'16" 20-34W USA
168 Courtney Ballou 5h52'21" 20-34W USA
169 Elle Thomas 5h53'28" 18-19W USA
170 Preston Boling 5h54'43" 20-34M USA
171 Charles Ryon 5h55'18" 50-54M USA
172 Lara Nelson 5h55'24" 20-34W USA
173 Kentaro Oka 5h57'19" 35-39M JPN
174 Bojan Ruttens 5h59'10" 20-34M USA
175 Kiley Smith 6h00'10" 35-39W USA
176 Kristin Koyle 6h00'54" 45-49W USA
176 John Koyle 6h00'54" 50-54M USA
178 James Mccants 6h00'57" 20-34M USA
179 Oscar R Lopez Diaz 6h02'12" 40-44M USA
180 Drew Whitcomb 6h03'55" 40-44M USA
181 Sean Denniston 6h04'22" 45-49M USA
182 Ryan Bulkoski 6h05'02" 40-44M USA
183 Walker Roth 6h06'17" 45-49M USA
183 Lisa Petit 6h06'17" 20-34W FRA
185 Matthew Zollinger 6h06'45" 35-39M USA
186 Jill Heaps 6h09'16" 50-54W USA
187 Ian Hall 6h11'42" 35-39M USA
187 Johannes Dieterich 6h11'42" 35-39M USA
189 Mackenzie Beninati 6h11'50" 20-34W USA
189 Joanie Heisey 6h11'50" 55-59W USA
191 Jordan Roe 6h12'03" 20-34M USA
192 Garrett Myers 6h12'51" 20-34M USA
193 Brian Hanks 6h13'09" 20-34M USA
193 Casey Clark 6h13'09" 20-34M USA
195 Roman Rowley 6h13'30" 18-19M USA
196 Maura Bielinski 6h14'20" 20-34W USA
197 Mary George 6h15'42" 40-44W USA
198 Ivan Grytsiuk 6h16'02" 35-39M USA
199 Jake Nissen 6h16'51" 35-39M USA
200 Julie Anderson Black 6h21'14" 60-64W USA
201 Jason Black 6h21'16" 50-54M USA
202 Doug Henderson 6h21'56" 65-69M CAN
203 Paul Oakey 6h22'56" 20-34M USA
204 Brett Oblack 6h23'15" 40-44M USA
205 Jordyn Guldenstern 6h23'56" 20-34W USA
206 Christel Richard 6h25'05" 20-34W USA
206 Aubrey Curl 6h25'05" 20-34W USA
208 Maddie Cole 6h25'37" 20-34W USA
209 Cameron Steineckert 6h27'38" 35-39M USA
210 Chris Pannek 6h27'50" 40-44M USA
211 Emerson Bowling 6h28'19" 20-34M USA
212 Brian Mulder 6h28'27" 50-54M USA
213 Jonathan Redic 6h28'38" 35-39M USA
214 Anja Kauffmann 6h29'26" 50-54W USA
215 Morne Coetzee 6h31'22" 45-49M CAN
216 Michael Crandall 6h32'31" 45-49M USA
217 Kim Kupfer 6h33'13" 40-44W USA
218 Jonathan Wilson 6h34'11" 40-44M
219 Chris Jackson 6h34'55" 45-49M USA
220 James Sawaya 6h35'55" 35-39M USA
220 David Chaus 6h35'55" 20-34M USA
222 Ron Sucik 6h37'00" 40-44M USA
223 Nataliya Ryon 6h37'31" 18-19W USA
224 Rebecca Ryon 6h37'41" 50-54W USA
225 Olga Zhmurko 6h37'48" 35-39W USA
226 Pilip Haurysheu 6h37'49" 40-44M USA
227 Farhaad Riyaz 6h38'33" 35-39M USA
228 Scott Derue 6h38'47" 45-49M USA
229 Ivan Ng 6h38'53" 50-54M USA
230 Jason Parker 6h43'48" 50-54M USA
231 Scott Dunn 6h44'07" 40-44M USA
231 Summer Dunn 6h44'07" 40-44W USA
233 Zhongqi Yang 6h44'55" 35-39M CHN
234 Mike Roberts 6h45'09" 50-54M USA
235 Julia Rogers 6h46'07" 20-34W USA
236 Sachin Apte 6h46'08" 50-54M USA
237 Natalie Wiegand 6h46'25" 20-34W USA
238 Aly Jeglum 6h47'20" 35-39W USA
239 Rochelle Finzel 6h48'34" 50-54W USA
240 Gina Denten 6h48'35" 50-54W USA
241 Christian Schroeder 6h49'01" 40-44M USA
242 Jeremy Leavitt 6h49'24" 40-44M USA
243 Julien Anguenot 6h51'20" 40-44M FRA
243 Matt Manning 6h51'20" 40-44M USA
245 Steven Labranche 6h51'42" 50-54M USA
246 Katie Wilkins 6h51'48" 35-39W USA
247 Matthew Gleason 6h52'02" 50-54M USA
248 Cary Black 6h52'11" 45-49M USA
249 Elizabeth Bowman 6h52'24" 20-34W USA
250 Brandi Roberts 6h52'49" 50-54W USA
251 Ashley Pete 6h53'44" 35-39W USA
252 Claudia Weaver 6h53'49" 45-49W USA
253 Wade Hanberg 6h58'02" 45-49M USA
254 Trevor Smith 6h58'51" 40-44M USA
255 Elise Kobe 6h58'52" 40-44W USA
256 Will Sheehan 6h59'48" 20-34M USA
257 Kent Herren 7h01'18" 40-44M USA
258 Ian Marsh 7h01'44" 20-34M USA
259 Hyewon Suh 7h03'26" 50-54W USA
260 Sandro Franchi 7h04'45" 60-64M ARG
261 Michael Hogan 7h05'35" 20-34M USA
262 Ilya Tkachuk 7h05'42" 20-34M USA
263 Paul Skiba 7h05'46" 65-69M USA
264 Jeremy Crook 7h06'30" 45-49M USA
265 John Paxton 7h07'31" 40-44M USA
266 Brett Weisser 7h08'40" 55-59M USA
267 Joseph Feichko 7h10'51" 20-34M USA
268 Dan Fetzer 7h11'34" 40-44M USA
269 Heath Banbury 7h12'18" 40-44M USA
270 Isaac Draper 7h12'51" 20-34M USA
271 Krystle Andrews 7h12'52" 45-49W USA
272 Ty Johnsrud 7h13'02" 40-44M USA
273 Micah Johnsrud 7h13'03" 20-34M USA
274 Rick Phelan 7h14'08" 60-64M USA
275 Jude Phelan 7h14'09" 50-54W GBR
276 Beth Lopez 7h14'21" 40-44W USA
277 Eric Smith 7h14'57" 60-64M USA
278 Matthew Norton 7h16'42" 40-44M USA
279 Jessica Minardi 7h23'13" 35-39W USA
280 Aaron Minardi 7h23'14" 35-39M USA
281 Jakari Griffith 7h23'50" 45-49M USA
281 Stanley King 7h23'50" 40-44M USA
283 Mort Nance 7h24'30" 55-59M USA
284 Michael Wootton 7h24'52" 50-54M USA
285 Mariel Alfau 7h26'15" 20-34W DOM
286 Kirill Ponomarenko 7h28'25" 40-44M USA
287 Theresa Sopata 7h30'43" 40-44W USA
288 Alyssa Ballentine 7h35'46" 35-39W USA
288 Brittany Brugos 7h35'46" 35-39W USA
290 Wagnara Bautista Peralta 7h41'08" 20-34W USA
291 Mike Parchewsky 7h44'41" 50-54M CAN
292 Art Baker 7h45'00" 50-54M USA
293 Nicolas Lluch 7h45'02" 50-54M USA
294 Channing Carreon 8h03'08" 20-34M USA
295 Josh Butterworth 8h04'26" 20-34M USA
295 Nathan Butterworth 8h04'26" 35-39M USA
297 Eskander Dzhetmishbaev 8h05'56" 35-39M USA
298 David Becket 8h13'44" 55-59M USA
298 Kiya Becket 8h13'44" 45-49W USA
300 Natalie Liston 8h15'01" 20-34W USA

Planifiez Speedgoat Mountain Races by UTMB-28K 2024 dans votre saison

Trail de 31 km · 1 938 m de dénivelé positif · à Snowbird · 300 finishers en 2024. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.

Créer mon compte gratuitement