SPEEDGOAT MOUNTAIN RACES BY UTMB — SPEEDGOAT 18 MILES / 6300 FEET 2023

·33 km·1 996 m D+·🇺🇸 Snowbird, US·21 juillet 2023
Résultats Info Fiche coureur Stratégies Replay
336
Finishers
0.0%
Abandon
5h34'34"
Médiane
2h55'05"
Vainqueur
PODIUM HOMMES
🥇
USA · 35-39M
2h55'05"
🥈
USA · 20-34M
2h56'09"
+1'04"
🥉
USA · 40-44M
3h07'06"
+12'01"
PODIUM FEMMES
🥇
USA · 20-34W
3h35'53"
🥈
USA · 20-34W
3h49'58"
+14'05"
🥉
USA · 35-39W
3h51'21"
+15'28"
DISTRIBUTION DES TEMPS D'ARRIVÉE
2
12
17
24
50
54
41
52
45
21
11
5
2
2h303h3h304h4h305h5h306h6h307h7h308h8h30
ALLURES MOYENNES
Vainqueur
5:22 /km 11.2 km/h
Top 25%
8:51 /km 6.8 km/h
Médiane
10:15 /km 5.9 km/h
Top 75%
11:56 /km 5.0 km/h
Dernier
15:54 /km 3.8 km/h
RÉPARTITION H / F
♂ 224 hommes (67%) ♀ 112 femmes (33%)
NATIONALITÉS
🇺🇸 USA 297 STP 12🇫🇷 FRA 7🇲🇽 MEX 4🇨🇦 CAN 4🇬🇧 GBR 2 CRI 2🇧🇪 BEL 2🇨🇳 CHN 1🇯🇵 JPN 1
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Andy WACKER 2h55'05" 35-39M USA
2 Noah WILLIAMS 2h56'09" 20-34M USA
3 Matthew PALILLA 3h07'06" 40-44M USA
4 Philip ROYER 3h10'21" 20-34M USA
5 Jack LEVITT 3h10'38" 20-34M USA
6 Alex DOCTA 3h19'44" 35-39M USA
7 Blaise MILLER 3h21'21" 20-34M USA
8 Marshall GENN 3h22'38" 20-34M USA
9 Steven CORNELIUS 3h22'39" 40-44M STP
10 Sky GRAHN 3h26'12" 20-34M USA
11 Gregory OSBORNE 3h26'29" 35-39M USA
12 Gregory RATZELL 3h27'12" 20-34M USA
13 Dmitri JOURNIST 3h28'00" 35-39M USA
14 Yannick BLEY 3h28'05" 45-49M FRA
15 Vincent MAROT 3h30'33" 35-39M USA
16 Cody ROBINSON 3h30'55" 20-34M USA
17 Benjamin TOWNSEND 3h35'20" 20-34M USA
18 Hannah ROWE 3h35'53" 20-34W USA
19 Jack MURREL 3h36'32" 20-34M USA
20 Sam SELLS 3h45'28" 20-34M USA
21 Joe TAYLOR 3h49'50" 50-54M USA
22 Molly SHAPIRO 3h49'58" 20-34W USA
23 Reese RULAND 3h51'21" 35-39W USA
24 George SIMPSON 3h51'36" 20-34M USA
25 Chris KROGER 3h51'40" 55-59M USA
26 Egor AGULOV 3h53'46" 35-39M USA
27 Keith YANOV 3h54'07" 40-44M USA
28 Genevieve HARRISON 3h54'40" 35-39W USA
28 Jon HARRISON 3h54'40" 20-34M USA
30 Philip HOWLAND 3h58'11" 50-54M USA
31 Nick BELLES 3h59'42" 20-34M USA
32 Greg ABRAHAMS 4h03'02" 40-44M USA
33 Remi SONDAZ 4h03'14" 20-34M FRA
34 Daniel VELASCO 4h04'27" U20 M USA
35 Jakob EGGERT 4h13'15" 20-34M USA
36 Larry TURCOTT 4h18'11" 35-39M USA
37 Matias GALLO 4h18'32" 20-34M USA
38 Daniel THOMAS 4h20'17" 40-44M STP
39 Tori DUFF 4h21'19" 20-34W USA
40 Colin BERESFORD 4h21'21" 20-34M USA
41 Chace TALBOTT 4h22'55" 20-34M USA
42 Kristina PATTISON 4h23'19" 40-44W USA
43 Ryan ANDERSON 4h23'32" 20-34M USA
44 Jeff EVANS 4h24'11" 45-49M USA
45 Savannah GALBRAITH 4h25'02" U18 W USA
46 Christian SORENSEN 4h25'29" 45-49M USA
47 Brian EISNER 4h25'33" 20-34M USA
48 Care BEAR 4h26'12" 45-49W USA
49 Meghan SCHOTT 4h26'17" 40-44W USA
50 John BEHUNIN 4h26'29" 45-49M USA
51 Michael BUCKLEY 4h27'14" 40-44M USA
52 Tom PULASKI 4h27'31" 20-34M USA
53 Dani ARAVICH 4h27'43" 20-34W USA
54 Andrew GALBRAITH 4h29'46" U18 M USA
55 Corey FISHER 4h29'54" 40-44M USA
56 Ryan HESS 4h30'01" 20-34M USA
57 Juan SALVADOR 4h30'20" 40-44M USA
58 Alison THOMPSON 4h31'13" 35-39W USA
59 James NICHOLS 4h31'17" 35-39M USA
60 Sergio NUNEZ 4h31'26" 20-34M USA
61 Ella HALL 4h31'27" 20-34W USA
62 Nolan YAGER 4h32'38" 20-34M STP
63 Janel ZICK 4h32'47" 20-34W USA
64 Evie TATE 4h32'59" 20-34W USA
65 Bill HIATT 4h33'09" 50-54M USA
66 Reid NEWEY 4h34'19" 20-34M USA
67 Oliver SHELDON 4h34'25" 20-34M GBR
68 Candace FREDERICKS 4h35'08" 50-54W USA
69 Kimball GALBRAITH 4h38'01" 55-59M USA
70 Thomas LANE 4h39'56" 20-34M USA
71 Maddy WATKINS 4h41'03" 20-34W USA
72 Michelle SMITH 4h41'31" 40-44W USA
73 Steve ANDERSON 4h41'46" 60-64M USA
74 Andrew PODBIELSKI 4h42'19" 20-34M USA
75 Andrew WEST 4h42'29" 20-34M STP
76 Jean PEREZ 4h42'46" 35-39M USA
77 Preston DUE 4h44'33" 20-34M USA
78 Brendan MYERS 4h44'55" 20-34M USA
79 Christine SUNDNAS 4h45'10" 20-34W USA
80 Roberto LÓPEZ CORTÉS 4h45'16" 20-34M MEX
81 Luke SMITH 4h45'20" 35-39M USA
82 Bree LAMBERT-SANDERS 4h45'43" 55-59W USA
83 Xiaoniu HUANG 4h47'38" 35-39M CHN
84 Andrew COATS 4h48'50" 50-54M USA
85 Emily CORNELIUS 4h49'13" 20-34W USA
86 Sam KONOWITCH 4h49'45" 20-34M STP
87 Derek EYSENBACH 4h50'00" 45-49M USA
88 Porter BLACK 4h50'16" 20-34M USA
89 Jordan MILLER 4h50'21" 35-39M USA
90 Paul MORROW 4h50'22" 40-44M USA
91 Corrie CRANE 4h50'28" 45-49W USA
92 Sarah GALBRAITH 4h50'29" U20 W USA
93 David COMBER 4h51'00" 35-39M USA
94 Francesca AUDIA 4h51'52" 20-34W USA
95 Matthew GLIBBERY 4h52'21" 20-34M USA
96 Synya BALANON 4h52'33" 50-54M USA
97 Benjamin RABE 4h53'12" 20-34M USA
98 Ryan HEATH 4h54'02" 45-49M USA
99 Katie O'BRIEN 4h54'03" 35-39W USA
100 Elise HUET 4h54'04" 20-34W CAN
101 Sydney WELCH 4h54'39" 20-34W USA
102 Calla TOLBERT 4h55'02" 20-34W USA
103 Craig COOPER 4h55'24" 55-59M USA
104 Jennifer BRANDT 4h58'28" 35-39W USA
105 Mike BENDT 4h59'59" 60-64M USA
106 Katherine KONIUCH 5h00'13" 35-39W USA
107 Eli FINER 5h00'14" 20-34M USA
108 Kat MORROW 5h00'21" 40-44W USA
109 Andrew EMBERSON 5h00'37" 20-34M USA
110 Hailey KARG 5h00'56" 20-34W USA
111 Jeff BLAND 5h00'57" 35-39M USA
112 Kurt KROGER 5h01'38" 55-59M USA
113 Brian BECKSTEAD 5h03'07" 40-44M USA
114 Garrett WOOLLEY 5h03'59" 20-34M USA
115 Ethan JENNESS 5h04'13" 20-34M USA
116 Jillian SWELLAND 5h04'30" 20-34W USA
116 Jennifer NUMMERDOR 5h04'30" 20-34W USA
118 Oscar SANDOVAL 5h04'31" 20-34M STP
119 Bo BRANDT 5h04'35" 20-34M USA
120 Kris PIEPER 5h04'51" 20-34M USA
121 Bradley SLEEPER 5h06'03" 20-34M USA
122 Sean BERRY 5h07'48" 35-39M USA
123 Aaron WYMAN 5h08'49" 45-49M USA
124 Anna VINE 5h09'04" 20-34W USA
125 Tim DAVIS 5h09'54" 55-59M USA
126 Luke SMITH 5h10'31" 20-34M USA
127 Chrissy RICHARDS 5h11'12" 40-44W USA
128 Elliot BRADY 5h11'20" 40-44M CAN
129 Jason SHEHANE 5h11'51" 40-44M USA
130 Daniel ARWOOD 5h11'52" 40-44M USA
131 Maloree BARBERA 5h12'33" 20-34W USA
132 Scott UPTON 5h13'04" 45-49M USA
133 Jaime DAWES 5h13'53" 45-49W USA
134 Patrick MORRIS 5h15'08" 35-39M USA
135 Dustin MUTTELOKE 5h15'26" 45-49M USA
136 Admir ALEKSIC 5h15'37" 40-44M USA
137 Robyn EGLOFF 5h15'50" 45-49W USA
138 Cale CROMAR 5h16'14" 20-34M USA
139 Tatsuya KONOSHITA 5h17'05" 50-54M JPN
140 Pengshu FANG 5h17'31" 20-34M USA
141 James HOWTON 5h18'15" 45-49M USA
141 Seth WADDOUPS 5h18'15" 40-44M USA
143 Kaitlyn DOBBERFUHL 5h18'32" 20-34W USA
144 John DOMBROSKY 5h18'36" 50-54M USA
145 Brandon TRUSLER 5h18'38" 20-34M USA
146 Daniel GARCIA 5h19'08" 40-44M USA
147 Cesar SERMENO 5h19'43" 45-49M MEX
148 Owen O'CONNOR 5h21'45" 20-34M GBR
149 Jason CARDINET 5h23'23" 60-64M USA
150 Greg DEEMER 5h23'48" 35-39M USA
151 Michelle RYAN 5h25'16" 50-54W USA
152 Brigham DIAZ 5h25'23" 35-39M USA
153 Bo PRICE 5h25'59" 35-39M USA
154 Jessica LUND 5h26'26" 35-39W USA
155 Michael BURKE 5h28'02" 40-44M USA
156 Jake MITCHELL 5h28'15" 35-39M USA
157 Melissa DAHUD 5h28'28" 35-39W USA
158 Erik WICKHAM 5h28'54" 20-34M USA
159 Dan CONTRERAS GONZALEZ 5h29'28" 20-34M USA
160 Tammy PETERSON 5h30'27" 45-49W USA
161 Madi BUDGE 5h30'57" 20-34W USA
161 Makenzie BUDGE 5h30'57" 20-34W USA
163 Jon St John ST JOHN 5h33'41" 45-49M USA
164 Oscar LOPEZ DIAZ 5h33'46" 40-44M MEX
165 Priscilla Rubi SERRANO RIVERA 5h33'47" 20-34W USA
165 Hypatia HURTADO 5h33'47" 35-39W COL
167 Jade POULTON 5h34'01" 20-34W USA
168 Bradley HINTZE 5h34'32" 20-34M USA
169 Doug RICH 5h34'34" 50-54M USA
170 Sam CLARKE 5h34'58" 50-54M USA
171 Brittney OSBORNE 5h35'48" 20-34W USA
172 Tucker VALOVIC 5h36'29" 20-34M USA
173 Patrick KAPLA 5h37'41" 20-34M USA
174 María Teresa GONZÁLEZ SÁNCHEZ 5h37'52" 20-34W MEX
175 Kristyn MITTELSTAEDT 5h38'51" 45-49W STP
176 Trevor NELSON 5h38'59" 20-34M USA
177 Richard ESPLIN 5h40'09" 45-49M STP
178 Alex VANDER ARK 5h41'32" 20-34W USA
179 Michael MULLEN 5h45'06" 20-34M USA
180 Trinity NORMAN 5h45'37" 20-34W USA
181 Alejandro PAVON 5h46'14" 40-44M CRI
182 Amy FIEDLER 5h47'51" 40-44W USA
183 John VALOVIC 5h48'15" 55-59M USA
184 Joerg HANEL 5h48'30" 50-54M USA
185 Jonathan REDIC 5h48'34" 35-39M USA
186 Jp FUGLER 5h48'42" 20-34M USA
187 Ian KOLA 5h49'08" 20-34M USA
188 Gray LUNN 5h49'21" 20-34M STP
189 Megan DEMICHELE 5h50'25" 40-44W USA
190 Rachel STEVENSON 5h51'35" 20-34W USA
191 Andrew MANNING 5h51'44" 20-34M USA
192 Jonny WILSON 5h52'02" 35-39M USA
193 Mattea PRISON 5h52'18" 20-34W USA
194 Ronda SUNDERMEIER 5h54'14" 55-59W USA
195 Mathieu BODIGUEL 5h56'39" 35-39M FRA
196 Michelle HOFFMAN 5h57'29" 20-34W USA
197 Lexie MALONE 5h59'08" 20-34W USA
198 John PAXTON 5h59'10" 40-44M USA
199 Deborah JACOBSON 5h59'20" 40-44W USA
200 Mike ROBERTS 5h59'51" 50-54M USA
201 Beth SPIESS 6h00'37" 45-49W USA
202 James SAWAYA 6h00'47" 35-39M USA
203 Meghan CUTLER 6h01'14" 20-34W USA
204 Connor STAPLETON 6h01'16" 20-34M USA
205 Kaysen KLINGLER 6h01'19" 20-34M USA
206 Joshua VELAZQUEZ 6h01'32" 35-39M USA
207 Franck HEUZE 6h04'21" 55-59M FRA
208 Ian WARNER 6h04'53" 55-59M CAN
209 Matthew GUERIN 6h05'08" 40-44M USA
210 Chase JOHNSON 6h05'21" 35-39M USA
211 Sam SCHWEIZER 6h05'22" 20-34M USA
212 Bryan WELLS 6h05'27" 20-34M USA
212 Jonathan CAMPBELL 6h05'27" 35-39M USA
214 Patrick MCFADDEN 6h05'32" 40-44M USA
215 Emily DESMEULES 6h06'03" 20-34W USA
216 Ann Marie LOWDER 6h06'09" 35-39W USA
217 Julien ANGUENOT 6h06'11" 40-44M USA
218 Nick LIMARDO 6h06'38" 20-34M USA
219 Jonathan MOODY 6h08'07" 35-39M USA
220 Julie ANDERSON BLACK 6h08'08" 60-64W USA
221 Jason BLACK 6h08'10" 50-54M USA
222 Ashley PETE 6h08'24" 35-39W USA
223 Justin SHUMAN 6h08'33" 35-39M USA
224 Carina NATION 6h08'45" 20-34W USA
225 Tim DAY 6h09'18" 35-39M USA
226 Peter GAULTNEY 6h10'09" 20-34M USA
227 Kimberly PHAN 6h10'32" 20-34W USA
228 Brooke TREECE 6h11'03" 20-34W USA
229 Marc DAVIS 6h12'00" 50-54M USA
230 Joshua STOUT 6h12'29" 40-44M USA
231 Tyndall BOUNOUS 6h13'43" 20-34W USA
232 Alexandra KOLASKI NAGLE 6h15'24" 20-34W USA
233 Davide TEMPESTA 6h15'26" 35-39M ITA
234 Alec DAVEY 6h16'12" 20-34M USA
235 Matthew MONTOYA 6h16'13" 20-34M USA
235 Zeb REEVES 6h16'13" 40-44M USA
237 Molly HOELPER 6h16'49" 20-34W USA
238 Sean BRADLEY 6h18'16" 20-34M USA
239 Jim COLLINS 6h19'12" 55-59M USA
240 Mark WEBER 6h21'21" 35-39M USA
241 Jeremy LEAVITT 6h22'09" 40-44M USA
242 John ROBINSON 6h22'20" 40-44M USA
242 Larissa Lokey EDMINSTER 6h22'20" 35-39W USA
242 Robert EDMINSTER 6h22'20" 35-39M USA
245 Alan KUSAKABE 6h24'22" 50-54M USA
246 Claudio BRAVO 6h25'03" 50-54M CHL
247 Cassandra LING 6h25'13" 20-34W USA
248 Cecilia MARTINDALE 6h26'28" 20-34W USA
249 Ron SUCIK 6h27'02" 40-44M USA
250 Hualberto AGUIRRE 6h27'11" 20-34M CAN
251 Leigh WILLIS 6h28'36" 50-54M USA
252 Neiman PRUETT 6h29'46" 35-39M USA
253 Jackie ADAMS 6h30'00" 20-34W USA
254 Ryan SWELLAND 6h30'35" 20-34M USA
255 Ryan KLINGLER 6h31'23" 40-44M USA
256 Jim NAIL 6h31'33" 50-54M USA
257 Damon DYKSTRA 6h31'35" 45-49M USA
258 Amy WINTERS 6h31'37" 50-54W USA
259 Yannig LOYER 6h32'01" 45-49M FRA
259 Florent LE BERTRE 6h32'01" 45-49M FRA
261 Jay MONTELEONE 6h32'12" 45-49M USA
262 Manfred JOHANNING 6h35'26" 35-39M USA
263 Michael WEINSHEIMER 6h36'06" 45-49M USA
264 Tom EWERT 6h36'09" 40-44M USA
265 Tyson MEHLHOFF 6h36'12" 35-39M USA
266 Bill SUNDERMEIER 6h36'14" 60-64M USA
267 Isaac DRAPER 6h36'16" 20-34M USA
268 Hailey BLAIR 6h36'57" 20-34W USA
269 Paul SKIBA 6h38'17" 60-64M USA
270 Kyle SHIELDS 6h38'21" 20-34M USA
271 Allison HAHN 6h39'04" 20-34W USA
272 Leanne ROHRBACH 6h39'49" 20-34W USA
273 Casey TAKER 6h39'54" 40-44W USA
274 Takayuki SHIRASAKA 6h40'32" 55-59M USA
275 Sachin APTE 6h40'54" 50-54M USA
276 Edith GARCIA 6h41'32" 50-54W USA
277 Daniel PETTY 6h44'46" 40-44M USA
278 Suzanne WEINSHEIMER 6h45'00" 40-44W USA
279 Blanka SAMPLE 6h47'24" 45-49W USA
280 Alex NOCERA 6h47'28" 20-34M USA
280 Lindsay NOCERA 6h47'28" 20-34W USA
282 Whitney TAYLOR 6h48'22" 20-34W USA
283 Alexa CALLAHAN 6h49'56" 20-34W USA
284 Claudia WEAVER 6h50'00" 45-49W USA
285 Karel BALOUN 6h51'52" 50-54M USA
286 Holly GALBRAITH 6h52'25" 45-49W USA
287 Arturo VEGA MAZUKA 6h52'38" 35-39M USA
287 Alejandra AGUILAR 6h52'38" 40-44W USA
289 Nikki NAVIO 6h52'42" 20-34W USA
290 Dustin DERN 6h54'15" 40-44M USA
291 Steve RAYO 6h54'24" 40-44M USA
292 Travis WALKER 6h55'46" 35-39M USA
293 Kevin HATTON 6h56'12" 35-39M USA
294 Amro ABDELGAWAD 6h56'32" 45-49M USA
295 Noel HUVENERS 6h57'11" 55-59M BEL
296 Yan EVANS 6h57'56" 40-44W USA
297 Ethan SALTER 6h58'21" 45-49M USA
298 Jacy ROTHSCHILLER 7h01'20" 45-49W USA
299 Jason KARTCHNER 7h01'51" 45-49M USA
300 Skyler ANDERSON 7h04'09" 20-34M USA
301 Tom HUVENERS 7h08'49" 20-34M BEL
302 Evan GRIFFITH 7h10'04" 20-34M USA
303 Reid DICKSON 7h11'12" 55-59M USA
304 Jeremy HARPER 7h11'30" 20-34M USA
305 Elio SIERRA 7h11'48" 35-39M USA
305 Nathan JOHNSON 7h11'48" 35-39M USA
307 Maggie HADCOCK 7h11'58" 20-34W USA
308 Bettina BERBALK 7h14'40" 45-49W USA
309 Brenda SOWERS 7h15'02" 40-44W USA
310 Laura MORRIS 7h15'30" 35-39W USA
311 Abisoye ADEKANMBI 7h18'09" 45-49W STP
312 Steve ALAGNA 7h18'12" 55-59M USA
313 Alexandre HEUZE 7h21'25" 20-34M USA
314 Cary BLACK 7h21'48" 40-44M USA
315 Darla SMITH 7h22'30" 50-54W USA
316 Jordan BARSTAD 7h24'44" 20-34W USA
317 Vicki WADMAN 7h25'15" 60-64W USA
318 Joanne FENG 7h27'11" 40-44W FRA
319 Naly THOR 7h32'25" 20-34W USA
320 Dawn KLONECKI 7h32'26" 20-34W USA
321 Dan FETZER 7h33'36" 40-44M USA
322 Morgan ZURLO 7h36'01" 20-34W USA
323 Beata LARSON 7h40'35" 55-59W USA
324 Tattiana BARRANTES 7h45'27" 20-34W CRI
325 Julia ROGERS 7h50'32" 20-34W USA
326 Jose CHAVEZ 7h52'23" 60-64M STP
327 Anna WILLIAMS 7h55'44" 50-54W USA
327 Trevor WILLIAMS 7h55'44" 50-54M USA
329 Marc MIESKE 7h56'47" 40-44M USA
330 Marshall BROWN 8h12'25" 65-69M STP
331 Troy FADDIS 8h24'48" 50-54M USA
332 Sarah SCHWEIZER 8h28'18" 20-34W USA
333 Nate BOWLDEN 8h29'04" 45-49M USA
333 Jonathan WOODFORD 8h29'04" 50-54M USA
335 Stacie BERSIE 8h39'03" 50-54W USA
336 Cristobal KUPERSCHMIT 8h39'16" 60-64M ARG

Planifiez Speedgoat 18 miles / 6300 Feet 2023 dans votre saison

Trail de 33 km · 1 996 m de dénivelé positif · à Snowbird · 336 finishers en 2023. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.

Créer mon compte gratuitement