HOKA ULTRA-TRAIL AUSTRALIA BY UTMB — UTA50 2025

·51 km·2 300 m D+·🇦🇺 Katoomba, AU
Résultats Info Fiche coureur Stratégies Replay
2 226
Finishers
3.6%
Abandon
8h58'51"
Médiane
4h01'19"
Vainqueur
PODIUM HOMMES
🥇
NZL · 35-39M
4h01'19"
🥈
ESP · 20-34M
4h11'38"
+10'19"
🥉
AUS · 20-34M
4h19'28"
+18'09"
PODIUM FEMMES
🥇
NZL · 20-34W
5h02'27"
🥈
NZL · 35-39W
5h06'35"
+4'08"
🥉
AUS · 20-34W
5h07'47"
+5'20"
DISTRIBUTION DES TEMPS D'ARRIVÉE
14
45
192
389
486
388
315
206
108
61
18
4
4h5h6h7h8h9h10h11h12h13h14h15h
ALLURES MOYENNES
Vainqueur
4:44 /km 12.7 km/h
Top 25%
9:11 /km 6.5 km/h
Médiane
10:34 /km 5.7 km/h
Top 75%
12:16 /km 4.9 km/h
Dernier
18:32 /km 3.2 km/h
RÉPARTITION H / F
♂ 1 358 hommes (61%) ♀ 868 femmes (39%)
NATIONALITÉS
🇦🇺 AUS 1825🇳🇿 NZL 97🇬🇧 GBR 77🇫🇷 FRA 24🇮🇪 IRL 19 SGP 18🇿🇦 ZAF 14🇧🇷 BRA 11 HKG 9 PHL 8
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Daniel JONES 4h01'19" 35-39M NZL
2 Miguel BENITEZ 4h11'38" 20-34M ESP
3 Sam ROUT 4h19'28" 20-34M AUS
4 Toby SPARKES 4h24'37" 20-34M AUS
5 Vlad IXEL 4h25'08" 35-39M AUS
6 David HAUNSCHMIDT 4h26'35" 35-39M NZL
7 Thomas BANKS 4h28'15" 20-34M AUS
8 Andrew GATENBY 4h29'34" 35-39M AUS
9 Nicolas Ignacio BENAVIDES BOHLE 4h36'44" 20-34M CHL
10 Luke WILSON 4h41'42" 20-34M GBR
11 Piotr BABIS 4h44'15" 35-39M POL
12 William O'MEALLEY 4h45'09" 20-34M AUS
13 Trent IRWIN 4h57'04" 35-39M AUS
14 Doug GOLDING 4h59'08" 35-39M ZAF
15 Caitlin FIELDER 5h02'27" 20-34W NZL
16 Justin WHITLEY 5h06'20" 45-49M AUS
17 Alison WILSON 5h06'35" 35-39W NZL
18 Demi CALDWELL 5h07'47" 20-34W AUS
19 Billy CURTIS 5h08'12" 20-34M AUS
20 Tyla WINDHAM 5h08'13" 20-34M AUS
21 Leonard TERRY 5h16'05" 20-34M GBR
22 Eddie KEOGH 5h17'24" 40-44M AUS
23 Alexander MATTHEWS 5h18'37" 40-44M AUS
24 Hywel DINNICK 5h20'27" 35-39M GBR
25 Dean MCNAMARA 5h23'23" 35-39M AUS
26 Jessica JASON 5h24'03" 20-34W AUS
27 Luke OXLADE 5h24'37" 20-34M GBR
28 John PINCHEN 5h25'05" 20-34M AUS
29 Gabriel NAGY 5h26'05" 40-44M SVK
30 Annabelle BRAMWELL 5h26'06" 35-39W NZL
31 Vedat TOPAK 5h26'42" 20-34M AUS
32 Titouan DUPRAS 5h31'35" 20-34M FRA
33 Hannah WALL 5h31'42" 35-39W NZL
34 Scott REYNOLDS 5h31'51" 20-34M AUS
35 Rory SWANSON 5h33'25" 20-34M NZL
36 Hamish MCMASTER 5h36'35" 35-39M AUS
37 Matty ABEL 5h39'45" 35-39M AUS
38 Zachary ASPINALL 5h40'32" 20-34M AUS
39 Adam GOODE 5h41'00" 35-39M AUS
40 Conor SIMPSON 5h41'16" 20-34M AUS
41 Michael FELL 5h41'40" 20-34M AUS
42 Jack BUTLER 5h41'47" 20-34M GBR
43 Benjamin COUTAND 5h42'05" 35-39M FRA
44 Andrew CLARKSON 5h42'40" 20-34M AUS
45 Jessica CLAYDEN 5h44'01" 20-34W ZAF
46 Peter DAVIES 5h47'14" 20-34M GBR
47 Neil SPREITZER 5h47'16" 55-59M AUS
48 Harrison CARBERRY 5h48'28" 20-34M AUS
49 Angus GAUDRY 5h51'30" 20-34M AUS
50 Gillian TURNBULL 5h51'42" 40-44W AUS
51 Ashley O'LOUGHLIN 5h51'47" 20-34W AUS
52 Greta TRUSCOTT 5h52'00" 45-49W AUS
53 Michael KALUZYNSKI 5h53'17" 35-39M GBR
54 Daniel CACHIA 5h55'33" 40-44M AUS
55 Monika LUDRIKS 5h56'18" 40-44W AUS
56 Gareth HINDS 5h56'23" 45-49M AUS
57 Laura WALLIS 5h57'30" 35-39W NZL
57 Adam HALL 5h57'30" 40-44M AUS
59 Luke FROST 5h58'43" 40-44M AUS
60 Callum MERRIN 6h00'00" 35-39M AUS
61 Soonchul SHIN 6h00'33" 55-59M AUS
62 Ricky ARNOLD 6h00'43" 45-49M AUS
63 Andrew LENNON 6h00'58" 40-44M AUS
64 Mirko ROETTGERS 6h01'21" 40-44M AUS
65 David SITSKY 6h02'08" 50-54M AUS
66 Georgina BEECH 6h02'57" 35-39W AUS
67 Andrew BRIANT 6h03'18" 35-39M NZL
68 Joshua DAVIES 6h03'47" 20-34M AUS
69 Zayne ROBERTSON 6h03'48" 20-34M AUS
70 Michael POTTER 6h04'15" 20-34M AUS
71 Keyama-Mio HOEFER DUNNE 6h04'21" 20-34M AUS
72 Stewart CARTER 6h04'22" 50-54M AUS
73 Josh MCRAE 6h04'52" 40-44M AUS
74 Christopher SMITHERS 6h06'16" 50-54M AUS
75 Luke ELLIOTT 6h06'48" 35-39M AUS
76 Bridgette COTTRILL 6h07'03" 20-34W AUS
77 Patrick WALLER 6h07'46" 20-34M NZL
77 Max TAYLOR 6h07'46" 20-34M NZL
79 Olivia LEONARD 6h07'57" 20-34W AUS
80 Mark FLETCHER 6h08'10" 45-49M AUS
81 Kasimir GREGORY 6h08'20" 20-34M AUS
82 Ben MARKHAM 6h08'28" 40-44M AUS
83 Kerri CLAYDEN 6h09'32" 50-54W AUS
84 Sam STOW 6h09'36" 40-44M GBR
85 Guy MCLAREN` 6h09'57" 45-49M AUS
86 Todd ANDERSON 6h11'19" 35-39M NZL
87 Jason SHEIN 6h11'28" 35-39M AUS
88 Grant DAWSON 6h11'34" 20-34M AUS
89 Michael SOUTHCOMBE 6h11'37" 50-54M AUS
90 Gill FOWLER 6h12'01" 45-49W AUS
91 Glyn HIGGINSON 6h12'06" 50-54M AUS
92 Harri PROCTOR 6h12'08" 20-34M NZL
93 Nicholas BAYNE 6h13'14" 45-49M AUS
94 Jack GAGGIN 6h14'14" 20-34M AUS
95 Jason HARRY 6h15'39" 20-34M AUS
96 Isaac THEAKSTON 6h15'41" 20-34M AUS
97 Kendall FETTELL 6h16'02" 35-39W AUS
98 Finn SOMERS 6h16'40" 18-19M
99 Geoffrey JOHNSTON-HALL 6h16'47" 45-49M AUS
100 Peadar COLLINS 6h17'20" 20-34M IRL
101 Thomas DOYLE 6h18'21" 20-34M AUS
102 Madeleine BROWN 6h18'28" 20-34W AUS
103 Ryan EAGLE 6h19'26" 45-49M AUS
104 Phil ARMOUR 6h19'39" 50-54M AUS
105 Joseph MORGAN 6h19'45" 40-44M AUS
106 Lindsey LAWRY 6h20'34" 20-34M AUS
107 Sam WILLACY 6h21'49" 35-39M GBR
108 Mauricio TORRES TOLEDO 6h21'57" 20-34M CHL
109 Josh GRIFFITHS 6h22'29" 45-49M AUS
110 Katie WHITE 6h23'16" 35-39W NZL
111 Lincoln JONES 6h23'26" 20-34M AUS
112 Dru KIDGER 6h23'30" 40-44M GBR
113 Cecily BUTLER 6h24'03" 50-54W AUS
114 Robert BROWN 6h24'23" 45-49M AUS
115 Maddi [email protected] 6h24'29" 20-34W AUS
116 Kate RICHMOND 6h24'37" 40-44W AUS
117 John CLARIDGE 6h24'55" 45-49M AUS
118 Dale FORWOOD 6h25'05" 35-39M AUS
119 Mitchell TYE 6h25'19" 35-39M AUS
120 Simon REID 6h25'41" 40-44M AUS
121 Daniel CLARE 6h26'32" 35-39M AUS
122 Eric POULIN 6h26'54" 50-54M CAN
123 Mohammadreza ELMI 6h26'55" 40-44M AUS
124 Kane BRADLEY 6h27'38" 35-39M AUS
125 Gem DAWKINS 6h27'39" 45-49W AUS
126 Ben SLIMMING 6h27'55" 20-34M AUS
127 Stephen HUNTER 6h28'10" 40-44M AUS
128 Adrien LE RENARD 6h28'26" 20-34M AUS
129 William DOYLE 6h28'28" 20-34M IRL
130 Kane MALHERBE 6h28'55" 45-49M AUS
131 Iliya DRAGUTINOVIC 6h29'00" 20-34M AUS
132 Kobee MUNRO 6h29'06" 20-34W AUS
133 Dean CIAMARRA 6h29'12" 20-34M GBR
134 Anneli STRUTT 6h30'16" 40-44W FIN
135 Wil STACY 6h30'28" 20-34M AUS
136 Daniel BRAGANTE 6h31'38" 40-44M AUS
137 Alex MATHEWSON 6h32'14" 20-34M AUS
138 Josh FREEMAN 6h32'49" 20-34M AUS
139 Keri FARROW 6h33'25" 35-39W AUS
140 Troy NIXON 6h33'34" 40-44M AUS
141 Neil MARSHALL 6h33'54" 40-44M GBR
142 Chris BARRY 6h33'59" 45-49M AUS
143 Luke WAGNER 6h34'29" 20-34M AUS
144 Ehsan LORESTANI 6h35'20" 35-39M NZL
145 Hamish SIMPSON 6h35'25" 20-34M AUS
146 Ali MATTHEWS 6h35'30" 40-44W AUS
147 Matt CARRINGTON 6h35'36" 20-34M AUS
148 Axel JUSTUM 6h35'41" 20-34M FRA
149 Phoebe ASH 6h36'30" 35-39W AUS
150 Zac WILSON 6h36'48" 20-34M AUS
151 Alex MURPHY 6h37'01" 40-44M AUS
152 Paul STEVENSON 6h38'00" 40-44M AUS
153 Tristan BOWIE 6h38'06" 40-44M AUS
154 Philipp OHME 6h38'12" 35-39M AUS
154 Tony WILLIAMS 6h38'12" 60-64M AUS
156 Ayako KUSUI 6h39'19" 35-39W JPN
157 Nicole WILDING 6h39'23" 20-34W AUS
158 Jakob HANSEN 6h39'27" 35-39M AUS
159 Reed KENDYLL 6h39'30" 20-34W AUS
160 Peter MORRISON 6h39'34" 35-39M AUS
161 Caitlin PERKINS 6h39'45" 35-39W AUS
162 Adrian HARRY 6h40'33" 35-39M AUS
163 Chris WALSH 6h40'56" 40-44M AUS
163 Ean EVANS 6h40'56" 45-49M AUS
165 Brett BURLING 6h41'28" 40-44M AUS
166 Steve TEMMO 6h41'35" 50-54M AUS
167 Luke WILSON 6h41'42" 20-34M AUS
168 Rebecca ELLIOTT 6h42'02" 45-49W AUS
169 Greg CARRIGAN 6h42'22" 50-54M AUS
170 Jordan GLOVER 6h42'33" 20-34M AUS
171 Ben JOHNSTON 6h42'37" 40-44M AUS
172 Joshua ALDRIDGE 6h42'38" 20-34M NZL
173 Jamie BUHAGIAR 6h42'44" 45-49M AUS
174 Curtis WOLTHERS 6h42'56" 20-34M AUS
175 Cooper ROE 6h42'59" 20-34M AUS
176 Jessica ROBERTSON 6h43'05" 35-39W AUS
177 Demetrius KALATZIS 6h43'42" 35-39M AUS
178 Jules KAUFLING 6h43'46" 45-49M AUS
179 Lucy MACKIE 6h44'14" 20-34W AUS
180 Patrick HYLAND 6h44'35" 20-34M AUS
181 Peter SCOTT 6h44'44" 60-64M AUS
182 Alexandra DUNN-DELVAEN 6h44'53" 20-34W AUS
183 Hayley BULLAS 6h45'21" 20-34W AUS
184 Michelle CRAWFORD 6h45'24" 55-59W AUS
185 Max GRIMES 6h45'26" 20-34M AUS
186 Jo NOESGAARD 6h45'41" 40-44W AUS
187 Tatiana MARINHO 6h46'29" 35-39W BRA
188 Andrew KRISENTHAL 6h46'40" 35-39M AUS
189 Jason ROCHAIX 6h46'47" 50-54M AUS
190 Matt BLUNDELL 6h47'09" 50-54M AUS
191 Evan SCHUCH 6h47'32" 40-44M AUS
192 Zane VAN ECK 6h47'43" 20-34M AUS
193 Anna GREGAN 6h47'44" 20-34W NZL
194 Tim MOFFATT 6h47'45" 40-44M AUS
195 Matt DAWSON 6h48'02" 50-54M NZL
196 Ryan BLUMBERG 6h48'23" 20-34M
197 Scott MOUAT 6h49'00" 40-44M NZL
198 Melissa WOODLEY 6h49'16" 20-34W AUS
199 Sophie WEAVER 6h49'26" 35-39W NZL
200 Harry LEUNG 6h49'30" 50-54M AUS
201 Raena TABESH 6h49'32" 35-39W AUS
202 Jason LUKE 6h49'34" 50-54M AUS
203 Niall O’ ROURKE 6h49'39" 20-34M IRL
204 Alyse BUTCHER 6h49'43" 35-39W AUS
205 George BUNT 6h49'52" 40-44M AUS
206 Naomi PARKINSON 6h49'53" 35-39W AUS
207 Jon BOWEN 6h50'04" 20-34M GBR
208 James FARRINGTON 6h50'43" 20-34M AUS
209 Liam PRIME 6h51'31" 20-34M NZL
210 Steven MILLARD 6h52'05" 35-39M AUS
211 Dylan EDWARDS 6h52'33" 20-34M AUS
212 Sarah LARKIN 6h52'41" 20-34W AUS
213 Jakub PECHACEK 6h53'18" 20-34M CZE
214 Daniel TRACEY 6h53'27" 35-39M AUS
215 Joseph CRAFT 6h53'29" 20-34M AUS
216 Dave BROWN 6h53'36" 35-39M AUS
217 Angus HU 6h53'37" 20-34M AUS
218 Ashlee COGGINS 6h53'55" 20-34W AUS
219 John COLLYER 6h54'47" 20-34M IRL
220 Wilson DOWLING 6h54'58" 20-34M AUS
221 Brett WILLIAMS 6h55'15" 35-39M AUS
222 Nate SCRANAGE 6h55'16" 20-34M AUS
223 Lachy KING 6h55'17" 20-34M AUS
224 Karen NORRIS 6h55'20" 40-44W AUS
225 Geoffrey FABREGAT 6h55'34" 20-34M FRA
226 Lucy ORTH 6h55'36" 50-54W AUS
227 Zachary MILLER-WRIGHT 6h55'41" 20-34M AUS
228 Blake PALMER 6h55'45" 35-39M AUS
229 Michael RENSFORD 6h56'51" 55-59M AUS
230 Dave PANEK 6h57'13" 40-44M AUS
231 Dylan CANNON 6h57'21" 20-34M IRL
232 Keir BROWN 6h57'23" 40-44M AUS
233 Di KIPP 6h57'28" 50-54W AUS
234 Adele DUNNE 6h58'13" 35-39W AUS
235 Christopher ROBINSON 6h58'18" 50-54M AUS
236 Leon GREEN 6h58'20" 20-34M AUS
237 Al GREEN 6h58'23" 40-44M AUS
238 Kay LEWIS 6h58'24" 55-59W AUS
239 Paul LEWIS 6h58'26" 55-59M AUS
240 Jaime SIMPSON 6h58'30" 45-49W AUS
241 Joe LIPSON 6h58'31" 50-54M AUS
242 Joel WYNTER 6h58'36" 20-34M AUS
243 Jared ADAMS 6h58'54" 40-44M AUS
244 Michael BAJDA 6h59'11" 45-49M AUS
245 Chris RUSHFORD 6h59'20" 40-44M AUS
246 Petr JANSA 6h59'25" 20-34M AUS
247 William HANCOCK 6h59'30" 20-34M GBR
248 Mason JEFFREY 6h59'31" 20-34M AUS
248 Callum REMINGTON 6h59'31" 20-34M AUS
250 Adrian DAVIES 6h59'47" 20-34M GBR
251 Kristy KILLESTEYN 6h59'57" 40-44W AUS
252 Meg PEARCE 7h00'14" 20-34W AUS
252 Erin PEARCE 7h00'14" 20-34W AUS
254 Kristian LEWIS 7h00'32" 40-44M AUS
255 Jono SQUIRE 7h00'33" 50-54M AUS
256 Jordon LEATHERS 7h00'45" 20-34M NZL
257 Colin MCLEOD 7h01'33" 40-44M AUS
258 Juliette STUBBS 7h02'00" 20-34W USA
259 Mark SAUNDERS 7h02'31" 35-39M AUS
260 Bryce ELLIS 7h02'34" 20-34M AUS
261 Gianluca MUSCAS 7h02'35" 40-44M ITA
262 Nicholas SKELTON 7h02'36" 20-34M GBR
263 Matthew WRING 7h03'11" 45-49M AUS
264 Matthew RAWLINS 7h03'13" 20-34M AUS
265 Luke SULLIVAN 7h04'03" 45-49M AUS
266 Anna-Lena RICHARDSON 7h04'04" 20-34W DEU
267 Matthew WHATMAN 7h05'08" 45-49M AUS
268 Joanna HOPPERTON 7h05'26" 45-49W AUS
269 Andrew FARQUHARSON 7h05'31" 35-39M AUS
270 James IREDALE 7h05'33" 35-39M GBR
271 Ben JAMES 7h06'02" 20-34M AUS
272 Sven BUDER 7h06'09" 20-34M DEU
273 Anna PETRAKOS 7h06'28" 45-49W
274 Cassandra GASH 7h06'36" 40-44W AUS
275 Christopher BROOKS 7h06'37" 35-39M AUS
276 Tallia DAWOOD 7h06'50" 20-34W AUS
277 Terry JONES 7h06'54" 45-49M AUS
278 Vincent BOUHALI 7h07'04" 40-44M AUS
279 Bernadette MILLER 7h07'11" 35-39W AUS
280 Warren THURLOW 7h07'12" 35-39M AUS
281 Josh MULLER 7h07'19" 35-39M NZL
282 Alex KING 7h07'50" 35-39M AUS
283 Jack LYNCH 7h07'57" 35-39M AUS
284 Gwenan RILEY 7h08'23" 45-49W NZL
285 Charlie WILKINSON 7h08'24" 35-39W GBR
286 Simon GIBBS 7h08'54" 55-59M AUS
287 Reece ARMSTRONG 7h08'57" 20-34M AUS
288 Tim HOGARTH 7h09'04" 35-39M AUS
289 Martin LEVETT 7h09'10" 45-49M AUS
290 Adam FITZ-HENRY 7h09'27" 40-44M AUS
291 Eloise HEANEY 7h09'28" 35-39W AUS
292 Chris HOYE 7h09'33" 45-49M AUS
293 Glenn CLARK 7h09'37" 45-49M AUS
294 Clint WOOD 7h09'44" 40-44M AUS
295 Sam STARK 7h09'54" 45-49M AUS
296 Kym JESSEP 7h10'17" 50-54M AUS
297 Gavin MORGAN 7h10'27" 40-44M AUS
297 Penelope HILL 7h10'27" 35-39W AUS
299 Lauren SMART 7h10'37" 20-34W GBR
300 Grace DE ROME 7h10'45" 20-34W GBR
301 Doug GREENWOOD 7h10'59" 20-34M AUS
302 Sarah HOUSTON 7h11'04" 40-44W AUS
303 Janelle HEAVENER 7h11'13" 45-49W AUS
304 Hilton SINCLAIR 7h11'25" 45-49M AUS
305 Joshua MCFARLANE 7h11'38" 20-34M AUS
306 Govindaran MANOGARAN 7h11'52" 40-44M AUS
307 Anthony MEGYERY 7h11'59" 20-34M AUS
308 Liam CRONIN 7h12'05" 20-34M AUS
309 George SMITH 7h12'09" 20-34M ZAF
310 Eunsu PARK 7h12'29" 55-59M AUS
311 Joanna LYSIEN 7h12'55" 50-54W AUS
312 Tim HAY 7h13'36" 55-59M AUS
313 Emma HARKNETT 7h13'37" 35-39W GBR
314 Mitchell THOMPSON 7h13'39" 20-34M AUS
315 Jeff BENNETT 7h13'40" 40-44M AUS
316 Tiaan MULLER 7h13'47" 35-39M ZAF
317 Jeandre THEUNISSEN 7h13'48" 35-39M ZAF
318 Melanie VALE 7h13'57" 45-49W AUS
319 Kaya LAIRD 7h14'14" 55-59W AUS
319 Beatrijs SMEEKES 7h14'14" 20-34W NLD
321 Mike BARRETT 7h14'26" 45-49M NZL
322 Kate WOODS 7h14'27" 35-39W NZL
323 Joan GUERY 7h14'28" 40-44W AUS
324 Kym SOMI 7h14'35" 35-39W AUS
325 Callum BAKER 7h14'36" 20-34M GBR
326 Daniel TEBBEY 7h14'59" 20-34M AUS
327 Tom WHITE 7h15'36" 20-34M GBR
328 Katariina HATAKKA 7h15'40" 35-39W FIN
329 Jochen HESS 7h16'05" 55-59M AUS
330 Harley DORRELL 7h16'14" 20-34M AUS
331 Tomie PFEIFFER 7h16'17" 45-49W AUS
332 Kristin HILTON 7h16'19" 35-39W AUS
333 Arnaud PHILBERT 7h16'27" 20-34M AUS
334 Lisa HUTCHINSON 7h16'33" 40-44W AUS
335 Luke RATTIGAN 7h16'34" 55-59M AUS
336 Tom FERSON 7h16'45" 40-44M AUS
337 Julia SPRAGG 7h16'52" 20-34W AUS
338 Jayden BELSITO 7h17'09" 20-34M AUS
339 Chris SAMIOS 7h17'19" 40-44M AUS
340 Sam HODGSON 7h17'43" 20-34M AUS
341 Josh NEVILLE 7h17'44" 40-44M AUS
342 Harrison DORAN 7h17'51" 20-34M AUS
342 Paul MARCH 7h17'51" 40-44M AUS
344 Rachel TODD 7h18'00" 50-54W AUS
345 Theo MISSIOS 7h18'18" 35-39M AUS
346 Joshua BRAMLEY 7h18'41" 35-39M AUS
347 Paul KWA 7h18'42" 45-49M
348 Jodie CHARLESWORTH 7h18'56" 40-44W AUS
349 Jackson THOMAS 7h19'11" 20-34M AUS
350 John PARGETER 7h19'17" 35-39M AUS
351 Kathryn PRICE 7h19'25" 20-34W AUS
352 Zan FAIRWEATHER 7h19'26" 20-34M POL
353 William BARTON 7h19'40" 40-44M AUS
354 Claire POPLE 7h19'42" 45-49W AUS
355 Cooper ROBINSON 7h19'48" 20-34M AUS
356 Isaac SCHMIDT 7h19'51" 20-34M AUS
357 Connor LATHAM 7h19'54" 20-34M AUS
358 Rowan STEWART 7h19'55" 50-54M AUS
359 Angus FYFE 7h20'00" 40-44M GBR
360 Luke WEBB 7h20'07" 20-34M AUS
361 Mark HETHERINGTON 7h20'17" 40-44M AUS
362 Gill FULLEN 7h20'25" 60-64W GBR
362 Kyle PINERO 7h20'25" 35-39M AUS
364 Trish OWEN 7h20'44" 50-54W
364 Sebastian HARDY 7h20'44" 20-34M AUS
366 Nick JONES 7h20'45" 40-44M AUS
367 David STRYKOWSKI 7h20'53" 60-64M AUS
368 Jacinta CLIFF 7h21'10" 20-34W AUS
369 Russell REBELLO 7h21'23" 40-44M AUS
370 Xiaojian SHI 7h21'44" 20-34M CHN
371 Nicole BISCHOF 7h21'49" 20-34W AUS
372 Natalie BAKER 7h21'59" 35-39W AUS
373 Jamie COONEY 7h22'08" 35-39M IRL
374 Jake MACKAY DIGBY 7h22'25" 20-34M AUS
375 Georgia PAGE 7h22'30" 45-49W AUS
376 Daryl MAUGER 7h22'49" 55-59M NZL
377 James WOOD 7h23'11" 20-34M GBR
378 Sarah NANCOLAS 7h23'17" 40-44W NZL
379 Fred FRANCIS 7h23'27" 35-39M AUS
380 Clare DICKSON 7h23'36" 35-39W AUS
381 Matty HANLEY 7h23'42" 45-49M AUS
382 Mark STOCKDALE 7h23'52" 55-59M AUS
383 Cruz COLE-SADLER 7h23'57" 20-34M AUS
384 Doni ARDILES 7h24'16" 35-39M IDN
385 Manuel DE LEON 7h24'17" 40-44M AUS
386 Andrew LANSDOWN 7h24'18" 45-49M AUS
387 Scott STROTHERS 7h24'19" 50-54M AUS
388 Melinda PARKER 7h24'20" 45-49W AUS
389 Lassi PAPPINEN 7h24'29" 20-34M FIN
390 Nicole COUGHLAN 7h24'43" 40-44W AUS
391 Sophia TREMENHEERE 7h24'45" 35-39W GBR
392 Lianne WONG 7h25'15" 20-34W AUS
393 Jessica BAIRD WALSH 7h25'17" 40-44W AUS
394 Michael EVANS 7h25'22" 35-39M AUS
395 Hamish THOMSON 7h25'34" 35-39M AUS
396 Christina PETRAKOS 7h25'36" 40-44W AUS
397 Phebe BAKER 7h25'37" 45-49W AUS
398 Sébastien DELUCINGE 7h25'51" 40-44M FRA
399 Hector MORALES 7h26'11" 40-44M COL
400 Nicolas BRAHIM 7h27'12" 20-34M ARG
401 Sam HAZELTON 7h27'22" 40-44M AUS
401 Dave LANGSTON 7h27'22" 35-39M AUS
403 Charlotte TROMANS 7h27'42" 20-34W GBR
404 Jacob WESTON 7h27'47" 35-39M GBR
404 Tim MAXWELL 7h27'47" 50-54M AUS
406 Mark O’CALLAGHAN 7h27'50" 55-59M AUS
406 Stacey SELLWOOD 7h27'50" 20-34W AUS
408 Rebecca KNAPTON 7h27'58" 20-34W GBR
409 Gage WALSH 7h27'59" 20-34M AUS
410 Jordan HANNA 7h28'09" 20-34M AUS
411 Benjamin CAMPBELL 7h28'19" 20-34M AUS
412 Simon CHOW 7h28'21" 20-34M AUS
413 Declan COTTER 7h28'29" 20-34M AUS
414 Eliot SKINNER 7h28'32" 35-39M AUS
415 Guenter HAUBER-DAVIDSON 7h28'39" 60-64M AUS
416 Chelsea MARTIN 7h28'49" 20-34W AUS
416 Adam WALMSLEY 7h28'49" 40-44M GBR
418 Ian CLAZIE 7h28'52" 50-54M AUS
419 Natalie TOMS 7h29'09" 20-34W AUS
420 Tara WALSH 7h29'12" 20-34W AUS
421 Christian FINI 7h29'13" 20-34M ITA
422 Jarrod COTTRILL 7h29'26" 20-34M AUS
422 Linda STANBOROUGH 7h29'26" 45-49W AUS
424 Samantha SCOTT 7h29'29" 20-34W AUS
425 Justin HOAD 7h29'32" 45-49M AUS
426 Ed MURRAY 7h29'37" 35-39M
427 Jonathan LOON 7h29'52" 40-44M AUS
428 Nicholas MARKS 7h29'53" 40-44M AUS
429 Morgan MOLONEY 7h30'15" 20-34W AUS
430 James PLUMMER 7h30'17" 45-49M AUS
431 Daniel BORQUEZ 7h30'22" 35-39M CHL
432 Dylan MARSHALL 7h30'32" 20-34M AUS
433 Cameron MIDDLEMASS 7h30'41" 20-34M AUS
434 Chloe VARDY 7h30'42" 20-34W AUS
435 Amy DOWLING 7h30'48" 20-34W NZL
436 Adam WAGNER 7h30'49" 20-34M AUS
437 Adylzhan KUSHKINBAYEV 7h30'52" 35-39M KAZ
438 Indira SHINN REES 7h30'54" 20-34W AUS
439 Dan KIRK 7h31'16" 40-44M AUS
440 Edward RASHEED 7h31'17" 40-44M AUS
441 Philippa MALONE 7h31'21" 35-39W AUS
442 Cameron DAY 7h31'26" 35-39M AUS
443 Daygin PRESCOTT 7h31'31" 20-34M AUS
444 Amy BENJAMIN 7h31'35" 20-34W AUS
445 Danielle FLATMAN 7h31'37" 20-34W NZL
446 Anthony GERKE 7h31'39" 40-44M AUS
447 Jason RYDEN 7h31'47" 50-54M AUS
448 Jonathan ACOSTA 7h31'58" 45-49M AUS
449 Seppo KAEL 7h32'21" 55-59M AUS
450 Jerred KEEP 7h32'30" 20-34M AUS
451 Howard WOMERSLEY 7h32'45" 55-59M GBR
452 Christian JOHNSTON 7h32'52" 35-39M AUS
453 Shane LEE 7h33'04" 20-34M GBR
454 Bronwyn FERGUSON 7h33'18" 50-54W AUS
455 Adam SCOTT 7h33'34" 40-44M AUS
456 Nathan DENNING 7h33'39" 35-39M AUS
457 Margaret GORDON 7h33'40" 20-34W AUS
458 Marcus DEWAR 7h33'49" 50-54M AUS
459 Matthew SMITH 7h34'15" 45-49M AUS
460 Luke KNAUS 7h34'17" 40-44M AUS
461 Jared KEENS 7h34'40" 35-39M AUS
462 Elmi NIEUWOUDT 7h34'41" 35-39W AUS
463 Michal BARTOSIK 7h34'51" 35-39M AUS
464 Alexander WHITEHEAD 7h34'53" 20-34M AUS
465 Taylor MEEK 7h35'01" 20-34M AUS
466 Joshua LOY 7h35'07" 20-34M AUS
467 James BROCKWAY 7h35'12" 20-34M AUS
468 Jaime PHILP 7h35'29" 45-49W AUS
469 Stephanie LOWE 7h35'41" 35-39W GBR
470 Julie KAEL 7h35'54" 50-54W AUS
471 Leah SAUNDERS 7h35'58" 20-34W AUS
472 Nina CASS 7h36'05" 35-39W AUS
473 Anna MARTIN 7h36'28" 45-49W AUS
474 David SIMMONS 7h36'29" 40-44M AUS
475 Andre GARRIDO 7h36'31" 35-39M BRA
476 Jeremy BROWN 7h36'38" 55-59M AUS
477 Tommy MITCHELL 7h36'39" 35-39M AUS
478 Wanda AUCH 7h36'53" 20-34W AUS
479 Dominic CORNISH 7h37'08" 20-34M AUS
480 Haggy STROM 7h37'16" 45-49M NOR
481 Cameron GRICE 7h37'17" 40-44M AUS
482 Fernando PINO 7h37'21" 35-39M ARG
483 Kévin GENIN 7h37'41" 20-34M FRA
484 Conor FLANNERY 7h37'47" 20-34M AUS
485 Lachlan FINCH 7h38'06" 20-34M AUS
