ARC OF ATTRITION BY UTMB — ARC50 2026

·81 km·2 300 m D+·🇬🇧 Porthtowan, GB·23 janvier 2026
Résultats Info Fiche coureur Stratégies Replay
435
Finishers
0.0%
Abandon
13h42'24"
Médiane
7h09'41"
Vainqueur
PODIUM HOMMES
🥇
GBR · 35-39M
7h09'41"
🥈
GBR · 20-34M
7h27'45"
+18'04"
🥉
GBR · 20-34M
7h38'32"
+28'51"
PODIUM FEMMES
🥇
GBR · 35-39W
8h12'56"
🥈
ESP · 45-49W
9h31'30"
+1h18'34"
🥉
GBR · 40-44W
9h33'15"
+1h20'19"
DISTRIBUTION DES TEMPS D'ARRIVÉE
2
3
6
2
7
13
10
18
33
27
33
26
25
39
57
50
56
25
2
1
7h7h308h8h309h9h3010h10h3011h11h3012h12h3013h13h3014h14h3015h15h3016h16h30
ALLURES MOYENNES
Vainqueur
5:18 /km 11.3 km/h
Top 25%
8:44 /km 6.9 km/h
Médiane
10:09 /km 5.9 km/h
Top 75%
10:53 /km 5.5 km/h
Dernier
12:19 /km 4.9 km/h
RÉPARTITION H / F
♂ 361 hommes (83%) ♀ 74 femmes (17%)
NATIONALITÉS
🇬🇧 GBR 328🇫🇷 FRA 28🇮🇪 IRL 9🇵🇱 POL 7🇺🇸 USA 7🇩🇪 DEU 6🇧🇪 BEL 6🇳🇱 NLD 6🇮🇹 ITA 5🇸🇪 SWE 4
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Kristian JONES 7h09'41" 35-39M GBR
2 Keith WIGLEY 7h27'45" 20-34M GBR
3 Lewis BOWNESS 7h38'32" 20-34M GBR
4 Peter STOCK 7h50'38" 20-34M GBR
5 Harry JONES 7h54'44" 35-39M GBR
6 Enda CLOAKE 8h01'20" 20-34M IRL
7 Gary Ian MARSHALL 8h04'51" 45-49M GBR
8 Gemma HILLIER MOSES 8h12'56" 35-39W GBR
9 Joe FARRELLY 8h17'35" 20-34M GBR
10 Alex HAMMOND 8h24'46" 20-34M GBR
11 Daniel JUNG 8h29'37" 40-44M ITA
12 Sam MAYGLOTHLING 8h37'57" 40-44M GBR
13 Josh CASTLO-HALL 8h44'58" 35-39M GBR
14 Felix OSTENDORF 9h14'15" 20-34M DEU
15 Izaak PARSONS 9h19'07" 20-34M GBR
16 Kyalo BURT-FULCHER 9h22'08" 35-39M GBR
17 Ben DAVISON 9h22'43" 20-34M GBR
18 Erik SODERLUND 9h24'23" 40-44M SWE
19 Alexander WELCH 9h25'24" 20-34M GBR
20 Joe ALLEN 9h25'37" 35-39M GBR
21 Aroa SIO 9h31'30" 45-49W ESP
22 Jason RICHARDS 9h33'12" 40-44M GBR
23 Katie KAARS SIJPESTEIJN 9h33'15" 40-44W GBR
24 Vincent DROUART 9h34'36" 35-39M FRA
25 Shane JACKSON 9h37'53" 35-39M GBR
26 Duncan BRYAN 9h41'39" 35-39M GBR
27 Emily HARRISON 9h43'08" 35-39W GBR
28 Harry MCDONALD 9h46'40" 20-34M GBR
29 Grzegorz DUCHNOWSKI 9h49'23" 35-39M POL
30 Mercedes SIEGLE GAITHER 9h50'20" 35-39W USA
31 Bart SAAIMAN 9h54'04" 35-39M ZAF
32 David ADAMS 9h54'05" 40-44M GBR
33 David REES 9h56'50" 40-44M GBR
34 Dan JONES 10h06'19" 45-49M GBR
35 Justin GARDNER 10h06'22" 40-44M GBR
36 Paul CLARKE 10h06'57" 35-39M GBR
37 Kristaps CEHOVICS 10h14'57" 35-39M LVA
38 Olivia ZELTNER 10h16'27" 35-39W GBR
39 Calum BURNSTONE 10h20'46" 20-34M GBR
40 Harry SAMPSON 10h24'13" 40-44M GBR
41 Rodolphe SELLIER 10h26'10" 45-49M FRA
42 Marcus WILCOCK 10h27'46" 20-34M GBR
43 Paddy HAMILTON 10h29'41" 45-49M IRL
44 James PARKINS 10h30'37" 20-34M GBR
45 Iulian CIOBOTA 10h31'56" 35-39M ROU
46 Julien CAZORLA 10h35'44" 45-49M FRA
47 Gareth CORNER 10h38'41" 45-49M GBR
48 Audrunas MATONIS 10h42'33" 45-49M LTU
49 Oliver HARDING 10h42'54" 20-34M GBR
50 Arnaud HUMBERT 10h42'57" 35-39M FRA
51 Barrie QUIGLEY 10h44'53" 20-34M IRL
52 Jana DE WAAL 10h45'08" 20-34W ZAF
53 Marcus JOLLY 10h45'44" 20-34M GBR
54 Jack MATTISON 10h46'25" 20-34M GBR
55 Samantha DAVIES 10h49'14" 45-49W GBR
56 Jerry HAYWOOD 10h52'53" 40-44M GBR
57 Jamie RENDALL 10h53'03" 35-39M GBR
58 David PROSSER 10h53'24" 40-44M GBR
59 Flavien THERY 10h53'56" 35-39M FRA
60 Victor HUET 10h54'19" 20-34M FRA
61 Liam RILEY 10h54'37" 35-39M GBR
62 Jelena MALYSEVA 11h00'29" 35-39W LTU
63 Storm HAYWARD 11h01'01" 20-34W GBR
64 Simon BEEBY 11h02'32" 40-44M GBR
65 Carl SALMON 11h03'06" 40-44M GBR
66 Matt SHEPHARD 11h03'22" 35-39M GBR
67 Benoit ROBINEAU 11h03'53" 35-39M FRA
68 Axel WIKNER 11h06'46" 20-34M SWE
68 Patrik UJLAKI 11h06'46" 20-34M SWE
70 Matt GINIERES 11h08'20" 40-44M GBR
71 Daniel OTTER 11h09'15" 50-54M GBR
72 Anna BUCKINGHAM 11h10'10" 40-44W GBR
73 Joel O'CONNOR ALMOND 11h12'01" 20-34M GBR
74 Josh GRAY 11h12'08" 20-34M GBR
75 Achille TORTINI 11h14'21" 40-44M ITA
76 Mark ROBY 11h14'57" 50-54M GBR
76 Tom SNAITH 11h14'57" 20-34M GBR
78 Jack COLLINS 11h15'05" 35-39M GBR
79 Emily JARVIS 11h17'14" 20-34W GBR
80 Andy LEE 11h17'33" 50-54M USA
81 Martin ARCHBOLD 11h17'39" 50-54M GBR
82 Andy BRADLEY 11h20'15" 40-44M GBR
83 Ian WHEELER 11h20'46" 35-39M GBR
84 Ben SHARDLOW 11h20'58" 20-34M GBR
85 Ryoki ARIMOTO 11h21'18" 35-39M JPN
86 Pierre BRASSEUR 11h21'26" 20-34M BEL
87 Ben PERKINS 11h21'36" 20-34M GBR
88 Clément ESTEVE 11h22'06" 20-34M FRA
89 Daniel WEST 11h23'57" 20-34M GBR
90 Victor SPONGA 11h24'45" 20-34M FRA
91 Felix VERDORFER 11h25'13" 20-34M ITA
92 Michael GREENER 11h28'07" 55-59M GBR
93 David TAYLOR 11h28'24" 35-39M GBR
94 Joshua LAWSON 11h28'51" 20-34M GBR
95 Charlie HARRISON 11h31'02" 20-34M GBR
96 Neil CROOK 11h31'38" 50-54M GBR
97 Ben BUCKLEY 11h32'32" 20-34M GBR
98 Veronika GILL 11h34'15" 40-44W GBR
99 James MELLOR 11h35'47" 20-34M GBR
100 Elaina GARD 11h36'01" 35-39W GBR
101 Emmanuel BORDELLÈS VIALA 11h36'51" 20-34M FRA
102 Karl WIDEMAN 11h37'00" 50-54M GBR
103 Peter GANDON 11h41'22" 35-39M GBR
104 Mathieu WILLCOCKS 11h41'25" 35-39M GBR
105 Ed SWAIN 11h41'26" 40-44M GBR
106 David GORDON 11h42'24" 20-34M USA
107 Mark LONGFORD 11h42'30" 45-49M GBR
108 Matthew HOLLINGS 11h46'51" 35-39M GBR
108 John BENNETT 11h46'51" 50-54M GBR
110 Mark CHILDREN 11h51'30" 40-44M GBR
111 Nicolas LE HENAFF 11h52'34" 55-59M FRA
112 Paul HORRIDGE 11h52'39" 40-44M GBR
113 Sean BANKS 11h52'58" 35-39M GBR
114 Thomas CLENNELL 11h53'15" 20-34M GBR
115 Thomas GRUNDY 11h53'19" 20-34M GBR
116 Jérémie COLOMB 11h53'20" 20-34M CHE
117 Pablo HUTCHINSON NUNEZ 11h54'37" 20-34M GBR
118 Graham TAYLOR 11h56'01" 35-39M JAM
119 Chris STANTON 11h57'28" 35-39M GBR
120 Jonathan BERRICK 11h59'40" 45-49M GBR
121 Matthijs VAN DEN BRINK 11h59'46" 20-34M NLD
122 Sam SPALDING 12h00'58" 20-34M GBR
123 Simon GRAHAM 12h01'42" 40-44M GBR
124 Ralph SAMPSON 12h02'27" 45-49M GBR
125 Daniel MOORE 12h03'16" 20-34M GBR
126 Dane MCGARRY 12h03'29" 20-34M GBR
127 Anthony PRATT 12h03'35" 40-44M GBR
128 Emily FAIRS 12h05'45" 20-34W GBR
129 Jacob WESTCOTT-MICHEL 12h05'50" 20-34M GBR
130 Christian POHL 12h06'04" 45-49M DEU
131 Bruno COMBART 12h06'23" 50-54M FRA
132 Victoria SOLLY 12h07'33" 35-39W GBR
133 William LAIRD 12h08'30" 40-44M GBR
134 Robert MONTGOMERY 12h08'45" 45-49M USA
135 Vincent MARCOLLA 12h09'45" 45-49M FRA
136 Iain DICK 12h10'25" 40-44M GBR
137 Gavin HUNTER 12h10'32" 40-44M GBR
138 Tom LALOR 12h13'33" 35-39M IRL
139 Colm DOOLAN 12h13'39" 35-39M IRL
140 Jonny FOULGER 12h14'00" 20-34M GBR
141 Freddie LEITH 12h14'16" 20-34M GBR
142 Debbie CONEY PINDER 12h15'08" 45-49W GBR
143 Mark PALMER 12h15'26" 60-64M GBR
144 Ross DAVIES 12h19'06" 20-34M GBR
145 Anna BROWN 12h20'12" 45-49W GBR
146 Henry JAMESON 12h20'37" 20-34M GBR
147 Joao COLOSOSCHI 12h20'42" 35-39M BRA
148 Audrius ŽIEMELIS 12h22'45" 40-44M LTU
149 Michael GUNSON 12h24'08" 20-34M GBR
150 Luke HENDRY 12h25'02" 20-34M GBR
151 Leigh RUMBLE 12h26'08" 50-54M GBR
152 Kaitlynn SALDANHA 12h29'03" 35-39W USA
153 Jonathan ENSOR 12h29'45" 50-54M GBR
154 Kate BATTERSBY 12h29'50" 20-34W GBR
155 Alex VASS 12h30'52" 20-34M GBR
156 George HUGHES 12h31'52" 40-44M GBR
157 Jo WILSON 12h33'33" 45-49W GBR
158 Matthew WITCHALLS 12h34'42" 20-34M GBR
159 Timothée GODART 12h35'25" 35-39M FRA
160 Katie BEECHER 12h35'53" 45-49W GBR
161 Lucy MILLING 12h37'31" 20-34W GBR
162 David ROGERS 12h37'50" 45-49M GBR
163 Dan EVERARD 12h38'50" 40-44M GBR
164 Joe WILLIAMSON 12h38'51" 45-49M GBR
165 Jake COLEMAN 12h38'58" 20-34M GBR
166 Simon CARDNELL 12h39'00" 40-44M GBR
167 Alex BROWN 12h41'11" 20-34M GBR
168 Brian FIELDS 12h46'28" 55-59M IRL
169 Lucinda CONDER 12h46'36" 20-34W GBR
170 Mark VARLEY 12h47'54" 35-39M GBR
171 Samantha BAKER 12h48'51" 20-34W GBR
172 Matt NEMETH 12h49'37" 40-44M GBR
173 Louise DALTON 12h51'43" 45-49W GBR
174 Graeme SMITH 12h52'13" 50-54M GBR
175 Paul BUGRYNIEC 12h54'25" 40-44M GBR
176 Annette MCQUEEN 12h57'14" 40-44W GBR
177 Helen ADAMS 12h57'44" 40-44W GBR
178 Philippe PINAUD 12h58'12" 40-44M CHL
179 Benjamin SALES 12h58'22" 20-34M GBR
180 Richard ELY 12h59'58" 45-49M GBR
181 Danielle RACKHAM 13h02'01" 40-44W GBR
182 David Justin BAIRD-MURRAY 13h03'02" 60-64M GBR
183 Morgan MALECOTTE 13h03'26" 45-49M FRA
184 Chris NEWLAND 13h03'33" 50-54M GBR
185 David NOBLE 13h04'06" 45-49M GBR
186 Charles WAUQUIER 13h04'17" 20-34M FRA
187 David MAASDORP 13h05'04" 20-34M ZAF
188 Ian LIDDIATT 13h06'05" 55-59M GBR
189 Tim COLLINGWOOD 13h07'55" 60-64M GBR
190 Haydn GIBSON 13h11'19" 20-34M GBR
191 Luk CLAES 13h14'12" 35-39M BEL
192 Dan WHEELE 13h17'30" 20-34M GBR
193 Matt RYDER 13h17'52" 35-39M GBR
194 Tom WHARTON-LOVE 13h18'04" 20-34M GBR
195 Joshua SMITH 13h18'10" 20-34M GBR
196 Paul CODD 13h22'29" 45-49M GBR
197 Hatim LAHGAZI 13h22'55" 40-44M GBR
198 Pere VILANOVA 13h26'05" 35-39M ESP
199 Jack FAIRBROTHER 13h26'44" 35-39M GBR
200 Neil KING 13h26'56" 55-59M GBR
201 Andrew STAZAKER 13h28'32" 45-49M GBR
202 Mark BRAY 13h28'43" 50-54M GBR
203 Matt CHANDLER 13h28'58" 20-34M GBR
204 Aleksandr RAMAZANOV 13h29'43" 35-39M ISR
205 David SARGENT 13h29'50" 40-44M GBR
206 Alexander HORNE 13h30'39" 35-39M GBR
207 Tamara BACKHOUSE 13h31'14" 50-54W GBR
208 Rob JOSS 13h32'00" 45-49M GBR
209 Guillaume CHAUVIN 13h33'16" 40-44M FRA
210 Guillaume OGIER 13h33'17" 20-34M FRA
211 James SHAW 13h34'05" 20-34M GBR
212 Daniel PATERSON 13h34'31" 35-39M GBR
213 Peter WYATT 13h34'37" 20-34M GBR
214 James RAY 13h36'36" 50-54M GBR
215 Jon SMALES 13h37'05" 50-54M GBR
216 Pierre THERY 13h39'19" 35-39M FRA
217 Mark PIERI 13h42'05" 35-39M GBR
218 Richard DEAKIN 13h42'24" 50-54M GBR
219 Jon BALE 13h42'47" 60-64M GBR
220 Nicholas KENDALL 13h43'22" 45-49M GBR
221 Arben CANOLLI 13h45'34" 40-44M
222 George WILLIAMS 13h45'59" 20-34M GBR
223 Matthew COOKE 13h46'30" 45-49M GBR
224 Claire CAMERON 13h47'24" 45-49W GBR
225 Oliver LOVELL 13h47'25" 35-39M GBR
226 Phil HOBBINS-WHITE 13h47'43" 40-44M GBR
227 Glen ANDERSON 13h47'49" 55-59M GBR
228 Chris BAILEY-LEWIS 13h48'50" 40-44M GBR
229 Victoria PENDLETON-EASTLEY 13h49'09" 40-44W GBR
230 Paul LUSH 13h49'14" 35-39M GBR
231 Quentin GUNDERSON 13h50'04" 55-59M GBR
232 Toine BULLENS 13h50'18" 40-44M NLD
233 Jonathan LAUWERS 13h50'34" 20-34M BEL
234 Matt COURTNELL 13h51'02" 40-44M GBR
235 Gary TALBOT 13h51'06" 55-59M GBR
236 Neil STAVELEY 13h52'37" 45-49M GBR
237 Klara SKRENKOVA 13h53'25" 20-34W CZE
238 Serena SPILLER 13h54'29" 20-34W GBR
239 Phoebe RAINY BROWN 13h56'27" 20-34W GBR
240 Glen LYON 13h57'19" 20-34M GBR
241 David COULL 13h57'25" 40-44M GBR
242 Reagan ELLIOTT 13h57'53" 20-34M GBR
243 Ash MORGAN 13h58'07" 35-39M GBR
244 Steven SHEPPARD 13h58'44" 45-49M GBR
245 James GREVESON HICKIE 14h00'25" 35-39M GBR
246 Jakub KRZESŁOWSKI 14h00'32" 45-49M POL
247 Jason MCNULTY 14h00'40" 45-49M GBR
248 Sophie LITTLER 14h03'20" 45-49W GBR
249 Charlie PALMER 14h03'37" 35-39M GBR
250 Calvin PERKS 14h04'22" 35-39M GBR
251 Stephen ELLIOTT 14h04'49" 40-44M GBR
252 Tom JOHNSON 14h08'10" 20-34M GBR
253 Oliver NARBETT 14h08'25" 35-39M GBR
254 Emma NICHOLLS 14h08'55" 45-49W GBR
255 Harvey STEAD 14h08'59" 20-34M GBR
256 Joe HOLLAND 14h10'10" 45-49M GBR
257 Chris HANCOX 14h10'21" 40-44M GBR
257 Harriet HANCOX 14h10'21" 40-44W GBR
259 David GRIFFIN 14h10'34" 65-69M GBR
260 Madison GILBERT 14h10'49" 20-34W CHE
261 Steven WILLETTS 14h11'20" 35-39M GBR
262 Simon LARGE 14h11'29" 50-54M GBR
263 Phillip CROWE 14h11'39" 55-59M GBR
264 Warren SIMMENS 14h11'50" 40-44M GBR
265 Elliot HODGES 14h13'34" 35-39M GBR
266 Jack ANDERSSON 14h13'41" 20-34M SWE
267 Charlotte EVERARD 14h14'35" 40-44W GBR
268 Benjamin CRESSWELL 14h15'24" 20-34M GBR
269 Alex MORALES FROST 14h15'39" 45-49M GBR
270 James MCLEAN 14h15'55" 45-49M GBR
271 Ryanne O SHEA SMITH 14h16'01" 20-34W GBR
272 Nick WELLER 14h17'08" 35-39M GBR
273 Robert LONGFORD 14h17'15" 50-54M GBR
274 Andrew PAYLOR 14h18'20" 40-44M GBR
275 Susan LORD 14h18'40" 45-49W GBR
276 Nige WARD 14h19'13" 55-59M GBR
277 Matthew CLIFFORD 14h19'14" 50-54M GBR
278 Tracey THOMAS 14h19'56" 50-54W GBR
279 Charles SIMPSON 14h20'21" 40-44M GBR
280 Dan PENDLETON-EASTLEY 14h20'38" 40-44M GBR
281 James MARTIN 14h20'47" 45-49M GBR
282 Jonathan TOWNROW 14h21'47" 45-49M GBR
283 Grégory DÉTRAZ 14h22'06" 50-54M FRA
284 Ruben Enrico BIANCHETTI 14h22'46" 45-49M ITA
285 Tim HARRISON 14h22'57" 45-49M GBR
286 Glyn Benjamin HUGHES-THOMAS 14h23'13" 20-34M GBR
287 Benedict HARTLEY 14h23'23" 20-34M GBR
288 Marcin LIS 14h23'49" 45-49M POL
289 Mike BURKE 14h23'51" 55-59M GBR
290 Katie BALDWIN 14h25'15" 20-34W GBR
291 Jo VANDERMEULEN 14h25'18" 40-44W GBR
292 Richard COPE 14h26'41" 35-39M GBR
293 Anonymous #1389 14h26'50" 50-54M GBR
294 Christopher WEDDERBURN 14h27'03" 50-54M GBR
295 Gian Giacomo VALENTINI 14h27'07" 40-44M ITA
296 Charlie BROADHURST 14h27'29" 40-44W GBR
297 Andrew GRAHAM 14h27'39" 45-49M GBR
298 Ben RANSON 14h27'46" 55-59M GBR
299 Duncan GRASSIE 14h28'47" 40-44M GBR
300 Steve JEFFERIES 14h29'04" 50-54M GBR
301 Felicity NEWTON 14h29'15" 40-44W GBR
302 Izzy DOONER 14h30'19" 40-44W GBR
303 Adrien CASUC 14h30'54" 20-34M FRA
304 George KNIGHT 14h31'54" 40-44M GBR
305 Ian BREWSTER 14h32'04" 40-44M GBR
306 Courtenay-Elle CRICHTON-TURLEY 14h32'07" 35-39W GBR
307 Michael DUNN 14h32'24" 45-49M GBR
308 Andrew QUAINTON 14h33'04" 45-49M GBR
309 Matthew BARCROFT 14h34'48" 20-34M GBR
310 Harrison PHILLIPS 14h35'31" 20-34M GBR
311 Matthew LEE 14h35'32" 50-54M GBR
312 John WESTWOOD 14h36'01" 55-59M GBR
313 Gregory NOWAK 14h36'09" 50-54M FRA
314 Marc SAUVOUREL 14h36'10" 40-44M FRA
315 Jonathan HYATT 14h36'13" 40-44M GBR
316 Thomas ENGLISH 14h36'25" 20-34M GBR
317 Shinya HORITA 14h36'29" 45-49M JPN
318 Christopher WILLOUGHBY 14h36'51" 50-54M GBR
318 Graeme ROMER 14h36'51" 45-49M GBR
320 Simon BEST 14h37'11" 60-64M GBR
321 Sarah JOHNSON 14h38'02" 50-54W GBR
322 Paul MARRIOTT 14h39'41" 60-64M GBR
323 Joshua THOMPSON 14h39'47" 45-49M GBR
324 Stijn VAN WAAS 14h39'48" 35-39M NLD
325 Paul GREGORY 14h40'49" 50-54M GBR
326 Chris DAWE 14h41'23" 35-39M GBR
327 Zack STEVENS 14h42'04" 50-54M GBR
328 Jessica PAGAN-DAVIES 14h43'22" 40-44W GBR
329 Theo POTGIETER 14h44'48" 35-39M USA
330 Michael TROPPER 14h46'09" 50-54M AUT
331 Peter MCNAMEE 14h46'34" 40-44M GBR
332 Declan MCGUIRE 14h47'44" 40-44M IRL
333 Kai ZIMMERMANN 14h47'47" 45-49M DEU
334 Bryn KENNARD 14h48'27" 50-54M GBR
335 Tom ATKINS 14h48'41" 20-34M GBR
336 Chelsea GREGORY 14h48'49" 50-54W GBR
337 Hamish SYMON 14h49'30" 20-34M GBR
338 Benoit JACQUEMIN 14h50'40" 45-49M FRA
339 Nicky EDWARDS 14h50'43" 45-49W GBR
340 Hannah Kate GRAY 14h51'37" 40-44W GBR
341 Maarten OTTENHOF 14h51'48" 20-34M NLD
342 Andrew PENNOCK 14h53'51" 40-44M GBR
343 James HEAPE 14h54'06" 35-39M GBR
344 Takeyuki KAWASHIMA 14h54'07" 45-49M JPN
345 Nicolas GODESSART 14h55'23" 20-34M BEL
346 Ian ISTED 14h56'06" 55-59M GBR
347 Vincent KRIJNBERG 14h58'09" 40-44M NLD
348 Tim ATTER 14h58'32" 50-54M GBR
349 Mark SEARLE 14h58'35" 20-34M GBR
350 Maxime DE THOMASSON 14h58'39" 20-34M FRA
351 Doug LEASURE 14h59'47" 40-44M GBR
352 Tyrone THOMPSON 15h01'44" 40-44M GBR
353 Alan WILLIAMS 15h01'48" 40-44M GBR
354 Paul CAMPBELL 15h02'12" 45-49M GBR
355 Dominic HILTON 15h02'26" 45-49M GBR
356 Scott DOWNING 15h02'27" 55-59M GBR
357 Jack DELL 15h02'37" 35-39M GBR
358 David LORTON-DIBDEN 15h02'46" 20-34M GBR
359 Alistair BLAKE 15h03'07" 35-39M GBR
360 Soobithan BALACHANDRAN 15h03'30" 20-34M FRA
361 Mark SAWYER 15h03'31" 40-44M GBR
362 Mark RAY 15h04'27" 45-49M GBR
363 Rui SEVERINO 15h04'53" 40-44M PRT
364 Katarzyna WIDAWSKA 15h04'55" 45-49W POL
365 Mat HEMMING 15h07'50" 40-44M AUS
366 Rita VALENTE 15h08'10" 35-39W PRT
367 Krzysztof STAWICKI 15h08'30" 45-49M POL
368 Joris JUSKOWIAK 15h08'43" 20-34M FRA
369 Ben GREEN 15h08'45" 45-49M GBR
370 Ben BROWN 15h08'51" 35-39M GBR
371 Daniel BROWN 15h08'52" 35-39M GBR
372 Gavin O'SULLIVAN 15h09'32" 45-49M GBR
373 Adam REID 15h09'57" 20-34M GBR
374 Daniel COCHLIN 15h10'01" 50-54M GBR
375 Ilze WAKEFIELD 15h11'19" 40-44W LVA
376 David BREWIS 15h11'57" 40-44M GBR
377 Arthur BELL 15h12'17" 45-49M GBR
378 Jordan GOULD 15h12'40" 40-44W GBR
379 Adam GOULD 15h12'55" 45-49M GBR
380 Emily CANTY 15h13'39" 20-34W GBR
381 Anonymous #1520 15h14'30" 40-44M GBR
382 Sav MASANI 15h14'43" 20-34M GBR
383 Valerie VERVAET 15h15'25" 20-34W BEL
384 Elias DE BUYSSCHER 15h15'31" 20-34M BEL
385 Hannah RICHARDS 15h15'38" 35-39W USA
386 Chris NORTH 15h15'50" 35-39M GBR
387 Ben SMITH 15h16'05" 35-39M GBR
388 India THOMAS 15h16'34" 20-34W GBR
389 Thomas PRESTON 15h16'52" 45-49M GBR
390 Charles BUCKLE 15h16'57" 45-49M GBR
391 Erin JONES 15h17'57" 40-44W IRL
392 Jared KRAEMER 15h18'45" 20-34M GBR
393 Daniel SMITH 15h19'12" 40-44M GBR
394 Henry Vaage IVERSEN 15h20'02" 40-44M NOR
395 Helen RAMWELL 15h20'14" 40-44W GBR
396 Sorin-Ionel LUNGAN 15h21'09" 35-39M ROU
397 Jamie BIRKS 15h22'00" 35-39W GBR
398 Gary YOUNG 15h22'10" 55-59M GBR
399 Jo GULLIVER 15h24'07" 40-44W GBR
400 Sergei PENNER 15h24'26" 45-49M DEU
401 Alfie JARRETT 15h24'34" 20-34M GBR
401 Sam JARRETT 15h24'34" 20-34M GBR
403 Robert PARR 15h24'52" 50-54M GBR
404 Annie SKIPPEN 15h26'57" 20-34W GBR
405 Lewis WOTHERSPOON 15h28'42" 40-44M GBR
406 Nicolas MASSIERE 15h29'27" 40-44M FRA
407 Lizzy STOCKER 15h29'30" 35-39W GBR
408 Jason MENDONÇA 15h30'09" 55-59M GBR
409 Tom JEFFERIES 15h30'46" 45-49M GBR
410 Tarne WESTCOTT 15h33'15" 50-54M GBR
411 Russell WAKEFIELD 15h33'21" 50-54M GBR
412 Adam FRANCIS 15h34'23" 35-39M GBR
412 Robert WALKER 15h34'23" 45-49M GBR
414 Tim WEIGOLD 15h37'20" 20-34M GBR
415 Ben KITCHING 15h40'24" 35-39M GBR
416 Mike TAYLOR 15h41'06" 50-54M GBR
417 Sylwia TOKARSKA 15h42'30" 45-49W POL
418 Mark CARTER 15h43'15" 60-64M GBR
419 Michelle YOUNG 15h43'28" 50-54W GBR
420 Justin HAMILL 15h43'34" 55-59M IRL
421 Lornette VALENTINE 15h43'59" 50-54W GBR
422 Agata RAUSZER-SZOPA 15h44'07" 40-44W POL
423 Anthony PAUL 15h44'42" 50-54M GBR
424 Jay DAWSON 15h46'07" 40-44M GBR
425 Oliver MANN 15h46'57" 20-34M GBR
426 Herman WOONING 15h49'46" 20-34M NLD
427 Giles COOPER 15h50'51" 60-64M GBR
428 Yongzhou XIANG 15h52'54" 35-39M CHN
429 Nina STEIN 15h55'35" 40-44W DEU
430 Sascha KÜHL 15h56'41" 55-59M DEU
431 Linda DERRY 15h58'22" 55-59W GBR
432 Elliot HILL 15h58'39" 20-34M GBR
433 James SMETHURST 16h21'15" 55-59M GBR
434 Peter DEAN 16h27'12" 45-49M GBR
435 Conor DONLAN 16h38'04" 20-34M GBR

Planifiez ARC50 2026 dans votre saison

Trail de 81 km · 2 300 m de dénivelé positif · à Porthtowan · 435 finishers en 2026. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.

Créer mon compte gratuitement