ARC OF ATTRITION BY UTMB — ARC25 2025

·41 km·920 m D+·🇬🇧 Porthtowan, GB·25 janvier 2025
Résultats Info Fiche coureur Stratégies Replay
584
Finishers
0.0%
Abandon
5h25'13"
Médiane
2h41'25"
Vainqueur
PODIUM HOMMES
🥇
GBR · 20-34M
2h41'25"
🥈
GBR · 35-39M
2h48'44"
+7'19"
🥉
ESP · 20-34M
2h51'08"
+9'43"
PODIUM FEMMES
🥇
ESP · 20-34W
3h04'55"
🥈
GBR · 35-39W
3h11'03"
+6'08"
🥉
GBR · 20-34W
3h26'57"
+22'02"
DISTRIBUTION DES TEMPS D'ARRIVÉE
5
13
20
63
100
108
96
74
62
24
11
2
2
2
2
2h303h3h304h4h305h5h306h6h307h7h308h8h309h9h30
ALLURES MOYENNES
Vainqueur
3:56 /km 15.2 km/h
Top 25%
6:57 /km 8.6 km/h
Médiane
7:55 /km 7.6 km/h
Top 75%
9:03 /km 6.6 km/h
Dernier
14:13 /km 4.2 km/h
RÉPARTITION H / F
♂ 424 hommes (73%) ♀ 160 femmes (27%)
NATIONALITÉS
🇬🇧 GBR 435🇫🇷 FRA 37🇮🇪 IRL 17🇳🇱 NLD 12🇮🇹 ITA 8🇪🇸 ESP 7🇵🇱 POL 7🇺🇸 USA 7🇿🇦 ZAF 5 HKG 5
CLASSEMENT COMPLET
RangNom TempsCat.Nat.
1 Kristian JONES 2h41'25" 20-34M GBR
2 Andrew HEYES 2h48'44" 35-39M GBR
3 Miguel BENITEZ 2h51'08" 20-34M ESP
4 Daniel CONNOLLY 2h52'20" 20-34M GBR
5 Jack OATES 2h58'02" 20-34M GBR
6 Cyril PASTUREL 3h02'18" 35-39M FRA
7 Sara ALONSO 3h04'55" 20-34W ESP
8 Antoine THIERCELIN 3h05'37" 20-34M FRA
9 Gemma HILLIER MOSES 3h11'03" 35-39W GBR
10 Kevin MEYNARD-KRAUSE 3h13'40" 35-39M CHE
11 Ben PLUMMER 3h14'05" 20-34M GBR
12 Stephen COCKRAM 3h17'36" 20-34M GBR
13 Mark DUFFETT 3h18'24" 20-34M GBR
14 Dan SUMMERS 3h21'12" 40-44M GBR
15 Andres FIGAR 3h23'42" 20-34M ESP
16 Charles SYKES 3h26'19" 50-54M GBR
17 Bruce FANSHAWE 3h26'27" 20-34M GBR
18 Holly WOOTTEN 3h26'57" 20-34W GBR
19 Tony LOCKE 3h32'07" 35-39M GBR
20 Nick WILLIAMS 3h32'48" 40-44M GBR
21 Euan BAKER 3h33'31" 20-34M GBR
22 David BAPTISTA 3h35'31" 20-34M GBR
23 Callum LAIRD 3h37'08" 20-34M GBR
24 Wes FREWIN 3h37'23" 40-44M GBR
25 Calum BOYCE 3h38'06" 20-34M IRL
26 Mike WRIGHT 3h43'39" 40-44M GBR
27 Patrick JARVIS 3h44'32" 20-34M GBR
28 Jack PEARSON 3h46'06" 20-34M GBR
29 Ryoki ARIMOTO 3h46'19" 35-39M JPN
30 Jack EADE 3h47'03" 35-39M GBR
31 Richard WILSON 3h47'07" 45-49M GBR
32 Mark QUINN 3h50'14" 50-54M GBR
33 Tom GRAHAM 3h51'33" 20-34M GBR
34 Olivia TAYLOR 3h52'43" 20-34W GBR
35 Nick BRENCHLEY 3h53'51" 45-49M GBR
36 Katie BEECHER 3h54'57" 45-49W GBR
37 Madeleine BAPTISTA 3h55'54" 20-34W GBR
38 Laurence MAHONY 3h57'27" 45-49M IRL
39 Lucy ROCHFORD 4h01'18" 20-34W GBR
40 Corentin OUDET 4h02'00" 35-39M FRA
41 Steve SHANAHAN 4h02'04" 35-39M GBR
42 Jack WARRILLOW 4h02'13" 20-34M GBR
43 Lewis ROBLING 4h02'21" 20-34M GBR
44 David CORKEY 4h03'23" 20-34M IRL
45 Marc HILLS 4h03'47" 45-49M GBR
46 Masato TANAKA 4h04'18" 55-59M JPN
47 Jamie GREGORY 4h04'32" 20-34M GBR
48 James ASHBOURNE 4h05'25" 35-39M GBR
49 Sam CONNOR 4h05'39" 45-49M GBR
50 Mark MAURIZI 4h05'44" 45-49M GBR
51 Juan Diego SALVADOR 4h06'19" 40-44M ECU
52 Guy ILLINGWORTH 4h07'26" 55-59M GBR
53 Alex VASS 4h07'38" 20-34M GBR
54 Paul HOULDEN 4h08'10" 20-34M GBR
55 Richard PENCOTT 4h08'31" 35-39M GBR
56 Dominic TUCKER 4h11'01" 40-44M GBR
57 Ash TUCK 4h11'15" 35-39M GBR
58 Michael GREENER 4h11'46" 55-59M GBR
59 Joanna PETERSCHMITT 4h12'11" 20-34W FRA
60 Lucy WILLIAMS 4h12'14" 35-39W GBR
61 Victor VON POLIEE 4h12'31" 20-34M FRA
62 Zac CLOWES 4h12'39" 35-39M GBR
63 Keith MELVIN 4h12'43" 40-44M GBR
64 Ed CLEMENTS 4h13'32" 45-49M GBR
65 Tom HILLIDGE 4h13'41" 35-39M GBR
66 Matthew ALLAN 4h13'45" 40-44M GBR
67 Matt GINIERES 4h14'34" 40-44M GBR
68 Alessandro PAOLUCCI 4h14'46" 20-34M ITA
69 Richard FIELDING 4h14'58" 35-39M GBR
70 Simon COOK 4h15'17" 50-54M GBR
71 Ewen ROBERTS 4h15'59" 35-39M GBR
72 Gavin HUGHES 4h16'04" 35-39M GBR
73 Brando POSOCCO 4h16'35" 40-44M ITA
74 Patrick WILSON 4h16'56" 40-44M GBR
75 Ramutė VARNELYTĖ 4h18'10" 35-39W LTU
76 Mark RAPER 4h18'30" 20-34M GBR
77 Jack STAINES 4h18'46" 20-34M GBR
78 Pat MCKERNAN 4h18'51" 45-49M IRL
79 Hannah COX 4h19'11" 20-34W GBR
80 Jonathan BERRICK 4h19'24" 45-49M GBR
81 Thomas BAGGOTT 4h19'41" 35-39M GBR
82 Ross PASCOE 4h20'03" 20-34M GBR
83 Alistair HAIMES 4h20'26" 50-54M GBR
84 Jordan LISTER 4h20'29" 40-44M GBR
85 Matt WILSON 4h20'39" 50-54M GBR
86 Simbarashe MUGOMBA 4h22'00" 40-44M GBR
87 Warren DIOGO 4h22'01" 45-49M GBR
88 Mike SKINNER 4h22'18" 40-44M GBR
89 Paul HARRISON 4h22'35" 40-44M GBR
90 Richard COTTLE 4h23'18" 60-64M GBR
91 Ciar NIXON 4h24'09" 20-34M GBR
92 Bella MARTIN 4h24'11" 35-39W GBR
93 Simone CAPOFERRI 4h24'25" 45-49M ITA
94 Andy KLEEMAN 4h24'39" 40-44M GBR
95 Jessie SPIVEY 4h25'16" 20-34W GBR
96 Daniel TAYLOR 4h25'32" 35-39M GBR
97 Chloë PAVER 4h26'35" 20-34W GBR
98 Achille TORTINI 4h27'51" 40-44M ITA
99 John HEYES 4h28'23" 20-34M GBR
100 Chak Kai YEUNG 4h29'17" 20-34M GBR
101 Tim VAN BERKEL 4h29'22" 40-44M NLD
102 Jo WILSON 4h30'21" 45-49W GBR
103 Giacomo BEZANTE 4h31'07" 20-34M ITA
104 Graham DRURY 4h31'26" 40-44M GBR
105 Claudio LICCI 4h31'27" 20-34M CHL
106 Heather FELL 4h32'00" 40-44W GBR
107 Peter NORRIS 4h32'11" 60-64M GBR
108 David MATHIAS 4h32'15" 20-34M GBR
109 Kirsty-Jane BIRCH 4h32'32" 45-49W GBR
110 John WILMOTT 4h32'44" 35-39M GBR
111 Chris LOOSMORE 4h32'54" 40-44M GBR
112 Marek STEFANIAK 4h33'20" 45-49M POL
113 Ciaran BRENNAN 4h33'32" 35-39M IRL
114 Daniel OWENS 4h33'33" 35-39M IRL
115 Georgina SALMON 4h33'37" 20-34W GBR
116 William OLIVER 4h34'38" 20-34M IRL
117 Sam WOODWARD 4h34'42" 20-34M GBR
118 Peter CAMERON 4h35'15" 45-49M GBR
119 Ollie HARTFIELD 4h35'34" 20-34M GBR
120 Giles CAYFORD 4h36'08" 20-34M GBR
121 Charlie SMITH 4h36'59" 20-34M GBR
122 Florian LAMBLIN 4h37'01" 35-39M FRA
123 David MAASDORP 4h37'26" 20-34M ZAF
124 Jean-Yves BUQUET 4h38'51" 40-44M FRA
125 Morgan DAVIES 4h39'00" 20-34M GBR
126 Rachel HALDANE 4h39'06" 20-34W GBR
127 Isobel GODFREY 4h39'11" 20-34W GBR
128 Rebbie WEBB 4h39'21" 20-34W GBR
129 Steve HOLLOWAY 4h39'40" 45-49M GBR
130 Ralf ARNEIL 4h39'57" 50-54M GBR
131 Florrie BETTS 4h40'04" 20-34W FRA
132 Freddie LEITH 4h40'08" 20-34M GBR
133 James SMETHURST 4h41'02" 50-54M GBR
134 Chris LOWREY 4h41'06" 45-49M GBR
135 Tom PASCALL 4h41'09" 35-39M GBR
136 Justin MORTON 4h41'40" 50-54M GBR
137 Lucy MILLING 4h42'05" 20-34W GBR
138 Romain GUILLEMINET 4h42'31" 35-39M FRA
139 Gregory MORRISON 4h42'33" 20-34M GBR
140 Mollie PEARSE 4h42'46" 35-39W GBR
141 Ashley CRABBE 4h42'52" 35-39M GBR
142 Richard LEES 4h43'14" 45-49M ZAF
143 Charlotte CROISIER 4h43'43" 35-39W FRA
144 Lee DAVIS 4h44'15" 55-59M GBR
145 Jessica SPARKES 4h44'21" 40-44W GBR
146 Soren ROYDS 4h44'38" 20-34M GBR
147 Zoe SING 4h44'57" 20-34W GBR
148 Fred LOOSMORE 4h45'18" 20-34M GBR
149 Adam RUTTER 4h45'30" 20-34M GBR
150 Tom KINGSNORTH 4h45'43" 45-49M GBR
151 Steph MORRIS 4h46'00" 40-44W GBR
152 Matt PRILL 4h46'32" 20-34M GBR
153 James BARZDA 4h47'08" 20-34M GBR
154 Trevor INGRAM 4h47'18" 45-49M GBR
155 Maccartney CRUZ 4h47'55" 20-34M GBR
156 Lepha MCCARTAN 4h49'12" 40-44W GBR
157 Ross JENKINS 4h49'16" 20-34M GBR
158 Matt THACKER 4h49'25" 50-54M IRL
159 Jason HOCKEY 4h49'49" 50-54M GBR
160 Lucy HATHERELL 4h49'53" 20-34W GBR
161 Mark ARKWELL 4h49'54" 45-49M GBR
162 Paul CAMPBELL 4h50'03" 40-44M GBR
163 Jack MADDISON 4h51'11" 35-39M GBR
164 Curtis GOODISON 4h51'13" 35-39M GBR
165 Aoife MCKERNAN 4h51'40" 40-44W IRL
166 Charles WAUQUIER 4h51'43" 20-34M FRA
167 Ellen JONES 4h51'48" 20-34W GBR
168 Andre HEDGER 4h51'59" 35-39M GBR
169 Andrew LINDUSCHKA 4h52'00" 35-39M GBR
170 Richard EAST 4h52'13" 40-44M GBR
171 Nathan GODDARD 4h52'19" 40-44M GBR
172 Peter SMALL 4h52'21" 20-34M GBR
173 Cameron ABEDI 4h52'35" 20-34M GBR
174 Harry DAVIES 4h52'47" 45-49M GBR
175 Joe SHREEVES 4h52'48" 20-34M GBR
176 Casper IDSINGA 4h53'18" 60-64M NLD
177 Gareth CASEY 4h53'31" 50-54M ECU
178 Guillaume RABUT 4h53'35" 35-39M FRA
179 Audrey LEBOUC 4h53'39" 20-34W FRA
180 Victoria SOLLY 4h53'57" 20-34W GBR
181 Georgia BEGLEY 4h54'38" 20-34W IRL
182 Barley WOODCOCK 4h55'17" 45-49M GBR
183 Philippe PINAUD 4h55'50" 40-44M CHL
184 Andrew GRAHAM 4h55'58" 45-49M GBR
185 Robert LONGFORD 4h56'01" 50-54M GBR
186 Paul WRIGHT 4h56'05" 40-44M GBR
187 Jeroen PASMAN 4h56'28" 50-54M NLD
188 Stewart LIESNHAM 4h56'43" 55-59M GBR
189 Nick LARK 4h56'50" 35-39M GBR
190 Greg ARTS 4h56'56" 20-34M BEL
191 Andrew DOUGLAS 4h58'01" 20-34M GBR
192 Giuseppe PAGLIARO 4h58'46" 60-64M ITA
192 Kellie GRICE 4h58'46" 35-39W GBR
194 Steven SORENSON 4h59'02" 20-34M USA
195 Sarah CONNOR 4h59'12" 50-54W GBR
196 Philipp SCHAFER 4h59'14" 35-39M DEU
197 Bart VAN BEEK 4h59'15" 20-34M NLD
198 Max MAKKINK 4h59'16" 20-34M NLD
199 Eddy PRINCE 4h59'18" 40-44M GBR
200 Tom KEEBER 4h59'20" 45-49M GBR
201 Tim ATTER 4h59'24" 50-54M GBR
202 Nat EVANS 5h00'00" 20-34M GBR
202 Michael ORZEL 5h00'00" 40-44M POL
204 Gonzalo FERNANDEZ RODRIGUEZ 5h00'17" 35-39M ESP
205 Rui SEVERINO 5h00'20" 40-44M PRT
206 James CURTIS 5h01'08" 40-44M GBR
207 Hamish CROLL 5h01'25" 35-39M GBR
208 Becky SARSON 5h01'53" 35-39W GBR
209 Keith BANKS 5h02'26" 55-59M GBR
210 Timothy TENNYSON 5h02'50" 20-34M GBR
211 Jared KRAEMER 5h03'02" 20-34M GBR
212 Fabien GATHERCOLE 5h03'39" 45-49M GBR
213 Andres ALEMANY 5h04'20" 45-49M ESP
214 Kani HINSHELWOOD 5h04'27" 20-34W GBR
215 Rebecca YOUNG 5h04'49" 45-49W GBR
216 Kenneth SMITH 5h04'51" 40-44M GBR
217 Antony BROWN 5h04'58" 55-59M GBR
218 Thomas BARTON 5h05'03" 35-39M GBR
219 Laura NICHOLLS 5h05'25" 35-39W GBR
220 Ian SUTHERLAND 5h05'32" 50-54M GBR
221 Sophie LITTLER 5h05'53" 40-44W GBR
222 Jamie GOODIER 5h05'57" 20-34M GBR
223 Richard HOLMES 5h06'01" 40-44M GBR
224 Adam VAN DE VELDE 5h06'26" 20-34M GBR
225 James EDWARDS 5h06'38" 35-39M GBR
226 Ben LONSDALE 5h07'20" 40-44M GBR
227 Ben BRADING 5h07'34" 35-39M GBR
228 Russ SHAYLER 5h07'37" 50-54M GBR
229 George NIX 5h07'58" 20-34M GBR
230 Lukas JABLONKA 5h08'12" 40-44M DEU
231 Alastair IRVINE 5h08'13" 40-44M GBR
232 Thomas STOKES 5h08'21" 20-34M GBR
233 Mark ANDREWS 5h08'53" 50-54M GBR
234 Sean CLANCY 5h09'03" 35-39M GBR
235 Charly GIBSON 5h09'10" 45-49M GBR
235 James COCKCROFT 5h09'10" 40-44M GBR
237 Emma STEPHENS 5h09'41" 20-34W GBR
238 Samuel MEKIL 5h09'50" 20-34M FRA
239 Jonathan DICKENS 5h10'57" 35-39M GBR
240 Thibaut LAFFAILLE 5h11'29" 45-49M FRA
241 Tom BRENNAN 5h11'41" 35-39M GBR
242 Anatole DELANDRE 5h11'50" 20-34M FRA
243 Thomas VROYLANDT 5h11'51" 20-34M FRA
244 Steffan REES 5h11'59" 20-34M GBR
245 Justin BUFTON 5h12'20" 45-49M GBR
246 Toon KEPPENS 5h12'29" 40-44M BEL
247 Jonathan ENSOR 5h12'33" 50-54M GBR
248 Mark PIERI 5h14'06" 35-39M GBR
249 Matt SMITH 5h14'08" 50-54M GBR
250 Craig JORDAN 5h14'10" 40-44M GBR
251 Maximillian PARSONAGE 5h14'17" 20-34M GBR
252 Linsey HASWELL 5h14'26" 45-49W GBR
253 Michael ALBERS 5h14'27" 45-49M NLD
254 Adam ROGERS 5h14'50" 45-49M GBR
255 Nathan COOGAN 5h15'02" 20-34M GBR
256 Luke KELLY 5h15'06" 20-34M GBR
257 Alice PARKER 5h15'08" 20-34W GBR
258 Jennifer SCHWEIGER 5h15'13" 20-34W AUT
259 Luke SPINDLEY 5h16'01" 35-39M GBR
260 Thomas CROISIER 5h16'11" 50-54M FRA
261 Mark MACAM 5h16'27" 35-39M PHL
262 Ferran CALVET 5h16'45" 50-54M ESP
263 George HANCU 5h17'22" 40-44M ROU
264 Jodie KANTAS 5h17'26" 40-44W GBR
265 Jacob WESTCOTT-MICHEL 5h17'30" 20-34M GBR
266 Chris BROWN 5h17'50" 45-49M GBR
267 Ellie-Anne JONES 5h18'19" 20-34W GBR
268 Ian CULSHAW 5h18'36" 35-39M GBR
269 Leanne SMITH 5h19'27" 35-39W GBR
270 Neil MCDONALD 5h19'39" 60-64M GBR
271 Oliver BISHOP 5h19'44" 20-34M GBR
272 Richie GREEN 5h19'47" 20-34M GBR
273 Angela COCKRAM 5h20'22" 55-59W GBR
274 Mark BLAGBROUGH 5h20'26" 60-64M GBR
275 Kyle LAM 5h20'27" 20-34M GBR
276 Eugene CARUCCI 5h20'28" 50-54M USA
277 Ryan WAGNER 5h21'01" 45-49M USA
277 Tommy HARRIS 5h21'01" 45-49M GBR
279 James HAZELDINE 5h21'48" 40-44M GBR
280 Maxime DE THOMASSON 5h22'02" 20-34M FRA
281 Elizabeth QUIRKE 5h22'08" 20-34W GBR
282 Ryan KEEPING 5h22'43" 20-34M GBR
283 Fabian NORDSTROM 5h22'44" 35-39M SWE
284 Alan LO 5h22'46" 50-54M HKG
285 Jose TENEB 5h22'49" 35-39M ARG
286 Charlotte FISHER 5h23'00" 20-34W GBR
287 Wesley JENKINS 5h23'03" 40-44M GBR
288 Bonamy GRIMES 5h23'11" 50-54M GBR
289 Romain LEFEVRE 5h23'20" 20-34M FRA
290 Simon HOPE 5h23'35" 45-49M GBR
291 Coralie BÉRARD 5h24'33" 20-34W FRA
292 Simon STEELE 5h24'34" 35-39M GBR
293 Stuart RUSSELL 5h25'13" 40-44M GBR
294 Mana HAMASAKI 5h25'16" 45-49W JPN
295 Chris BARRON 5h25'32" 40-44M GBR
296 Peter MCDONALD 5h25'41" 40-44M GBR
297 Catherine FRIAR 5h25'44" 45-49W GBR
298 Paul MCPHERSON 5h25'58" 40-44M GBR
299 Alice BUDD 5h26'08" 20-34W GBR
300 Gary PEARSON 5h26'11" 55-59M GBR
301 Sylwia TOKARSKA 5h26'40" 45-49W POL
302 Jordan GOULD 5h26'47" 35-39W GBR
303 Adam GOULD 5h27'10" 40-44M GBR
304 Chris POTTER 5h27'46" 50-54M GBR
305 Michael HELLYER 5h27'50" 45-49M GBR
306 Coline BAUMEIGE 5h28'24" 20-34W FRA
307 Borislav PETKOV 5h28'50" 20-34M BGR
308 Simon GRANT 5h29'10" 45-49M CAN
309 Maria O'BRIEN 5h29'47" 20-34W IRL
310 Jordan WILLIAMSON 5h30'02" 20-34W GBR
311 Dominick VAN ZEIJL 5h30'09" 35-39M NLD
312 Katie ROSS 5h30'27" 45-49W GBR
313 Anthony ROWLAND 5h30'47" 50-54M GBR
314 Matt ROBERTS 5h31'00" 40-44M GBR
315 Louise WILDERMEERS 5h32'45" 20-34W FRA
316 Keith RUTH 5h33'14" 60-64M GBR
317 Michael WOOD 5h34'32" 35-39M GBR
318 David BARDEN 5h34'35" 45-49M GBR
319 Alice BELL 5h34'43" 40-44W GBR
320 Katie SORENSON 5h34'50" 20-34W USA
321 Marie LABOUTIQUE 5h35'04" 35-39W FRA
322 Filip JOVETIC 5h35'13" 45-49M GBR
323 Richard CUMPSTONE 5h35'35" 50-54M CAN
324 Rob DRAKE 5h38'11" 35-39M GBR
325 Fredrik GRATH 5h38'12" 40-44M SWE
326 Simon ROWBOTTOM 5h38'35" 65-69M GBR
327 Filipe LOPES 5h38'36" 40-44M PRT
328 Nicola ROWBOTTOM 5h38'47" 55-59W GBR
329 Anne LAVANDON 5h38'55" 50-54W FRA
330 Lizzie HINDE 5h38'57" 35-39W GBR
331 Nick DRAKE 5h39'01" 50-54M GBR
332 James STREET 5h39'28" 20-34M GBR
332 Jack AYLOTT 5h39'28" 20-34M GBR
334 Nathan TAYLOR 5h39'59" 35-39M GBR
335 Carlos ALFONSO ALVAREZ 5h40'21" 60-64M ESP
336 Joe CARRISI 5h40'49" 35-39M GBR
337 Rupert BULGIN 5h41'26" 35-39M GBR
338 Linda DERRY 5h41'37" 55-59W GBR
339 Ben GUNN 5h41'45" 35-39M GBR
340 Julia AUDRAIN 5h42'00" 20-34W FRA
341 Charles ADCOCK 5h42'02" 35-39M GBR
342 Jack WEBSTER 5h42'03" 20-34M GBR
343 Jane ATTEW 5h42'10" 55-59W GBR
344 Helen MCTEER 5h42'13" 50-54W GBR
345 Dee SEARLE 5h42'18" 40-44W GBR
346 Grace BENHAM 5h42'20" 35-39W GBR
347 Robert JASKULSKI 5h42'41" 45-49M POL
348 Helen KAYLEY 5h43'07" 40-44W GBR
349 Mike TAYLOR 5h43'27" 50-54M GBR
350 Hannah DAVIES 5h43'45" 40-44W GBR
351 Keith BEAUCHAMP 5h44'08" 50-54M GBR
352 John BULLIVANT 5h44'15" 50-54M GBR
353 Hollie MORGAN 5h44'25" 40-44W GBR
354 Stuart WEBSTER 5h44'26" 50-54M GBR
355 Daniel WIECZOREK 5h44'40" 40-44M GBR
356 Matt WEBSTER 5h44'48" 35-39M GBR
356 Alison ARMSTRONG 5h44'48" 40-44W GBR
358 Steven BURTON 5h44'51" 35-39M GBR
359 Nicholas SMITH 5h44'52" 45-49M ZAF
360 Guillaume CHAUVIN 5h44'53" 35-39M FRA
361 Haydn ORME 5h45'06" 20-34W PRK
362 Jenny BURTON 5h46'05" 35-39W GBR
363 Georgie HATTON 5h46'07" 35-39W GBR
364 Emily OAKES 5h46'29" 20-34W GBR
365 Darren JEFFREY 5h47'08" 45-49M GBR
366 Gregor SMITH 5h47'23" 40-44M GBR
367 Kyle WHEELER 5h47'52" 35-39M GBR
368 Laura TUDOR 5h47'55" 20-34W GBR
369 Juriaan BLEIJ 5h47'57" 50-54M NLD
370 Jules BULTEAU 5h48'49" 20-34M FRA
371 Darren PARKES 5h49'11" 50-54M GBR
372 Chris DEMMERY 5h49'20" 50-54M GBR
373 Raymond PARK 5h49'53" 60-64M GBR
374 Alex DINESCU 5h50'16" 35-39M ROU
375 Drew HARRIES 5h50'49" 35-39M GBR
376 Rebecca EVANS 5h51'09" 45-49W GBR
377 Daniel BROWN 5h52'04" 20-34M GBR
378 Anna HILEY 5h52'43" 50-54W GBR
379 Liam HUMPHREY 5h52'55" 40-44M GBR
380 Adam BIRSE 5h52'56" 40-44M GBR
381 Andy ROSS 5h53'20" 45-49M GBR
382 Maxim VAN ZEIJL 5h53'23" 35-39M NLD
383 Amanda LONG 5h53'31" 40-44W USA
384 Tom GITTOES 5h54'14" 40-44M GBR
385 James HATCHLEY 5h54'51" 55-59M GBR
386 John MACAULAY 5h55'38" 20-34M GBR
387 Claire HOOKWAY 5h55'52" 40-44W GBR
388 Jonathan FITZGERALD 5h55'55" 55-59M GBR
388 Mike STEWART 5h55'55" 50-54M GBR
390 Henk VAN DER SIJDE 5h56'01" 40-44M ZAF
391 Jame MAGOG 5h56'12" 45-49M GBR
392 Mark ANDERTON 5h56'29" 20-34M GBR
393 Oleksandr AREFIEV 5h56'50" 35-39M UKR
394 Tomasz BARTKIEWICZ 5h56'54" 35-39M POL
395 Alex MILNE 5h57'03" 20-34M ZAF
396 Dave SPELMAN 5h57'07" 20-34M GBR
397 Paul TAYLOR 5h57'15" 65-69M GBR
397 Claire PETRIE 5h57'15" 45-49W GBR
399 Dominic REDMOND 5h57'34" 20-34M IRL
400 Robin KINCHIN 5h58'18" 35-39M GBR
401 David GORST 5h58'46" 40-44M GBR
402 Lisa WATSON 5h58'57" 50-54W GBR
403 Daniel COCHLIN 5h59'14" 50-54M GBR
404 Darren HARDWICK 5h59'22" 55-59M GBR
405 Martin BEARD 5h59'25" 45-49M GBR
406 Gary FLAVION 6h00'36" 35-39M USA
407 Andrew PENNOCK 6h00'44" 40-44M GBR
408 Nicholas HUXTER 6h01'00" 50-54M GBR
409 Lyn MARTIN 6h01'06" 50-54W GBR
409 Lisa WALTON 6h01'06" 50-54W GBR
411 Gizem FERNANDEZ RODRIGUEZ 6h01'16" 35-39W TUR
412 Tracy CONNOR 6h02'09" 50-54W GBR
413 Mark ROMAINE 6h02'11" 35-39M GBR
414 Ella COWEN 6h02'49" 20-34W GBR
415 Allen DAVIS 6h03'01" 55-59M GBR
416 Lapo STRAMBI 6h03'24" 55-59M ITA
417 Gareth NETTLETON 6h03'29" 40-44M GBR
417 Justin STEMP 6h03'29" 50-54M GBR
419 Laith HOFAYZ 6h04'33" 55-59M GBR
420 Sav MASANI 6h05'00" 20-34M GBR
421 Lornette VALENTINE 6h05'06" 50-54W GBR
422 Lewis GREEN 6h05'30" 40-44M GBR
423 Adrian SMITH 6h05'42" 50-54M GBR
424 Danny STURGEON 6h06'13" 40-44M GBR
425 Elisabeth HORRIDGE 6h06'23" 40-44W GBR
426 Michelle FITT 6h06'35" 40-44W GBR
427 Dan JAMES 6h07'14" 55-59M GBR
428 Jason WHEELER 6h07'47" 35-39M GBR
429 Henryk WUTKE 6h07'48" 50-54M POL
430 Camilla COLLINS 6h08'38" 35-39W GBR
431 Phil WHITNEY 6h09'00" 45-49M GBR
432 Ireland LAWRENCE 6h09'02" 20-34W GBR
433 Clive BARTER 6h09'33" 40-44M GBR
434 Tom MILLER 6h10'16" 40-44M GBR
435 Max FISHER 6h10'37" 35-39M GBR
436 Alexandra WHALE 6h11'01" 45-49W GBR
437 Quentin CALLIER 6h11'17" 35-39M BEL
438 Phil MAULL 6h11'18" 55-59M GBR
439 Annabel ROBBINS 6h11'33" 35-39W GBR
440 David HUGHES 6h11'37" 55-59M GBR
441 Nia WHEELER 6h12'03" 20-34W GBR
442 Matty PENNEYCARD 6h12'12" 45-49M GBR
443 Jonathan GRAFTON 6h12'14" 45-49M GBR
444 Michael SMALL 6h12'20" 35-39M GBR
445 Ben PARRETT 6h12'57" 20-34M GBR
446 Graeme ALLISON 6h13'08" 35-39M GBR
447 Tony EASTWOOD 6h13'12" 50-54M GBR
448 Rhianna HETHERINGTON 6h13'15" 20-34W GBR
449 Darren WOOLLARD 6h13'20" 50-54M GBR
450 Mandy CLARKE 6h14'29" 55-59W GBR
451 Yu Hin LEUNG 6h14'43" 35-39M HKG
452 Bailey DEACON 6h14'51" 20-34M GBR
453 Lucy DUNN 6h15'17" 35-39W GBR
454 Peter WONG 6h16'06" 35-39M HKG
455 James MOFFAT 6h16'41" 40-44M GBR
456 Jamie CRAWFORD 6h17'01" 45-49M IRL
457 Nigel GREEN 6h17'25" 45-49M GBR
458 Eliot WONG 6h17'27" 35-39M HKG
459 David COLOHAN 6h17'53" 45-49M GBR
460 Koen STESSENS 6h19'05" 50-54M BEL
461 Victor BARRY 6h19'16" 20-34M FRA
462 Sarah YOUNG 6h20'12" 50-54W GBR
463 Tim KNOWLES 6h21'08" 60-64M GBR
464 Leigh JENKINS 6h21'25" 35-39W GBR
465 Paul HOUGHTON 6h22'51" 55-59M GBR
466 Corey FINNAMORE 6h23'05" 20-34M GBR
467 Kija GRANT 6h24'38" 35-39W GBR
468 Haroon MOTA 6h25'11" 40-44M GBR
469 Rob KELLY 6h25'35" 55-59M GBR
470 Charlie BIRCHALL 6h26'20" 35-39W GBR
471 Katie TILLMAN 6h26'37" 20-34W GBR
471 Dominique LEE 6h26'37" 20-34W GBR
473 Thomas PAYNE 6h27'33" 40-44M GBR
474 Kathryn SHEA 6h28'13" 20-34W USA
475 Andrew WITSEY 6h28'18" 55-59M GBR
476 Ewelina STEFANIAK 6h28'36" 40-44W POL
477 Aileen SMITH 6h28'41" 45-49W GBR
478 Hidde VEENEMA 6h29'26" 20-34M NLD
479 Vanessa KELLIE 6h29'39" 45-49W GBR
480 Cyprien BATUT 6h30'47" 20-34M FRA
481 Noé ROLANDO 6h31'52" 20-34M FRA
482 Vlad GAVRILIUC 6h32'56" 35-39M ROU
483 Megan GRANDI 6h33'09" 20-34W GBR
484 Laurence REGAN 6h33'34" 55-59M GBR
485 Bryony FOSS 6h33'48" 20-34W GBR
