216
Finishers
0.0%
Abandon
1h30'53"
Médiane
48'18"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
0h400h501h1h101h201h301h401h502h2h102h202h302h402h50
ALLURES MOYENNES
Vainqueur
4:50 /km
12.4 km/h
Top 25%
7:39 /km
7.8 km/h
Médiane
9:05 /km
6.6 km/h
Top 75%
11:13 /km
5.4 km/h
Dernier
17:02 /km
3.5 km/h
RÉPARTITION H / F
♂ 71 hommes (33%)
♀ 145 femmes (67%)
NATIONALITÉS
🇰🇷 KOR 139🇺🇸 USA 17 HKG 13 SGP 8🇨🇳 CHN 7 THA 6 MYS 5🇯🇵 JPN 5🇬🇧 GBR 4 MNG 3
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Daehyun KIM | 48'18" | 45-49M | KOR |
| 2 | 제일 김 | 51'43" | 20-34M | KOR |
| 3 | Kim YOUNG HWAN | 53'46" | 20-34M | KOR |
| 4 | Lee BYEONG JUN | 53'56" | 35-39M | KOR |
| 5 | Park JI WOO | 55'05" | 20-34W | KOR |
| 6 | Manseok KO | 56'23" | 45-49M | KOR |
| 7 | 주원 이 | 57'59" | 20-34M | KOR |
| 8 | Minki KIM | 58'16" | 20-34M | KOR |
| 9 | Christopher MOORE | 59'12" | 20-34M | GBR |
| 10 | Nam Su PARK | 59'13" | 50-54M | KOR |
| 11 | Dong An KIM | 1h00'00" | 20-34M | KOR |
| 12 | 수민 송 | 1h02'00" | 20-34M | KOR |
| 13 | Jinwha HONG | 1h02'18" | 45-49M | KOR |
| 14 | Shin DONGHYEOK | 1h02'43" | 20-34M | KOR |
| 14 | Imchan KANG | 1h02'43" | 20-34M | KOR |
| 16 | Dongkyu OH | 1h04'43" | 35-39M | KOR |
| 17 | Gunny LEE | 1h05'15" | 45-49M | KOR |
| 18 | 승학 현 | 1h05'24" | 35-39M | KOR |
| 19 | Soo Jin KIM | 1h06'02" | 35-39W | KOR |
| 20 | Kim DONGHAN | 1h06'24" | 40-44M | KOR |
| 21 | Jennifer CARROLL | 1h06'36" | 20-34W | USA |
| 22 | Joshua HALL | 1h06'37" | 20-34M | GBR |
| 23 | Kwangki LEE | 1h06'59" | 50-54M | KOR |
| 24 | Kibeom LIM | 1h07'09" | 35-39M | KOR |
| 25 | Emily TAN | 1h07'21" | U18 W | MYS |
| 26 | Jiseon OH | 1h07'34" | 20-34W | KOR |
| 27 | 종태 오 | 1h08'10" | 50-54M | KOR |
| 28 | Sang Woon HYUN | 1h08'30" | 20-34M | KOR |
| 29 | Phil MAHER | 1h08'48" | 45-49M | USA |
| 30 | Matthew BURTON | 1h09'36" | 35-39M | USA |
| 31 | Nathaniel Stephen PLASS | 1h09'47" | 20-34M | USA |
| 32 | Duckbai KONG | 1h10'28" | 45-49M | KOR |
| 33 | Minbeom JIM | 1h10'58" | 20-34M | KOR |
| 34 | Yeongmin OH | 1h11'14" | 20-34M | KOR |
| 35 | 김서연 김 | 1h11'21" | 40-44W | KOR |
| 36 | Juyeon LEE | 1h11'45" | 35-39W | KOR |
| 37 | Gwanghee HWANG | 1h12'08" | 20-34M | KOR |
| 38 | Cain AMANDA | 1h12'15" | 20-34W | USA |
| 39 | 나래 이 | 1h12'50" | 20-34W | KOR |
| 40 | Jungeun KIM | 1h13'00" | 40-44W | KOR |
| 41 | Shin MYUNGJIN | 1h13'10" | 45-49W | KOR |
| 42 | 정겨레 정 | 1h13'36" | 20-34M | KOR |
| 43 | Adrienne ANDERSON | 1h13'49" | 20-34W | USA |
| 44 | Jin PARK | 1h13'52" | 55-59M | KOR |
| 45 | Ju JEOUNG EUN | 1h14'01" | 20-34W | KOR |
| 46 | Do Yeob SHIN | 1h14'18" | 20-34M | KOR |
| 47 | Moon DONGSIK | 1h14'23" | 20-34M | KOR |
| 48 | Seonghwan BOO | 1h14'46" | 55-59M | KOR |
| 49 | Joung HYEON JEONG | 1h15'21" | 20-34W | KOR |
| 50 | Lee HYUNJU | 1h15'36" | 45-49W | KOR |
| 51 | Yang YOONSEO | 1h15'42" | 45-49W | KOR |
| 52 | Subin YOO | 1h16'06" | 20-34W | KOR |
| 53 | Gi Su CHANG | 1h16'17" | 50-54M | KOR |
| 54 | Josh PLANT | 1h16'34" | 20-34M | GBR |
| 55 | Min KWACK | 1h17'01" | 45-49M | KOR |
| 56 | Jihee JANG | 1h17'04" | 20-34W | KOR |
| 57 | Hayoung KIM | 1h17'21" | 20-34W | KOR |
| 58 | Jihee KIM | 1h17'30" | 20-34W | KOR |
| 59 | Kristina REID BLACK | 1h17'33" | 40-44W | USA |
| 60 | Robert BLACK | 1h17'34" | 40-44M | USA |
| 60 | Hyunjin YOO | 1h17'34" | 20-34W | KOR |
| 62 | Changa MYEONG | 1h17'41" | 35-39W | KOR |
| 63 | Yongsik KIM | 1h17'52" | 40-44M | KOR |
| 64 | Soyoung KANG | 1h18'08" | 40-44W | KOR |
| 65 | Lee YOONKYOUNG | 1h18'54" | 40-44W | KOR |
| 66 | Sungjin KIM | 1h18'59" | 50-54M | KOR |
| 67 | Munseok JANG | 1h19'15" | 45-49M | KOR |
| 68 | Hong Ni CHUNG | 1h19'22" | 35-39W | HKG |
| 69 | Myoungsook PARK | 1h19'26" | 45-49W | KOR |
| 70 | Dahyun PARK | 1h19'31" | 20-34W | KOR |
| 71 | Yesul LEE | 1h19'36" | 20-34W | KOR |
| 72 | Hyeoncheol BOO | 1h20'13" | 50-54M | KOR |
| 73 | Hiu Tung WONG | 1h20'37" | 35-39W | HKG |
| 74 | Park JUNYEON | 1h20'50" | 20-34M | KOR |
| 75 | Sandrine CAMELIO | 1h21'13" | 40-44W | FRA |
| 76 | Imah LEE | 1h21'26" | 50-54W | KOR |
| 76 | Dautzenberg RUUD | 1h21'26" | 50-54M | NLD |
| 78 | Kelly NIELD | 1h21'46" | 20-34W | GBR |
| 79 | Oksoon OH | 1h21'53" | 45-49W | KOR |
| 80 | Eunju YU | 1h22'20" | 20-34W | KOR |
| 81 | Jolyn TATUM | 1h22'22" | 40-44W | USA |
| 82 | Kim TAEKYUNG | 1h22'24" | 40-44M | KOR |
| 83 | Lee JUNGSU | 1h22'53" | 35-39M | KOR |
| 84 | Kim ILSU | 1h22'58" | 20-34M | KOR |
| 85 | Juhyuk BAEK | 1h23'00" | 20-34M | KOR |
| 86 | Jaejoon LIM | 1h23'18" | 20-34M | KOR |
| 87 | Jungyoun CHOI | 1h23'44" | 35-39W | KOR |
| 88 | Gayoung LEE | 1h23'53" | 35-39W | KOR |
| 89 | Kyungjun LI | 1h24'25" | 65-69W | USA |
| 90 | Kristal BURTON | 1h24'39" | 35-39W | USA |
| 91 | Wai Han LEUNG | 1h25'10" | 40-44W | HKG |
| 92 | Myoungsoon KOH | 1h25'22" | 45-49W | KOR |
| 93 | Youngheui KANG | 1h25'27" | 45-49W | KOR |
| 94 | Lauren SZYMCZAK | 1h25'52" | 20-34W | USA |
| 95 | Subin YOU | 1h26'47" | 40-44W | KOR |
| 96 | Kyungjin CHEON | 1h27'00" | 35-39W | KOR |
| 97 | Jihea CHOI | 1h27'10" | 20-34W | KOR |
| 98 | Min Kyung KIM | 1h27'52" | 45-49W | KOR |
| 99 | Song EUNBUM | 1h28'29" | 35-39M | KOR |
| 100 | Nayong BAEK | 1h28'30" | 20-34W | KOR |
| 101 | Euna KIM | 1h28'46" | 20-34W | KOR |
| 102 | Yoon Yeong KIM | 1h29'04" | 35-39W | KOR |
| 103 | Hyeonjeong BAEK | 1h29'16" | 20-34W | KOR |
| 104 | Eunjung LIM | 1h29'22" | 20-34W | KOR |
| 105 | Jaewon HAN | 1h30'37" | 20-34W | KOR |
| 106 | Hao WANG | 1h30'38" | 20-34W | CHN |
| 107 | Jiwoo KIM | 1h30'43" | 20-34W | KOR |
| 108 | Jiyeon SEONG | 1h30'45" | 20-34W | KOR |
| 109 | Eric M HUI | 1h30'53" | 50-54M | HKG |
| 110 | Jihee RYU | 1h31'06" | 20-34W | KOR |
| 110 | Seeun KIM | 1h31'06" | 35-39W | KOR |
| 112 | Oh SANGMUN | 1h31'15" | 55-59M | KOR |
| 113 | Young Mi LEE | 1h32'20" | 50-54W | KOR |
| 114 | Su Gyeong HONG | 1h32'26" | 40-44W | KOR |
| 115 | Jiwon SHIN | 1h32'43" | 50-54W | KOR |
| 116 | Zelaine VILLEGAS | 1h33'12" | 35-39W | PHL |
| 117 | Quoc Cuong TRAN | 1h34'28" | 20-34M | VNM |
| 118 | 이 지향 | 1h34'50" | 20-34W | KOR |
| 119 | Jungnam KIM | 1h34'58" | 40-44W | KOR |
| 120 | Bom CHOI | 1h36'21" | 20-34W | KOR |
| 120 | Evelyn ZIELSTRA | 1h36'21" | 35-39W | NLD |
| 122 | So You KANG | 1h37'51" | 45-49W | KOR |
| 123 | Tae Hong JUNG | 1h37'52" | 50-54M | KOR |
| 124 | Dong-Seok LEE | 1h39'04" | 50-54M | KOR |
| 125 | Soyun LEE | 1h39'47" | 20-34W | KOR |
| 125 | 선희 전 | 1h39'47" | 40-44W | KOR |
| 127 | Poh Loo KOH | 1h40'01" | 40-44W | SGP |
| 127 | Mimi CHU | 1h40'01" | 35-39W | CHN |
| 129 | Sitanun BENJASUPATTANANUN | 1h40'18" | 35-39W | THA |
| 130 | Panam PARIKH | 1h40'42" | 45-49W | IND |
| 131 | Eunyoung CHOI | 1h40'54" | 40-44W | KOR |
| 132 | Jungmin LEE | 1h41'03" | 20-34W | KOR |
| 132 | Hong SEOK HEE | 1h41'03" | 20-34M | KOR |
| 134 | Yupin YAKUL | 1h41'43" | 55-59W | THA |
| 135 | Yih Ling YAM | 1h41'50" | 65-69W | SGP |
| 136 | Lin SHAN TING | 1h42'21" | 20-34W | TWN |
| 137 | Narantsatsral BALJINNYAM | 1h42'32" | 35-39W | MNG |
| 138 | Eun Sook HUR | 1h42'40" | 50-54W | KOR |
| 139 | Yeonhee CHOI | 1h43'46" | 40-44W | KOR |
| 140 | 연재 황 | 1h44'02" | 20-34W | KOR |
| 141 | Chin Ting MA | 1h44'27" | 40-44W | SGP |
| 142 | Zhuoyu WU | 1h44'31" | U18 W | CHN |
| 143 | Hyun Hwa YOON | 1h44'38" | 40-44W | KOR |
| 144 | Hyeon Jeong KIM | 1h44'47" | 45-49W | KOR |
| 145 | Jaehong HWANG | 1h45'09" | 55-59M | KOR |
| 146 | Sirijit SURASAKSRISAKUL | 1h45'17" | 40-44W | THA |
| 147 | Hyuc-Tan KOO | 1h46'23" | 45-49M | KOR |
| 148 | Heuijong KANG | 1h46'51" | 55-59M | KOR |
| 149 | Altantuya DASHDENDEV | 1h46'56" | 50-54W | MNG |
| 150 | Brooke SIEVER | 1h47'01" | 20-34W | CHN |
| 151 | Bohyeon JO | 1h47'17" | 20-34M | KOR |
| 152 | Yungdae KOH | 1h47'42" | 55-59M | KOR |
| 153 | Kim SO-EUN | 1h47'53" | 35-39W | KOR |
| 154 | Pearl LEE | 1h49'01" | 40-44W | HKG |
| 155 | Wai Han LEE | 1h49'13" | 45-49W | HKG |
| 156 | Eunsuk KIM | 1h49'18" | 50-54W | CAN |
| 157 | Sujin KIM | 1h49'22" | 45-49W | KOR |
| 158 | Jinjoo KIM | 1h49'25" | 35-39W | KOR |
| 159 | Lee INYOUNG | 1h50'15" | 50-54W | KOR |
| 159 | 신 태성 | 1h50'15" | 50-54M | KOR |
| 161 | Jung YOUNGMI | 1h50'54" | 45-49W | KOR |
| 162 | Heejung YU | 1h52'07" | 50-54W | KOR |
| 163 | Hyunjung SO | 1h52'20" | 20-34W | KOR |
| 164 | Woosung YOON | 1h52'23" | 40-44W | KOR |
| 165 | Songja LIM | 1h52'41" | 40-44W | KOR |
| 166 | Areum KOO | 1h52'47" | 35-39W | KOR |
| 167 | Nancy WEIS-SANFO | 1h53'29" | 40-44W | USA |
| 168 | Chellie CANNON | 1h53'51" | 35-39W | USA |
| 168 | Shannon CANNON | 1h53'51" | 40-44M | USA |
| 170 | Wannachat RASSMISAENGTHONG | 1h54'05" | 35-39W | THA |
| 171 | Jaehwan KIM | 1h54'24" | 20-34M | KOR |
| 172 | Jiangping DU | 1h54'27" | 50-54W | CHN |
| 173 | Eunmi CHUNG | 1h55'21" | 50-54W | KOR |
| 174 | Wang CHUNHUI | 1h57'01" | 45-49W | CHN |
| 175 | Yang YUNMI | 1h57'43" | 20-34W | KOR |
| 176 | Oyun-Erdene UUGANBAATAR | 1h58'15" | 20-34W | MNG |
| 177 | Sangyong JUNG | 1h58'26" | 55-59M | KOR |
| 178 | Kiyoshi TERAO | 1h58'30" | 65-69M | JPN |
| 179 | Youngchol KIM | 1h58'31" | 50-54M | KOR |
| 180 | Inseo YOON | 1h58'47" | 35-39M | KOR |
| 181 | Toni TIMMINS | 1h58'59" | 20-34W | CAN |
| 182 | Mari HIRANO | 2h00'45" | 55-59W | JPN |
| 183 | Gene Mari NG | 2h00'55" | 50-54W | SGP |
| 184 | Haeun LEE | 2h02'06" | 20-34W | KOR |
| 185 | Sio Cheng CHONG | 2h02'31" | 50-54W | SGP |
| 186 | Jungmi HUR | 2h02'38" | 50-54W | KOR |
| 186 | Yeongseon KIM | 2h02'38" | 50-54W | KOR |
| 188 | Odette OLIVERAS | 2h02'41" | 50-54W | USA |
| 189 | Park SOHYUN | 2h04'18" | 20-34W | KOR |
| 190 | Mari ONISHI | 2h05'31" | 50-54W | JPN |
| 191 | Annie POON | 2h06'15" | 45-49W | HKG |
| 192 | Lt TING | 2h07'57" | 20-34W | MYS |
| 193 | Na Eun HAN | 2h08'54" | 35-39W | KOR |
| 194 | Sheau Wei LEE | 2h08'57" | 35-39W | MYS |
| 195 | Choi DOORI | 2h09'15" | 35-39M | KOR |
| 195 | Danbi KIM | 2h09'15" | 20-34W | KOR |
| 197 | Sean HESH | 2h09'35" | 60-64M | USA |
| 198 | Regina SEOW | 2h09'43" | 60-64W | SGP |
| 199 | Jureeporn KROOTMUANG | 2h09'54" | 50-54W | THA |
| 200 | Lai Ha LAM | 2h13'10" | 40-44W | HKG |
| 201 | Tsz Kwan Virginia LAU | 2h14'12" | 35-39W | HKG |
| 202 | Ezira RAMLI | 2h16'58" | 40-44W | MYS |
| 203 | Xuan Juin LIU | 2h18'28" | 20-34W | SGP |
| 203 | Angeline LIU | 2h18'28" | 20-34W | SGP |
| 205 | Hau Hung SHIH | 2h18'37" | 35-39W | HKG |
| 206 | Chiemi TAKAHASHI | 2h20'13" | 45-49W | JPN |
| 207 | Sayaka FURUYA | 2h20'14" | 50-54W | JPN |
| 208 | 민건 김 | 2h24'40" | 40-44W | KOR |
| 209 | Dajung LEE | 2h29'03" | 35-39W | KOR |
| 210 | Nakdaeng NATTAYA | 2h30'29" | 50-54W | THA |
| 211 | Wai Fan Fanny WONG | 2h32'42" | 45-49W | HKG |
| 212 | Hoi Kwan WONG | 2h33'05" | 35-39W | HKG |
| 213 | Sook Kim CHIA | 2h33'22" | 35-39W | MYS |
| 214 | Yeri KWON | 2h38'47" | 35-39W | KOR |
| 215 | Pei ZHU | 2h39'46" | 35-39W | CHN |
| 216 | Yuk Lin LAU | 2h50'24" | 50-54W | HKG |
Planifiez TransJeju by UTMB 10K 2023 dans votre saison
Trail de 10 km · à Jeju World Cup Stadium · 216 finishers en 2023. Cimea calcule vos semaines de préparation et vous alerte quand les inscriptions ouvrent.
Créer mon compte gratuitement