1 161
Finishers
0.5%
Abandon
2h48'07"
Médiane
1h18'47"
Vainqueur
PODIUM HOMMES
PODIUM FEMMES
DISTRIBUTION DES TEMPS D'ARRIVÉE
1h1h302h2h303h3h304h4h305h5h306h6h307h7h30
ALLURES MOYENNES
Vainqueur
3:26 /km
17.5 km/h
Top 25%
6:13 /km
9.6 km/h
Médiane
7:19 /km
8.2 km/h
Top 75%
8:46 /km
6.8 km/h
Dernier
20:32 /km
2.9 km/h
RÉPARTITION H / F
♂ 480 hommes (41%)
♀ 681 femmes (59%)
NATIONALITÉS
🇳🇿 NZL 701🇦🇺 AUS 215🇫🇷 FRA 45🇬🇧 GBR 43🇺🇸 USA 31 PRK 13🇿🇦 ZAF 11🇮🇪 IRL 9🇨🇦 CAN 9🇨🇳 CHN 9
CLASSEMENT COMPLET
| Rang | Nom | Temps | Cat. | Nat. |
|---|---|---|---|---|
| 1 | Joe STEWARD | 1h18'47" | 20-34M | NZL |
| 2 | Benjamin OTIS | 1h19'28" | 20-34M | USA |
| 3 | Michael SUTTON | 1h19'46" | 20-34M | NZL |
| 4 | Case THORBY | 1h19'52" | 20-34M | NZL |
| 5 | Mike ROBINSON | 1h25'52" | 40-44M | NZL |
| 6 | Regan BONES | 1h28'05" | 20-34M | NZL |
| 7 | Seamus KELLY | 1h28'46" | 20-34M | NZL |
| 8 | Simon THOMPSON | 1h28'57" | 45-49M | AUS |
| 9 | Steve MORROW | 1h34'20" | 50-54M | NZL |
| 10 | Macs GREEN | 1h35'08" | 18-19M | NZL |
| 11 | Jessie SPEEDY | 1h35'21" | 20-34W | NZL |
| 12 | Ken VAZEY | 1h37'08" | 40-44M | NZL |
| 13 | Matthew SLIGHT | 1h37'42" | 35-39M | NZL |
| 14 | Phillipa WILLIAMS | 1h37'54" | 20-34W | NZL |
| 15 | Shaun MOCHAN | 1h37'59" | 35-39M | GBR |
| 15 | Connor JOHNSTON | 1h37'59" | 20-34M | NZL |
| 17 | Dion GUEST | 1h38'38" | 35-39M | NZL |
| 18 | Steve JUIGNET | 1h39'28" | 40-44M | FRA |
| 19 | Shelly SCHENK | 1h40'15" | 20-34W | CHE |
| 20 | Liam DINE | 1h41'49" | 20-34M | NZL |
| 21 | Braden LAWSON | 1h42'57" | 20-34M | NZL |
| 22 | Stuart BUTCHER | 1h43'25" | 45-49M | AUS |
| 23 | Alistair RICHARDSON | 1h43'56" | 20-34M | NZL |
| 24 | Pierre FLORENT | 1h44'09" | 20-34M | FRA |
| 25 | James SPENCE | 1h44'23" | 40-44M | NZL |
| 26 | Jack WALLIS | 1h45'13" | 20-34M | PRK |
| 27 | Luis BARROSO-LUQUE | 1h45'16" | 20-34M | MEX |
| 28 | Théo AUBRY | 1h45'58" | 20-34M | FRA |
| 29 | Dylan HUGO | 1h46'13" | 20-34M | AUS |
| 30 | Mauricio TORRES TOLEDO | 1h46'36" | 20-34M | CHL |
| 31 | Reuben TOMLINSON | 1h47'05" | 45-49M | NZL |
| 32 | Julian SMITH | 1h47'13" | 20-34M | NZL |
| 33 | Anthony GRASSINEAU | 1h47'25" | 20-34M | FRA |
| 34 | Seth HERBERT | 1h47'31" | 20-34M | NZL |
| 35 | Jack SHOUAIB | 1h47'36" | 20-34M | GBR |
| 36 | John BOWE | 1h47'55" | 50-54M | NZL |
| 37 | Ashlee NELSON | 1h48'04" | 45-49W | USA |
| 38 | Anna WILLIAMS | 1h49'08" | 35-39W | NZL |
| 39 | Karl HEWETT | 1h49'34" | 35-39M | AUS |
| 39 | David HOSKING | 1h49'34" | 55-59M | NZL |
| 41 | Dawid Andre DE JAGER | 1h49'37" | 20-34M | ZAF |
| 42 | Max MADDOCK | 1h50'01" | 16-17M | NZL |
| 43 | Erwin ZEEKANT | 1h50'16" | 35-39M | NLD |
| 44 | Charles ALLEN | 1h50'18" | 35-39M | NZL |
| 45 | Arami PEENS-HOUGH | 1h50'21" | 16-17M | NZL |
| 46 | Emilio BRUN | 1h50'48" | 20-34M | MEX |
| 47 | Steven HOLLOWAY | 1h51'18" | 35-39M | NZL |
| 48 | Grace DE ROME | 1h52'01" | 20-34W | AUS |
| 49 | Cordin ARPAGAUS | 1h52'06" | 45-49M | CHE |
| 50 | Grant MCLAREN | 1h54'19" | 40-44M | NZL |
| 51 | Milad RAFIEI | 1h54'22" | 45-49M | IRN |
| 52 | Aurelien RODIER | 1h54'24" | 20-34M | FRA |
| 53 | Germain MICHELET | 1h54'26" | 20-34M | FRA |
| 54 | Robin CANN | 1h54'27" | 20-34M | FRA |
| 55 | Junior VAIKAI | 1h54'35" | 20-34M | NZL |
| 56 | Vance HETARIKI | 1h54'38" | 65-69M | NZL |
| 57 | Loris LEOPOLD | 1h54'41" | 20-34M | CHE |
| 58 | James KENNEDY-GOOD | 1h55'04" | 40-44M | NZL |
| 58 | Thom SHANKS | 1h55'04" | 40-44M | NZL |
| 60 | Chloé DION | 1h55'06" | 20-34W | FRA |
| 61 | Sam BROCKELSBY | 1h55'20" | 35-39M | NZL |
| 62 | Peter MILLER | 1h55'27" | 45-49M | AUS |
| 63 | Stephen DOBSON | 1h55'31" | 40-44M | NZL |
| 64 | Niamh CORBETT | 1h55'50" | 20-34W | IRL |
| 65 | Tessa Aukje DEKKER | 1h55'52" | 35-39W | NLD |
| 66 | Scott CORNOR | 1h56'00" | 20-34M | NZL |
| 66 | James KEY | 1h56'00" | 40-44M | NZL |
| 68 | Antony HONES | 1h56'18" | 20-34M | NZL |
| 69 | Emily PAWLEY | 1h56'31" | 20-34W | GBR |
| 70 | David CUNNINGHAM | 1h56'35" | 45-49M | NZL |
| 71 | Sophie HARRIS | 1h56'39" | 20-34W | NZL |
| 72 | Peter MCDAVITT | 1h56'52" | 35-39M | NZL |
| 73 | Khan UNDERWOOD | 1h56'58" | 35-39M | NZL |
| 74 | Artem VERBO | 1h57'00" | 35-39M | NZL |
| 75 | Enzo INGALLINERA | 1h57'02" | 20-34M | FRA |
| 75 | Lewis SOWDEN | 1h57'02" | 35-39M | NZL |
| 77 | Lauren SHELLEY | 1h57'09" | 45-49W | AUS |
| 78 | Richard POULTER | 1h57'37" | 40-44M | GBR |
| 79 | Jim MORRISON | 1h57'58" | 35-39M | NZL |
| 80 | Matthew COOK | 1h58'01" | 20-34M | NZL |
| 81 | Laurence VAN DAM | 1h58'25" | 55-59M | NZL |
| 82 | Ryan BARONIAN | 1h58'36" | 40-44M | NZL |
| 83 | Andrew ROSS | 1h58'40" | 60-64M | AUS |
| 84 | Steph STUART | 1h58'42" | 40-44W | NZL |
| 85 | Veronica MAREE | 1h58'56" | 45-49W | NZL |
| 86 | Jamie GILLESPIE | 1h59'23" | 20-34M | NZL |
| 87 | Christopher Arthur KUPKA | 1h59'41" | 20-34M | NZL |
| 88 | Ebony JACKSON | 1h59'44" | 35-39W | AUS |
| 88 | Louis GRAS | 1h59'44" | 45-49M | FRA |
| 90 | David BROWN | 1h59'46" | 40-44M | NZL |
| 91 | Andre GREEN | 2h00'31" | 45-49M | NZL |
| 92 | Adam KNYVETT | 2h00'33" | 35-39M | NZL |
| 93 | Michael MCINERNEY-HEATHER | 2h00'46" | 20-34M | NZL |
| 94 | Richard STONE | 2h00'48" | 55-59M | NZL |
| 95 | Jessica SMITH | 2h00'52" | 20-34W | GBR |
| 95 | Damian REID | 2h00'52" | 40-44M | NZL |
| 97 | Kai STAVAR | 2h00'56" | 20-34M | AUS |
| 98 | John SIGURDSSON | 2h00'59" | 40-44M | NZL |
| 99 | Alexander LAYCOCK | 2h01'11" | 20-34M | AUS |
| 100 | Paul FEY | 2h01'17" | 65-69M | NZL |
| 101 | Dervila HOLMES | 2h01'30" | 45-49W | AUS |
| 102 | Angela JAMES | 2h01'39" | 40-44W | AUS |
| 103 | Nick KIRTON | 2h02'01" | 40-44M | NZL |
| 104 | Maxim SELIVERSTOV | 2h02'32" | 35-39M | NZL |
| 105 | Cieran SHAW | 2h02'46" | 20-34M | NZL |
| 106 | Sylvain JULLIAND | 2h02'51" | 20-34M | FRA |
| 107 | Leonie SURER | 2h02'58" | 20-34W | CHE |
| 108 | Emily ATKIN | 2h03'05" | 16-17W | NZL |
| 108 | Marianne HOGAN | 2h03'05" | 35-39W | CAN |
| 110 | Aj REDDING | 2h03'52" | 45-49M | NZL |
| 111 | Will RICHARDSON | 2h03'54" | 20-34M | NZL |
| 112 | Duncan WILSON | 2h04'00" | 40-44M | NZL |
| 113 | Shaun EVANS | 2h04'57" | 45-49M | NLD |
| 114 | Abbey WATSON | 2h05'01" | 20-34W | AUS |
| 115 | Max PUTTEMAN | 2h05'14" | 20-34M | BEL |
| 116 | Peter LEWIS | 2h05'22" | 45-49M | NZL |
| 117 | Christen THOMPSON | 2h05'31" | 40-44M | NZL |
| 118 | Benjamin PEENS-HOUGH | 2h05'32" | 16-17M | ZAF |
| 118 | Jarred KIRK | 2h05'32" | 35-39M | NZL |
| 120 | Simon DIXON | 2h05'50" | 60-64M | NZL |
| 121 | Ruby CLAVEY | 2h06'13" | 20-34W | NZL |
| 121 | Jimena BLANCO | 2h06'13" | 20-34W | AUS |
| 123 | Taylor HAYES | 2h06'23" | 20-34M | NZL |
| 124 | Bex STONE | 2h06'28" | 45-49W | NZL |
| 125 | Tessa NEIL | 2h06'41" | 50-54W | NZL |
| 126 | Rachel MARSHALL | 2h06'54" | 35-39W | USA |
| 127 | Herani HERVE | 2h06'55" | 45-49M | NZL |
| 128 | Jade MILLARD | 2h06'57" | 20-34W | AUS |
| 129 | Savannah KELLEY | 2h07'16" | 20-34W | NZL |
| 130 | Tilly ARASARATNAM | 2h07'31" | 18-19W | NZL |
| 131 | Dominic MULCOCK | 2h07'46" | 20-34M | PRK |
| 132 | Alex THORNTON | 2h07'49" | 20-34W | NZL |
| 133 | Julie GARNIER | 2h07'51" | 20-34W | FRA |
| 134 | Maelle MARTIN | 2h07'52" | 20-34W | FRA |
| 135 | Diego MENDES | 2h07'53" | 20-34M | BRA |
| 136 | Kirsty MCCALLUM | 2h07'54" | 20-34W | NZL |
| 137 | Jonathan KOHLER | 2h07'57" | 20-34M | GBR |
| 138 | Alexandra PASCOE | 2h08'15" | 20-34W | AUS |
| 139 | Eoin DWYER | 2h08'17" | 20-34M | IRL |
| 140 | David STEELE | 2h08'29" | 50-54M | NZL |
| 141 | Julia LAWSON | 2h09'05" | 20-34W | NZL |
| 142 | Josh HEATLEY | 2h09'08" | 20-34M | NZL |
| 143 | Tim MCCLEW | 2h09'21" | 40-44M | NZL |
| 144 | Isabella TSEFALAS | 2h09'29" | 20-34W | USA |
| 145 | Brack NORRIS | 2h09'30" | 35-39M | AUS |
| 146 | Megan MCLAUGHLIN | 2h09'31" | 20-34W | IRL |
| 147 | Sylvia ENGLISH | 2h09'32" | 20-34W | NZL |
| 148 | Alisa MASTRO | 2h09'35" | 35-39W | USA |
| 149 | Kyle STEWART | 2h09'46" | 35-39M | USA |
| 150 | Jacob STEELE | 2h09'48" | 18-19M | NZL |
| 151 | Catherine JONES | 2h10'01" | 40-44W | NZL |
| 152 | Joshua KING | 2h10'06" | 16-17M | AUS |
| 153 | Charlie GALPIN | 2h10'07" | 20-34M | NZL |
| 154 | Duncan MACROSSON | 2h10'11" | 35-39M | NZL |
| 155 | Christian WOODBRIDGE | 2h10'21" | 20-34M | NZL |
| 156 | Jelizaveta ROZDESTVENSKAJA | 2h10'26" | 40-44W | EST |
| 157 | Fergus LEO | 2h10'28" | 40-44M | NZL |
| 158 | Jarrod MORRIS | 2h10'38" | 20-34M | NZL |
| 159 | Larry VAUGHAN | 2h10'45" | 55-59M | NZL |
| 160 | James FEYTER | 2h10'48" | 20-34M | NZL |
| 161 | Pauline GRAS | 2h10'50" | 40-44W | FRA |
| 162 | Geoff WHITE | 2h11'03" | 40-44M | NZL |
| 163 | Mike POSNOT | 2h11'07" | 60-64M | NZL |
| 164 | Garrett HOFFMAN | 2h11'10" | 45-49M | NZL |
| 164 | Hayden BELL | 2h11'10" | 35-39M | KIR |
| 166 | Emilie RENNELL | 2h11'34" | 40-44W | NZL |
| 167 | Jacinta BOURKE | 2h11'46" | 35-39W | AUS |
| 168 | Lewis DUNN | 2h11'52" | 20-34M | GBR |
| 169 | James SPENCER | 2h11'56" | 50-54M | NZL |
| 169 | Melissa CAMPBELL | 2h11'56" | 45-49W | AUS |
| 171 | Tom BELSON | 2h12'02" | 20-34M | NZL |
| 171 | Erin CORBYN | 2h12'02" | 40-44W | AUS |
| 173 | Sophie BOWMAN | 2h12'06" | 20-34W | NZL |
| 174 | Ben TELFORD | 2h12'14" | 20-34M | NZL |
| 175 | Dean BALDING | 2h12'18" | 20-34M | AUS |
| 175 | Zoe SANDSTON | 2h12'18" | 40-44W | NZL |
| 177 | Austin CLARK | 2h12'19" | 20-34M | NZL |
| 178 | Mark MULLAN | 2h12'24" | 35-39M | NZL |
| 179 | Daren COURTNAGE | 2h12'30" | 50-54M | NZL |
| 179 | Anton RASSOKHIN | 2h12'30" | 40-44M | ANT |
| 181 | Timothy SMITH | 2h12'47" | 35-39M | AUS |
| 182 | Kieran BUTLER | 2h12'57" | 20-34M | NZL |
| 183 | Nicole LORD | 2h12'58" | 20-34W | CAN |
| 184 | John SPRINGBETT | 2h13'01" | 35-39M | AUS |
| 185 | David ROUT | 2h13'02" | 20-34M | NZL |
| 186 | Clare MCINERNEY-HEATHER | 2h13'04" | 20-34W | NZL |
| 187 | Theo NICOLAS | 2h13'09" | 20-34M | FRA |
| 188 | Cameron ARVIDSON | 2h13'19" | 20-34M | NZL |
| 189 | Alexandre TURPIN | 2h13'23" | 20-34M | FRA |
| 190 | Caleb RAPSON NUÑEZ DEL PRADO | 2h13'52" | 20-34M | BOL |
| 190 | Danny CANHAM | 2h13'52" | 20-34M | NZL |
| 192 | Tori BROWN | 2h14'02" | 45-49W | USA |
| 193 | Peter NICOL | 2h14'19" | 45-49M | ZWE |
| 194 | Nichola DREW | 2h14'28" | 50-54W | AUS |
| 195 | Felix LE BOURHIS | 2h14'36" | 35-39M | FRA |
| 196 | Morgan TUNNICLIFFE | 2h14'39" | 45-49M | NZL |
| 197 | Shaun CROWLEY | 2h15'00" | 35-39M | NZL |
| 198 | Matthew MANDERSON | 2h15'05" | 50-54M | NZL |
| 199 | Mark WARD | 2h15'10" | 60-64M | NZL |
| 200 | Mitzi TAYLOR | 2h15'17" | 40-44W | NZL |
| 201 | Thomas GROSS | 2h15'21" | 45-49M | NZL |
| 202 | Jonathan PULLON | 2h15'23" | 20-34M | NZL |
| 203 | Diana HORNAL | 2h15'25" | 40-44W | NZL |
| 204 | Yannis GOUBERT | 2h15'34" | 20-34M | FRA |
| 205 | Gurvan TABURET | 2h15'39" | 20-34M | FRA |
| 206 | Megan WILLOCKS | 2h15'50" | 20-34W | NZL |
| 207 | Yiju CHEN | 2h15'52" | 35-39W | NZL |
| 208 | Scott MCLEAN | 2h15'53" | 45-49M | NZL |
| 209 | Eoin O’GRADY | 2h15'54" | 45-49M | IRL |
| 210 | Susanna OLSCHOK | 2h16'00" | 40-44W | NZL |
| 211 | Matt MEEHAN | 2h16'02" | 45-49M | NZL |
| 211 | Antony STEINER | 2h16'02" | 65-69M | NZL |
| 213 | Paul JACKSON | 2h16'07" | 20-34M | NZL |
| 214 | Ruby WHEELER | 2h16'09" | 20-34W | NZL |
| 215 | Kerry SMITH | 2h16'11" | 50-54W | AUS |
| 216 | Andrea WEBSTER | 2h16'15" | 50-54W | NZL |
| 217 | Nancy GOODNIGHT | 2h16'20" | 55-59W | USA |
| 218 | Marine FORESTIER | 2h16'24" | 20-34W | PRK |
| 219 | Owen SOLOMON | 2h16'48" | 40-44M | NZL |
| 220 | Anna FITZGERALD | 2h16'58" | 35-39W | NZL |
| 221 | Aleksandar NENADOVIC | 2h17'08" | 20-34M | AUS |
| 222 | Dave ROUSE | 2h17'11" | 45-49M | NZL |
| 222 | Olivia BARCLAY | 2h17'11" | 35-39W | NZL |
| 224 | Nikki BURDETT | 2h17'21" | 35-39W | AUS |
| 225 | Steve BARROTT | 2h17'28" | 55-59M | NZL |
| 226 | Jeremy WHEELER | 2h17'39" | 45-49M | NZL |
| 226 | Lucy WHEELER | 2h17'39" | 16-17W | NZL |
| 228 | Cameron CRAIG | 2h17'55" | 35-39M | NZL |
| 229 | Peter YOUNG | 2h18'08" | 55-59M | NZL |
| 230 | Hayley REIDY | 2h18'09" | 45-49W | NZL |
| 231 | Sandi WOOLDRIDGE | 2h18'17" | 55-59W | NZL |
| 232 | Alastair COATS | 2h18'19" | 40-44M | NZL |
| 233 | Asa PURIRI | 2h18'21" | 20-34M | PRK |
| 234 | Chris MADDOCK | 2h18'26" | 45-49M | NZL |
| 235 | Chris RODEN | 2h18'27" | 45-49M | NZL |
| 236 | Sandra RAFIEI TEHRANI | 2h18'37" | 50-54W | PRT |
| 237 | Mathew RUDEZ | 2h18'38" | 45-49M | NZL |
| 238 | Penny PESKETT | 2h18'39" | 45-49W | NZL |
| 239 | Lauren MCCOMBE | 2h18'42" | 35-39W | NZL |
| 240 | Paola MONTES DE OCA | 2h18'48" | 20-34W | MEX |
| 240 | Daniel HOLDSTOCK | 2h18'48" | 35-39M | AUS |
| 242 | Dave ATTRILL | 2h18'51" | 40-44M | NZL |
| 243 | Tom SIMCOCK | 2h18'53" | 35-39M | NZL |
| 244 | Kirsty ROSS | 2h18'54" | 20-34W | NZL |
| 245 | Karli HOUSTON | 2h18'55" | 40-44W | NZL |
| 246 | Steve LAWSON | 2h19'01" | 60-64M | NZL |
| 247 | Aimee HARRIS | 2h19'03" | 35-39W | AUS |
| 248 | Sarah WARREN | 2h19'10" | 20-34W | NZL |
| 248 | Hannah MORRISON | 2h19'10" | 45-49W | NZL |
| 250 | Grant HEASLIP | 2h19'14" | 50-54M | NZL |
| 251 | Nicholas HITT | 2h19'17" | 20-34M | USA |
| 252 | James WILSON | 2h19'19" | 35-39M | NZL |
| 253 | Paul BOOTH | 2h19'21" | 60-64M | NZL |
| 253 | Morgan QUINN | 2h19'21" | 18-19M | AUS |
| 255 | Rahel CRAMER | 2h19'22" | 35-39W | DEU |
| 256 | Suzanne MAHADY | 2h19'37" | 50-54W | AUS |
| 257 | Alice BALL | 2h19'47" | 35-39W | NZL |
| 258 | Aaron GILES | 2h19'48" | 35-39M | NZL |
| 259 | Becki KENWORTHY | 2h19'52" | 20-34W | AUS |
| 260 | Simon FULLER | 2h19'53" | 45-49M | GBR |
| 261 | Sage-Wess LOURENCO | 2h20'01" | 35-39M | ZAF |
| 261 | Monique MINNIE | 2h20'01" | 20-34W | ZAF |
| 263 | Kara DURANTE | 2h20'10" | 20-34W | AUS |
| 264 | Fred NEEDHAM | 2h20'18" | 75-79M | NZL |
| 265 | Sarah DECK | 2h20'21" | 60-64W | GBR |
| 266 | Robert LIEB | 2h20'22" | 50-54M | DEU |
| 267 | Cara BROWN | 2h20'31" | 40-44W | NZL |
| 268 | Roy HAINES | 2h20'32" | 50-54M | NZL |
| 269 | Nick ROBERTS | 2h20'42" | 35-39M | NZL |
| 270 | Airi MIYAZAKI | 2h20'46" | 20-34W | JPN |
| 271 | Dion VAN DE SCHOOT | 2h20'56" | 40-44M | NZL |
| 272 | Vanessa PARKER | 2h20'58" | 20-34W | CAN |
| 273 | Samuel STEWART | 2h21'12" | 35-39M | NZL |
| 273 | Hai Ly TRAN | 2h21'12" | 35-39W | AUS |
| 275 | Moira SWEAS | 2h21'13" | 40-44W | NZL |
| 276 | Madalina NITA | 2h21'15" | 50-54W | NZL |
| 277 | Sarah JENKINS | 2h21'21" | 45-49W | NZL |
| 277 | Tania ABEL | 2h21'21" | 50-54W | NZL |
| 279 | Rowan WALSH | 2h21'30" | 35-39M | NZL |
| 280 | Bethany LESLIE | 2h21'39" | 20-34W | GBR |
| 281 | Alannah MCLEAN | 2h22'09" | 20-34W | NZL |
| 282 | Simon ISHMAEL | 2h22'29" | 40-44M | AUS |
| 283 | Nick WHITMORE | 2h22'35" | 35-39M | NZL |
| 284 | Daniel NOETZLI | 2h22'41" | 20-34M | NZL |
| 284 | Nanine FOUCHE | 2h22'41" | 40-44W | NZL |
| 286 | Jake DUNCAN | 2h22'43" | 35-39M | NZL |
| 287 | Janell YEOMANS | 2h22'46" | 55-59W | AUS |
| 288 | Joe BAKER | 2h22'55" | 45-49M | NZL |
| 288 | Tyron LOVE | 2h22'55" | 45-49M | NZL |
| 290 | Nick HOUGH | 2h22'59" | 45-49M | GBR |
| 291 | Ana MCILROY | 2h23'01" | 35-39W | NZL |
| 292 | Renée ZWAGERMAN | 2h23'07" | 20-34W | NZL |
| 293 | Lewis BOYLE | 2h23'09" | 20-34M | GBR |
| 294 | Mikkel ABILDGAARD | 2h23'14" | 20-34M | NZL |
| 295 | Stefan HEINZ | 2h23'15" | 40-44M | NZL |
| 296 | Carlos BREWERTON | 2h23'26" | 50-54M | PRK |
| 297 | Martina BRAVI | 2h23'36" | 20-34W | ITA |
| 298 | Marcel DE KORT | 2h23'39" | 20-34M | NZL |
| 299 | Adam BLYTHE | 2h23'43" | 35-39M | GBR |
| 300 | Tina SCHMID | 2h23'46" | 40-44W | NZL |
| 300 | Jaco MIENIE | 2h23'46" | 45-49M | ZAF |
| 302 | Boris KACHSCOVSKY | 2h23'52" | 20-34M | GBR |
| 303 | Matthew KARSTEN | 2h24'24" | 50-54M | NZL |
| 304 | Richard ANDERSEN | 2h24'26" | 20-34M | NZL |
| 305 | Roné THOMPSON | 2h24'42" | 45-49W | NZL |
| 306 | Aimee O'CONNOR | 2h24'46" | 20-34W | NZL |
| 306 | Kelly MITCHELL | 2h24'46" | 45-49W | NZL |
| 308 | Kaylin WREN | 2h24'48" | 20-34W | NZL |
| 308 | Richard WREN | 2h24'48" | 50-54M | GBR |
| 310 | Michelle DEKKER | 2h24'53" | 35-39W | AUS |
| 311 | Matias PEREZ | 2h24'55" | 40-44M | NZL |
| 311 | Kylie GREEN | 2h24'55" | 50-54W | NZL |
| 313 | Teegan LEAKE | 2h25'08" | 16-17W | NZL |
| 314 | Matt THOMAS | 2h25'09" | 35-39M | NZL |
| 315 | Lucila GATTI | 2h25'12" | 20-34W | NZL |
| 316 | Aisling HAHESSY | 2h25'16" | 20-34W | IRL |
| 317 | Emma COSTLEY | 2h25'23" | 40-44W | NZL |
| 318 | Pururu RAHARUHI | 2h25'30" | 20-34M | NZL |
| 319 | Rosie VENNER | 2h25'32" | 35-39W | NZL |
| 320 | Sylvain PIERZO | 2h25'34" | 20-34M | FRA |
| 321 | Brice CAMERON | 2h25'39" | 35-39M | NZL |
| 322 | Konstantin KARLOV | 2h25'41" | 45-49M | NZL |
| 323 | Maria KOROLEVA | 2h25'42" | 35-39W | NZL |
| 323 | Katrina CHALLET | 2h25'42" | 20-34W | FRA |
| 325 | Dirk KAISER | 2h25'49" | 55-59M | DEU |
| 326 | Nina LAIRD | 2h25'56" | 40-44W | NZL |
| 327 | Marine VOEGELE | 2h26'02" | 20-34W | FRA |
| 328 | Hannah GIESS | 2h26'05" | 20-34W | NZL |
| 329 | Oscar RIVAS | 2h26'06" | 20-34M | MEX |
| 330 | Brad CACHOPA | 2h26'11" | 35-39M | NZL |
| 331 | Erika GERAERTS | 2h26'18" | 35-39W | AUS |
| 332 | Sue MELTZER | 2h26'22" | 70-74W | NZL |
| 333 | Natalie WENZLER | 2h26'47" | 40-44W | NZL |
| 334 | Georgia COUTRA | 2h26'52" | 45-49W | GRC |
| 334 | Reece SHELTON | 2h26'52" | 20-34M | NZL |
| 334 | Charlotte MCELHINNEY | 2h26'52" | 20-34W | NZL |
| 337 | Sarah UNDERWOOD | 2h26'54" | 35-39W | NZL |
| 338 | Michelle DYKES | 2h27'01" | 20-34W | NZL |
| 339 | Holly ATTRILL | 2h27'02" | 40-44W | NZL |
| 340 | Anne MCGREGOR | 2h27'23" | 50-54W | NZL |
| 341 | Hazel MCCULLOCH | 2h27'30" | 20-34W | NZL |
| 342 | Lisa HEWETT | 2h27'37" | 35-39W | AUS |
| 343 | Nathan AULD | 2h27'44" | 20-34M | NZL |
| 344 | Travis ALDRICH | 2h27'53" | 20-34M | NZL |
| 345 | Luiza-Maria CIOFLEC | 2h28'07" | 55-59W | DEU |
| 346 | Malcolm POLGLASE | 2h28'13" | 55-59M | NZL |
| 347 | Louise BUSBY | 2h28'15" | 55-59W | NZL |
| 348 | Charlene PALMER | 2h28'25" | 45-49W | ZAF |
| 349 | Helena RASBY | 2h28'31" | 45-49W | NZL |
| 350 | Graeme CHAMBERLAIN | 2h28'34" | 60-64M | AUS |
| 351 | Todd HORNAL | 2h28'36" | 40-44M | NZL |
| 352 | Haydn MARRINER | 2h28'38" | 40-44M | NZL |
| 352 | Harry URQUHART-HAY | 2h28'38" | 35-39M | NZL |
| 354 | Malcolm WEBB | 2h28'43" | 60-64M | NZL |
| 354 | Sarah LETBY | 2h28'43" | 35-39W | AUS |
| 356 | Craig WELINGTON | 2h28'49" | 60-64M | NZL |
| 357 | Verity ANDREWS | 2h28'54" | 20-34W | NZL |
| 358 | Tilly BROOKS | 2h28'55" | 20-34W | AUS |
| 358 | Karolina BIEGISZ | 2h28'55" | 40-44W | POL |
| 360 | Antonio Cesar CUESTA LOPEZ | 2h28'56" | 45-49M | ESP |
| 361 | Anna YOUNG | 2h29'03" | 55-59W | NZL |
| 361 | Florence BREUIL | 2h29'03" | 55-59W | FRA |
| 361 | Marine BASSY | 2h29'03" | 35-39W | FRA |
| 364 | Sam MCTAVISH | 2h29'08" | 35-39M | NZL |
| 365 | Anouk HAGENAARS | 2h29'14" | 20-34W | NLD |
| 366 | Jake TELFORD | 2h29'15" | 20-34M | NZL |
| 367 | David MARTIN | 2h29'16" | 40-44M | USA |
| 368 | Louise SCHOFIELD | 2h29'22" | 50-54W | NZL |
| 369 | Scott ANDREWS | 2h29'28" | 40-44M | NZL |
| 370 | Rachel DRYSDALE | 2h29'30" | 40-44W | NZL |
| 370 | Blair DRYSDALE | 2h29'30" | 40-44M | NZL |
| 372 | Nicky CAMERON-DUNN | 2h29'31" | 55-59W | NZL |
| 373 | Laurent DE MAUDAVE BESTEL | 2h29'32" | 50-54M | NZL |
| 374 | Oliver THEARLE | 2h29'33" | 35-39M | AUS |
| 375 | Katy LARSEN | 2h29'34" | 20-34W | GBR |
| 376 | Pamela Jocelyn CHÁVEZ MENDOZA | 2h29'43" | 20-34W | MEX |
| 377 | Harry STOBART | 2h29'44" | 20-34M | NZL |
| 378 | Olly LOWERY | 2h29'46" | 20-34M | NZL |
| 379 | Will COATES | 2h29'47" | 40-44M | GBR |
| 379 | Alison NORRIS | 2h29'47" | 35-39W | GBR |
| 381 | Eden SMITH | 2h29'50" | 20-34W | NZL |
| 382 | Kate WELLS | 2h29'53" | 20-34W | NZL |
| 382 | Bethanie PATCH | 2h29'53" | 20-34W | AUS |
| 384 | Joshua CALS | 2h29'55" | 20-34M | NZL |
| 385 | Viviana EREJOMOVICH | 2h30'02" | 60-64W | ARG |
| 386 | Lihua (leena) WU | 2h30'21" | 55-59W | NZL |
| 387 | Caitlin CASEY | 2h30'23" | 20-34W | NZL |
| 388 | Joshua MCINNES | 2h30'31" | 35-39M | NZL |
